2025-26 Basketball Statistics - Central Methodist (MO)
Games
30
Pts per game
79.4
FG %
46.5
3PT %
31.5
FT %
71.3
Reb per game
35.8
Ast per game
13.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-11 (.633) |
| Conference (Pct.) | 12-8 (.600) |
| Streak | Lost 1 |
| Home | 9-4 |
| Away | 8-6 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | Culver-Stockton (MO) | W, 89-81 |
| Feb 14 | Grand View | L, 77-70 |
| Feb 18 | Missouri Baptist | L, 79-68 |
| Feb 21 | at Peru State | W, 68-49 |
| Feb 24 | at Missouri Baptist | W, 75-66 |
| Feb 27 | at Graceland | L, 79-55 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 20 | ||
| Points | 2383 | 1577 | ||
| Points per game | 79.4 | 78.8 | ||
| FG made per game | 27.7 | 27.4 | ||
| FG attempts per game | 59.6 | 59.0 | ||
| FG Pct | 46.5 | 46.5 | ||
| 3PT made per game | 7.6 | 7.8 | ||
| 3PT attempts per game | 24.1 | 24.3 | ||
| 3PT Pct | 31.5 | 32.0 | ||
| FT made per game | 16.4 | 16.2 | ||
| FT attempt per game | 23.0 | 22.6 | ||
| FT Pct | 71.3 | 71.8 | ||
| Off rebounds per game | 9.2 | 8.4 | ||
| Def rebounds per game | 26.6 | 26.9 | ||
| Total rebounds per game | 35.8 | 35.3 | ||
| Opponents' Off rebounds per game | 9.4 | 9.4 | ||
| Opponents' Def rebounds per game | 25.6 | 26.0 | ||
| Opponents' Total rebounds per game | 35.0 | 35.5 | ||
| Rebound margin per game | 0.8 | -0.1 | ||
| Assists per game | 13.7 | 14.0 | ||
| Opponents' Assists per game | 11.7 | 11.8 | ||
| Turnovers per game | 12.0 | 11.6 | ||
| Opponents' Turnovers per game | 12.6 | 12.2 | ||
| Steals per game | 7.2 | 7.3 | ||
| Opponents' Steals per game | 6.7 | 6.3 | ||
| Blocks per game | 2.7 | 2.6 | ||
| Opponents' Blocks per game | 3.2 | 3.4 | ||
| Personal fouls per game | 15.5 | 14.7 | ||
| Offensive efficiency | 1.075 | 1.073 | ||
| Net efficiency | 0.064 | 0.070 | ||
| Opponents' Personal fouls per game | 18.6 | 18.1 | ||
| Offensive efficiency | 1.010 | 1.003 | ||
| Points per game allowed | 74.5 | 73.5 | ||
| Opponents' Field goal percentage | 43.9 | 44.2 | ||
| Opponents' 3PT percentage | 31.6 | 30.1 | ||
| Home Attendance | 46 | 0 | ||
| Home Attendance average | 4 | 0 | ||
| Field goal total-attempts | 832-1789 | 549-1181 | ||
| 3 point total-attempts | 228-723 | 155-485 | ||
| Free throw total-attempts | 491-689 | 324-451 | ||
| Opponents' Field goal total-attempts | 808-1840 | 548-1240 | ||
| Opponents' 3 point total-attempts | 213-675 | 128-425 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kylen Smith | Jr. | G | 14 | 1 | 11.6 | 0.8-2.5 | 31.4 | 0.6-2.3 | 28.1 | 0.0-0.0 | - | 2.2 |
| 01 | Tommie Williams | Sr. | G | 15 | 13 | 26.1 | 3.1-8.7 | 35.1 | 0.7-2.9 | 22.7 | 2.9-4.7 | 62.9 | 9.7 |
| 02 | Isaiah Reams | Sr. | G | 30 | 30 | 35.0 | 5.6-11.2 | 50.1 | 1.2-3.5 | 34.3 | 5.4-6.7 | 81.0 | 17.8 |
| 03 | Isaiah Bonaparte | Fr. | G | 29 | 10 | 23.2 | 2.6-6.6 | 38.5 | 0.5-1.9 | 27.3 | 1.4-1.9 | 75.0 | 7.1 |
| 04 | Davion Guity | So. | F | 29 | 13 | 17.0 | 1.6-4.3 | 37.3 | 1.2-3.6 | 34.6 | 0.4-0.6 | 75.0 | 4.9 |
| 05 | Raphael Gay | Sr. | F | 27 | 27 | 29.2 | 7.2-10.9 | 66.0 | 0.0-0.1 | 0.0 | 3.3-5.4 | 60.5 | 17.7 |
| 08 | Tyson Oghene | Sr. | G | 25 | 23 | 33.0 | 4.7-11.6 | 40.5 | 2.8-8.0 | 34.3 | 3.3-4.2 | 78.3 | 15.4 |
| 10 | Markus Perkins | Fr. | G | 22 | 0 | 11.9 | 0.9-2.1 | 41.3 | 0.3-1.1 | 25.0 | 0.1-0.3 | 42.9 | 2.1 |
| 11 | Kevin James | Sr. | G | 22 | 13 | 19.1 | 2.2-5.1 | 42.5 | 0.5-1.7 | 26.3 | 0.6-0.9 | 65.0 | 5.4 |
| 12 | Kyle Aulgur | Fr. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 13 | Austin Prater | Jr. | F/C | 30 | 19 | 25.3 | 2.4-5.7 | 42.1 | 1.0-3.5 | 29.8 | 1.0-1.7 | 58.8 | 6.8 |
| 23 | Omphile Noko | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Thomas Sowoolu | Sr. | F | 27 | 1 | 6.8 | 1.1-1.5 | 72.5 | 0.0-0.0 | - | 0.5-0.6 | 81.3 | 2.6 |
| 32 | Kevin Johnson | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 35 | Noah Fassinut | Fr. | F | 6 | - | 5.8 | 1.2-2.5 | 46.7 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.3 |
| Totals | 30 | 30 | 201.8 | 27.7-59.6 | 46.5 | 7.6-24.1 | 31.5 | 16.4-23.0 | 71.3 | 79.4 | |||
| Opponent | 30 | 30 | 201.8 | 26.9-61.3 | 43.9 | 7.1-22.5 | 31.6 | 13.4-18.5 | 72.7 | 74.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kylen Smith | Jr. | G | 14 | 1 | 11.6 | 0.3 | 1.0 | 1.3 | 1.2 | - | 0.6 | 0.4 | 1.5 | 0.3 | 0.0 |
| 01 | Tommie Williams | Sr. | G | 15 | 13 | 26.1 | 0.9 | 3.5 | 4.3 | 2.9 | 0.1 | 2.4 | 1.7 | 1.4 | 1.4 | 0.6 |
| 02 | Isaiah Reams | Sr. | G | 30 | 30 | 35.0 | 0.7 | 3.4 | 4.1 | 1.8 | - | 4.0 | 2.6 | 1.5 | 1.1 | 0.0 |
| 03 | Isaiah Bonaparte | Fr. | G | 29 | 10 | 23.2 | 0.3 | 2.4 | 2.8 | 1.5 | - | 3.1 | 1.3 | 2.3 | 1.3 | 0.1 |
| 04 | Davion Guity | So. | F | 29 | 13 | 17.0 | 0.4 | 1.5 | 1.9 | 2.3 | 0.1 | 0.4 | 0.7 | 0.6 | 0.1 | 0.2 |
| 05 | Raphael Gay | Sr. | F | 27 | 27 | 29.2 | 2.3 | 5.8 | 8.1 | 1.7 | 0.0 | 1.1 | 2.1 | 0.5 | 1.2 | 1.2 |
| 08 | Tyson Oghene | Sr. | G | 25 | 23 | 33.0 | 0.4 | 2.0 | 2.4 | 1.7 | - | 1.7 | 1.4 | 1.3 | 1.1 | 0.1 |
| 10 | Markus Perkins | Fr. | G | 22 | 0 | 11.9 | 0.5 | 1.8 | 2.3 | 0.9 | - | 0.4 | 0.5 | 0.8 | 0.3 | 0.0 |
| 11 | Kevin James | Sr. | G | 22 | 13 | 19.1 | 0.8 | 1.2 | 2.0 | 1.5 | - | 0.5 | 0.6 | 0.9 | 0.6 | 0.0 |
| 12 | Kyle Aulgur | Fr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Austin Prater | Jr. | F/C | 30 | 19 | 25.3 | 1.3 | 5.7 | 7.0 | 2.5 | - | 1.4 | 1.6 | 0.9 | 0.9 | 0.8 |
| 23 | Omphile Noko | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Thomas Sowoolu | Sr. | F | 27 | 1 | 6.8 | 0.8 | 1.1 | 1.9 | 1.0 | - | 0.3 | 0.7 | 0.4 | 0.2 | 0.1 |
| 32 | Kevin Johnson | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Noah Fassinut | Fr. | F | 6 | - | 5.8 | 0.2 | 0.5 | 0.7 | 0.0 | - | 0.3 | 0.2 | 2.0 | 0.0 | 0.2 |
| Totals | 30 | 30 | 201.8 | 9.2 | 26.6 | 35.8 | 15.5 | 0.2 | 13.7 | 12.0 | 1.1 | 7.2 | 2.7 | |||
| Opponent | 30 | 30 | 201.8 | 9.4 | 25.6 | 35.0 | 18.6 | 0.4 | 11.7 | 12.6 | 0.9 | 6.7 | 3.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kylen Smith | Jr. | G | 14 | 1 | 162 | 11-35 | 31.4 | 9-32 | 28.1 | 0-0 | - | 31 |
| 01 | Tommie Williams | Sr. | G | 15 | 13 | 392 | 46-131 | 35.1 | 10-44 | 22.7 | 44-70 | 62.9 | 146 |
| 02 | Isaiah Reams | Sr. | G | 30 | 30 | 1051 | 168-335 | 50.1 | 36-105 | 34.3 | 162-200 | 81.0 | 534 |
| 03 | Isaiah Bonaparte | Fr. | G | 29 | 10 | 672 | 74-192 | 38.5 | 15-55 | 27.3 | 42-56 | 75.0 | 205 |
| 04 | Davion Guity | So. | F | 29 | 13 | 494 | 47-126 | 37.3 | 36-104 | 34.6 | 12-16 | 75.0 | 142 |
| 05 | Raphael Gay | Sr. | F | 27 | 27 | 788 | 194-294 | 66.0 | 0-3 | 0.0 | 89-147 | 60.5 | 477 |
| 08 | Tyson Oghene | Sr. | G | 25 | 23 | 826 | 117-289 | 40.5 | 69-201 | 34.3 | 83-106 | 78.3 | 386 |
| 10 | Markus Perkins | Fr. | G | 22 | 0 | 262 | 19-46 | 41.3 | 6-24 | 25.0 | 3-7 | 42.9 | 47 |
| 11 | Kevin James | Sr. | G | 22 | 13 | 420 | 48-113 | 42.5 | 10-38 | 26.3 | 13-20 | 65.0 | 119 |
| 12 | Kyle Aulgur | Fr. | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 13 | Austin Prater | Jr. | F/C | 30 | 19 | 760 | 72-171 | 42.1 | 31-104 | 29.8 | 30-51 | 58.8 | 205 |
| 23 | Omphile Noko | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Thomas Sowoolu | Sr. | F | 27 | 1 | 184 | 29-40 | 72.5 | 0-0 | - | 13-16 | 81.3 | 71 |
| 32 | Kevin Johnson | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 35 | Noah Fassinut | Fr. | F | 6 | - | 35 | 7-15 | 46.7 | 6-12 | 50.0 | 0-0 | - | 20 |
| Totals | 30 | 30 | 6055 | 832-1789 | 46.5 | 228-723 | 31.5 | 491-689 | 71.3 | 2383 | |||
| Opponent | 30 | 30 | 6055 | 808-1840 | 43.9 | 213-675 | 31.6 | 403-554 | 72.7 | 2234 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kylen Smith | Jr. | G | 14 | 1 | 162 | 4 | 14 | 18 | 17 | - | 9 | 6 | 1.5 | 4 | 0 |
| 01 | Tommie Williams | Sr. | G | 15 | 13 | 392 | 13 | 52 | 65 | 44 | 2 | 36 | 25 | 1.4 | 21 | 9 |
| 02 | Isaiah Reams | Sr. | G | 30 | 30 | 1051 | 22 | 102 | 124 | 53 | - | 119 | 79 | 1.5 | 33 | 1 |
| 03 | Isaiah Bonaparte | Fr. | G | 29 | 10 | 672 | 9 | 71 | 80 | 44 | - | 89 | 39 | 2.3 | 39 | 2 |
| 04 | Davion Guity | So. | F | 29 | 13 | 494 | 13 | 43 | 56 | 66 | 3 | 12 | 21 | 0.6 | 4 | 6 |
| 05 | Raphael Gay | Sr. | F | 27 | 27 | 788 | 62 | 157 | 219 | 46 | 1 | 30 | 58 | 0.5 | 33 | 32 |
| 08 | Tyson Oghene | Sr. | G | 25 | 23 | 826 | 11 | 50 | 61 | 42 | - | 43 | 34 | 1.3 | 28 | 3 |
| 10 | Markus Perkins | Fr. | G | 22 | 0 | 262 | 11 | 39 | 50 | 19 | - | 8 | 10 | 0.8 | 7 | 1 |
| 11 | Kevin James | Sr. | G | 22 | 13 | 420 | 17 | 26 | 43 | 32 | - | 12 | 13 | 0.9 | 14 | 1 |
| 12 | Kyle Aulgur | Fr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Austin Prater | Jr. | F/C | 30 | 19 | 760 | 39 | 171 | 210 | 74 | - | 42 | 47 | 0.9 | 28 | 23 |
| 23 | Omphile Noko | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Thomas Sowoolu | Sr. | F | 27 | 1 | 184 | 21 | 31 | 52 | 28 | - | 7 | 18 | 0.4 | 5 | 3 |
| 32 | Kevin Johnson | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Noah Fassinut | Fr. | F | 6 | - | 35 | 1 | 3 | 4 | 0 | - | 2 | 1 | 2.0 | 0 | 1 |
| Totals | 30 | 30 | 6055 | 276 | 799 | 1075 | 466 | 6 | 411 | 360 | 1.1 | 217 | 82 | |||
| Opponent | 30 | 30 | 6055 | 283 | 768 | 1051 | 557 | 12 | 352 | 377 | 0.9 | 200 | 95 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kylen Smith | Jr. | G | 14 | 1 | 11.6 | 2.7-8.6 | 31.4 | 2.2-7.9 | 28.1 | 0.0-0.0 | - | 7.7 |
| 01 | Tommie Williams | Sr. | G | 15 | 13 | 26.1 | 4.7-13.4 | 35.1 | 1.0-4.5 | 22.7 | 4.5-7.1 | 62.9 | 14.9 |
| 02 | Isaiah Reams | Sr. | G | 30 | 30 | 35.0 | 6.4-12.7 | 50.1 | 1.4-4.0 | 34.3 | 6.2-7.6 | 81.0 | 20.3 |
| 03 | Isaiah Bonaparte | Fr. | G | 29 | 10 | 23.2 | 4.4-11.4 | 38.5 | 0.9-3.3 | 27.3 | 2.5-3.3 | 75.0 | 12.2 |
| 04 | Davion Guity | So. | F | 29 | 13 | 17.0 | 3.8-10.2 | 37.3 | 2.9-8.4 | 34.6 | 1.0-1.3 | 75.0 | 11.5 |
| 05 | Raphael Gay | Sr. | F | 27 | 27 | 29.2 | 9.8-14.9 | 66.0 | 0.0-0.2 | 0.0 | 4.5-7.5 | 60.5 | 24.2 |
| 08 | Tyson Oghene | Sr. | G | 25 | 23 | 33.0 | 5.7-14.0 | 40.5 | 3.3-9.7 | 34.3 | 4.0-5.1 | 78.3 | 18.7 |
| 10 | Markus Perkins | Fr. | G | 22 | 0 | 11.9 | 2.9-7.0 | 41.3 | 0.9-3.7 | 25.0 | 0.5-1.1 | 42.9 | 7.2 |
| 11 | Kevin James | Sr. | G | 22 | 13 | 19.1 | 4.6-10.8 | 42.5 | 1.0-3.6 | 26.3 | 1.2-1.9 | 65.0 | 11.3 |
| 12 | Kyle Aulgur | Fr. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 13 | Austin Prater | Jr. | F/C | 30 | 19 | 25.3 | 3.8-9.0 | 42.1 | 1.6-5.5 | 29.8 | 1.6-2.7 | 58.8 | 10.8 |
| 23 | Omphile Noko | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Thomas Sowoolu | Sr. | F | 27 | 1 | 6.8 | 6.3-8.7 | 72.5 | 0.0-0.0 | - | 2.8-3.5 | 81.3 | 15.4 |
| 32 | Kevin Johnson | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 35 | Noah Fassinut | Fr. | F | 6 | - | 5.8 | 8.0-17.1 | 46.7 | 6.9-13.7 | 50.0 | 0.0-0.0 | - | 22.9 |
| Totals | 30 | 30 | 201.8 | 27.5-59.1 | 46.5 | 7.5-23.9 | 31.5 | 16.2-22.8 | 71.3 | 78.7 | |||
| Opponent | 30 | 30 | 201.8 | 26.7-60.8 | 43.9 | 7.0-22.3 | 31.6 | 13.3-18.3 | 72.7 | 73.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kylen Smith | Jr. | G | 14 | 1 | 11.6 | 1.0 | 3.5 | 4.4 | 4.2 | 0.0 | 2.2 | 1.5 | 1.5 | 1.0 | 0.0 |
| 01 | Tommie Williams | Sr. | G | 15 | 13 | 26.1 | 1.3 | 5.3 | 6.6 | 4.5 | 0.2 | 3.7 | 2.6 | 1.4 | 2.1 | 0.9 |
| 02 | Isaiah Reams | Sr. | G | 30 | 30 | 35.0 | 0.8 | 3.9 | 4.7 | 2.0 | 0.0 | 4.5 | 3.0 | 1.5 | 1.3 | 0.0 |
| 03 | Isaiah Bonaparte | Fr. | G | 29 | 10 | 23.2 | 0.5 | 4.2 | 4.8 | 2.6 | 0.0 | 5.3 | 2.3 | 2.3 | 2.3 | 0.1 |
| 04 | Davion Guity | So. | F | 29 | 13 | 17.0 | 1.1 | 3.5 | 4.5 | 5.3 | 0.2 | 1.0 | 1.7 | 0.6 | 0.3 | 0.5 |
| 05 | Raphael Gay | Sr. | F | 27 | 27 | 29.2 | 3.1 | 8.0 | 11.1 | 2.3 | 0.1 | 1.5 | 2.9 | 0.5 | 1.7 | 1.6 |
| 08 | Tyson Oghene | Sr. | G | 25 | 23 | 33.0 | 0.5 | 2.4 | 3.0 | 2.0 | 0.0 | 2.1 | 1.6 | 1.3 | 1.4 | 0.1 |
| 10 | Markus Perkins | Fr. | G | 22 | 0 | 11.9 | 1.7 | 6.0 | 7.6 | 2.9 | 0.0 | 1.2 | 1.5 | 0.8 | 1.1 | 0.2 |
| 11 | Kevin James | Sr. | G | 22 | 13 | 19.1 | 1.6 | 2.5 | 4.1 | 3.0 | 0.0 | 1.1 | 1.2 | 0.9 | 1.3 | 0.1 |
| 12 | Kyle Aulgur | Fr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Austin Prater | Jr. | F/C | 30 | 19 | 25.3 | 2.1 | 9.0 | 11.1 | 3.9 | 0.0 | 2.2 | 2.5 | 0.9 | 1.5 | 1.2 |
| 23 | Omphile Noko | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Thomas Sowoolu | Sr. | F | 27 | 1 | 6.8 | 4.6 | 6.7 | 11.3 | 6.1 | 0.0 | 1.5 | 3.9 | 0.4 | 1.1 | 0.7 |
| 32 | Kevin Johnson | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Noah Fassinut | Fr. | F | 6 | - | 5.8 | 1.1 | 3.4 | 4.6 | 0.0 | 0.0 | 2.3 | 1.1 | 2.0 | 0.0 | 1.1 |
| Totals | 30 | 30 | 201.8 | 9.1 | 26.4 | 35.5 | 15.4 | 0.2 | 13.6 | 11.9 | 1.1 | 7.2 | 2.7 | |||
| Opponent | 30 | 30 | 201.8 | 9.3 | 25.4 | 34.7 | 18.4 | 0.4 | 11.6 | 12.5 | 0.9 | 6.6 | 3.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kylen Smith | Jr. | G | 6 | 1 | 10.7 | 0.3-1.8 | 18.2 | 0.3-1.8 | 18.2 | 0.0-0.0 | - | 1.0 |
| 01 | Tommie Williams | Sr. | G | 7 | 5 | 24.6 | 3.1-7.7 | 40.7 | 0.6-2.1 | 26.7 | 2.7-4.7 | 57.6 | 9.6 |
| 02 | Isaiah Reams | Sr. | G | 20 | 20 | 35.5 | 5.6-11.1 | 50.5 | 1.2-3.7 | 33.8 | 5.3-6.7 | 80.5 | 17.8 |
| 03 | Isaiah Bonaparte | Fr. | G | 19 | 8 | 26.1 | 2.8-7.4 | 37.9 | 0.6-2.2 | 28.6 | 1.7-2.1 | 80.0 | 7.9 |
| 04 | Davion Guity | So. | F | 19 | 10 | 15.3 | 1.3-3.7 | 33.8 | 1.0-3.1 | 32.8 | 0.4-0.4 | 87.5 | 3.9 |
| 05 | Raphael Gay | Sr. | F | 17 | 17 | 29.3 | 6.6-10.3 | 64.0 | 0.0-0.1 | 0.0 | 2.8-4.8 | 59.3 | 16.0 |
| 08 | Tyson Oghene | Sr. | G | 20 | 19 | 33.5 | 4.8-11.9 | 40.2 | 2.8-8.2 | 34.1 | 3.3-4.3 | 76.7 | 15.7 |
| 10 | Markus Perkins | Fr. | G | 15 | 0 | 14.7 | 1.1-2.7 | 42.5 | 0.3-1.3 | 25.0 | 0.1-0.3 | 40.0 | 2.7 |
| 11 | Kevin James | Sr. | G | 12 | 7 | 18.2 | 1.9-5.3 | 35.9 | 0.2-1.5 | 11.1 | 0.8-1.2 | 66.7 | 4.8 |
| 12 | Kyle Aulgur | Fr. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 13 | Austin Prater | Jr. | F/C | 20 | 12 | 26.6 | 3.0-6.2 | 48.4 | 1.4-3.8 | 35.5 | 1.0-1.8 | 57.1 | 8.3 |
| 23 | Omphile Noko | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Thomas Sowoolu | Sr. | F | 19 | 1 | 6.8 | 1.3-1.7 | 75.0 | 0.0-0.0 | - | 0.7-0.8 | 86.7 | 3.2 |
| 32 | Kevin Johnson | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 35 | Noah Fassinut | Fr. | F | 3 | - | 5.3 | 1.3-2.3 | 57.1 | 1.0-1.3 | 75.0 | 0.0-0.0 | - | 3.7 |
| Totals | 20 | 20 | 201.4 | 27.4-59.0 | 46.5 | 7.8-24.2 | 32.0 | 16.2-22.6 | 71.8 | 78.8 | |||
| Opponent | 20 | 20 | 201.4 | 27.4-62.0 | 44.2 | 6.4-21.2 | 30.1 | 12.2-17.2 | 71.2 | 73.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kylen Smith | Jr. | G | 6 | 1 | 10.7 | 0.3 | 0.5 | 0.8 | 1.2 | - | 1.0 | 0.3 | 3.0 | 0.3 | 0.0 |
| 01 | Tommie Williams | Sr. | G | 7 | 5 | 24.6 | 0.9 | 2.9 | 3.7 | 2.6 | - | 1.9 | 1.1 | 1.6 | 1.1 | 0.7 |
| 02 | Isaiah Reams | Sr. | G | 20 | 20 | 35.5 | 0.7 | 3.2 | 3.9 | 1.9 | - | 4.2 | 2.5 | 1.7 | 1.2 | 0.0 |
| 03 | Isaiah Bonaparte | Fr. | G | 19 | 8 | 26.1 | 0.3 | 2.6 | 2.9 | 1.6 | - | 3.5 | 1.3 | 2.7 | 1.5 | 0.1 |
| 04 | Davion Guity | So. | F | 19 | 10 | 15.3 | 0.4 | 1.3 | 1.6 | 2.3 | 0.1 | 0.5 | 0.7 | 0.7 | 0.2 | 0.2 |
| 05 | Raphael Gay | Sr. | F | 17 | 17 | 29.3 | 2.0 | 6.5 | 8.5 | 1.1 | - | 1.1 | 2.3 | 0.5 | 1.1 | 1.1 |
| 08 | Tyson Oghene | Sr. | G | 20 | 19 | 33.5 | 0.3 | 2.0 | 2.4 | 1.8 | - | 1.8 | 1.3 | 1.4 | 1.3 | 0.1 |
| 10 | Markus Perkins | Fr. | G | 15 | 0 | 14.7 | 0.5 | 2.2 | 2.7 | 1.0 | - | 0.3 | 0.5 | 0.6 | 0.4 | 0.1 |
| 11 | Kevin James | Sr. | G | 12 | 7 | 18.2 | 0.7 | 1.2 | 1.8 | 1.3 | - | 0.6 | 0.5 | 1.2 | 0.7 | 0.0 |
| 12 | Kyle Aulgur | Fr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Austin Prater | Jr. | F/C | 20 | 12 | 26.6 | 1.4 | 6.2 | 7.6 | 2.5 | - | 1.3 | 1.6 | 0.8 | 0.8 | 0.8 |
| 23 | Omphile Noko | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Thomas Sowoolu | Sr. | F | 19 | 1 | 6.8 | 0.9 | 1.4 | 2.3 | 1.2 | - | 0.2 | 0.8 | 0.3 | 0.2 | 0.2 |
| 32 | Kevin Johnson | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Noah Fassinut | Fr. | F | 3 | - | 5.3 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.7 | 0.3 | 2.0 | 0.0 | 0.0 |
| Totals | 20 | 20 | 201.4 | 8.4 | 26.9 | 35.3 | 14.7 | 0.1 | 14.0 | 11.6 | 1.2 | 7.3 | 2.6 | |||
| Opponent | 20 | 20 | 201.4 | 9.4 | 26.0 | 35.5 | 18.1 | 0.3 | 11.8 | 12.2 | 1.0 | 6.3 | 3.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kylen Smith | Jr. | G | 6 | 1 | 64 | 2-11 | 18.2 | 2-11 | 18.2 | 0-0 | - | 6 |
| 01 | Tommie Williams | Sr. | G | 7 | 5 | 172 | 22-54 | 40.7 | 4-15 | 26.7 | 19-33 | 57.6 | 67 |
| 02 | Isaiah Reams | Sr. | G | 20 | 20 | 711 | 112-222 | 50.5 | 25-74 | 33.8 | 107-133 | 80.5 | 356 |
| 03 | Isaiah Bonaparte | Fr. | G | 19 | 8 | 496 | 53-140 | 37.9 | 12-42 | 28.6 | 32-40 | 80.0 | 150 |
| 04 | Davion Guity | So. | F | 19 | 10 | 290 | 24-71 | 33.8 | 19-58 | 32.8 | 7-8 | 87.5 | 74 |
| 05 | Raphael Gay | Sr. | F | 17 | 17 | 498 | 112-175 | 64.0 | 0-2 | 0.0 | 48-81 | 59.3 | 272 |
| 08 | Tyson Oghene | Sr. | G | 20 | 19 | 671 | 96-239 | 40.2 | 56-164 | 34.1 | 66-86 | 76.7 | 314 |
| 10 | Markus Perkins | Fr. | G | 15 | 0 | 220 | 17-40 | 42.5 | 5-20 | 25.0 | 2-5 | 40.0 | 41 |
| 11 | Kevin James | Sr. | G | 12 | 7 | 218 | 23-64 | 35.9 | 2-18 | 11.1 | 10-15 | 66.7 | 58 |
| 12 | Kyle Aulgur | Fr. | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 13 | Austin Prater | Jr. | F/C | 20 | 12 | 532 | 60-124 | 48.4 | 27-76 | 35.5 | 20-35 | 57.1 | 167 |
| 23 | Omphile Noko | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Thomas Sowoolu | Sr. | F | 19 | 1 | 130 | 24-32 | 75.0 | 0-0 | - | 13-15 | 86.7 | 61 |
| 32 | Kevin Johnson | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 35 | Noah Fassinut | Fr. | F | 3 | - | 16 | 4-7 | 57.1 | 3-4 | 75.0 | 0-0 | - | 11 |
