Skip to navigation Skip to content Skip to footer
The Official Home Of The Central Methodist University Eagles
Wed, Dec/03 Final
Women's Basketball
61 Missouri Valley
56 vs Central Methodist (MO)
Sat, Dec/06 Final
Women's Basketball
68 Central Methodist (MO)
67 at Haskell
Sat, Dec/13 Final
Women's Basketball
64 Central Methodist (MO)
87 at Clarke (IA)
Wed, Dec/17 Final
Women's Basketball
81 Central Methodist (MO)
74 vs Kansas Wesleyan
Thu, Dec/18 Final
Women's Basketball
76 Georgetown
59 vs Central Methodist (MO)
Sat, Jan/03 Final
Women's Basketball
44 Central Methodist (MO)
57 at Grand View
Wed, Jan/07 Final
Women's Basketball
49 William Woods (MO)
62 vs Central Methodist (MO)
Sat, Jan/10 Final
Women's Basketball
69 Central Methodist (MO)
48 at Graceland
Wed, Jan/14 Final
Women's Basketball
58 Central Methodist (MO)
44 at Missouri Baptist
Sat, Jan/17 Final
Women's Basketball
68 Peru State
78 vs Central Methodist (MO)
Wed, Jan/21 Final
Women's Basketball
49 Baker (KS)
50 vs Central Methodist (MO)
Wed, Jan/28 Final
Women's Basketball
78 Central Methodist (MO)
43 at William Woods (MO)
Sat, Jan/31 Final
Women's Basketball
58 Central Methodist (MO)
65 at Benedictine (KS)
Wed, Feb/04 Final
Women's Basketball
41 Central Methodist (MO)
56 at Missouri Valley
Sat, Feb/07 Final
Women's Basketball
65 Mount Mercy
83 vs Central Methodist (MO)
Wed, Feb/11 Final
Women's Basketball
66 Culver-Stockton (MO)
45 vs Central Methodist (MO)
Sat, Feb/14 Final
Women's Basketball
76 Grand View
71 vs Central Methodist (MO)
Wed, Feb/18 Final
Women's Basketball
50 Missouri Baptist
49 vs Central Methodist (MO)
Sat, Feb/21 Final
Women's Basketball
67 Central Methodist (MO)
86 at Peru State
Wed, Feb/25 Final
Women's Basketball
42 Central Methodist (MO)
76 at MidAmerica Nazarene
Kaelyn Johnson

24 Kaelyn Johnson

  • Height:
    5-10
  • Hometown:
    Columbia, Mo.
  • Position:
    G
  • Year:
    Jr.
gp 29
pts/g 7.3
fg % 34.2
3pt % 27.2
ft % 68.8
reb/g 5.3
a/g 1.1

2024-25 (Junior):

  • Saw action in all 28 games with 12 starts 
  • Averaged 6.7 points and 4.7 rebounds/game
  • Shot 76.9 percent from the free throw line 
  • Reached double-digit scoring in eight games 
  • Scored a career-high 14 points against Kansas Christian College (11/2)

Prior to CMU:

  • Attended Columbia College in Columbia, Missouri 
  • Saw action in 17 games as a freshman
  • Produced a career-high of eight points against Hannibal-LaGrange

Prep: 

  • Attended Battle High School and played under current CMU Head Coach Dustyn Yung
Recent Games
Feb 7 Mount Mercy W, 83-65
Feb 11 Culver-Stockton (MO) L, 66-45
Feb 14 Grand View L, 76-71
Feb 18 Missouri Baptist L, 50-49
Feb 21 at Peru State L, 86-67
Feb 25 at MidAmerica Nazarene L, 76-42
Statistics category Overall Conf
Games 29 20
Games started 26 18
Minutes 754 533
Minutes per game 26.0 26.6
FG 81-237 51-159
FG Pct 34.2 32.1
3PT 40-147 24-96
3PT Pct 27.2 25.0
FT 11-16 9-14
FT Pct 68.8 64.3
Off rebounds 36 28
Def rebounds 118 70
Total rebounds 154 98
Rebounds per game 5.3 4.9
Personal fouls 74 51
Disqualifications - -
Assists 32 20
Turnovers 44 30
Assist to turnover ratio 0.7 0.7
Steals 28 22
Blocks 19 15
Points 213 135
Points per game 7.3 6.8
Points per 40 min 11.3 10.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 UHSP W, 83-73 1 17 1-4 25.0 0-3 0.0 0-0 - 2
Oct 31 vs. Oklahoma City W, 90-66 1 24 7-10 70.0 6-9 66.7 2-2 100.0 22
Nov 1 vs. Cumberland (TN) L, 63-45 1 16 0-5 0.0 0-4 0.0 0-0 - 0
Nov 6 Columbia (MO) L, 79-64 1 24 0-5 0.0 0-5 0.0 0-0 - 0
Nov 10 Crowley's Ridge (AR) W, 97-30 - 21 6-15 40.0 3-9 33.3 0-0 - 15
Nov 15 MidAmerica Nazarene L, 74-45 - 18 2-5 40.0 2-4 50.0 0-0 - 6
Nov 19 William Penn (IA) W, 73-65 1 28 2-8 25.0 1-4 25.0 0-0 - 5
Nov 22 at Park W, 71-66 1 33 4-12 33.3 3-8 37.5 0-0 - 11
Nov 25 at Culver-Stockton (MO) W, 60-59 1 25 0-5 0.0 0-4 0.0 0-0 - 0
Dec 3 Missouri Valley L, 61-56 1 27 1-5 20.0 0-2 0.0 0-0 - 2
Dec 6 at Haskell W, 68-67 1 38 6-13 46.2 5-9 55.6 0-0 - 17
Dec 13 at Clarke (IA) L, 87-64 1 21 1-4 25.0 1-4 25.0 0-0 - 3
Dec 17 vs. Kansas Wesleyan W, 81-74 1 26 6-9 66.7 2-4 50.0 0-0 - 14
Dec 18 vs. Georgetown L, 76-59 1 25 3-7 42.9 0-3 0.0 0-0 - 6
Jan 3 at Grand View L, 57-44 1 25 3-9 33.3 2-7 28.6 1-2 50.0 9
Jan 7 William Woods (MO) W, 62-49 1 20 2-7 28.6 0-3 0.0 0-0 - 4
Jan 10 at Graceland W, 69-48 1 32 3-9 33.3 0-5 0.0 0-0 - 6
Jan 14 at Missouri Baptist W, 58-44 1 25 3-8 37.5 3-7 42.9 0-0 - 9
Jan 17 Peru State W, 78-68 1 35 6-11 54.5 2-4 50.0 2-2 100.0 16
Jan 21 Baker (KS) W, 50-49 1 32 3-11 27.3 1-6 16.7 0-0 - 7
Jan 28 at William Woods (MO) W, 78-43 1 27 2-7 28.6 0-3 0.0 0-0 - 4
Jan 31 at Benedictine (KS) L, 65-58 1 25 2-7 28.6 2-6 33.3 0-0 - 6
Feb 4 at Missouri Valley L, 56-41 1 29 1-7 14.3 1-5 20.0 0-0 - 3
Feb 7 Mount Mercy W, 83-65 - 22 1-4 25.0 0-3 0.0 0-0 - 2
Feb 11 Culver-Stockton (MO) L, 66-45 1 29 4-8 50.0 2-5 40.0 0-0 - 10
Feb 14 Grand View L, 76-71 1 37 7-15 46.7 3-9 33.3 4-6 66.7 21
Feb 18 Missouri Baptist L, 50-49 1 22 2-9 22.2 1-5 20.0 1-2 50.0 6
Feb 21 at Peru State L, 86-67 1 21 2-8 25.0 0-2 0.0 1-2 50.0 5
Feb 25 at MidAmerica Nazarene L, 76-42 1 30 1-10 10.0 0-5 0.0 0-0 - 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 UHSP W, 83-73 1 17 1 3 4 2 2 1.0 1 0 2 -
Oct 31 vs. Oklahoma City W, 90-66 1 24 1 5 6 1 1 1.0 0 1 1 -
Nov 1 vs. Cumberland (TN) L, 63-45 1 16 0 2 2 1 2 0.5 0 0 3 -
Nov 6 Columbia (MO) L, 79-64 1 24 0 4 4 2 1 2.0 1 1 3 -
Nov 10 Crowley's Ridge (AR) W, 97-30 - 21 4 9 13 2 0 - 0 0 2 -
Nov 15 MidAmerica Nazarene L, 74-45 - 18 0 2 2 1 1 1.0 0 0 1 -
Nov 19 William Penn (IA) W, 73-65 1 28 2 2 4 1 2 0.5 1 1 3 -
Nov 22 at Park W, 71-66 1 33 0 5 5 1 3 0.3 1 1 4 -
Nov 25 at Culver-Stockton (MO) W, 60-59 1 25 0 2 2 1 2 0.5 0 0 2 -
Dec 3 Missouri Valley L, 61-56 1 27 2 3 5 1 1 1.0 0 1 3 -
Dec 6 at Haskell W, 68-67 1 38 0 4 4 4 3 1.3 1 0 1 -
Dec 13 at Clarke (IA) L, 87-64 1 21 0 5 5 1 2 0.5 0 1 3 -
Dec 17 vs. Kansas Wesleyan W, 81-74 1 26 1 4 5 0 1 0.0 2 0 4 -
Dec 18 vs. Georgetown L, 76-59 1 25 0 7 7 0 1 0.0 1 0 3 -
Jan 3 at Grand View L, 57-44 1 25 1 4 5 0 2 0.0 1 0 0 -
Jan 7 William Woods (MO) W, 62-49 1 20 2 3 5 1 1 1.0 0 0 4 -
Jan 10 at Graceland W, 69-48 1 32 2 3 5 2 3 0.7 2 0 2 -
Jan 14 at Missouri Baptist W, 58-44 1 25 3 3 6 1 2 0.5 2 1 1 -
Jan 17 Peru State W, 78-68 1 35 3 4 7 0 1 0.0 1 1 3 -
Jan 21 Baker (KS) W, 50-49 1 32 2 8 10 0 2 0.0 3 0 1 -
Jan 28 at William Woods (MO) W, 78-43 1 27 0 7 7 2 0 - 2 1 2 -
Jan 31 at Benedictine (KS) L, 65-58 1 25 0 1 1 1 0 - 1 0 4 -
Feb 4 at Missouri Valley L, 56-41 1 29 1 2 3 3 1 3.0 3 1 3 -
Feb 7 Mount Mercy W, 83-65 - 22 3 3 6 3 2 1.5 0 0 3 -
Feb 11 Culver-Stockton (MO) L, 66-45 1 29 1 5 6 1 2 0.5 2 3 2 -
Feb 14 Grand View L, 76-71 1 37 3 3 6 0 0 - 2 3 3 -
Feb 18 Missouri Baptist L, 50-49 1 22 3 4 7 0 1 0.0 1 1 4 -
Feb 21 at Peru State L, 86-67 1 21 0 1 1 0 2 0.0 0 0 3 -
Feb 25 at MidAmerica Nazarene L, 76-42 1 30 1 10 11 0 3 0.0 0 2 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 28 12 21.3 2.8-7.6 36.9 0.7-3.8 18.7 0.4-0.5 76.9 6.7
2025-26 29 26 26.0 2.8-8.2 34.2 1.4-5.1 27.2 0.4-0.6 68.8 7.3
Total 57 38 23.7 2.8-7.9 35.5 1.1-4.5 23.6 0.4-0.5 72.4 7.0
  gp gs min fg pct 3pt pct ft pct pts
2024-25 28 12 596 79-214 36.9 20-107 18.7 10-13 76.9 188
2025-26 29 26 754 81-237 34.2 40-147 27.2 11-16 68.8 213
Total 57 38 1350 160-451 35.5 60-254 23.6 21-29 72.4 401
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 28 12 21.3 0.0-0.0 36.9 0.0-0.0 18.7 0.0-0.0 76.9 0.0
2025-26 29 26 26.0 0.0-0.0 34.2 0.0-0.0 27.2 0.0-0.0 68.8 0.0
Total 57 38 23.7 0.0-0.0 35.5 0.0-0.0 23.6 0.0-0.0 72.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 28 12 21.3 0.8 3.9 4.7 1.8 - 0.6 0.9 0.6 0.7 0.5
2025-26 29 26 26.0 1.2 4.1 5.3 2.6 - 1.1 1.5 0.7 1.0 0.7
Total 57 38 23.7 1.0 4.0 5.0 2.2 - 0.8 1.2 0.7 0.8 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 28 12 596 23 108 131 49 - 16 25 0.6 19 13
2025-26 29 26 754 36 118 154 74 - 32 44 0.7 28 19
Total 57 38 1350 59 226 285 123 - 48 69 0.7 47 32
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 28 12 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2025-26 29 26 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 57 38 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 26 26.0 2.8-8.2 34.2 1.4-5.1 27.2 0.4-0.6 68.8 7.3
Conference 20 18 26.6 2.5-8.0 32.1 1.2-4.8 25.0 0.5-0.7 64.3 6.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 10 25.5 2.8-8.2 34.6 1.2-4.8 24.2 0.5-0.8 70.0 7.4
Away 12 12 27.6 2.3-8.2 28.3 1.4-5.4 26.2 0.2-0.3 50.0 6.3
Neutral 4 4 22.8 4.0-7.8 51.6 2.0-5.0 40.0 0.5-0.5 100.0 10.5
-
Wins 15 13 27.0 3.5-8.9 39.1 1.7-5.4 32.1 0.3-0.3 100.0 8.9
Losses 14 13 24.9 2.1-7.4 27.9 1.0-4.7 21.2 0.5-0.9 58.3 5.6
-
October 2 2 20.5 4.0-7.0 57.1 3.0-6.0 50.0 1.0-1.0 100.0 12.0
November 7 5 23.6 2.0-7.9 25.5 1.3-5.4 23.7 0.0-0.0 - 5.3
December 5 5 27.4 3.4-7.6 44.7 1.6-4.4 36.4 0.0-0.0 - 8.4
January 8 8 27.6 3.0-8.6 34.8 1.2-5.1 24.4 0.4-0.5 75.0 7.6
February 7 6 27.1 2.6-8.7 29.5 1.0-4.9 20.6 0.9-1.4 60.0 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 26 754 81-237 34.2 40-147 27.2 11-16 68.8 213
Conference 20 18 533 51-159 32.1 24-96 25.0 9-14 64.3 135
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 10 332 37-107 34.6 15-62 24.2 7-10 70.0 96
Away 12 12 331 28-99 28.3 17-65 26.2 2-4 50.0 75
Neutral 4 4 91 16-31 51.6 8-20 40.0 2-2 100.0 42
-
Wins 15 13 405 52-133 39.1 26-81 32.1 4-4 100.0 134
Losses 14 13 349 29-104 27.9 14-66 21.2 7-12 58.3 79
-
October 2 2 41 8-14 57.1 6-12 50.0 2-2 100.0 24
November 7 5 165 14-55 25.5 9-38 23.7 0-0 - 37
December 5 5 137 17-38 44.7 8-22 36.4 0-0 - 42
January 8 8 221 24-69 34.8 10-41 24.4 3-4 75.0 61
February 7 6 190 18-61 29.5 7-34 20.6 6-10 60.0 49
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 26 26.0 0.0-0.0 34.2 0.0-0.0 27.2 0.0-0.0 68.8 0.0
Conference 20 18 26.6 0.0-0.0 32.1 0.0-0.0 25.0 0.0-0.0 64.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 10 25.5 0.0-0.0 34.6 0.0-0.0 24.2 0.0-0.0 70.0 0.0
Away 12 12 27.6 0.0-0.0 28.3 0.0-0.0 26.2 0.0-0.0 50.0 0.0
Neutral 4 4 22.8 0.0-0.0 51.6 0.0-0.0 40.0 0.0-0.0 100.0 0.0
-
Wins 15 13 27.0 0.0-0.0 39.1 0.0-0.0 32.1 0.0-0.0 100.0 0.0
Losses 14 13 24.9 0.0-0.0 27.9 0.0-0.0 21.2 0.0-0.0 58.3 0.0
-
October 2 2 20.5 0.0-0.0 57.1 0.0-0.0 50.0 0.0-0.0 100.0 0.0
November 7 5 23.6 0.0-0.0 25.5 0.0-0.0 23.7 0.0-0.0 - 0.0
December 5 5 27.4 0.0-0.0 44.7 0.0-0.0 36.4 0.0-0.0 - 0.0
January 8 8 27.6 0.0-0.0 34.8 0.0-0.0 24.4 0.0-0.0 75.0 0.0
February 7 6 27.1 0.0-0.0 29.5 0.0-0.0 20.6 0.0-0.0 60.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 26 26.0 1.2 4.1 5.3 2.6 - 1.1 1.5 0.7 1.0 0.7
Conference 20 18 26.6 1.4 3.5 4.9 2.5 - 1.0 1.5 0.7 1.1 0.8
Exhibition - - - - - - - - - - - - -
-
Home 13 10 25.5 2.0 4.1 6.1 2.6 - 1.1 1.2 0.9 0.9 0.8
Away 12 12 27.6 0.7 3.9 4.6 2.4 - 1.3 1.9 0.7 1.1 0.6
Neutral 4 4 22.8 0.5 4.5 5.0 2.8 - 0.5 1.3 0.4 0.8 0.3
-
Wins 15 13 27.0 1.6 4.3 5.9 2.3 - 1.4 1.7 0.8 1.1 0.4
Losses 14 13 24.9 0.9 3.8 4.6 2.8 - 0.8 1.4 0.6 0.9 0.9
-
October 2 2 20.5 1.0 4.0 5.0 1.5 - 1.5 1.5 1.0 0.5 0.5
November 7 5 23.6 0.9 3.7 4.6 2.6 - 1.3 1.6 0.8 0.4 0.4
December 5 5 27.4 0.6 4.6 5.2 2.8 - 1.2 1.6 0.8 0.8 0.4
January 8 8 27.6 1.6 4.1 5.8 2.1 - 0.9 1.4 0.6 1.5 0.4
February 7 6 27.1 1.7 4.0 5.7 3.1 - 1.0 1.6 0.6 1.1 1.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 26 754 36 118 154 74 - 32 44 0.7 28 19
Conference 20 18 533 28 70 98 51 - 20 30 0.7 22 15
Exhibition - - - - - - - - - - - - -
-
Home 13 10 332 26 53 79 34 - 14 16 0.9 12 11
Away 12 12 331 8 47 55 29 - 16 23 0.7 13 7
Neutral 4 4 91 2 18 20 11 - 2 5 0.4 3 1
-
Wins 15 13 405 24 65 89 35 - 21 25 0.8 16 6
Losses 14 13 349 12 53 65 39 - 11 19 0.6 12 13
-
October 2 2 41 2 8 10 3 - 3 3 1.0 1 1
November 7 5 165 6 26 32 18 - 9 11 0.8 3 3
December 5 5 137 3 23 26 14 - 6 8 0.8 4 2
January 8 8 221 13 33 46 17 - 7 11 0.6 12 3
February 7 6 190 12 28 40 22 - 7 11 0.6 8 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 26 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 20 18 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 10 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 12 12 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 4 4 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 15 13 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 14 13 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
October 2 2 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
November 7 5 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 5 5 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 8 8 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 7 6 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0