Skip to navigation Skip to content Skip to footer
The Official Home Of The Central Methodist University Eagles
Mon, Apr/13 Final
Softball
5 Central Methodist (MO)
4 at Grand View
Mon, Apr/13 Final
Softball
8 Central Methodist (MO)
2 at Grand View
Thu, Apr/16 Final
Softball
3 Central Methodist (MO)
5 at William Penn (IA)
Thu, Apr/16 Final
Softball
7 Central Methodist (MO)
8 at William Penn (IA)
Sun, Apr/19 Final
Softball
0 Peru State
3 vs Central Methodist (MO)
Sun, Apr/19 Final
Softball
2 Peru State
7 vs Central Methodist (MO)
Tue, Apr/21 Final
Softball
1 Missouri Valley
2 vs Central Methodist (MO)
Tue, Apr/21 Final - 5 innings
Softball
0 Missouri Valley
10 vs Central Methodist (MO)
Fri, Apr/24 Final
Softball
2 Baker (KS)
5 vs Central Methodist (MO)
Fri, Apr/24 Final
Softball
2 Baker (KS)
0 vs Central Methodist (MO)
Sat, Apr/25 Final - 5 innings
Softball
10 Central Methodist (MO)
0 at Graceland
Sat, Apr/25 Final
Softball
6 Central Methodist (MO)
0 at Graceland
Thu, Apr/30 Final
Softball
5 Mount Mercy
6 vs Central Methodist (MO)
Fri, May/01 Final
Softball
0 Grand View
2 vs Central Methodist (MO)
Sat, May/02 Final - 5 innings
Softball
13 Central Methodist (MO)
1 vs Missouri Baptist
Sun, May/03 Final
Softball
7 Central Methodist (MO)
5 vs Missouri Baptist
Mon, May/11 Final
Softball
4 Central Methodist (MO)
5 at Midland
Tue, May/12 Final
Softball
7 Indiana Southeast
8 vs Central Methodist (MO)
Tue, May/12 Final - 5 innings
Softball
8 Central Methodist (MO)
0 at Midland
Wed, May/13 Final
Softball
0 Central Methodist (MO)
1 at Madonna

Morgan Willis #4 OF Central Methodist

gp 58
avg .357
hr 6
rbi 40
r 53
sb 2
Recent Games
May 6 vs. Culver-Stockton W, 11-0
May 7 vs. Baker L, 7-6
May 7 vs. Grand View L, 3-2
May 18 vs. OUAZ W, 3-0
May 18 vs. Freed-Hardeman L, 3-2
May 19 vs. College of Idaho L, 6-1
Statistics category Overall Conf
Games 58 38
Plate appearances 220 144
At Bats 182 121
Runs 53 39
Hits 65 45
Doubles 14 11
Triples 1 1
Home Runs 6 2
Runs Batted In 40 22
Total bases 99 64
Walks 35 21
Hit by pitch 1 1
Strikeouts 37 26
Sacrifice Flies 2 1
Sacrifice Hits 0 0
Hit into double play 0 0
Stolen Bases 2 2
Caught Stealing 0 0
Batting Average .357 .372
On Base Percentage .459 .465
Slugging Percentage .544 .529
Appearances 53 36
Games started 0 0
Wins 0 0
Losses 0 0
Saves 0 0
Complete Games 0 0
Shutouts 0 0
Innings Pitched 0.0 0.0
Hits 0 0
Runs 0 0
Earned Runs 0 0
Walks 0 0
Strikeouts 0 0
Strikeouts per Game .00 .00
Doubles Allowed 0 0
Triples Allowed 0 0
WHIP - -
Home Runs Allows 0 0
At Bats Against 0 0
Batting Average Against - -
Earned Run Average 0.00 0.00
Wild pitches 0 0
Hit Batters 0 0
Balks 0 0
Sacrifice Flies Allowed 0 0
Sacrifice Hits Allowed 0 0
Total Chances 4 0
Put Outs 4 0
Assists 0 0
Errors 0 0
Fielding Percentage 1.000 -
Double Plays 0 0
Stolen Bases Allowed 0 0
Runners Caught Stealing 0 0
Runners Caught Stealing Percentage - -
Passed Balls 0 0
Catcher's Interference 0 0
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 10 at Ottawa   - - - - - - - - - - -
Feb 10 at Ottawa   - - - - - - - - - - -
Feb 14 at Lyon   - - - - - - - - - - -
Feb 14 at Lyon   - - - - - - - - - - -
Feb 19 vs. Tabor   - - - - - - - - - - -
Feb 20 vs. Lyon   - - - - - - - - - - -
Feb 20 vs. Houston-Victoria   - - - - - - - - - - -
Feb 22 at LSU Alexandria W, 12-0 2 1 1 0 0 1 2 1 0 0 0
Feb 22 at LSU Alexandria W, 10-4 4 3 2 0 0 2 2 1 0 0 0
Feb 23 at Louisiana College W, 11-4 4 1 2 1 0 0 2 1 0 0 0
Feb 23 at Louisiana College W, 13-0 3 0 1 - - - 2 1 2 - -
Feb 26 vs. Doane W, 11-1 3 1 1 0 0 0 0 0 0 0 0
Feb 26 vs. Tabor W, 9-0 1 1 0 0 0 0 0 2 0 0 0
Feb 27 vs. Midland W, 12-4 4 1 2 0 0 0 3 1 0 0 0
Feb 27 vs. Central Baptist W, 5-4 3 1 3 0 0 0 1 1 0 0 0
Mar 5 vs. Morningside W, 3-1 3 0 1 1 - - 1 - - - -
Mar 5 vs. Mid-America Christian W, 2-0 3 1 1 0 0 1 2 0 1 0 0
Mar 5 vs. Lincoln University W, 9-1 4 0 2 0 0 0 1 0 0 0 0
Mar 6 Our Lady of the Lake W, 12-0 3 1 1 0 0 0 0 1 1 0 0
Mar 6 vs. Science and Arts L, 6-2 - - - - - - - - - - -
Mar 11 Saint Mary W, 10-2 2 1 1 1 0 0 1 1 0 0 0
Mar 11 Saint Mary W, 10-2 2 0 0 0 0 0 0 1 0 0 0
Mar 13 Benedictine W, 6-1 2 0 0 0 0 0 0 0 1 0 0
Mar 13 Benedictine W, 8-0 4 2 2 0 0 0 1 0 0 0 0
Mar 14 Baker   - - - - - - - - - - -
Mar 14 Baker   - - - - - - - - - - -
Mar 21 at Park W, 10-0 4 1 1 0 0 0 0 0 0 0 0
Mar 21 at Park W, 5-0 3 1 0 0 0 0 0 1 1 0 0
Mar 24 at Evangel W, 3-0 3 1 1 - - - 1 1 - - -
Mar 24 at Evangel W, 9-3 4 2 4 2 1 - 1 1 - - -
Mar 27 Graceland W, 8-0 2 2 2 1 0 1 4 1 0 1 0
Mar 27 Graceland W, 8-0 3 1 1 0 0 0 0 0 0 0 0
Mar 28 Peru State W, 8-0 1 3 0 0 0 0 0 3 0 0 0
Mar 28 Peru State W, 9-0 3 2 2 0 0 0 0 0 1 0 0
Mar 31 at Missouri Valley W, 4-3 2 0 1 1 0 0 1 2 0 0 0
Mar 31 at Missouri Valley W, 14-0 3 2 1 0 0 0 0 1 1 0 0
Apr 2 at Grand View L, 4-3 2 0 0 0 0 0 1 1 2 0 0
Apr 2 at Grand View L, 6-2 3 1 2 0 0 0 0 0 1 1 0
Apr 3 at William Penn W, 10-0 2 0 0 0 0 0 0 2 0 0 0
Apr 3 at William Penn W, 6-2 4 0 0 0 0 0 0 0 3 0 0
Apr 11 Culver-Stockton W, 8-0 4 1 1 0 0 0 1 0 3 0 0
Apr 11 Culver-Stockton L, 3-2 4 1 1 1 0 0 0 0 2 0 0
Apr 13 Park W, 10-0 3 0 1 0 0 0 0 0 1 0 0
Apr 13 Park W, 11-0 2 2 1 0 0 0 2 1 0 0 0
Apr 14 at MidAmerica Nazarene W, 5-0 4 0 2 0 0 0 0 0 0 0 0
Apr 14 at MidAmerica Nazarene W, 6-4 4 1 1 1 0 0 0 0 2 0 0
Apr 17 at Clarke W, 5-1 4 1 1 0 0 0 0 0 1 0 0
Apr 17 at Clarke W, 10-3 4 3 4 0 0 0 1 1 0 0 0
Apr 18 at Mount Mercy W, 5-2 4 1 2 1 0 0 0 0 0 0 0
Apr 18 at Mount Mercy W, 3-2 4 0 0 0 0 0 0 0 1 0 0
Apr 22 Baker L, 7-4 3 0 0 0 0 0 0 1 1 0 0
Apr 22 Baker W, 4-0 4 0 1 0 0 0 0 0 2 0 0
Apr 24 at Benedictine W, 1-0 3 0 1 0 0 0 0 0 0 0 0
Apr 24 at Benedictine W, 7-2 5 0 1 0 0 0 0 0 1 0 0
Apr 25 at Baker W, 12-2 3 3 2 0 0 0 2 1 0 0 0
Apr 25 at Baker W, 8-7 3 0 0 0 0 0 0 1 0 0 0
Apr 27 MidAmerica Nazarene W, 5-3 2 1 1 0 0 0 0 1 1 0 0
Apr 27 MidAmerica Nazarene W, 8-0 2 2 0 0 0 0 0 1 0 0 0
May 1 Evangel W, 10-0 3 1 1 0 0 1 1 0 0 0 0
May 1 Evangel W, 6-5 5 0 3 1 0 0 2 1 0 0 0
May 2 Missouri Valley W, 19-3 3 3 3 2 0 0 2 0 0 0 0
May 2 Missouri Valley W, 6-3 3 1 1 1 0 0 2 0 1 0 0
May 6 vs. Culver-Stockton W, 11-0 2 1 0 0 0 0 1 1 1 0 0
May 7 vs. Baker L, 7-6 5 0 0 0 0 0 0 0 1 0 0
May 7 vs. Grand View L, 3-2 3 0 0 0 0 0 0 1 2 0 0
May 18 vs. OUAZ W, 3-0 3 0 0 0 0 0 0 0 0 0 0
May 18 vs. Freed-Hardeman L, 3-2 4 1 2 0 0 0 0 0 2 0 0
May 19 vs. College of Idaho L, 6-1 3 0 0 0 0 0 0 1 1 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 10 at Ottawa   - - - - - - - - - -
Feb 10 at Ottawa   - - - - - - - - - -
Feb 14 at Lyon   - - - - - - - - - -
Feb 14 at Lyon   - - - - - - - - - -
Feb 19 vs. Tabor   - - - - - - - - - -
Feb 20 vs. Lyon   - - - - - - - - - -
Feb 20 vs. Houston-Victoria   - - - - - - - - - -
Feb 22 at LSU Alexandria W, 12-0 0 0 0 4 1 0 0 0 - 3
Feb 22 at LSU Alexandria W, 10-4 0 0 0 8 2 0 2 0 - 5
Feb 23 at Louisiana College W, 11-4 0 0 0 3 1 0 0 0 - 5
Feb 23 at Louisiana College W, 13-0 - - - 1 0 - - - - 4
Feb 26 vs. Doane W, 11-1 0 0 0 1 0 0 1 0 - 3
Feb 26 vs. Tabor W, 9-0 0 0 0 0 0 0 0 0 - 3
Feb 27 vs. Midland W, 12-4 0 0 0 2 0 0 0 0 - 5
Feb 27 vs. Central Baptist W, 5-4 0 0 0 3 0 0 0 0 - 4
Mar 5 vs. Morningside W, 3-1 - 1 - 2 1 - - 2 - 4
Mar 5 vs. Mid-America Christian W, 2-0 0 0 0 4 1 0 0 1 0.00 3
Mar 5 vs. Lincoln University W, 9-1 0 0 0 2 0 0 0 1 0.00 4
Mar 6 Our Lady of the Lake W, 12-0 0 0 0 1 0 0 0 0 - 4
Mar 6 vs. Science and Arts L, 6-2 - - - - - - - - - -
Mar 11 Saint Mary W, 10-2 0 0 0 2 1 0 1 0 - 3
Mar 11 Saint Mary W, 10-2 0 0 0 0 0 0 1 1 1.00 3
Mar 13 Benedictine W, 6-1 1 0 0 0 0 0 0 1 0.00 3
Mar 13 Benedictine W, 8-0 0 0 0 2 0 0 1 1 1.00 4
Mar 14 Baker   - - - - - - - - - -
Mar 14 Baker   - - - - - - - - - -
Mar 21 at Park W, 10-0 0 0 0 1 0 0 2 0 - 4
Mar 21 at Park W, 5-0 0 0 0 0 0 0 1 0 - 4
Mar 24 at Evangel W, 3-0 - - - 1 0 - 1 - - 4
Mar 24 at Evangel W, 9-3 - - - 8 3 - - - - 5
Mar 27 Graceland W, 8-0 0 0 0 6 2 0 0 0 - 3
Mar 27 Graceland W, 8-0 0 0 0 1 0 0 2 0 - 3
Mar 28 Peru State W, 8-0 0 0 0 0 0 0 1 0 - 4
Mar 28 Peru State W, 9-0 0 0 0 2 0 0 0 0 - 3
Mar 31 at Missouri Valley W, 4-3 0 0 0 2 1 0 0 1 0.00 4
Mar 31 at Missouri Valley W, 14-0 0 0 0 1 0 0 0 1 0.00 4
Apr 2 at Grand View L, 4-3 0 1 0 0 0 0 0 0 - 4
Apr 2 at Grand View L, 6-2 0 0 0 2 0 0 0 0 - 3
Apr 3 at William Penn W, 10-0 0 0 0 0 0 0 2 0 - 4
Apr 3 at William Penn W, 6-2 0 0 0 0 0 0 0 1 0.00 4
Apr 11 Culver-Stockton W, 8-0 0 0 0 1 0 0 0 0 - 4
Apr 11 Culver-Stockton L, 3-2 0 0 0 2 1 0 1 0 - 4
Apr 13 Park W, 10-0 0 0 0 1 0 0 1 0 - 3
Apr 13 Park W, 11-0 0 0 0 1 0 0 0 1 0.00 3
Apr 14 at MidAmerica Nazarene W, 5-0 0 0 0 2 0 0 2 0 - 4
Apr 14 at MidAmerica Nazarene W, 6-4 0 0 0 2 1 0 0 1 0.00 4
Apr 17 at Clarke W, 5-1 0 0 0 1 0 0 0 0 - 4
Apr 17 at Clarke W, 10-3 0 0 0 4 0 0 0 0 - 5
Apr 18 at Mount Mercy W, 5-2 0 0 0 3 1 0 0 2 0.00 4
Apr 18 at Mount Mercy W, 3-2 0 0 0 0 0 0 3 0 - 4
Apr 22 Baker L, 7-4 0 0 0 0 0 0 0 2 0.00 4
Apr 22 Baker W, 4-0 0 0 0 1 0 0 1 0 - 4
Apr 24 at Benedictine W, 1-0 0 0 0 1 0 0 1 1 1.00 3
Apr 24 at Benedictine W, 7-2 0 0 0 1 0 0 1 2 0.50 5
Apr 25 at Baker W, 12-2 0 0 0 2 0 0 0 1 0.00 4
Apr 25 at Baker W, 8-7 0 0 0 0 0 0 1 1 1.00 4
Apr 27 MidAmerica Nazarene W, 5-3 0 0 0 1 0 0 0 0 - 3
Apr 27 MidAmerica Nazarene W, 8-0 0 0 0 0 0 0 0 1 0.00 3
May 1 Evangel W, 10-0 0 0 0 4 1 0 1 1 1.00 3
May 1 Evangel W, 6-5 0 0 0 4 1 0 0 2 0.00 6
May 2 Missouri Valley W, 19-3 0 0 0 5 2 0 0 0 - 3
May 2 Missouri Valley W, 6-3 0 0 0 2 1 0 1 0 - 3
May 6 vs. Culver-Stockton W, 11-0 0 0 0 0 0 0 0 0 - 3
May 7 vs. Baker L, 7-6 0 0 0 0 0 0 2 0 - 5
May 7 vs. Grand View L, 3-2 0 0 0 0 0 0 0 0 - 4
May 18 vs. OUAZ W, 3-0 0 0 0 0 0 0 1 1 1.00 3
May 18 vs. Freed-Hardeman L, 3-2 0 0 0 2 0 0 0 0 - 4
May 19 vs. College of Idaho L, 6-1 0 0 0 0 0 0 0 2 0.00 4
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 10 at Ottawa   - - - - - - - - - - - - -
Feb 10 at Ottawa   - - - - - - - - - - - - -
Feb 14 at Lyon   - - - - - - - - - - - - -
Feb 14 at Lyon   - - - - - - - - - - - - -
Feb 19 vs. Tabor   - - - - - - - - - - - - -
Feb 20 vs. Lyon   - - - - - - - - - - - - -
Feb 20 vs. Houston-Victoria   - - - - - - - - - - - - -
Feb 22 at LSU Alexandria W, 12-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 22 at LSU Alexandria W, 10-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 23 at Louisiana College W, 11-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 23 at Louisiana College W, 13-0 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 26 vs. Doane W, 11-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 26 vs. Tabor W, 9-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 27 vs. Midland W, 12-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 27 vs. Central Baptist W, 5-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 5 vs. Morningside W, 3-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 5 vs. Mid-America Christian W, 2-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 5 vs. Lincoln University W, 9-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 6 Our Lady of the Lake W, 12-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 6 vs. Science and Arts L, 6-2 - - - - - - - - - - - - -
Mar 11 Saint Mary W, 10-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 11 Saint Mary W, 10-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 13 Benedictine W, 6-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 13 Benedictine W, 8-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 14 Baker   - - - - - - - - - - - - -
Mar 14 Baker   - - - - - - - - - - - - -
Mar 21 at Park W, 10-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 21 at Park W, 5-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 24 at Evangel W, 3-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 24 at Evangel W, 9-3 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 27 Graceland W, 8-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 27 Graceland W, 8-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 28 Peru State W, 8-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 28 Peru State W, 9-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 31 at Missouri Valley W, 4-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 31 at Missouri Valley W, 14-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 2 at Grand View L, 4-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 2 at Grand View L, 6-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 3 at William Penn W, 10-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 3 at William Penn W, 6-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 11 Culver-Stockton W, 8-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 11 Culver-Stockton L, 3-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 13 Park W, 10-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 13 Park W, 11-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 14 at MidAmerica Nazarene W, 5-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 14 at MidAmerica Nazarene W, 6-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 17 at Clarke W, 5-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 17 at Clarke W, 10-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 18 at Mount Mercy W, 5-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 18 at Mount Mercy W, 3-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 22 Baker L, 7-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 22 Baker W, 4-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 24 at Benedictine W, 1-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 24 at Benedictine W, 7-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 25 at Baker W, 12-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 25 at Baker W, 8-7 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 27 MidAmerica Nazarene W, 5-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 27 MidAmerica Nazarene W, 8-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 1 Evangel W, 10-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 1 Evangel W, 6-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 2 Missouri Valley W, 19-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 2 Missouri Valley W, 6-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 6 vs. Culver-Stockton W, 11-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 7 vs. Baker L, 7-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 7 vs. Grand View L, 3-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 18 vs. OUAZ W, 3-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 18 vs. Freed-Hardeman L, 3-2 0 0 0 0 0.0 - - - 0.00 - - - -
May 19 vs. College of Idaho L, 6-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 10 at Ottawa   - - - - - - - - - - -
Feb 10 at Ottawa   - - - - - - - - - - -
Feb 14 at Lyon   - - - - - - - - - - -
Feb 14 at Lyon   - - - - - - - - - - -
Feb 19 vs. Tabor   - - - - - - - - - - -
Feb 20 vs. Lyon   - - - - - - - - - - -
Feb 20 vs. Houston-Victoria   - - - - - - - - - - -
Feb 22 at LSU Alexandria W, 12-0 0 0 0 0 - 0 0 0 - 0 0
Feb 22 at LSU Alexandria W, 10-4 1 1 0 0 1.000 0 0 0 - 0 0
Feb 23 at Louisiana College W, 11-4 0 0 0 0 - 0 0 0 - 0 0
Feb 23 at Louisiana College W, 13-0 0 0 0 0 - - - - - - -
Feb 26 vs. Doane W, 11-1 0 0 0 0 - 0 0 0 - 0 0
Feb 26 vs. Tabor W, 9-0 2 2 0 0 1.000 0 0 0 - 0 0
Feb 27 vs. Midland W, 12-4 0 0 0 0 - 0 0 0 - 0 0
Feb 27 vs. Central Baptist W, 5-4 0 0 0 0 - 0 0 0 - 0 0
Mar 5 vs. Morningside W, 3-1 0 0 0 0 - - - - - - -
Mar 5 vs. Mid-America Christian W, 2-0 0 0 0 0 - 0 0 0 - 0 0
Mar 5 vs. Lincoln University W, 9-1 0 0 0 0 - 0 0 0 - 0 0
Mar 6 Our Lady of the Lake W, 12-0 1 1 0 0 1.000 0 0 0 - 0 0
Mar 6 vs. Science and Arts L, 6-2 - - - - - - - - - - -
Mar 11 Saint Mary W, 10-2 0 0 0 0 - 0 0 0 - 0 0
Mar 11 Saint Mary W, 10-2 0 0 0 0 - 0 0 0 - 0 0
Mar 13 Benedictine W, 6-1 0 0 0 0 - 0 0 0 - 0 0
Mar 13 Benedictine W, 8-0 0 0 0 0 - 0 0 0 - 0 0
Mar 14 Baker   - - - - - - - - - - -
Mar 14 Baker   - - - - - - - - - - -
Mar 21 at Park W, 10-0 0 0 0 0 - 0 0 0 - 0 0
Mar 21 at Park W, 5-0 0 0 0 0 - 0 0 0 - 0 0
Mar 24 at Evangel W, 3-0 0 0 0 0 - - - - - - -
Mar 24 at Evangel W, 9-3 0 0 0 0 - - - - - - -
Mar 27 Graceland W, 8-0 0 0 0 0 - 0 0 0 - 0 0
Mar 27 Graceland W, 8-0 0 0 0 0 - 0 0 0 - 0 0
Mar 28 Peru State W, 8-0 0 0 0 0 - 0 0 0 - 0 0
Mar 28 Peru State W, 9-0 0 0 0 0 - 0 0 0 - 0 0
Mar 31 at Missouri Valley W, 4-3 0 0 0 0 - 0 0 0 - 0 0
Mar 31 at Missouri Valley W, 14-0 0 0 0 0 - 0 0 0 - 0 0
Apr 2 at Grand View L, 4-3 0 0 0 0 - 0 0 0 - 0 0
Apr 2 at Grand View L, 6-2 0 0 0 0 - 0 0 0 - 0 0
Apr 3 at William Penn W, 10-0 0 0 0 0 - 0 0 0 - 0 0
Apr 3 at William Penn W, 6-2 0 0 0 0 - 0 0 0 - 0 0
Apr 11 Culver-Stockton W, 8-0 0 0 0 0 - 0 0 0 - 0 0
Apr 11 Culver-Stockton L, 3-2 0 0 0 0 - 0 0 0 - 0 0
Apr 13 Park W, 10-0 0 0 0 0 - 0 0 0 - 0 0
Apr 13 Park W, 11-0 0 0 0 0 - 0 0 0 - 0 0
Apr 14 at MidAmerica Nazarene W, 5-0 0 0 0 0 - 0 0 0 - 0 0
Apr 14 at MidAmerica Nazarene W, 6-4 0 0 0 0 - 0 0 0 - 0 0
Apr 17 at Clarke W, 5-1 0 0 0 0 - 0 0 0 - 0 0
Apr 17 at Clarke W, 10-3 0 0 0 0 - 0 0 0 - 0 0
Apr 18 at Mount Mercy W, 5-2 0 0 0 0 - 0 0 0 - 0 0
Apr 18 at Mount Mercy W, 3-2 0 0 0 0 - 0 0 0 - 0 0
Apr 22 Baker L, 7-4 0 0 0 0 - 0 0 0 - 0 0
Apr 22 Baker W, 4-0 0 0 0 0 - 0 0 0 - 0 0
Apr 24 at Benedictine W, 1-0 0 0 0 0 - 0 0 0 - 0 0
Apr 24 at Benedictine W, 7-2 0 0 0 0 - 0 0 0 - 0 0
Apr 25 at Baker W, 12-2 0 0 0 0 - 0 0 0 - 0 0
Apr 25 at Baker W, 8-7 0 0 0 0 - 0 0 0 - 0 0
Apr 27 MidAmerica Nazarene W, 5-3 0 0 0 0 - 0 0 0 - 0 0
Apr 27 MidAmerica Nazarene W, 8-0 0 0 0 0 - 0 0 0 - 0 0
May 1 Evangel W, 10-0 0 0 0 0 - 0 0 0 - 0 0
May 1 Evangel W, 6-5 0 0 0 0 - 0 0 0 - 0 0
May 2 Missouri Valley W, 19-3 0 0 0 0 - 0 0 0 - 0 0
May 2 Missouri Valley W, 6-3 0 0 0 0 - 0 0 0 - 0 0
May 6 vs. Culver-Stockton W, 11-0 0 0 0 0 - 0 0 0 - 0 0
May 7 vs. Baker L, 7-6 0 0 0 0 - 0 0 0 - 0 0
May 7 vs. Grand View L, 3-2 0 0 0 0 - 0 0 0 - 0 0
May 18 vs. OUAZ W, 3-0 0 0 0 0 - 0 0 0 - 0 0
May 18 vs. Freed-Hardeman L, 3-2 0 0 0 0 - 0 0 0 - 0 0
May 19 vs. College of Idaho L, 6-1 0 0 0 0 - 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2020-21 58 182 53 65 14 1 6 40 35 37 2 0 .357 .459 .544
Total 58 182 53 65 14 1 6 40 35 37 2 0 .357 .459 .544
  g hbp sf sh tb xbh hdp go fo go/fo pa
2020-21 58 1 2 0 99 21 0 31 28 1.11 220
Total 58 1 2 0 99 21 0 31 28 1.11 220
  app gs w l sv cg ip h r er bb k k/7 hr era whip
2020-21 53 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Total 53 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2020-21 58 4 4 0 0 1.000 0 0 0 - 0 0
Total 58 4 4 0 0 1.000 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 58 182 53 65 14 1 6 40 35 37 2 0 .357 .459 .544
Conference 38 121 39 45 11 1 2 22 21 26 2 0 .372 .465 .529
Exhibition - - - - - - - - - - - - - - -
 
-
Home 21 60 24 23 7 0 2 16 12 14 1 0 .383 .493 .600
Away 24 81 22 30 6 1 3 15 16 15 1 0 .370 .469 .580
Neutral 13 41 7 12 1 0 1 9 7 8 0 0 .293 .388 .390
 
-
Wins 50 155 50 60 13 1 6 39 31 25 1 0 .387 .489 .600
Losses 8 27 3 5 1 0 0 1 4 12 1 0 .185 .281 .222
 
-
February 8 24 9 12 1 0 3 12 8 2 0 0 .500 .625 .917
March 18 51 20 21 6 1 2 13 13 6 1 0 .412 .530 .686
April 22 73 17 22 3 0 0 7 10 21 1 0 .301 .381 .342
May 10 34 7 10 4 0 1 8 4 8 0 0 .294 .368 .500
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 58 1 2 0 99 21 0 31 28 1.11 220
Conference 38 1 1 0 64 14 0 23 20 1.15 144
Exhibition - - - - 0 0 - - - - 0
 
-
Home 21 1 0 0 36 9 0 11 10 1.10 73
Away 24 0 1 0 47 10 0 16 11 1.45 98
Neutral 13 0 1 0 16 2 0 4 7 0.57 49
 
-
Wins 50 1 1 0 93 20 0 28 24 1.17 188
Losses 8 0 1 0 6 1 0 3 4 0.75 32
 
-
February 8 0 0 0 22 4 0 3 0 - 32
March 18 1 1 0 35 9 0 10 9 1.11 66
April 22 0 1 0 25 3 0 13 13 1.00 84
