Central Methodist at MidAmerica Nazarene

(32-4, 18-3)
5

(14-11, 12-7)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Central Methodist | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 14 | 0 |
| MidAmerica Nazarene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Box Score
Central Methodist
MidAmerica Nazarene
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kelena Oots cf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Adalia Sewell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Willis dp | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kelli Gorman lf | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Hannah Criswell c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Madison White ss | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Micaela Harcrow rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Katelyn Kiser 2b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Katelyn Kolb 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Jenkins 3b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Keighlan Cronin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 5 | 14 | 4 | 0 | 4 | 0 |
Batting
2B:
Kelli Gorman
, Jordan Jenkins
RBI:
Kelli Gorman (2)
, Hannah Criswell
, Jordan Jenkins
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hanger, Cordelia cf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Fiorella, Londin lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Fouch, Morgan ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan, Emma c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emerson, Tayler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denges, Audrey 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gordon, Emma dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter, Brianna 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Snelling, Shelby rf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Tenberge, Hannah 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Melodia, Sarah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 3 | 0 | 0 | 11 | 0 |
Batting
Sac:
Tenberge, Hannah
Baserunning
SB:
Emerson, Tayler
, Snelling, Shelby
Fielding
E:
Fouch, Morgan
, Ryan, Emma
, Carter, Brianna
DP:
Carter, Brianna
, Tenberge, Hannah
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Keighlan Cronin (W) | 7.0 | 3 | 0 | 0 | 0 | 11 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 0 | 11 | 0 |
Pitching
Batters faced:
Keighlan Cronin (24)
HBP:
Keighlan Cronin (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Melodia, Sarah (L) | 7.0 | 14 | 5 | 3 | 0 | 4 | 0 |
| Totals | 7.0 | 14 | 5 | 3 | 0 | 4 | 0 |
Pitching
Batters faced:
Melodia, Sarah (37)
WP:
Melodia, Sarah (2)
Other Information
| Location: | Olathe, KS |
| Stadium: | Williams Field |
| Attendance: | 0 |
| Duration: | 02:00 |
| Umpires: | Home plate - Dan Kaffee , First base - Mathew Markinson |











