Evangel at Central Methodist

(27-14, 16-13)
5

(46-5, 32-4)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evangel | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | 10 | 3 |
| Central Methodist | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 11 | 3 |
Box Score
Evangel
Central Methodist
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Megan Stone ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kaydran Russell rf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kristyn Stocks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ali Raley dp | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sydney Hill | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kami Holt 2b | 4 | 2 | 4 | 1 | 1 | 0 | 0 |
| Marissa Lokey c | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Lilly White dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Trystin Minnick | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josie Allcock 1b | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Abigail Posten lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailey Lange | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariah Hanner 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anah Noble 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annslee Leeviraphan cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashlie Marshall | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samantha Romano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Jo Emmitt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 5 | 10 | 3 | 1 | 7 | 0 |
Batting
2B:
Ali Raley
RBI:
Kami Holt
, Marissa Lokey
, Josie Allcock
Sac:
Abigail Posten
, Annslee Leeviraphan
Baserunning
SB:
Kami Holt (2)
, Trystin Minnick
Fielding
E:
Ali Raley
, Kami Holt
, Mariah Hanner
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kelena Oots cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Micaela Harcrow rf | 6 | 0 | 3 | 2 | 0 | 2 | 0 |
| Kylie Avery | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kelli Gorman lf | 5 | 1 | 2 | 1 | 1 | 1 | 0 |
| Morgan Willis dp | 5 | 0 | 3 | 2 | 1 | 0 | 0 |
| Madison White ss | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Madison Love p | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alissa Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Criswell c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Katelyn Kiser 2b | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Adalia Sewell 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Makayla Sturm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelyn Kolb | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jordan Jenkins 3b | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kaylee Parker c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keighlan Cronin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 6 | 11 | 5 | 3 | 11 | 0 |
Batting
2B:
Micaela Harcrow
, Kelli Gorman (2)
, Morgan Willis
RBI:
Micaela Harcrow (2)
, Kelli Gorman
, Morgan Willis (2)
Sac:
Kelena Oots (2)
Baserunning
SB:
Kelli Gorman
Fielding
E:
Adalia Sewell
, Katelyn Kolb
, Kaylee Parker
DP:
Madison White
, Katelyn Kiser
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Samantha Romano | 5.1 | 8 | 5 | 4 | 2 | 3 | 0 |
| Abby Jo Emmitt (L) | 5.0 | 3 | 1 | 1 | 1 | 8 | 0 |
| Totals | 10.1 | 11 | 6 | 5 | 3 | 11 | 0 |
Pitching
Batters faced:
Samantha Romano (27)
, Abby Jo Emmitt (21)
HBP:
Samantha Romano
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Madison Love | 6.1 | 10 | 5 | 4 | 0 | 3 | 0 |
| Keighlan Cronin (W) | 4.2 | 0 | 0 | 0 | 1 | 4 | 0 |
| Totals | 11.0 | 10 | 5 | 4 | 1 | 7 | 0 |
Pitching
Batters faced:
Madison Love (30)
, Keighlan Cronin (15)
HBP:
Madison Love
, Keighlan Cronin
Other Information
| Location: | Fayette, MO |
| Stadium: | Cox Softball Complex |
| Attendance: | 0 |
| Duration: | 15:00 |











