Park at Central Methodist

(4-15, 4-11)
0

(30-4, 16-3)
10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Central Methodist | 8 | 1 | 1 | 0 | 0 | 10 | 12 | 0 |
Box Score
Park
Central Methodist
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Duncan, Lexie 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin, Macee 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Curtis, Nicole rf | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Day, Kali dp | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brooks, Kourtney c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keller, Meggen ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tolbert, Shay lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Haley 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Solary, Adrianna p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albaugh, Anna p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schroeder, Lexie cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 1 | 0 | 3 | 2 | 0 |
Fielding
E:
Duncan, Lexie (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kelena Oots cf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Megan Lundt cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Morgan Willis dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Montana Stangel dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelli Gorman lf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Hannah Criswell c | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Madison White ss | 1 | 1 | 1 | 3 | 2 | 0 | 0 |
| Micaela Harcrow rf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Katelyn Kiser 2b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Natalie Guerrero 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelyn Kolb 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kylie Avery | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Jenkins 3b | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Keighlan Cronin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 10 | 12 | 8 | 5 | 3 | 0 |
Batting
2B:
Hannah Criswell
HR:
Kelli Gorman
, Madison White
RBI:
Kelli Gorman
, Hannah Criswell
, Madison White (3)
, Micaela Harcrow
, Jordan Jenkins (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Solary, Adrianna (L) | 1.0 | 8 | 9 | 7 | 4 | 1 | 1 |
| Albaugh, Anna | 3.0 | 4 | 1 | 1 | 1 | 2 | 1 |
| Totals | 4.0 | 12 | 10 | 8 | 5 | 3 | 2 |
Pitching
Batters faced:
Solary, Adrianna (15)
, Albaugh, Anna (14)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Keighlan Cronin (W) | 5.0 | 1 | 0 | 0 | 3 | 2 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 3 | 2 | 0 |
Pitching
Batters faced:
Keighlan Cronin (19)
Other Information
| Location: | Fayette, MO |
| Stadium: | Cox Softball Complex |
| Attendance: | 0 |
| Duration: | 01:25 |











