Graceland at Central Methodist

(10-13, 2-6)
0

(22-1, 8-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Graceland | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Central Methodist | 5 | 0 | 2 | 0 | 1 | 8 | 8 | 0 |
Box Score
Graceland
Central Methodist
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nowlin, Daryn 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kelly, Mary lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Francis, Grace ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wilson, Ries rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Slycord, Rilee 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen, Rebekah dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Verwers, Riley 1b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Verwers, Kaley 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapp, Abigail | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper, Paige c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adwell, Payton c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pickering, Corry cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hilzer, Lexi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rebling, Allison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 4 | 0 | 1 | 5 | 0 |
Batting
Sac:
Nowlin, Daryn
Fielding
E:
Francis, Grace
, Verwers, Riley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kelena Oots cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Morgan Willis dp | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kelli Gorman lf | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
| Madison Love p | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Madison White ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Micaela Harcrow rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Katelyn Kiser 2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Adalia Sewell 1b | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| Jordan Jenkins 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaylee Parker c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 8 | 8 | 8 | 0 | 3 | 0 |
Batting
2B:
Adalia Sewell
HR:
Kelli Gorman
, Madison Love
RBI:
Kelli Gorman (3)
, Madison Love
, Katelyn Kiser
, Adalia Sewell (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hilzer, Lexi (L) | 3.0 | 7 | 7 | 3 | 0 | 2 | 1 |
| Rebling, Allison | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Totals | 4.0 | 8 | 8 | 4 | 0 | 3 | 2 |
Pitching
Batters faced:
Hilzer, Lexi (18)
, Rebling, Allison (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Madison Love (W) | 5.0 | 4 | 0 | 0 | 1 | 5 | 0 |
| Totals | 5.0 | 4 | 0 | 0 | 1 | 5 | 0 |
Pitching
Batters faced:
Madison Love (20)
Other Information
| Location: | Fayette, MO |
| Stadium: | Cox Softball Complex |
| Attendance: | 0 |
| Duration: | 02:00 |











