Grand View at Central Methodist

(39-10)
3

(49-7)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand View | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 10 | 1 |
| Central Methodist | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
Box Score
Grand View
Central Methodist
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bastian, Julia ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sutten, Abby 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Witt, Alyx 3b | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Watson, Kaylee cf | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Moses, Kaitlyn c | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Kuch, Lauren 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Pals, Hannah p | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Walljasper, Jessica dp | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Lange, Lindsey | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smith, Taleah lf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Lee, Allyx rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 10 | 3 | 5 | 3 | 0 |
Batting
2B:
Kuch, Lauren
HR:
Walljasper, Jessica
RBI:
Witt, Alyx
, Walljasper, Jessica
, Smith, Taleah
Sac:
Bastian, Julia
, Sutten, Abby
, Kuch, Lauren
, Smith, Taleah
Sac Fly:
Witt, Alyx
Baserunning
SB:
Moses, Kaitlyn
Fielding
E:
Sutten, Abby
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kelena Oots cf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Micaela Harcrow rf | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kelli Gorman lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Morgan Willis dp | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Madison White ss | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Hannah Criswell c | 2 | 0 | 1 | 2 | 2 | 1 | 0 |
| Katelyn Kiser 2b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Katelyn Kolb 1b | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Jordan Jenkins 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Montana Stangel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Love p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 4 | 2 | 6 | 15 | 0 |
Batting
3B:
Kelli Gorman
RBI:
Hannah Criswell (2)
Fielding
E:
Jordan Jenkins
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pals, Hannah (W) | 9.0 | 4 | 2 | 2 | 6 | 15 | 0 |
| Totals | 9.0 | 4 | 2 | 2 | 6 | 15 | 0 |
Pitching
Batters faced:
Pals, Hannah (38)
WP:
Pals, Hannah (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Montana Stangel | 4.1 | 6 | 1 | 1 | 1 | 2 | 1 |
| Madison Love (L) | 4.2 | 4 | 2 | 2 | 4 | 1 | 0 |
| Totals | 9.0 | 10 | 3 | 3 | 5 | 3 | 1 |
Pitching
Batters faced:
Montana Stangel (20)
, Madison Love (23)
HBP:
Montana Stangel (3)
Other Information
| Location: | Cedar Rapids, IA |
| Stadium: | Busse Field |
| Attendance: | 0 |
| Duration: | 02:47 |











