Central Methodist at Lincoln University

(11-0)
9
(1-6-1)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Central Methodist | 0 | 3 | 3 | 3 | 0 | 9 | 13 | 1 |
| Lincoln University | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
Box Score
Central Methodist
Lincoln University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kelena Oots cf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Hannah Criswell | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morgan Willis dp | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kelli Gorman lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Madison White ss | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kylie Avery ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelyn Kiser 2b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Natalie Guerrero 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adalia Sewell 1b | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Katelyn Kolb 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Dial c | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Megan Lundt rf | 2 | 0 | 1 | 3 | 2 | 0 | 0 |
| Jordan Jenkins 3b | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| Montana Stangel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 13 | 9 | 6 | 2 | 0 |
Batting
2B:
Kelli Gorman
, Natalie Guerrero
, Taylor Dial
RBI:
Kelena Oots
, Morgan Willis
, Taylor Dial (2)
, Megan Lundt (3)
, Jordan Jenkins (2)
GIDP:
Kelli Gorman
Baserunning
SB:
Kelli Gorman (2)
Fielding
E:
Montana Stangel
DP:
Kylie Avery
, Natalie Guerrero
, Katelyn Kolb
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Callahan, Leslie 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lawson, Jordan cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Williams, Emily lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hollon, Jordan 3b | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Rymer, Alivia 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirker, Bekah dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miller, Alex p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hughes, Tressa | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Greene, Shannon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holt, Kendra 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquez, Jacqueline ss | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Marquez, Qwinn rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Sara c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 1 | 5 | 1 | 2 | 3 | 0 |
Batting
2B:
Hollon, Jordan
, Marquez, Jacqueline
RBI:
Hollon, Jordan
GIDP:
Lawson, Jordan
Fielding
DP:
Hollon, Jordan
, Holt, Kendra
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Montana Stangel (W) | 5.0 | 5 | 1 | 1 | 2 | 3 | 0 |
| Totals | 5.0 | 5 | 1 | 1 | 2 | 3 | 0 |
Pitching
Batters faced:
Montana Stangel (21)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Miller, Alex (L) | 2.0 | 10 | 6 | 6 | 2 | 0 | 0 |
| Hughes, Tressa | 1.1 | 1 | 3 | 3 | 4 | 2 | 0 |
| Greene, Shannon | 1.2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 14 | 9 | 9 | 6 | 2 | 0 |
Pitching
Batters faced:
Miller, Alex (17)
, Hughes, Tressa (9)
, Greene, Shannon (8)
Other Information
| Location: | Oklahoma City, OK |
| Attendance: | 0 |
| Duration: | 01:21 |











