Central Methodist at Park

(18-1, 4-0 )
5

(0-6, 0-2)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Central Methodist | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 11 | 0 |
| Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Box Score
Central Methodist
Park
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kelena Oots cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Montana Stangel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Willis dp | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kelli Gorman lf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Madison Love p | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Madison White ss | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Katelyn Kiser 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Micaela Harcrow rf | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Katelyn Kolb 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kylie Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Jenkins 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kaylee Parker c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 11 | 4 | 3 | 3 | 0 |
Batting
2B:
Micaela Harcrow
, Katelyn Kolb
HR:
Kelli Gorman
RBI:
Kelli Gorman (2)
, Madison White
, Katelyn Kiser
Baserunning
SB:
Kelena Oots
, Madison Love
, Katelyn Kiser (2)
Fielding
DP:
Madison White
, Katelyn Kiser
, Katelyn Kolb
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin, Macee 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Duncan, Lexie rf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Keller, Meggen 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Curtis, Nicole dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Solary, Adrianna p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rau, Dakota p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erickson, Gracie 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tolbert, Shay lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brooks, Kourtney c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurima, Katie cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| LaMunyon, Miranda ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 0 | 5 | 0 | 1 | 6 | 0 |
Batting
2B:
Keller, Meggen
Fielding
E:
Austin, Macee
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Madison Love (W) | 7.0 | 5 | 0 | 0 | 1 | 6 | 0 |
| Totals | 7.0 | 5 | 0 | 0 | 1 | 6 | 0 |
Pitching
Batters faced:
Madison Love (26)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Solary, Adrianna (L) | 6.0 | 9 | 5 | 3 | 3 | 3 | 1 |
| Rau, Dakota | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 11 | 5 | 3 | 3 | 3 | 1 |
Pitching
Batters faced:
Solary, Adrianna (31)
, Rau, Dakota (5)
HBP:
Rau, Dakota
Other Information
| Location: | Parkville, Mo |
| Stadium: | Park Softball Complex |
| Attendance: | 0 |
| Duration: | 01:35 |











