Skip to navigation Skip to content Skip to footer
The Official Home Of The Central Methodist University Eagles
Mon, Apr/13 Final
Softball
5 Central Methodist (MO)
4 at Grand View
Mon, Apr/13 Final
Softball
8 Central Methodist (MO)
2 at Grand View
Thu, Apr/16 Final
Softball
3 Central Methodist (MO)
5 at William Penn (IA)
Thu, Apr/16 Final
Softball
7 Central Methodist (MO)
8 at William Penn (IA)
Sun, Apr/19 Final
Softball
0 Peru State
3 vs Central Methodist (MO)
Sun, Apr/19 Final
Softball
2 Peru State
7 vs Central Methodist (MO)
Tue, Apr/21 Final
Softball
1 Missouri Valley
2 vs Central Methodist (MO)
Tue, Apr/21 Final - 5 innings
Softball
0 Missouri Valley
10 vs Central Methodist (MO)
Fri, Apr/24 Final
Softball
2 Baker (KS)
5 vs Central Methodist (MO)
Fri, Apr/24 Final
Softball
2 Baker (KS)
0 vs Central Methodist (MO)
Sat, Apr/25 Final - 5 innings
Softball
10 Central Methodist (MO)
0 at Graceland
Sat, Apr/25 Final
Softball
6 Central Methodist (MO)
0 at Graceland
Thu, Apr/30 Final
Softball
5 Mount Mercy
6 vs Central Methodist (MO)
Fri, May/01 Final
Softball
0 Grand View
2 vs Central Methodist (MO)
Sat, May/02 Final - 5 innings
Softball
13 Central Methodist (MO)
1 vs Missouri Baptist
Sun, May/03 Final
Softball
7 Central Methodist (MO)
5 vs Missouri Baptist
Mon, May/11 Final
Softball
4 Central Methodist (MO)
5 at Midland
Tue, May/12 Final
Softball
7 Indiana Southeast
8 vs Central Methodist (MO)
Tue, May/12 Final - 5 innings
Softball
8 Central Methodist (MO)
0 at Midland
Wed, May/13 Final
Softball
0 Central Methodist (MO)
1 at Madonna

Madison White #7 SS, C Central Methodist

gp 58
avg .361
hr 4
rbi 43
r 46
sb 2
Recent Games
May 6 vs. Culver-Stockton W, 11-0
May 7 vs. Baker L, 7-6
May 7 vs. Grand View L, 3-2
May 18 vs. OUAZ W, 3-0
May 18 vs. Freed-Hardeman L, 3-2
May 19 vs. College of Idaho L, 6-1
Statistics category Overall Conf
Games 58 38
Plate appearances 206 135
At Bats 166 107
Runs 46 25
Hits 60 33
Doubles 16 9
Triples 2 0
Home Runs 4 2
Runs Batted In 43 25
Total bases 92 48
Walks 34 22
Hit by pitch 2 2
Strikeouts 22 19
Sacrifice Flies 3 3
Sacrifice Hits 1 1
Hit into double play 3 1
Stolen Bases 2 2
Caught Stealing 1 0
Batting Average .361 .308
On Base Percentage .468 .425
Slugging Percentage .554 .449
Appearances 53 36
Games started 0 0
Wins 0 0
Losses 0 0
Saves 0 0
Complete Games 0 0
Shutouts 0 0
Innings Pitched 0.0 0.0
Hits 0 0
Runs 0 0
Earned Runs 0 0
Walks 0 0
Strikeouts 0 0
Strikeouts per Game .00 .00
Doubles Allowed 0 0
Triples Allowed 0 0
WHIP - -
Home Runs Allows 0 0
At Bats Against 0 0
Batting Average Against - -
Earned Run Average 0.00 0.00
Wild pitches 0 0
Hit Batters 0 0
Balks 0 0
Sacrifice Flies Allowed 0 0
Sacrifice Hits Allowed 0 0
Total Chances 157 117
Put Outs 45 32
Assists 103 80
Errors 9 5
Fielding Percentage .943 .957
Double Plays 6 5
Stolen Bases Allowed 0 0
Runners Caught Stealing 0 0
Runners Caught Stealing Percentage - -
Passed Balls 0 0
Catcher's Interference 0 0
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 10 at Ottawa   - - - - - - - - - - -
Feb 10 at Ottawa   - - - - - - - - - - -
Feb 14 at Lyon   - - - - - - - - - - -
Feb 14 at Lyon   - - - - - - - - - - -
Feb 19 vs. Tabor   - - - - - - - - - - -
Feb 20 vs. Lyon   - - - - - - - - - - -
Feb 20 vs. Houston-Victoria   - - - - - - - - - - -
Feb 22 at LSU Alexandria W, 12-0 3 2 2 0 0 0 1 1 0 0 1
Feb 22 at LSU Alexandria W, 10-4 4 1 3 1 0 1 4 0 0 0 0
Feb 23 at Louisiana College W, 11-4 3 2 1 0 0 0 0 1 0 0 0
Feb 23 at Louisiana College W, 13-0 3 2 2 1 - - 0 - - - -
Feb 26 vs. Doane W, 11-1 3 3 3 0 0 0 2 0 0 0 0
Feb 26 vs. Tabor W, 9-0 3 2 2 0 0 0 0 0 0 0 0
Feb 27 vs. Midland W, 12-4 3 1 1 0 1 0 1 2 0 0 0
Feb 27 vs. Central Baptist W, 5-4 4 1 1 1 0 0 1 0 0 0 0
Mar 5 vs. Morningside W, 3-1 4 0 1 - - - 1 - 1 - -
Mar 5 vs. Mid-America Christian W, 2-0 3 0 1 0 0 0 0 0 0 0 0
Mar 5 vs. Lincoln University W, 9-1 1 1 0 0 0 0 0 1 0 0 0
Mar 6 Our Lady of the Lake W, 12-0 2 0 1 1 0 0 2 0 0 0 0
Mar 6 vs. Science and Arts L, 6-2 - - - - - - - - - - -
Mar 11 Saint Mary W, 10-2 1 2 0 0 0 0 0 3 0 0 0
Mar 11 Saint Mary W, 10-2 3 0 0 0 0 0 0 0 0 0 0
Mar 13 Benedictine W, 6-1 3 1 0 0 0 0 0 0 0 0 0
Mar 13 Benedictine W, 8-0 3 0 0 0 0 0 0 0 2 0 0
Mar 14 Baker   - - - - - - - - - - -
Mar 14 Baker   - - - - - - - - - - -
Mar 21 at Park W, 10-0 2 1 1 0 0 0 1 1 0 0 0
Mar 21 at Park W, 5-0 4 0 0 0 0 0 1 0 0 0 0
Mar 24 at Evangel W, 3-0 3 0 1 - - - 0 1 - - -
Mar 24 at Evangel W, 9-3 4 1 2 - - - 0 1 - - -
Mar 27 Graceland W, 8-0 3 0 2 0 0 0 0 0 0 0 0
Mar 27 Graceland W, 8-0 2 0 0 0 0 0 0 0 1 0 0
Mar 28 Peru State W, 8-0 4 0 2 1 0 0 2 0 0 0 0
Mar 28 Peru State W, 9-0 3 0 1 1 0 0 1 0 0 0 0
Mar 31 at Missouri Valley W, 4-3 4 1 1 0 0 1 2 0 1 0 0
Mar 31 at Missouri Valley W, 14-0 2 2 1 0 0 0 3 0 0 0 0
Apr 2 at Grand View L, 4-3 2 0 0 0 0 0 0 2 1 0 0
Apr 2 at Grand View L, 6-2 3 0 0 0 0 0 0 0 2 0 0
Apr 3 at William Penn W, 10-0 3 2 3 0 0 0 1 0 0 0 0
Apr 3 at William Penn W, 6-2 3 1 1 1 0 0 2 1 1 0 0
Apr 11 Culver-Stockton W, 8-0 3 1 2 0 0 0 0 1 1 0 0
Apr 11 Culver-Stockton L, 3-2 3 0 0 0 0 0 0 0 1 0 0
Apr 13 Park W, 10-0 1 1 1 0 0 1 3 2 0 0 0
Apr 13 Park W, 11-0 3 1 1 0 0 0 0 0 0 0 0
Apr 14 at MidAmerica Nazarene W, 5-0 4 1 0 0 0 0 0 0 1 0 0
Apr 14 at MidAmerica Nazarene W, 6-4 4 1 2 2 0 0 1 0 1 0 0
Apr 17 at Clarke W, 5-1 2 1 1 0 0 0 0 2 1 0 0
Apr 17 at Clarke W, 10-3 3 0 1 1 0 0 3 1 1 0 0
Apr 18 at Mount Mercy W, 5-2 3 1 1 0 0 0 0 1 1 0 0
Apr 18 at Mount Mercy W, 3-2 2 1 1 0 0 0 0 2 0 0 0
Apr 22 Baker L, 7-4 4 0 0 0 0 0 0 0 0 0 0
Apr 22 Baker W, 4-0 3 0 1 0 0 0 1 0 0 0 0
Apr 24 at Benedictine W, 1-0 2 0 1 1 0 0 0 1 1 1 0
Apr 24 at Benedictine W, 7-2 3 1 1 1 0 0 1 0 0 1 0
Apr 25 at Baker W, 12-2 2 0 1 0 0 0 0 2 0 0 0
Apr 25 at Baker W, 8-7 3 1 0 0 0 0 0 0 0 0 0
Apr 27 MidAmerica Nazarene W, 5-3 2 1 1 0 0 0 1 0 1 0 0
Apr 27 MidAmerica Nazarene W, 8-0 1 2 1 0 0 0 0 2 0 0 0
May 1 Evangel W, 10-0 2 1 0 0 0 0 0 1 0 0 0
May 1 Evangel W, 6-5 5 0 0 0 0 0 0 0 2 0 0
May 2 Missouri Valley W, 19-3 2 2 1 1 0 0 1 0 0 0 0
May 2 Missouri Valley W, 6-3 2 0 1 0 0 0 1 1 0 0 0
May 6 vs. Culver-Stockton W, 11-0 2 0 2 1 0 0 2 1 0 0 0
May 7 vs. Baker L, 7-6 5 2 2 0 1 0 0 0 1 0 0
May 7 vs. Grand View L, 3-2 2 1 1 0 0 0 0 2 1 0 0
May 18 vs. OUAZ W, 3-0 3 1 1 0 0 1 1 0 0 0 0
May 18 vs. Freed-Hardeman L, 3-2 3 0 2 2 0 0 2 1 0 0 0
May 19 vs. College of Idaho L, 6-1 4 0 1 0 0 0 1 0 0 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 10 at Ottawa   - - - - - - - - - -
Feb 10 at Ottawa   - - - - - - - - - -
Feb 14 at Lyon   - - - - - - - - - -
Feb 14 at Lyon   - - - - - - - - - -
Feb 19 vs. Tabor   - - - - - - - - - -
Feb 20 vs. Lyon   - - - - - - - - - -
Feb 20 vs. Houston-Victoria   - - - - - - - - - -
Feb 22 at LSU Alexandria W, 12-0 0 0 0 2 0 0 0 1 0.00 4
Feb 22 at LSU Alexandria W, 10-4 0 0 0 7 2 0 1 0 - 4
Feb 23 at Louisiana College W, 11-4 0 0 0 1 0 0 0 0 - 4
Feb 23 at Louisiana College W, 13-0 - - - 3 1 - 1 - - 3
Feb 26 vs. Doane W, 11-1 0 0 0 3 0 0 0 0 - 3
Feb 26 vs. Tabor W, 9-0 0 0 0 2 0 0 0 0 - 3
Feb 27 vs. Midland W, 12-4 0 0 0 3 1 1 0 0 - 5
Feb 27 vs. Central Baptist W, 5-4 0 0 0 2 1 1 0 1 0.00 4
Mar 5 vs. Morningside W, 3-1 - - - 1 0 - 1 1 1.00 4
Mar 5 vs. Mid-America Christian W, 2-0 0 0 0 1 0 0 0 2 0.00 3
Mar 5 vs. Lincoln University W, 9-1 0 0 0 0 0 0 1 0 - 2
Mar 6 Our Lady of the Lake W, 12-0 0 0 0 2 1 0 1 0 - 2
Mar 6 vs. Science and Arts L, 6-2 - - - - - - - - - -
Mar 11 Saint Mary W, 10-2 0 0 0 0 0 0 1 0 - 4
Mar 11 Saint Mary W, 10-2 0 0 0 0 0 0 1 1 1.00 3
Mar 13 Benedictine W, 6-1 0 0 0 0 0 0 2 0 - 3
Mar 13 Benedictine W, 8-0 0 0 0 0 0 0 0 1 0.00 3
Mar 14 Baker   - - - - - - - - - -
Mar 14 Baker   - - - - - - - - - -
Mar 21 at Park W, 10-0 0 1 0 1 0 0 0 0 - 4
Mar 21 at Park W, 5-0 0 0 0 0 0 0 1 2 0.50 4
Mar 24 at Evangel W, 3-0 - - - 1 0 - 1 1 1.00 4
Mar 24 at Evangel W, 9-3 - - - 2 0 - 2 - - 5
Mar 27 Graceland W, 8-0 0 0 0 2 0 0 1 0 - 3
Mar 27 Graceland W, 8-0 0 0 0 0 0 0 0 0 - 2
Mar 28 Peru State W, 8-0 0 0 0 3 1 0 0 2 0.00 4
Mar 28 Peru State W, 9-0 0 0 0 2 1 0 1 1 1.00 3
Mar 31 at Missouri Valley W, 4-3 0 0 0 4 1 1 0 1 0.00 4
Mar 31 at Missouri Valley W, 14-0 1 0 0 1 0 0 0 0 - 3
Apr 2 at Grand View L, 4-3 0 0 0 0 0 0 0 1 0.00 4
Apr 2 at Grand View L, 6-2 0 0 0 0 0 0 0 1 0.00 3
Apr 3 at William Penn W, 10-0 0 0 0 3 0 0 0 0 - 3
Apr 3 at William Penn W, 6-2 0 0 0 2 1 0 0 1 0.00 4
Apr 11 Culver-Stockton W, 8-0 0 0 0 2 0 0 0 0 - 4
Apr 11 Culver-Stockton L, 3-2 0 0 0 0 0 0 0 2 0.00 3
Apr 13 Park W, 10-0 0 0 0 4 1 0 0 0 - 3
Apr 13 Park W, 11-0 0 0 0 1 0 0 0 2 0.00 3
Apr 14 at MidAmerica Nazarene W, 5-0 0 0 0 0 0 0 0 0 - 4
Apr 14 at MidAmerica Nazarene W, 6-4 0 0 0 4 2 0 0 1 0.00 4
Apr 17 at Clarke W, 5-1 0 0 0 1 0 0 0 0 - 4
Apr 17 at Clarke W, 10-3 0 1 0 2 1 0 0 0 - 5
Apr 18 at Mount Mercy W, 5-2 0 0 0 1 0 0 1 0 - 4
Apr 18 at Mount Mercy W, 3-2 0 0 0 1 0 0 0 0 - 4
Apr 22 Baker L, 7-4 0 0 0 0 0 0 2 1 2.00 4
Apr 22 Baker W, 4-0 0 0 0 1 0 0 1 1 1.00 3
Apr 24 at Benedictine W, 1-0 0 0 0 2 1 0 0 0 - 3
Apr 24 at Benedictine W, 7-2 1 0 0 2 1 0 1 1 1.00 4
Apr 25 at Baker W, 12-2 0 0 0 1 0 0 0 1 0.00 4
Apr 25 at Baker W, 8-7 0 0 0 0 0 0 0 2 0.00 3
Apr 27 MidAmerica Nazarene W, 5-3 0 1 0 1 0 0 0 0 - 3
Apr 27 MidAmerica Nazarene W, 8-0 0 0 0 1 0 0 0 0 - 3
May 1 Evangel W, 10-0 0 0 0 0 0 0 1 0 - 3
May 1 Evangel W, 6-5 0 0 0 0 0 0 1 1 1.00 5
May 2 Missouri Valley W, 19-3 0 0 1 2 1 0 0 0 - 3
May 2 Missouri Valley W, 6-3 0 0 0 1 0 0 0 1 0.00 3
May 6 vs. Culver-Stockton W, 11-0 0 0 0 3 1 0 0 0 - 3
May 7 vs. Baker L, 7-6 0 0 0 4 1 0 1 0 - 5
May 7 vs. Grand View L, 3-2 0 0 0 1 0 0 0 0 - 4
May 18 vs. OUAZ W, 3-0 0 0 0 4 1 0 1 1 1.00 3
May 18 vs. Freed-Hardeman L, 3-2 0 0 0 4 2 0 0 1 0.00 4
May 19 vs. College of Idaho L, 6-1 0 0 0 1 0 0 0 1 0.00 4
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 10 at Ottawa   - - - - - - - - - - - - -
Feb 10 at Ottawa   - - - - - - - - - - - - -
Feb 14 at Lyon   - - - - - - - - - - - - -
Feb 14 at Lyon   - - - - - - - - - - - - -
Feb 19 vs. Tabor   - - - - - - - - - - - - -
Feb 20 vs. Lyon   - - - - - - - - - - - - -
Feb 20 vs. Houston-Victoria   - - - - - - - - - - - - -
Feb 22 at LSU Alexandria W, 12-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 22 at LSU Alexandria W, 10-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 23 at Louisiana College W, 11-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 23 at Louisiana College W, 13-0 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 26 vs. Doane W, 11-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 26 vs. Tabor W, 9-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 27 vs. Midland W, 12-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 27 vs. Central Baptist W, 5-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 5 vs. Morningside W, 3-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 5 vs. Mid-America Christian W, 2-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 5 vs. Lincoln University W, 9-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 6 Our Lady of the Lake W, 12-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 6 vs. Science and Arts L, 6-2 - - - - - - - - - - - - -
Mar 11 Saint Mary W, 10-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 11 Saint Mary W, 10-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 13 Benedictine W, 6-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 13 Benedictine W, 8-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 14 Baker   - - - - - - - - - - - - -
Mar 14 Baker   - - - - - - - - - - - - -
Mar 21 at Park W, 10-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 21 at Park W, 5-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 24 at Evangel W, 3-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 24 at Evangel W, 9-3 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 27 Graceland W, 8-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 27 Graceland W, 8-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 28 Peru State W, 8-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 28 Peru State W, 9-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 31 at Missouri Valley W, 4-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 31 at Missouri Valley W, 14-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 2 at Grand View L, 4-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 2 at Grand View L, 6-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 3 at William Penn W, 10-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 3 at William Penn W, 6-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 11 Culver-Stockton W, 8-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 11 Culver-Stockton L, 3-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 13 Park W, 10-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 13 Park W, 11-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 14 at MidAmerica Nazarene W, 5-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 14 at MidAmerica Nazarene W, 6-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 17 at Clarke W, 5-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 17 at Clarke W, 10-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 18 at Mount Mercy W, 5-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 18 at Mount Mercy W, 3-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 22 Baker L, 7-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 22 Baker W, 4-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 24 at Benedictine W, 1-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 24 at Benedictine W, 7-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 25 at Baker W, 12-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 25 at Baker W, 8-7 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 27 MidAmerica Nazarene W, 5-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 27 MidAmerica Nazarene W, 8-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 1 Evangel W, 10-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 1 Evangel W, 6-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 2 Missouri Valley W, 19-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 2 Missouri Valley W, 6-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 6 vs. Culver-Stockton W, 11-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 7 vs. Baker L, 7-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 7 vs. Grand View L, 3-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 18 vs. OUAZ W, 3-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 18 vs. Freed-Hardeman L, 3-2 0 0 0 0 0.0 - - - 0.00 - - - -
May 19 vs. College of Idaho L, 6-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 10 at Ottawa   - - - - - - - - - - -
Feb 10 at Ottawa   - - - - - - - - - - -
Feb 14 at Lyon   - - - - - - - - - - -
Feb 14 at Lyon   - - - - - - - - - - -
Feb 19 vs. Tabor   - - - - - - - - - - -
Feb 20 vs. Lyon   - - - - - - - - - - -
Feb 20 vs. Houston-Victoria   - - - - - - - - - - -
Feb 22 at LSU Alexandria W, 12-0 1 1 0 0 1.000 0 0 0 - 0 0
Feb 22 at LSU Alexandria W, 10-4 4 0 1 3 .250 0 0 0 - 0 0
Feb 23 at Louisiana College W, 11-4 2 1 1 0 1.000 0 0 0 - 0 0
Feb 23 at Louisiana College W, 13-0 2 0 2 0 1.000 - - - - - -
Feb 26 vs. Doane W, 11-1 0 0 0 0 - 0 0 0 - 0 0
Feb 26 vs. Tabor W, 9-0 0 0 0 0 - 0 0 0 - 0 0
Feb 27 vs. Midland W, 12-4 4 1 3 0 1.000 1 0 0 - 0 0
Feb 27 vs. Central Baptist W, 5-4 2 1 1 0 1.000 0 0 0 - 0 0
Mar 5 vs. Morningside W, 3-1 2 2 0 0 1.000 - - - - - -
Mar 5 vs. Mid-America Christian W, 2-0 3 1 2 0 1.000 0 0 0 - 0 0
Mar 5 vs. Lincoln University W, 9-1 2 0 2 0 1.000 0 0 0 - 0 0
Mar 6 Our Lady of the Lake W, 12-0 0 0 0 0 - 0 0 0 - 0 0
Mar 6 vs. Science and Arts L, 6-2 - - - - - - - - - - -
Mar 11 Saint Mary W, 10-2 1 1 0 0 1.000 0 0 0 - 0 0
Mar 11 Saint Mary W, 10-2 1 0 0 1 .000 0 0 0 - 0 0
Mar 13 Benedictine W, 6-1 2 2 0 0 1.000 0 0 0 - 0 0
Mar 13 Benedictine W, 8-0 4 0 4 0 1.000 1 0 0 - 0 0
Mar 14 Baker   - - - - - - - - - - -
Mar 14 Baker   - - - - - - - - - - -
Mar 21 at Park W, 10-0 0 0 0 0 - 0 0 0 - 0 0
Mar 21 at Park W, 5-0 7 2 5 0 1.000 1 0 0 - 0 0
Mar 24 at Evangel W, 3-0 1 0 1 0 1.000 - - - - - -
Mar 24 at Evangel W, 9-3 3 0 3 0 1.000 - - - - - -
Mar 27 Graceland W, 8-0 1 1 0 0 1.000 0 0 0 - 0 0
Mar 27 Graceland W, 8-0 2 1 1 0 1.000 0 0 0 - 0 0
Mar 28 Peru State W, 8-0 2 1 1 0 1.000 0 0 0 - 0 0
Mar 28 Peru State W, 9-0 5 1 4 0 1.000 0 0 0 - 0 0
Mar 31 at Missouri Valley W, 4-3 2 2 0 0 1.000 0 0 0 - 0 0
Mar 31 at Missouri Valley W, 14-0 1 1 0 0 1.000 0 0 0 - 0 0
Apr 2 at Grand View L, 4-3 1 0 1 0 1.000 0 0 0 - 0 0
Apr 2 at Grand View L, 6-2 3 1 2 0 1.000 0 0 0 - 0 0
Apr 3 at William Penn W, 10-0 1 0 1 0 1.000 0 0 0 - 0 0
Apr 3 at William Penn W, 6-2 4 0 3 1 .750 0 0 0 - 0 0
Apr 11 Culver-Stockton W, 8-0 1 0 1 0 1.000 0 0 0 - 0 0
Apr 11 Culver-Stockton L, 3-2 0 0 0 0 - 0 0 0 - 0 0
Apr 13 Park W, 10-0 6 4 2 0 1.000 0 0 0 - 0 0
Apr 13 Park W, 11-0 5 1 4 0 1.000 0 0 0 - 0 0
Apr 14 at MidAmerica Nazarene W, 5-0 0 0 0 0 - 0 0 0 - 0 0
Apr 14 at MidAmerica Nazarene W, 6-4 7 1 6 0 1.000 1 0 0 - 0 0
Apr 17 at Clarke W, 5-1 3 1 2 0 1.000 0 0 0 - 0 0
Apr 17 at Clarke W, 10-3 7 1 6 0 1.000 1 0 0 - 0 0
Apr 18 at Mount Mercy W, 5-2 4 0 4 0 1.000 0 0 0 - 0 0
Apr 18 at Mount Mercy W, 3-2 3 1 2 0 1.000 0 0 0 - 0 0
Apr 22 Baker L, 7-4 2 0 1 1 .500 0 0 0 - 0 0
Apr 22 Baker W, 4-0 4 1 3 0 1.000 0 0 0 - 0 0
Apr 24 at Benedictine W, 1-0 0 0 0 0 - 0 0 0 - 0 0
Apr 24 at Benedictine W, 7-2 3 0 3 0 1.000 0 0 0 - 0 0
Apr 25 at Baker W, 12-2 1 0 1 0 1.000 0 0 0 - 0 0
Apr 25 at Baker W, 8-7 7 3 4 0 1.000 0 0 0 - 0 0
Apr 27 MidAmerica Nazarene W, 5-3 4 2 2 0 1.000 0 0 0 - 0 0
Apr 27 MidAmerica Nazarene W, 8-0 4 1 3 0 1.000 0 0 0 - 0 0
May 1 Evangel W, 10-0 2 0 1 1 .500 0 0 0 - 0 0
May 1 Evangel W, 6-5 6 1 5 0 1.000 1 0 0 - 0 0
May 2 Missouri Valley W, 19-3 3 2 1 0 1.000 0 0 0 - 0 0
May 2 Missouri Valley W, 6-3 6 1 3 2 .667 0 0 0 - 0 0
May 6 vs. Culver-Stockton W, 11-0 0 0 0 0 - 0 0 0 - 0 0
May 7 vs. Baker L, 7-6 4 2 2 0 1.000 0 0 0 - 0 0
May 7 vs. Grand View L, 3-2 3 1 2 0 1.000 0 0 0 - 0 0
May 18 vs. OUAZ W, 3-0 3 2 1 0 1.000 0 0 0 - 0 0
May 18 vs. Freed-Hardeman L, 3-2 5 0 5 0 1.000 0 0 0 - 0 0
May 19 vs. College of Idaho L, 6-1 1 0 1 0 1.000 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2020-21 58 166 46 60 16 2 4 43 34 22 2 1 .361 .468 .554
2021-22 49 153 53 67 16 0 15 51 25 16 2 1 .438 .514 .837
2022-23 54 167 42 54 14 2 7 45 22 25 1 - .323 .408 .557
2023-24 59 173 43 62 12 1 6 40 29 9 1 - .358 .450 .543
Total 220 659 184 243 58 5 32 179 110 72 6 2 .369 .459 .618
  g hbp sf sh tb xbh hdp go fo go/fo pa
2020-21 58 2 3 1 92 22 3 24 33 0.73 206
2021-22 49 2 3 0 128 31 1 20 44 0.45 183
2022-23 54 4 3 1 93 23 3 32 53 0.60 197
2023-24 59 3 4 - 94 19 1 34 65 0.52 209
Total 220 11 13 2 407 95 8 110 195 0.56 795
  app gs w l sv cg ip h r er bb k k/7 hr era whip
2020-21 53 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
2021-22 3 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
2022-23 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
2023-24 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Total 56 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2020-21 58 157 45 103 9 .943 6 0 0 - 0 0
2021-22 49 102 60 34 8 .922 1 0 0 - 0 0
2022-23 54 120 59 56 5 .958 1 - - - - -
2023-24 59 145 78 62 5 .966 2 - - - - -
Total 220 524 242 255 27 .948 10 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 58 166 46 60 16 2 4 43 34 22 2 1 .361 .468 .554
Conference 38 107 25 33 9 0 2 25 22 19 2 0 .308 .425 .449
Exhibition - - - - - - - - - - - - - - -
 
-
Home 21 55 12 15 4 0 1 12 10 8 0 0 .273 .379 .400
Away 24 71 22 27 8 0 2 20 17 11 2 1 .380 .500 .577
Neutral 13 40 12 18 4 2 1 11 7 3 0 0 .450 .532 .725
 
-
Wins 50 140 43 54 14 1 4 40 29 16 2 1 .386 .489 .586
Losses 8 26 3 6 2 1 0 3 5 6 0 0 .231 .355 .385
 
-
