Skip to navigation Skip to content Skip to footer
The Official Home Of The Central Methodist University Eagles
Wed, Dec/03 Final
Men's Basketball
70 Missouri Valley
65 vs Central Methodist (MO)
Sat, Dec/06 Final
Men's Basketball
91 Central Methodist (MO)
84 at Mission (Mo.)
Sat, Dec/13 Final
Men's Basketball
97 Central Methodist (MO)
80 at Clarke (IA)
Tue, Dec/16 Final
Men's Basketball
84 Hesston College
97 vs Central Methodist (MO)
Sat, Jan/03 Final
Men's Basketball
73 Central Methodist (MO)
83 at Grand View
Wed, Jan/07 Final
Men's Basketball
68 William Woods (MO)
79 vs Central Methodist (MO)
Sat, Jan/10 Final
Men's Basketball
70 Central Methodist (MO)
80 at Graceland
Wed, Jan/14 Final
Men's Basketball
59 Central Methodist (MO)
67 at Missouri Baptist
Sat, Jan/17 Final
Men's Basketball
65 Peru State
81 vs Central Methodist (MO)
Wed, Jan/21 Final
Men's Basketball
59 Baker (KS)
85 vs Central Methodist (MO)
Wed, Jan/28 Final
Men's Basketball
97 Central Methodist (MO)
65 at William Woods (MO)
Sat, Jan/31 Final
Men's Basketball
70 Central Methodist (MO)
86 at Benedictine (KS)
Wed, Feb/04 Final
Men's Basketball
77 Central Methodist (MO)
72 at Missouri Valley
Sat, Feb/07 Final
Men's Basketball
65 Mount Mercy
77 vs Central Methodist (MO)
Wed, Feb/11 Final - OT
Men's Basketball
81 Culver-Stockton (MO)
89 vs Central Methodist (MO)
Sat, Feb/14 Final
Men's Basketball
77 Grand View
70 vs Central Methodist (MO)
Wed, Feb/18 Final
Men's Basketball
79 Missouri Baptist
68 vs Central Methodist (MO)
Sat, Feb/21 Final
Men's Basketball
68 Central Methodist (MO)
49 at Peru State
Tue, Feb/24 Final
Men's Basketball
75 Central Methodist (MO)
66 at Missouri Baptist
Fri, Feb/27 Final
Men's Basketball
55 Central Methodist (MO)
79 at Graceland

2022-23 Basketball Statistics - Central Methodist (MO)

Games 29
Pts per game 81.4
FG % 46.0
3PT % 33.0
FT % 75.1
Reb per game 35.4
Ast per game 13.7
Schedule Summary
Overall (Pct.)17-12 (.586)
Conference (Pct.) 14-8 (.636)
StreakLost 2
Home10-2
Away5-9
Neutral2-1
Full Scores and Schedule »
Recent Games
Feb 8 Evangel (MO) W, 79-76
Feb 11 Mount Mercy W, 87-79
Feb 13 Baker (KS) L, 90-80
Feb 15 at Park W, 71-60
Feb 18 William Penn (IA) L, 95-86
Feb 23 at Evangel (MO) L, 87-84
Statistics category Overall Conf
Games 29 22
Points 2361 1786
Points per game 81.4 81.2
FG made per game 29.6 29.0
FG attempts per game 64.2 63.7
FG Pct 46.0 45.4
3PT made per game 8.6 8.8
3PT attempts per game 26.0 26.4
3PT Pct 33.0 33.3
FT made per game 13.7 14.5
FT attempt per game 18.3 19.4
FT Pct 75.1 74.7
Off rebounds per game 10.5 10.1
Def rebounds per game 25.0 24.8
Total rebounds per game 35.4 34.9
Opponents' Off rebounds per game 10.0 9.7
Opponents' Def rebounds per game 26.4 26.9
Opponents' Total rebounds per game 36.4 36.5
Rebound margin per game -1.0 -1.6
Assists per game 13.7 13.6
Opponents' Assists per game 16.0 15.5
Turnovers per game 11.1 10.4
Opponents' Turnovers per game 12.6 13.0
Steals per game 6.4 6.8
Opponents' Steals per game 6.2 6.3
Blocks per game 3.0 2.9
Opponents' Blocks per game 2.5 2.3
Personal fouls per game 16.1 15.9
Offensive efficiency 1.100 1.101
Net efficiency 0.019 0.028
Opponents' Personal fouls per game 16.3 17.0
Offensive efficiency 1.081 1.073
Points per game allowed 79.7 79.1
Opponents' Field goal percentage 47.6 47.4
Opponents' 3PT percentage 35.8 36.0
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 857-1863 637-1402
3 point total-attempts 249-754 193-580
Free throw total-attempts 398-530 319-427
Opponents' Field goal total-attempts 848-1781 631-1331
Opponents' 3 point total-attempts 210-586 161-447
Shooting
No. Yr Pos
0 Josh Noton Jr. G 17 12 21.4 3.6-9.2 38.9 1.2-4.2 29.2 1.0-1.2 81.0 9.4
1 Blake Fowler So. G 5 0 2.0 0.2-1.4 14.3 0.0-1.0 0.0 0.0-0.0 - 0.4
3 Everett Stubblefield So. G 29 28 29.3 6.1-13.3 45.7 1.8-5.2 34.9 1.8-2.3 77.9 15.8
4 Jayden McGrew Jr. G 24 1 11.4 0.8-2.2 33.3 0.0-0.1 0.0 0.3-0.6 50.0 1.8
5 James Jordan Gr. 29 29 31.7 6.0-12.0 49.6 1.7-4.0 41.9 4.6-5.7 79.5 18.2
10 Trent Lyles Jr. G 29 5 13.2 1.2-3.4 36.7 0.6-1.9 28.6 0.5-0.8 63.6 3.5
11 Isaiah May Jr. G/F 29 28 28.1 3.1-6.3 48.9 0.9-3.0 30.2 0.6-0.8 77.3 7.6
12 Marcus Anthony So. G 23 0 11.4 1.5-3.4 43.0 0.4-1.3 30.0 1.4-1.8 78.6 4.8
13 Dwayne McClendon Sr. G/F 4 0 5.5 0.2-1.8 14.3 0.2-1.8 14.3 0.2-0.5 50.0 1.0
15 Quinan Rieves Sr. F 29 15 26.1 3.6-6.3 56.6 0.6-1.9 30.9 2.1-3.2 66.3 9.8
20 Jaquan Morris Sr. 20 26 13 21.8 4.2-9.8 42.6 2.0-6.0 33.5 1.7-2.0 86.5 12.1
23 Julius Caulder So. G 2 0 .5 0.5-1.0 50.0 0.0-0.5 0.0 0.0-0.0 - 1.0
24 Thomas Sowoolu So. F/C 13 13 17.2 2.2-3.5 62.2 0.0-0.0 - 0.6-0.8 72.7 4.9
25 Dhol Majak Jr. C 12 1 7.5 0.6-1.2 50.0 0.0-0.1 0.0 0.2-0.4 40.0 1.3
32 Charlie Bronakowski So. F 29 0 8.9 0.7-1.6 43.5 0.2-0.5 33.3 0.3-0.4 61.5 1.8
33 Tanner Lanes Fr. - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
34 Austin Prater Fr. F/C - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
35 Jermaine Booker So. G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     29 29 199.9 29.6-64.2 46.0 8.6-26.0 33.0 13.7-18.3 75.1 81.4
  Opponent     29 29 199.9 29.2-61.4 47.6 7.2-20.2 35.8 14.0-19.5 71.9 79.7
Ball control
No. Yr Pos
0 Josh Noton Jr. G 17 12 21.4 0.4 1.4 1.8 2.3 - 1.3 2.0 0.6 0.4 0.1
1 Blake Fowler So. G 5 0 2.0 0.2 0.0 0.2 0.0 - 0.0 0.2 0.0 0.0 0.2
3 Everett Stubblefield So. G 29 28 29.3 0.7 2.2 2.9 2.1 - 2.9 1.3 2.1 1.2 0.3
4 Jayden McGrew Jr. G 24 1 11.4 0.5 1.2 1.7 1.1 - 1.5 1.3 1.2 0.1 0.2
5 James Jordan Gr. 29 29 31.7 0.7 3.7 4.4 2.2 - 3.1 2.3 1.4 1.0 0.3
10 Trent Lyles Jr. G 29 5 13.2 0.2 1.4 1.6 0.8 - 0.8 0.8 1.0 0.4 0.1
11 Isaiah May Jr. G/F 29 28 28.1 1.7 2.7 4.4 2.0 - 1.0 0.8 1.2 1.0 1.0
12 Marcus Anthony So. G 23 0 11.4 0.9 1.6 2.4 1.3 - 0.7 0.8 0.9 0.7 0.0
13 Dwayne McClendon Sr. G/F 4 0 5.5 0.0 0.0 0.0 0.5 - 0.0 0.3 0.0 0.0 0.0
15 Quinan Rieves Sr. F 29 15 26.1 2.3 5.2 7.5 1.6 0.0 1.2 1.1 1.0 0.7 0.5
20 Jaquan Morris Sr. 20 26 13 21.8 0.6 2.2 2.8 2.0 - 1.9 0.9 2.0 1.0 0.2
23 Julius Caulder So. G 2 0 .5 0.0 0.0 0.0 0.5 - 0.0 0.0 - 0.0 0.0
24 Thomas Sowoolu So. F/C 13 13 17.2 1.8 3.0 4.8 2.0 - 0.5 1.4 0.4 0.5 0.6
25 Dhol Majak Jr. C 12 1 7.5 0.8 0.6 1.3 1.0 - 0.1 0.3 0.3 0.0 0.2
32 Charlie Bronakowski So. F 29 0 8.9 0.7 1.3 2.0 0.9 - 0.2 0.3 0.8 0.1 0.2
33 Tanner Lanes Fr. - - - - - - - - - - - - -
34 Austin Prater Fr. F/C - - - - - - - - - - - - -
35 Jermaine Booker So. G - - - - - - - - - - - - -
  Totals     29 29 199.9 10.5 25.0 35.4 16.1 0.0 13.7 11.1 1.2 6.4 3.0
  Opponent     29 29 199.9 10.0 26.4 36.4 16.3 0.2 16.0 12.6 1.3 6.2 2.5
Shooting
No. Yr Pos
0 Josh Noton Jr. G 17 12 363 61-157 38.9 21-72 29.2 17-21 81.0 160
1 Blake Fowler So. G 5 0 10 1-7 14.3 0-5 0.0 0-0 - 2
3 Everett Stubblefield So. G 29 28 849 176-385 45.7 53-152 34.9 53-68 77.9 458
4 Jayden McGrew Jr. G 24 1 273 18-54 33.3 0-2 0.0 7-14 50.0 43
5 James Jordan Gr. 29 29 920 173-349 49.6 49-117 41.9 132-166 79.5 527
10 Trent Lyles Jr. G 29 5 384 36-98 36.7 16-56 28.6 14-22 63.6 102
11 Isaiah May Jr. G/F 29 28 816 89-182 48.9 26-86 30.2 17-22 77.3 221
12 Marcus Anthony So. G 23 0 262 34-79 43.0 9-30 30.0 33-42 78.6 110
13 Dwayne McClendon Sr. G/F 4 0 22 1-7 14.3 1-7 14.3 1-2 50.0 4
15 Quinan Rieves Sr. F 29 15 756 103-182 56.6 17-55 30.9 61-92 66.3 284
20 Jaquan Morris Sr. 20 26 13 567 109-256 42.6 52-155 33.5 45-52 86.5 315
23 Julius Caulder So. G 2 0 1 1-2 50.0 0-1 0.0 0-0 - 2
24 Thomas Sowoolu So. F/C 13 13 223 28-45 62.2 0-0 - 8-11 72.7 64
25 Dhol Majak Jr. C 12 1 90 7-14 50.0 0-1 0.0 2-5 40.0 16
32 Charlie Bronakowski So. F 29 0 258 20-46 43.5 5-15 33.3 8-13 61.5 53
33 Tanner Lanes Fr. - - - 0-0 - 0-0 - 0-0 - 0
34 Austin Prater Fr. F/C - - - 0-0 - 0-0 - 0-0 - 0
35 Jermaine Booker So. G - - - 0-0 - 0-0 - 0-0 - 0
  Totals     29 29 5798 857-1863 46.0 249-754 33.0 398-530 75.1 2361
  Opponent     29 29 5798 848-1781 47.6 210-586 35.8 406-565 71.9 2312
Ball control
No. Yr Pos
0 Josh Noton Jr. G 17 12 363 7 24 31 39 - 22 34 0.6 6 1
1 Blake Fowler So. G 5 0 10 1 0 1 0 - 0 1 0.0 0 1
3 Everett Stubblefield So. G 29 28 849 20 64 84 61 - 83 39 2.1 36 8
4 Jayden McGrew Jr. G 24 1 273 13 28 41 26 - 36 30 1.2 3 4
5 James Jordan Gr. 29 29 920 21 108 129 65 - 90 66 1.4 28 8
10 Trent Lyles Jr. G 29 5 384 6 41 47 23 - 24 23 1.0 11 2
11 Isaiah May Jr. G/F 29 28 816 48 79 127 58 - 28 23 1.2 30 28
12 Marcus Anthony So. G 23 0 262 20 36 56 30 - 16 18 0.9 16 1
13 Dwayne McClendon Sr. G/F 4 0 22 0 0 0 2 - 0 1 0.0 0 0
15 Quinan Rieves Sr. F 29 15 756 66 152 218 45 1 34 33 1.0 19 14
20 Jaquan Morris Sr. 20 26 13 567 15 57 72 52 - 49 24 2.0 26 6
23 Julius Caulder So. G 2 0 1 0 0 0 1 - 0 0 - 0 0
24 Thomas Sowoolu So. F/C 13 13 223 23 39 62 26 - 7 18 0.4 6 8
25 Dhol Majak Jr. C 12 1 90 9 7 16 12 - 1 3 0.3 0 2
32 Charlie Bronakowski So. F 29 0 258 20 37 57 26 - 6 8 0.8 4 5
33 Tanner Lanes Fr. - - - - - - - - - - - - -
34 Austin Prater Fr. F/C - - - - - - - - - - - - -
35 Jermaine Booker So. G - - - - - - - - - - - - -
  Totals     29 29 5798 304 724 1028 466 1 396 322 1.2 185 88
  Opponent     29 29 5798 291 766 1057 474 7 464 366 1.3 181 72
Shooting
No. Yr Pos
0 Josh Noton Jr. G 17 12 21.4 6.7-17.3 38.9 2.3-7.9 29.2 1.9-2.3 81.0 17.6
1 Blake Fowler So. G 5 0 2.0 4.0-28.0 14.3 0.0-20.0 0.0 0.0-0.0 - 8.0
3 Everett Stubblefield So. G 29 28 29.3 8.3-18.1 45.7 2.5-7.2 34.9 2.5-3.2 77.9 21.6
4 Jayden McGrew Jr. G 24 1 11.4 2.6-7.9 33.3 0.0-0.3 0.0 1.0-2.1 50.0 6.3
5 James Jordan Gr. 29 29 31.7 7.5-15.2 49.6 2.1-5.1 41.9 5.7-7.2 79.5 22.9
10 Trent Lyles Jr. G 29 5 13.2 3.8-10.2 36.7 1.7-5.8 28.6 1.5-2.3 63.6 10.6
11 Isaiah May Jr. G/F 29 28 28.1 4.4-8.9 48.9 1.3-4.2 30.2 0.8-1.1 77.3 10.8
12 Marcus Anthony So. G 23 0 11.4 5.2-12.1 43.0 1.4-4.6 30.0 5.0-6.4 78.6 16.8
13 Dwayne McClendon Sr. G/F 4 0 5.5 1.8-12.7 14.3 1.8-12.7 14.3 1.8-3.6 50.0 7.3
15 Quinan Rieves Sr. F 29 15 26.1 5.4-9.6 56.6 0.9-2.9 30.9 3.2-4.9 66.3 15.0
20 Jaquan Morris Sr. 20 26 13 21.8 7.7-18.1 42.6 3.7-10.9 33.5 3.2-3.7 86.5 22.2
23 Julius Caulder So. G 2 0 .5 40.0-80.0 50.0 0.0-40.0 0.0 0.0-0.0 - 80.0
24 Thomas Sowoolu So. F/C 13 13 17.2 5.0-8.1 62.2 0.0-0.0 - 1.4-2.0 72.7 11.5
25 Dhol Majak Jr. C 12 1 7.5 3.1-6.2 50.0 0.0-0.4 0.0 0.9-2.2 40.0 7.1
32 Charlie Bronakowski So. F 29 0 8.9 3.1-7.1 43.5 0.8-2.3 33.3 1.2-2.0 61.5 8.2
33 Tanner Lanes Fr. - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
34 Austin Prater Fr. F/C - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
35 Jermaine Booker So. G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     29 29 199.9 0.0-0.0 46.0 0.0-0.0 33.0 0.0-0.0 75.1 0.0
  Opponent     29 29 199.9 0.0-0.0 47.6 0.0-0.0 35.8 0.0-0.0 71.9 0.0
Ball control
No. Yr Pos
0 Josh Noton Jr. G 17 12 21.4 0.8 2.6 3.4 4.3 0.0 2.4 3.7 0.6 0.7 0.1
1 Blake Fowler So. G 5 0 2.0 4.0 0.0 4.0 0.0 0.0 0.0 4.0 0.0 0.0 4.0
3 Everett Stubblefield So. G 29 28 29.3 0.9 3.0 4.0 2.9 0.0 3.9 1.8 2.1 1.7 0.4
4 Jayden McGrew Jr. G 24 1 11.4 1.9 4.1 6.0 3.8 0.0 5.3 4.4 1.2 0.4 0.6
5 James Jordan Gr. 29 29 31.7 0.9 4.7 5.6 2.8 0.0 3.9 2.9 1.4 1.2 0.3
10 Trent Lyles Jr. G 29 5 13.2 0.6 4.3 4.9 2.4 0.0 2.5 2.4 1.0 1.1 0.2
11 Isaiah May Jr. G/F 29 28 28.1 2.4 3.9 6.2 2.8 0.0 1.4 1.1 1.2 1.5 1.4
12 Marcus Anthony So. G 23 0 11.4 3.1 5.5 8.5 4.6 0.0 2.4 2.7 0.9 2.4 0.2
13 Dwayne McClendon Sr. G/F 4 0 5.5 0.0 0.0 0.0 3.6 0.0 0.0 1.8 0.0 0.0 0.0
15 Quinan Rieves Sr. F 29 15 26.1 3.5 8.0 11.5 2.4 0.1 1.8 1.7 1.0 1.0 0.7
20 Jaquan Morris Sr. 20 26 13 21.8 1.1 4.0 5.1 3.7 0.0 3.5 1.7 2.0 1.8 0.4
23 Julius Caulder So. G 2 0 .5 0.0 0.0 0.0 40.0 0.0 0.0 0.0 - 0.0 0.0
24 Thomas Sowoolu So. F/C 13 13 17.2 4.1 7.0 11.1 4.7 0.0 1.3 3.2 0.4 1.1 1.4
25 Dhol Majak Jr. C 12 1 7.5 4.0 3.1 7.1 5.3 0.0 0.4 1.3 0.3 0.0 0.9
32 Charlie Bronakowski So. F 29 0 8.9 3.1 5.7 8.8 4.0 0.0 0.9 1.2 0.8 0.6 0.8
33 Tanner Lanes Fr. - - - - - - - - - - - - -
34 Austin Prater Fr. F/C - - - - - - - - - - - - -
35 Jermaine Booker So. G - - - - - - - - - - - - -
  Totals     29 29 199.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  Opponent     29 29 199.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Shooting
No. Yr Pos
0 Josh Noton Jr. G 11 7 22.2 3.6-9.3 39.2 1.5-4.3 34.0 0.5-0.7 75.0 9.3
1 Blake Fowler So. G 3 0 1.7 0.0-1.3 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
3 Everett Stubblefield So. G 22 21 29.0 6.1-13.4 45.9 2.0-5.5 35.5 2.2-2.9 76.2 16.4
4 Jayden McGrew Jr. G 18 1 12.3 0.9-2.8 33.3 0.0-0.1 0.0 0.2-0.4 57.1 2.1
5 James Jordan Gr. 22 22 31.3 6.0-12.1 49.2 1.7-4.1 41.1 4.7-6.1 77.0 18.3
10 Trent Lyles Jr. G 22 4 13.9 1.3-3.5 37.7 0.5-2.0 27.9 0.6-0.9 65.0 3.8
11 Isaiah May Jr. G/F 22 21 27.7 2.8-6.1 45.9 1.0-3.2 29.6 0.5-0.7 80.0 7.1
12 Marcus Anthony So. G 16 0 12.9 1.4-3.4 40.7 0.4-1.2 30.0 1.8-2.1 82.4 4.9
13 Dwayne McClendon Sr. G/F 4 0 5.5 0.2-1.8 14.3 0.2-1.8 14.3 0.2-0.5 50.0 1.0
15 Quinan Rieves Sr. F 22 14 27.9 3.6-6.4 56.7 0.6-1.9 33.3 2.3-3.6 64.6 10.2
20 Jaquan Morris Sr. 20 21 12 22.6 4.1-9.8 42.0 1.9-5.8 32.0 1.9-2.2 84.8 11.9
23 Julius Caulder So. G 1 - .0 1.0-1.0 100.0 0.0-0.0 - 0.0-0.0 - 2.0
24 Thomas Sowoolu So. F/C 7 7 16.3 1.6-2.7 57.9 0.0-0.0 - 0.7-1.0 71.4 3.9
25 Dhol Majak Jr. C 7 1 4.9 0.4-0.7 60.0 0.0-0.1 0.0 0.0-0.0 - 0.9
32 Charlie Bronakowski So. F 22 0 9.9 0.9-1.9 46.3 0.2-0.5 36.4 0.4-0.5 72.7 2.3
33 Tanner Lanes Fr. - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
34 Austin Prater Fr. F/C - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
35 Jermaine Booker So. G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     22 22 199.9 29.0-63.7 45.4 8.8-26.4 33.3 14.5-19.4 74.7 81.2
  Opponent     22 22 199.9 28.7-60.5 47.4 7.3-20.3 36.0 14.5-19.8 72.9 79.1
Ball control
No. Yr Pos
0 Josh Noton Jr. G 11 7 22.2 0.5 1.5 1.9 2.3 - 1.5 2.0 0.7 0.5 0.1
1 Blake Fowler So. G 3 0 1.7 0.3 0.0 0.3 0.0 - 0.0 0.0 - 0.0 0.3
3 Everett Stubblefield So. G 22 21 29.0 0.6 2.0 2.5 2.1 - 2.6 1.5 1.8 1.3 0.4
4 Jayden McGrew Jr. G 18 1 12.3 0.6 1.0 1.6 1.1 - 1.4 1.2 1.2 0.2 0.1
5 James Jordan Gr. 22 22 31.3 0.8 4.0 4.9 2.4 - 3.1 1.9 1.6 1.1 0.2
10 Trent Lyles Jr. G 22 4 13.9 0.2 1.5 1.7 0.9 - 0.9 0.9 1.0 0.4 0.1
11 Isaiah May Jr. G/F 22 21 27.7 1.6 2.7 4.3 2.1 - 1.0 0.7 1.4 1.0 0.9
12 Marcus Anthony So. G 16 0 12.9 1.0 1.9 2.9 1.4 - 0.8 0.9 0.8 0.8 0.1
13 Dwayne McClendon Sr. G/F 4 0 5.5 0.0 0.0 0.0 0.5 - 0.0 0.3 0.0 0.0 0.0
15 Quinan Rieves Sr. F 22 14 27.9 2.5 5.2 7.7 1.6 0.0 1.2 1.1 1.0 0.8 0.5
20 Jaquan Morris Sr. 20 21 12 22.6 0.5 2.4 3.0 2.0 - 2.1 0.8 2.8 1.0 0.2
23 Julius Caulder So. G 1 - .0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
24 Thomas Sowoolu So. F/C 7 7 16.3 1.4 2.3 3.7 1.7 - 0.4 1.4 0.3 0.3 0.6
25 Dhol Majak Jr. C 7 1 4.9 0.6 0.3 0.9 0.7 - 0.1 0.1 1.0 0.0 0.1
32 Charlie Bronakowski So. F 22 0 9.9 0.8 1.5 2.3 1.0 - 0.2 0.3 0.6 0.2 0.2
33 Tanner Lanes Fr. - - - - - - - - - - - - -
34 Austin Prater Fr. F/C - - - - - - - - - - - - -
35 Jermaine Booker So. G - - - - - - - - - - - - -
  Totals     22 22 199.9 10.1 24.8 34.9 15.9 0.0 13.6 10.4 1.3 6.8 2.9
  Opponent     22 22 199.9 9.7 26.9 36.5 17.0 0.3 15.5 13.0 1.2 6.3 2.3
Shooting
No. Yr Pos
0 Josh Noton Jr. G 11 7 244 40-102 39.2 16-47 34.0 6-8 75.0 102
1 Blake Fowler So. G 3 0 5 0-4 0.0 0-3 0.0 0-0 - 0
3 Everett Stubblefield So. G 22 21 639 135-294 45.9 43-121 35.5 48-63 76.2 361
4 Jayden McGrew Jr. G 18 1 221 17-51 33.3 0-2 0.0 4-7 57.1 38
5 James Jordan Gr. 22 22 688 131-266 49.2 37-90 41.1 104-135 77.0 403
10 Trent Lyles Jr. G 22 4 305 29-77 37.7 12-43 27.9 13-20 65.0 83
11 Isaiah May Jr. G/F 22 21 610 62-135 45.9 21-71 29.6 12-15 80.0 157
12 Marcus Anthony So. G 16 0 206 22-54 40.7 6-20 30.0 28-34 82.4 78
13 Dwayne McClendon Sr. G/F 4 0 22 1-7 14.3 1-7 14.3 1-2 50.0 4
15 Quinan Rieves Sr. F 22 14 614 80-141 56.7 14-42 33.3 51-79 64.6 225
20 Jaquan Morris Sr. 20 21 12 474 86-205 42.0 39-122 32.0 39-46 84.8 250
23 Julius Caulder So. G 1 - 0 1-1 100.0 0-0 - 0-0 - 2
24 Thomas Sowoolu So. F/C 7 7 114 11-19 57.9 0-0 - 5-7 71.4 27
25 Dhol Majak Jr. C 7 1 34 3-5 60.0 0-1 0.0 0-0 - 6
32 Charlie Bronakowski So. F 22 0 218 19-41 46.3 4-11 36.4 8-11 72.7 50
33 Tanner Lanes Fr. - - - 0-0 - 0-0 - 0-0 - 0
34 Austin Prater Fr. F/C - - - 0-0 - 0-0 - 0-0 - 0
35 Jermaine Booker So. G - - - 0-0 - 0-0 - 0-0 - 0
  Totals     22 22 4398 637-1402 45.4 193-580 33.3 319-427 74.7 1786
  Opponent     22 22 4398 631-1331 47.4 161-447 36.0 318-436 72.9 1741
Ball control
No. Yr Pos
0 Josh Noton Jr. G 11 7 244 5 16 21 25 - 16 22 0.7 5 1
1 Blake Fowler So. G 3 0 5 1 0 1 0 - 0 0 - 0 1
3 Everett Stubblefield So. G 22 21 639 13 43 56 47 - 58 33 1.8 29 8
4 Jayden McGrew Jr. G 18 1 221 10 18 28 19 - 26 21 1.2 3 2
5 James Jordan Gr. 22 22 688 18 89 107 53 - 69 42 1.6 24 4
10 Trent Lyles Jr. G 22 4 305 4 34 38 19 - 19 19 1.0 9 2
11 Isaiah May Jr. G/F 22 21 610 35 59 94 47 - 22 16 1.4 21 19
12 Marcus Anthony So. G 16 0 206 16 31 47 23 - 12 15 0.8 13 1
13 Dwayne McClendon Sr. G/F 4 0 22 0 0 0 2 - 0 1 0.0 0 0
15 Quinan Rieves Sr. F 22 14 614 54 115 169 35 1 26 25 1.0 17 11
20 Jaquan Morris Sr. 20 21 12 474 11 51 62 41 - 44 16 2.8 22 5
23 Julius Caulder So. G 1 - 0 0 0 0 0 - 0 0 - 0 0
24 Thomas Sowoolu So. F/C 7 7 114 10 16 26 12 - 3 10 0.3 2 4
25 Dhol Majak Jr. C 7 1 34 4 2 6 5 - 1 1 1.0 0 1
32 Charlie Bronakowski So. F 22 0 218 17 34 51 21 - 4 7 0.6 4 4
33 Tanner Lanes Fr. - - - - - - - - - - - - -
34 Austin Prater Fr. F/C - - - - - - - - - - - - -
35 Jermaine Booker So. G - - - - - - - - - - - - -
  Totals     22 22 4398 223 545 768 349 1 300 229 1.3 149 63
  Opponent     22 22 4398 213 591 804 373 6 342 286 1.2 138 51
Shooting
No. Yr Pos
0 Josh Noton Jr. G 11 7 22.2 6.6-16.7 39.2 2.6-7.7 34.0 1.0-1.3 75.0 16.7
1 Blake Fowler So. G 3 0 1.7 0.0-32.0 0.0 0.0-24.0 0.0 0.0-0.0 - 0.0
3 Everett Stubblefield So. G 22 21 29.0 8.5-18.4 45.9 2.7-7.6 35.5 3.0-3.9 76.2 22.6
4 Jayden McGrew Jr. G 18 1 12.3 3.1-9.2 33.3 0.0-0.4 0.0 0.7-1.3 57.1 6.9
5 James Jordan Gr. 22 22 31.3 7.6-15.5 49.2 2.2-5.2 41.1 6.0-7.8 77.0 23.4
10 Trent Lyles Jr. G 22 4 13.9 3.8-10.1 37.7 1.6-5.6 27.9 1.7-2.6 65.0 10.9
11 Isaiah May Jr. G/F 22 21 27.7 4.1-8.9 45.9 1.4-4.7 29.6 0.8-1.0 80.0 10.3
12 Marcus Anthony So. G 16 0 12.9 4.3-10.5 40.7 1.2-3.9 30.0 5.4-6.6 82.4 15.1
13 Dwayne McClendon Sr. G/F 4 0 5.5 1.8-12.7 14.3 1.8-12.7 14.3 1.8-3.6 50.0 7.3
15 Quinan Rieves Sr. F 22 14 27.9 5.2-9.2 56.7 0.9-2.7 33.3 3.3-5.1 64.6 14.7
20 Jaquan Morris Sr. 20 21 12 22.6 7.3-17.3 42.0 3.3-10.3 32.0 3.3-3.9 84.8 21.1
23 Julius Caulder So. G 1 - .0 0.0-0.0 100.0 0.0-0.0 - 0.0-0.0 - -
24 Thomas Sowoolu So. F/C 7 7 16.3 3.9-6.7 57.9 0.0-0.0 - 1.8-2.5 71.4 9.5
25 Dhol Majak Jr. C 7 1 4.9 3.5-5.9 60.0 0.0-1.2 0.0 0.0-0.0 - 7.1
32 Charlie Bronakowski So. F 22 0 9.9 3.5-7.5 46.3 0.7-2.0 36.4 1.5-2.0 72.7 9.2
33 Tanner Lanes Fr. - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
34 Austin Prater Fr. F/C - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
35 Jermaine Booker So. G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     22 22 199.9 0.0-0.0 45.4 0.0-0.0 33.3 0.0-0.0 74.7 0.0
  Opponent     22 22 199.9 0.0-0.0 47.4 0.0-0.0 36.0 0.0-0.0 72.9 0.0
Ball control
No. Yr Pos
0 Josh Noton Jr. G 11 7 22.2 0.8 2.6 3.4 4.1 0.0 2.6 3.6 0.7 0.8 0.2
