Skip to navigation Skip to content Skip to footer
The Official Home Of The Central Methodist University Eagles
Wed, Dec/03 Final
Men's Basketball
70 Missouri Valley
65 vs Central Methodist (MO)
Sat, Dec/06 Final
Men's Basketball
91 Central Methodist (MO)
84 at Mission (Mo.)
Sat, Dec/13 Final
Men's Basketball
97 Central Methodist (MO)
80 at Clarke (IA)
Tue, Dec/16 Final
Men's Basketball
84 Hesston College
97 vs Central Methodist (MO)
Sat, Jan/03 Final
Men's Basketball
73 Central Methodist (MO)
83 at Grand View
Wed, Jan/07 Final
Men's Basketball
68 William Woods (MO)
79 vs Central Methodist (MO)
Sat, Jan/10 Final
Men's Basketball
70 Central Methodist (MO)
80 at Graceland
Wed, Jan/14 Final
Men's Basketball
59 Central Methodist (MO)
67 at Missouri Baptist
Sat, Jan/17 Final
Men's Basketball
65 Peru State
81 vs Central Methodist (MO)
Wed, Jan/21 Final
Men's Basketball
59 Baker (KS)
85 vs Central Methodist (MO)
Wed, Jan/28 Final
Men's Basketball
97 Central Methodist (MO)
65 at William Woods (MO)
Sat, Jan/31 Final
Men's Basketball
70 Central Methodist (MO)
86 at Benedictine (KS)
Wed, Feb/04 Final
Men's Basketball
77 Central Methodist (MO)
72 at Missouri Valley
Sat, Feb/07 Final
Men's Basketball
65 Mount Mercy
77 vs Central Methodist (MO)
Wed, Feb/11 Final - OT
Men's Basketball
81 Culver-Stockton (MO)
89 vs Central Methodist (MO)
Sat, Feb/14 Final
Men's Basketball
77 Grand View
70 vs Central Methodist (MO)
Wed, Feb/18 Final
Men's Basketball
79 Missouri Baptist
68 vs Central Methodist (MO)
Sat, Feb/21 Final
Men's Basketball
68 Central Methodist (MO)
49 at Peru State
Tue, Feb/24 Final
Men's Basketball
75 Central Methodist (MO)
66 at Missouri Baptist
Fri, Feb/27 Final
Men's Basketball
55 Central Methodist (MO)
79 at Graceland

2021-22 Basketball Statistics - Central Methodist

Games 33
Pts per game 75.3
FG % 44.8
3PT % 32.6
FT % 67.5
Reb per game 41.5
Ast per game 14.5
Schedule Summary
Overall (Pct.)22-11 (.667)
Conference (Pct.) 12-7 (.632)
StreakLost 2
Home12-3
Away7-6
Neutral3-2
Full Scores and Schedule »
Recent Games
Feb 12 Park W, 78-70
Feb 16 MidAmerica Nazarene W, 71-54
Feb 19 Missouri Valley W, 84-63
Feb 23 Peru State W, 70-64
Feb 25 at William Penn L, 92-81
Mar 11 at SAGU L, 82-61
Statistics category Overall Conf
Games 33 19
Points 2485 1383
Points per game 75.3 72.8
FG made per game 28.6 27.1
FG attempts per game 63.8 61.3
FG Pct 44.8 44.2
3PT made per game 7.2 6.9
3PT attempts per game 22.0 22.1
3PT Pct 32.6 31.4
FT made per game 11.0 11.6
FT attempt per game 16.2 17.0
FT Pct 67.5 68.4
Off rebounds per game 13.7 12.8
Def rebounds per game 27.8 27.7
Total rebounds per game 41.5 40.5
Opponents' Off rebounds per game 8.7 8.2
Opponents' Def rebounds per game 23.5 23.7
Opponents' Total rebounds per game 32.2 31.9
Rebound margin per game 9.3 8.5
Assists per game 14.5 14.3
Opponents' Assists per game 13.9 14.5
Turnovers per game 14.4 14.0
Opponents' Turnovers per game 14.0 13.3
Steals per game 8.0 7.9
Opponents' Steals per game 7.3 6.8
Blocks per game 2.8 2.9
Opponents' Blocks per game 3.2 3.2
Personal fouls per game 16.1 16.2
Offensive efficiency 1.043 1.031
Net efficiency 0.113 0.090
Opponents' Personal fouls per game 15.5 15.9
Offensive efficiency 0.930 0.941
Points per game allowed 67.3 66.9
Opponents' Field goal percentage 41.8 42.3
Opponents' 3PT percentage 31.7 32.2
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 943-2105 515-1165
3 point total-attempts 237-727 132-420
Free throw total-attempts 362-536 221-323
Opponents' Field goal total-attempts 829-1985 472-1116
Opponents' 3 point total-attempts 238-751 130-404
Shooting
No. Yr Pos
0 Jackson Andrews So. G 14 0 14.8 1.5-4.1 36.2 1.4-4.0 33.9 0.0-0.1 0.0 4.4
1 Blake Fowler Fr. G 16 0 3.5 0.4-1.2 31.6 0.2-0.9 21.4 0.4-0.4 100.0 1.3
3 Tim Cameron Sr. G 29 29 28.0 4.5-10.0 45.0 1.0-2.9 34.1 1.2-2.9 42.2 11.2
4 Jayden McGrew So. G 30 4 13.9 1.4-3.7 38.2 0.1-0.2 28.6 0.5-0.9 55.6 3.4
5 Dwayne McClendon Jr. G/F 16 1 17.2 2.3-5.4 42.5 0.9-2.9 31.9 0.4-0.7 54.5 5.9
10 Trent Lyles So. G 33 12 21.2 2.0-5.7 35.1 0.7-2.8 24.7 1.3-1.5 86.0 6.0
11 Isaiah May So. G/F 33 33 31.5 3.5-8.8 40.1 1.6-4.3 38.3 1.1-1.6 67.9 9.8
12 Marcus Anthony Fr. G 17 4 16.2 2.2-5.8 38.4 0.7-2.6 27.3 1.3-1.7 75.9 6.5
13 Kirby Faverty Fr. G/F 10 0 2.3 0.1-0.8 12.5 0.0-0.6 0.0 0.0-0.0 - 0.2
15 Michael Perez Fr. 12 0 5.2 0.3-1.2 28.6 0.0-0.4 0.0 0.4-0.8 55.6 1.1
20 Jonathan Brown So. G 32 31 35.3 6.6-14.5 45.7 2.3-6.2 37.2 3.0-3.5 85.8 18.6
23 Fode Camara R-Sr. F 29 28 28.3 4.7-9.0 51.5 0.0-0.3 0.0 1.8-2.8 63.8 11.1
24 Thomas Sowoolu Fr. F/C 33 23 17.7 3.2-4.6 68.0 0.0-0.0 - 1.1-1.8 61.0 7.4
32 Charlie Bronakowski Fr. F 27 0 6.4 0.9-2.0 47.2 0.2-0.7 30.0 0.4-0.5 71.4 2.4
33 Brandon Koch R-So. F 7 0 3.3 0.7-1.4 50.0 0.0-0.0 - 0.0-0.0 - 1.4
Rijnard Hartman R-Sr. F-C - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     33 33 200.0 28.6-63.8 44.8 7.2-22.0 32.6 11.0-16.2 67.5 75.3
  Opponent     33 33 200.0 25.1-60.2 41.8 7.2-22.8 31.7 9.8-14.6 67.4 67.3
Ball control
No. Yr Pos
0 Jackson Andrews So. G 14 0 14.8 0.2 1.3 1.5 0.1 - 0.9 0.6 1.3 0.2 0.0
1 Blake Fowler Fr. G 16 0 3.5 0.1 0.2 0.3 0.7 - 0.4 0.2 2.0 0.0 0.1
3 Tim Cameron Sr. G 29 29 28.0 1.7 4.7 6.3 2.5 - 4.5 3.6 1.3 2.6 0.5
4 Jayden McGrew So. G 30 4 13.9 0.4 1.7 2.1 1.1 - 1.7 1.3 1.3 0.5 0.2
5 Dwayne McClendon Jr. G/F 16 1 17.2 0.6 3.1 3.7 1.8 - 0.2 0.8 0.2 0.4 0.0
10 Trent Lyles So. G 33 12 21.2 0.9 2.8 3.7 1.6 - 1.7 1.2 1.4 0.7 0.1
11 Isaiah May So. G/F 33 33 31.5 2.0 2.4 4.4 1.6 - 1.2 0.8 1.5 1.2 0.5
12 Marcus Anthony Fr. G 17 4 16.2 1.3 1.8 3.1 1.6 - 0.9 1.5 0.6 0.8 0.1
13 Kirby Faverty Fr. G/F 10 0 2.3 0.3 0.3 0.6 0.2 - 0.1 0.0 - 0.2 0.2
15 Michael Perez Fr. 12 0 5.2 0.1 0.5 0.6 0.6 - 0.0 0.3 0.0 0.2 0.1
20 Jonathan Brown So. G 32 31 35.3 0.8 3.4 4.2 2.0 - 3.0 3.0 1.0 0.8 0.4
23 Fode Camara R-Sr. F 29 28 28.3 3.5 5.2 8.7 2.9 0.1 2.0 1.9 1.0 1.7 0.9
24 Thomas Sowoolu Fr. F/C 33 23 17.7 1.8 3.2 5.1 2.0 - 0.2 1.2 0.1 0.3 0.3
32 Charlie Bronakowski Fr. F 27 0 6.4 0.4 0.8 1.2 0.9 - 0.1 0.5 0.3 0.1 0.0
33 Brandon Koch R-So. F 7 0 3.3 0.4 0.9 1.3 0.3 - 0.1 0.0 - 0.0 0.0
Rijnard Hartman R-Sr. F-C - - - - - - - - - - - - -
  Totals     33 33 200.0 13.7 27.8 41.5 16.1 0.1 14.5 14.4 1.0 8.0 2.8
  Opponent     33 33 200.0 8.7 23.5 32.2 15.5 0.0 13.9 14.0 1.0 7.3 3.2
Shooting
No. Yr Pos
0 Jackson Andrews So. G 14 0 207 21-58 36.2 19-56 33.9 0-2 0.0 61
1 Blake Fowler Fr. G 16 0 56 6-19 31.6 3-14 21.4 6-6 100.0 21
3 Tim Cameron Sr. G 29 29 811 131-291 45.0 29-85 34.1 35-83 42.2 326
4 Jayden McGrew So. G 30 4 418 42-110 38.2 2-7 28.6 15-27 55.6 101
5 Dwayne McClendon Jr. G/F 16 1 275 37-87 42.5 15-47 31.9 6-11 54.5 95
10 Trent Lyles So. G 33 12 698 66-188 35.1 23-93 24.7 43-50 86.0 198
11 Isaiah May So. G/F 33 33 1039 116-289 40.1 54-141 38.3 36-53 67.9 322
12 Marcus Anthony Fr. G 17 4 275 38-99 38.4 12-44 27.3 22-29 75.9 110
13 Kirby Faverty Fr. G/F 10 0 23 1-8 12.5 0-6 0.0 0-0 - 2
15 Michael Perez Fr. 12 0 62 4-14 28.6 0-5 0.0 5-9 55.6 13
20 Jonathan Brown So. G 32 31 1130 212-464 45.7 74-199 37.2 97-113 85.8 595
23 Fode Camara R-Sr. F 29 28 822 135-262 51.5 0-10 0.0 51-80 63.8 321
24 Thomas Sowoolu Fr. F/C 33 23 585 104-153 68.0 0-0 - 36-59 61.0 244
32 Charlie Bronakowski Fr. F 27 0 174 25-53 47.2 6-20 30.0 10-14 71.4 66
33 Brandon Koch R-So. F 7 0 23 5-10 50.0 0-0 - 0-0 - 10
Rijnard Hartman R-Sr. F-C - - - 0-0 - 0-0 - 0-0 - 0
  Totals     33 33 6599 943-2105 44.8 237-727 32.6 362-536 67.5 2485
  Opponent     33 33 6599 829-1985 41.8 238-751 31.7 325-482 67.4 2221
Ball control
No. Yr Pos
0 Jackson Andrews So. G 14 0 207 3 18 21 2 - 12 9 1.3 3 0
1 Blake Fowler Fr. G 16 0 56 1 3 4 11 - 6 3 2.0 0 1
3 Tim Cameron Sr. G 29 29 811 49 135 184 72 - 130 104 1.3 74 15
4 Jayden McGrew So. G 30 4 418 11 52 63 33 - 52 39 1.3 14 6
5 Dwayne McClendon Jr. G/F 16 1 275 10 49 59 29 - 3 13 0.2 6 0
10 Trent Lyles So. G 33 12 698 31 91 122 53 - 57 41 1.4 24 4
11 Isaiah May So. G/F 33 33 1039 65 79 144 54 - 38 26 1.5 38 16
12 Marcus Anthony Fr. G 17 4 275 22 30 52 27 - 16 26 0.6 14 2
13 Kirby Faverty Fr. G/F 10 0 23 3 3 6 2 - 1 0 - 2 2
15 Michael Perez Fr. 12 0 62 1 6 7 7 - 0 4 0.0 2 1
20 Jonathan Brown So. G 32 31 1130 25 109 134 65 - 97 97 1.0 26 12
23 Fode Camara R-Sr. F 29 28 822 102 150 252 85 3 57 55 1.0 48 25
24 Thomas Sowoolu Fr. F/C 33 23 585 60 107 167 65 - 6 40 0.1 10 9
32 Charlie Bronakowski Fr. F 27 0 174 12 21 33 24 - 4 13 0.3 3 1
33 Brandon Koch R-So. F 7 0 23 3 6 9 2 - 1 0 - 0 0
Rijnard Hartman R-Sr. F-C - - - - - - - - - - - - -
  Totals     33 33 6599 453 917 1370 531 3 480 476 1.0 264 94
  Opponent     33 33 6599 287 775 1062 513 0 458 462 1.0 240 104
Shooting
No. Yr Pos
0 Jackson Andrews So. G 14 0 14.8 4.1-11.2 36.2 3.7-10.8 33.9 0.0-0.4 0.0 11.8
1 Blake Fowler Fr. G 16 0 3.5 4.3-13.6 31.6 2.1-10.0 21.4 4.3-4.3 100.0 15.0
3 Tim Cameron Sr. G 29 29 28.0 6.5-14.4 45.0 1.4-4.2 34.1 1.7-4.1 42.2 16.1
4 Jayden McGrew So. G 30 4 13.9 4.0-10.5 38.2 0.2-0.7 28.6 1.4-2.6 55.6 9.7
5 Dwayne McClendon Jr. G/F 16 1 17.2 5.4-12.7 42.5 2.2-6.8 31.9 0.9-1.6 54.5 13.8
10 Trent Lyles So. G 33 12 21.2 3.8-10.8 35.1 1.3-5.3 24.7 2.5-2.9 86.0 11.3
11 Isaiah May So. G/F 33 33 31.5 4.5-11.1 40.1 2.1-5.4 38.3 1.4-2.0 67.9 12.4
12 Marcus Anthony Fr. G 17 4 16.2 5.5-14.4 38.4 1.7-6.4 27.3 3.2-4.2 75.9 16.0
13 Kirby Faverty Fr. G/F 10 0 2.3 1.7-13.9 12.5 0.0-10.4 0.0 0.0-0.0 - 3.5
15 Michael Perez Fr. 12 0 5.2 2.6-9.0 28.6 0.0-3.2 0.0 3.2-5.8 55.6 8.4
20 Jonathan Brown So. G 32 31 35.3 7.5-16.4 45.7 2.6-7.0 37.2 3.4-4.0 85.8 21.1
23 Fode Camara R-Sr. F 29 28 28.3 6.6-12.7 51.5 0.0-0.5 0.0 2.5-3.9 63.8 15.6
24 Thomas Sowoolu Fr. F/C 33 23 17.7 7.1-10.5 68.0 0.0-0.0 - 2.5-4.0 61.0 16.7
32 Charlie Bronakowski Fr. F 27 0 6.4 5.7-12.2 47.2 1.4-4.6 30.0 2.3-3.2 71.4 15.2
33 Brandon Koch R-So. F 7 0 3.3 8.7-17.4 50.0 0.0-0.0 - 0.0-0.0 - 17.4
Rijnard Hartman R-Sr. F-C - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     33 33 200.0 0.0-0.0 44.8 0.0-0.0 32.6 0.0-0.0 67.5 0.0
  Opponent     33 33 200.0 0.0-0.0 41.8 0.0-0.0 31.7 0.0-0.0 67.4 0.0
Ball control
No. Yr Pos
0 Jackson Andrews So. G 14 0 14.8 0.6 3.5 4.1 0.4 0.0 2.3 1.7 1.3 0.6 0.0
1 Blake Fowler Fr. G 16 0 3.5 0.7 2.1 2.9 7.9 0.0 4.3 2.1 2.0 0.0 0.7
3 Tim Cameron Sr. G 29 29 28.0 2.4 6.7 9.1 3.6 0.0 6.4 5.1 1.3 3.6 0.7
4 Jayden McGrew So. G 30 4 13.9 1.1 5.0 6.0 3.2 0.0 5.0 3.7 1.3 1.3 0.6
5 Dwayne McClendon Jr. G/F 16 1 17.2 1.5 7.1 8.6 4.2 0.0 0.4 1.9 0.2 0.9 0.0
10 Trent Lyles So. G 33 12 21.2 1.8 5.2 7.0 3.0 0.0 3.3 2.3 1.4 1.4 0.2
11 Isaiah May So. G/F 33 33 31.5 2.5 3.0 5.5 2.1 0.0 1.5 1.0 1.5 1.5 0.6
12 Marcus Anthony Fr. G 17 4 16.2 3.2 4.4 7.6 3.9 0.0 2.3 3.8 0.6 2.0 0.3
13 Kirby Faverty Fr. G/F 10 0 2.3 5.2 5.2 10.4 3.5 0.0 1.7 0.0 - 3.5 3.5
15 Michael Perez Fr. 12 0 5.2 0.6 3.9 4.5 4.5 0.0 0.0 2.6 0.0 1.3 0.6
20 Jonathan Brown So. G 32 31 35.3 0.9 3.9 4.7 2.3 0.0 3.4 3.4 1.0 0.9 0.4
23 Fode Camara R-Sr. F 29 28 28.3 5.0 7.3 12.3 4.1 0.1 2.8 2.7 1.0 2.3 1.2
24 Thomas Sowoolu Fr. F/C 33 23 17.7 4.1 7.3 11.4 4.4 0.0 0.4 2.7 0.1 0.7 0.6
32 Charlie Bronakowski Fr. F 27 0 6.4 2.8 4.8 7.6 5.5 0.0 0.9 3.0 0.3 0.7 0.2
33 Brandon Koch R-So. F 7 0 3.3 5.2 10.4 15.7 3.5 0.0 1.7 0.0 - 0.0 0.0
Rijnard Hartman R-Sr. F-C - - - - - - - - - - - - -
  Totals     33 33 200.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  Opponent     33 33 200.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Shooting
No. Yr Pos
0 Jackson Andrews So. G 5 0 11.4 0.6-2.2 27.3 0.6-2.2 27.3 0.0-0.4 0.0 1.8
1 Blake Fowler Fr. G 7 0 3.1 0.1-0.9 16.7 0.1-0.7 20.0 0.0-0.0 - 0.4
3 Tim Cameron Sr. G 15 15 29.1 4.1-9.7 41.8 0.7-2.8 23.8 1.3-2.9 43.2 10.1
4 Jayden McGrew So. G 18 4 14.8 1.6-4.1 39.2 0.1-0.3 40.0 0.8-1.3 58.3 4.1
5 Dwayne McClendon Jr. G/F 10 0 16.2 1.8-4.1 43.9 0.6-2.2 27.3 0.1-0.3 33.3 4.3
10 Trent Lyles So. G 19 8 21.5 2.1-5.9 35.4 0.9-3.3 28.6 1.7-1.9 88.9 6.8
11 Isaiah May So. G/F 19 19 32.4 3.4-8.9 37.9 1.7-4.9 35.5 0.9-1.4 69.2 9.4
12 Marcus Anthony Fr. G 14 4 16.7 2.6-6.3 40.9 0.7-2.6 27.0 1.6-2.1 75.9 7.4
13 Kirby Faverty Fr. G/F 2 0 1.5 0.0-0.5 0.0 0.0-0.5 0.0 0.0-0.0 - 0.0
15 Michael Perez Fr. 4 0 2.8 0.0-0.8 0.0 0.0-0.2 0.0 0.0-0.2 0.0 0.0
20 Jonathan Brown So. G 18 18 36.2 6.6-14.4 45.8 2.6-6.8 37.4 2.9-3.3 88.1 18.7
23 Fode Camara R-Sr. F 16 15 31.0 4.8-9.2 51.7 0.0-0.4 0.0 2.1-3.1 68.0 11.6
24 Thomas Sowoolu Fr. F/C 19 12 17.9 2.7-4.1 67.5 0.0-0.0 - 1.3-2.3 55.8 6.7
32 Charlie Bronakowski Fr. F 17 0 5.3 0.9-1.6 55.6 0.2-0.6 30.0 0.3-0.4 83.3 2.2
33 Brandon Koch R-So. F 2 0 2.0 0.5-1.0 50.0 0.0-0.0 - 0.0-0.0 - 1.0
Rijnard Hartman R-Sr. F-C - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     19 19 200.0 27.1-61.3 44.2 6.9-22.1 31.4 11.6-17.0 68.4 72.8
  Opponent     19 19 200.0 24.8-58.7 42.3 6.8-21.3 32.2 10.4-15.4 67.8 66.9
Ball control
No. Yr Pos
0 Jackson Andrews So. G 5 0 11.4 0.2 0.6 0.8 0.0 - 0.6 0.4 1.5 0.0 0.0
1 Blake Fowler Fr. G 7 0 3.1 0.0 0.1 0.1 0.7 - 0.1 0.3 0.5 0.0 0.1
3 Tim Cameron Sr. G 15 15 29.1 2.0 4.7 6.7 2.8 - 4.5 3.8 1.2 2.6 0.5
4 Jayden McGrew So. G 18 4 14.8 0.3 1.8 2.1 1.2 - 2.0 1.2 1.7 0.4 0.3
5 Dwayne McClendon Jr. G/F 10 0 16.2 0.2 3.3 3.5 2.0 - 0.2 0.7 0.3 0.1 0.0
10 Trent Lyles So. G 19 8 21.5 0.8 2.7 3.5 1.5 - 1.8 1.2 1.5 0.7 0.0
11 Isaiah May So. G/F 19 19 32.4 1.6 2.6 4.3 1.7 - 1.1 0.6 1.8 1.2 0.5
12 Marcus Anthony Fr. G 14 4 16.7 1.5 1.9 3.4 1.6 - 0.9 1.6 0.5 0.9 0.1
13 Kirby Faverty Fr. G/F 2 0 1.5 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
15 Michael Perez Fr. 4 0 2.8 0.0 0.3 0.3 0.0 - 0.0 0.3 0.0 0.5 0.0
20 Jonathan Brown So. G 18 18 36.2 0.5 3.1 3.6 2.1 - 2.8 3.2 0.9 0.6 0.4
23 Fode Camara R-Sr. F 16 15 31.0 3.4 5.2 8.6 2.9 0.1 2.3 1.6 1.5 1.9 0.9
24 Thomas Sowoolu Fr. F/C 19 12 17.9 1.8 3.6 5.5 2.1 - 0.2 1.3 0.2 0.4 0.3
32 Charlie Bronakowski Fr. F 17 0 5.3 0.4 0.6 1.0 0.8 - 0.2 0.4 0.4 0.1 0.1
33 Brandon Koch R-So. F 2 0 2.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
Rijnard Hartman R-Sr. F-C - - - - - - - - - - - - -
  Totals     19 19 200.0 12.8 27.7 40.5 16.2 0.1 14.3 14.0 1.0 7.9 2.9
  Opponent     19 19 200.0 8.2 23.7 31.9 15.9 0.0 14.5 13.3 1.1 6.8 3.2
Shooting
No. Yr Pos
0 Jackson Andrews So. G 5 0 57 3-11 27.3 3-11 27.3 0-2 0.0 9
1 Blake Fowler Fr. G 7 0 22 1-6 16.7 1-5 20.0 0-0 - 3
3 Tim Cameron Sr. G 15 15 436 61-146 41.8 10-42 23.8 19-44 43.2 151
4 Jayden McGrew So. G 18 4 267 29-74 39.2 2-5 40.0 14-24 58.3 74
5 Dwayne McClendon Jr. G/F 10 0 162 18-41 43.9 6-22 27.3 1-3 33.3 43
10 Trent Lyles So. G 19 8 408 40-113 35.4 18-63 28.6 32-36 88.9 130
11 Isaiah May So. G/F 19 19 615 64-169 37.9 33-93 35.5 18-26 69.2 179
12 Marcus Anthony Fr. G 14 4 234 36-88 40.9 10-37 27.0 22-29 75.9 104
13 Kirby Faverty Fr. G/F 2 0 3 0-1 0.0 0-1 0.0 0-0 - 0
15 Michael Perez Fr. 4 0 11 0-3 0.0 0-1 0.0 0-1 0.0 0
20 Jonathan Brown So. G 18 18 651 119-260 45.8 46-123 37.4 52-59 88.1 336
23 Fode Camara R-Sr. F 16 15 496 76-147 51.7 0-7 0.0 34-50 68.0 186
24 Thomas Sowoolu Fr. F/C 19 12 340 52-77 67.5 0-0 - 24-43 55.8 128
32 Charlie Bronakowski Fr. F 17 0 90 15-27 55.6 3-10 30.0 5-6 83.3 38
33 Brandon Koch R-So. F 2 0 4 1-2 50.0 0-0 - 0-0 - 2
Rijnard Hartman R-Sr. F-C - - - 0-0 - 0-0 - 0-0 - 0
  Totals     19 19 3800 515-1165 44.2 132-420 31.4 221-323 68.4 1383
  Opponent     19 19 3800 472-1116 42.3 130-404 32.2 198-292 67.8 1272
Ball control
No. Yr Pos
0 Jackson Andrews So. G 5 0 57 1 3 4 0 - 3 2 1.5 0 0
1 Blake Fowler Fr. G 7 0 22 0 1 1 5 - 1 2 0.5 0 1
3 Tim Cameron Sr. G 15 15 436 30 71 101 42 - 68 57 1.2 39 8
4 Jayden McGrew So. G 18 4 267 5 33 38 21 - 36 21 1.7 8 5
5 Dwayne McClendon Jr. G/F 10 0 162 2 33 35 20 - 2 7 0.3 1 0
10 Trent Lyles So. G 19 8 408 16 51 67 29 - 35 23 1.5 13 0
11 Isaiah May So. G/F 19 19 615 31 50 81 32 - 21 12 1.8 23 10
12 Marcus Anthony Fr. G 14 4 234 21 27 48 22 - 12 23 0.5 13 2
13 Kirby Faverty Fr. G/F 2 0 3 0 0 0 0 - 0 0 - 0 0
15 Michael Perez Fr. 4 0 11 0 1 1 0 - 0 1 0.0 2 0
20 Jonathan Brown So. G 18 18 651 9 56 65 37 - 50 57 0.9 11 8
23 Fode Camara R-Sr. F 16 15 496 54 83 137 47 1 37 25 1.5 31 15
24 Thomas Sowoolu Fr. F/C 19 12 340 35 69 104 39 - 4 25 0.2 7 5
32 Charlie Bronakowski Fr. F 17 0 90 6 11 17 14 - 3 7 0.4 2 1
33 Brandon Koch R-So. F 2 0 4 0 0 0 0 - 0 0 - 0 0
Rijnard Hartman R-Sr. F-C - - - - - - - - - - - - -
  Totals     19 19 3800 243 526 769 308 1 272 266 1.0 150 55
  Opponent     19 19 3800 156 451 607 303 0 275 253 1.1 130 60
Shooting
No. Yr Pos
0 Jackson Andrews So. G 5 0 11.4 2.1-7.7 27.3 2.1-7.7 27.3 0.0-1.4 0.0 6.3
1 Blake Fowler Fr. G 7 0 3.1 1.8-10.9 16.7 1.8-9.1 20.0 0.0-0.0 - 5.5
3 Tim Cameron Sr. G 15 15 29.1 5.6-13.4 41.8 0.9-3.9 23.8 1.7-4.0 43.2 13.9
4 Jayden McGrew So. G 18 4 14.8 4.3-11.1 39.2 0.3-0.7 40.0 2.1-3.6 58.3 11.1
5 Dwayne McClendon Jr. G/F 10 0 16.2 4.4-10.1 43.9 1.5-5.4 27.3 0.2-0.7 33.3 10.6
10 Trent Lyles So. G 19 8 21.5 3.9-11.1 35.4 1.8-6.2 28.6 3.1-3.5 88.9 12.7
11 Isaiah May So. G/F 19 19 32.4 4.2-11.0 37.9 2.1-6.0 35.5 1.2-1.7 69.2 11.6
12 Marcus Anthony Fr. G 14 4 16.7 6.2-15.0 40.9 1.7-6.3 27.0 3.8-5.0 75.9 17.8
13 Kirby Faverty Fr. G/F 2 0 1.5 0.0-13.3 0.0 0.0-13.3 0.0 0.0-0.0 - 0.0
15 Michael Perez Fr. 4 0 2.8 0.0-10.9 0.0 0.0-3.6 0.0 0.0-3.6 0.0 0.0
20 Jonathan Brown So. G 18 18 36.2 7.3-16.0 45.8 2.8-7.6 37.4 3.2-3.6 88.1 20.6
23 Fode Camara R-Sr. F 16 15 31.0 6.1-11.9 51.7 0.0-0.6 0.0 2.7-4.0 68.0 15.0
24 Thomas Sowoolu Fr. F/C 19 12 17.9 6.1-9.1 67.5 0.0-0.0 - 2.8-5.1 55.8 15.1
32 Charlie Bronakowski Fr. F 17 0 5.3 6.7-12.0 55.6 1.3-4.4 30.0 2.2-2.7 83.3 16.9
33 Brandon Koch R-So. F 2 0 2.0 10.0-20.0 50.0 0.0-0.0 - 0.0-0.0 - 20.0
Rijnard Hartman R-Sr. F-C - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     19 19 200.0 0.0-0.0 44.2 0.0-0.0 31.4 0.0-0.0 68.4 0.0
  Opponent     19 19 200.0 0.0-0.0 42.3 0.0-0.0 32.2 0.0-0.0 67.8 0.0
Ball control
No. Yr Pos
0 Jackson Andrews So. G 5 0 11.4 0.7 2.1 2.8 0.0 0.0 2.1 1.4 1.5 0.0 0.0
1 Blake Fowler Fr. G 7 0 3.1 0.0 1.8 1.8 9.1 0.0 1.8 3.6 0.5 0.0 1.8
3 Tim Cameron Sr. G 15 15 29.1 2.8 6.5 9.3 3.9 0.0 6.2 5.2 1.2 3.6 0.7
4 Jayden McGrew So. G 18 4 14.8 0.7 4.9 5.7 3.1 0.0 5.4 3.1 1.7 1.2 0.7
5 Dwayne McClendon Jr. G/F 10 0 16.2 0.5 8.1 8.6 4.9 0.0 0.5 1.7 0.3 0.2 0.0
10 Trent Lyles So. G 19 8 21.5 1.6 5.0 6.6 2.8 0.0 3.4 2.3 1.5 1.3 0.0
11 Isaiah May So. G/F 19 19 32.4 2.0 3.3 5.3 2.1 0.0 1.4 0.8 1.8 1.5 0.7
12 Marcus Anthony Fr. G 14 4 16.7 3.6 4.6 8.2 3.8 0.0 2.1 3.9 0.5 2.2 0.3
13 Kirby Faverty Fr. G/F 2 0 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
15 Michael Perez Fr. 4 0 2.8 0.0 3.6 3.6 0.0 0.0 0.0 3.6 0.0 7.3 0.0
20 Jonathan Brown So. G 18 18 36.2 0.6 3.4 4.0 2.3 0.0 3.1 3.5 0.9 0.7 0.5
23 Fode Camara R-Sr. F 16 15 31.0 4.4 6.7 11.0 3.8 0.1 3.0 2.0 1.5 2.5 1.2
24 Thomas Sowoolu Fr. F/C 19 12 17.9 4.1 8.1 12.2 4.6 0.0 0.5 2.9 0.2 0.8 0.6
32 Charlie Bronakowski Fr. F 17 0 5.3 2.7 4.9 7.6 6.2 0.0 1.3 3.1 0.4 0.9 0.4
33 Brandon Koch R-So. F 2 0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
Rijnard Hartman R-Sr. F-C - - - - - - - - - - - - -
  Totals     19 19 200.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
