Skip to navigation Skip to content Skip to footer
The Official Home Of The Central Methodist University Eagles
Wed, Dec/03 Final
Men's Basketball
70 Missouri Valley
65 vs Central Methodist (MO)
Sat, Dec/06 Final
Men's Basketball
91 Central Methodist (MO)
84 at Mission (Mo.)
Sat, Dec/13 Final
Men's Basketball
97 Central Methodist (MO)
80 at Clarke (IA)
Tue, Dec/16 Final
Men's Basketball
84 Hesston College
97 vs Central Methodist (MO)
Sat, Jan/03 Final
Men's Basketball
73 Central Methodist (MO)
83 at Grand View
Wed, Jan/07 Final
Men's Basketball
68 William Woods (MO)
79 vs Central Methodist (MO)
Sat, Jan/10 Final
Men's Basketball
70 Central Methodist (MO)
80 at Graceland
Wed, Jan/14 Final
Men's Basketball
59 Central Methodist (MO)
67 at Missouri Baptist
Sat, Jan/17 Final
Men's Basketball
65 Peru State
81 vs Central Methodist (MO)
Wed, Jan/21 Final
Men's Basketball
59 Baker (KS)
85 vs Central Methodist (MO)
Wed, Jan/28 Final
Men's Basketball
97 Central Methodist (MO)
65 at William Woods (MO)
Sat, Jan/31 Final
Men's Basketball
70 Central Methodist (MO)
86 at Benedictine (KS)
Wed, Feb/04 Final
Men's Basketball
77 Central Methodist (MO)
72 at Missouri Valley
Sat, Feb/07 Final
Men's Basketball
65 Mount Mercy
77 vs Central Methodist (MO)
Wed, Feb/11 Final - OT
Men's Basketball
81 Culver-Stockton (MO)
89 vs Central Methodist (MO)
Sat, Feb/14 Final
Men's Basketball
77 Grand View
70 vs Central Methodist (MO)
Wed, Feb/18 Final
Men's Basketball
79 Missouri Baptist
68 vs Central Methodist (MO)
Sat, Feb/21 Final
Men's Basketball
68 Central Methodist (MO)
49 at Peru State
Tue, Feb/24 Final
Men's Basketball
75 Central Methodist (MO)
66 at Missouri Baptist
Fri, Feb/27 Final
Men's Basketball
55 Central Methodist (MO)
79 at Graceland

2020-21 Basketball Statistics - Central Methodist

Games 24
Pts per game 71.1
FG % 42.2
3PT % 28.8
FT % 64.9
Reb per game 41.0
Ast per game 13.3
Schedule Summary
Overall (Pct.)11-13 (.458)
Conference (Pct.) 8-11 (.421)
StreakWon 2
Home5-7
Away6-6
Neutral0-0
Full Scores and Schedule »
Recent Games
Jan 25 Mount Mercy W, 74-71
Feb 3 Clarke L, 68-66
Feb 6 at Culver-Stockton W, 76-66
Feb 11 at William Penn L, 90-77
Feb 13 Graceland W, 83-72
Feb 20 at Grand View W, 71-56
Statistics category Overall Conf
Games 24 19
Points 1706 1333
Points per game 71.1 70.2
FG made per game 27.0 26.9
FG attempts per game 63.9 64.6
FG Pct 42.2 41.6
3PT made per game 6.5 6.4
3PT attempts per game 22.5 22.6
3PT Pct 28.8 28.2
FT made per game 10.7 10.0
FT attempt per game 16.5 15.6
FT Pct 64.9 64.0
Off rebounds per game 14.0 14.0
Def rebounds per game 27.0 26.3
Total rebounds per game 41.0 40.3
Opponents' Off rebounds per game 9.7 9.9
Opponents' Def rebounds per game 26.0 26.9
Opponents' Total rebounds per game 35.7 36.8
Rebound margin per game 5.3 3.5
Assists per game 13.3 13.0
Opponents' Assists per game 12.9 13.2
Turnovers per game 14.5 14.6
Opponents' Turnovers per game 13.9 14.1
Steals per game 6.7 6.5
Opponents' Steals per game 6.9 7.1
Blocks per game 2.1 2.2
Opponents' Blocks per game 3.4 3.6
Personal fouls per game 17.8 18.8
Offensive efficiency 0.978 0.961
Net efficiency -0.007 -0.040
Opponents' Personal fouls per game 15.7 15.7
Offensive efficiency 0.985 1.001
Points per game allowed 71.5 72.8
Opponents' Field goal percentage 42.6 43.3
Opponents' 3PT percentage 33.2 34.1
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 647-1533 511-1227
3 point total-attempts 155-539 121-429
Free throw total-attempts 257-396 190-297
Opponents' Field goal total-attempts 607-1426 482-1113
Opponents' 3 point total-attempts 196-591 153-449
Shooting
No. Yr Pos
0 Amir Pettiford Jr G 16 9 20.7 2.0-5.3 37.6 0.2-1.1 23.5 0.6-1.2 45.0 4.8
1 Kyle McDermed Sr G 23 15 23.0 3.1-8.8 35.5 1.7-5.8 29.3 1.7-2.2 76.5 9.7
3 Austin Fisher R-Jr G 23 9 19.5 2.1-6.9 30.8 1.0-3.8 25.3 1.4-1.8 76.2 6.6
4 Trae Meny Jr G 17 0 5.1 0.5-1.2 38.1 0.4-1.1 38.9 0.1-0.1 50.0 1.4
5 Phil Cisrow Jr G 13 0 5.6 0.7-2.2 32.1 0.3-0.9 33.3 0.2-0.2 100.0 1.8
10 Trent Lyles R-So G 23 18 24.4 2.3-5.7 40.0 0.8-2.6 32.2 0.3-0.7 47.1 5.7
11 Jayden McGrew So G 22 7 18.5 1.7-4.4 39.2 0.1-0.5 18.2 1.1-1.7 63.2 4.6
12 Jeff Salmon SR G 13 1 7.4 0.8-2.6 29.4 0.8-2.5 30.3 0.0-0.2 0.0 2.3
13 Jimmie Washington Jr. So F 4 0 6.3 1.2-2.2 55.6 0.2-0.5 50.0 0.8-1.0 75.0 3.5
15 Marcus Anthony Fr G 24 5 13.9 2.0-5.0 39.7 0.4-2.0 18.8 0.9-1.7 53.7 5.3
20 Jonathan Brown So G 10 9 31.3 5.1-12.5 40.8 1.5-5.1 29.4 1.7-2.3 73.9 13.4
23 Fode Camara R-Sr F 24 23 26.4 5.0-9.0 55.6 0.2-0.8 22.2 1.5-2.3 63.6 11.6
24 Chandler Bevans Jr F 24 22 26.6 4.9-9.7 50.2 0.8-2.1 38.0 2.2-3.3 65.8 12.7
25 Jermaine Booker Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
32 Chris Orozco Jr F 23 1 8.9 1.2-2.4 48.2 0.0-0.0 - 0.6-0.9 65.0 2.9
33 Brandon Koch R-So F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
35 Jacob Moore Sr F 18 1 6.7 0.5-0.9 56.3 0.0-0.0 - 0.0-0.0 - 1.0
  Totals     24 24 200.0 27.0-63.9 42.2 6.5-22.5 28.8 10.7-16.5 64.9 71.1
  Opponent     24 24 200.0 25.3-59.4 42.6 8.2-24.6 33.2 12.8-18.0 71.2 71.5
Ball control
No. Yr Pos
0 Amir Pettiford Jr G 16 9 20.7 1.2 1.8 3.0 1.9 - 1.8 1.4 1.3 0.8 0.0
1 Kyle McDermed Sr G 23 15 23.0 0.1 2.3 2.5 1.9 - 1.2 1.7 0.7 0.6 0.0
3 Austin Fisher R-Jr G 23 9 19.5 0.4 1.9 2.3 1.1 - 1.2 1.7 0.7 0.4 0.0
4 Trae Meny Jr G 17 0 5.1 0.4 0.5 0.9 0.4 - 0.1 0.0 - 0.1 0.1
5 Phil Cisrow Jr G 13 0 5.6 0.2 0.5 0.7 0.2 - 0.5 0.2 2.0 0.2 0.0
10 Trent Lyles R-So G 23 18 24.4 0.8 2.1 3.0 1.4 - 2.1 1.6 1.3 1.1 0.1
11 Jayden McGrew So G 22 7 18.5 0.8 2.3 3.1 1.5 - 2.6 2.1 1.2 0.6 0.0
12 Jeff Salmon SR G 13 1 7.4 0.1 0.9 1.0 0.0 - 0.3 0.2 1.3 0.4 0.0
13 Jimmie Washington Jr. So F 4 0 6.3 0.8 1.0 1.8 1.0 - 0.3 0.0 - 0.0 0.3
15 Marcus Anthony Fr G 24 5 13.9 0.6 1.3 1.9 1.8 - 1.0 1.1 1.0 0.5 0.2
20 Jonathan Brown So G 10 9 31.3 0.7 3.0 3.7 2.3 - 1.5 3.2 0.5 0.7 0.1
23 Fode Camara R-Sr F 24 23 26.4 3.5 6.0 9.4 3.2 - 1.4 1.9 0.8 1.3 0.7
24 Chandler Bevans Jr F 24 22 26.6 2.6 4.3 6.9 2.3 - 1.0 1.3 0.8 0.8 0.4
25 Jermaine Booker Fr G - - - - - - - - - - - - -
32 Chris Orozco Jr F 23 1 8.9 0.8 1.1 1.9 1.6 - 0.3 0.5 0.7 0.3 0.3
33 Brandon Koch R-So F - - - - - - - - - - - - -
35 Jacob Moore Sr F 18 1 6.7 1.1 1.2 2.3 0.8 - 0.5 0.5 1.0 0.1 0.4
  Totals     24 24 200.0 14.0 27.0 41.0 17.8 - 13.3 14.5 0.9 6.7 2.1
  Opponent     24 24 200.0 9.7 26.0 35.7 15.7 - 12.9 13.9 0.9 6.9 3.4
Shooting
No. Yr Pos
0 Amir Pettiford Jr G 16 9 331 32-85 37.6 4-17 23.5 9-20 45.0 77
1 Kyle McDermed Sr G 23 15 528 72-203 35.5 39-133 29.3 39-51 76.5 222
3 Austin Fisher R-Jr G 23 9 448 49-159 30.8 22-87 25.3 32-42 76.2 152
4 Trae Meny Jr G 17 0 87 8-21 38.1 7-18 38.9 1-2 50.0 24
5 Phil Cisrow Jr G 13 0 73 9-28 32.1 4-12 33.3 2-2 100.0 24
10 Trent Lyles R-So G 23 18 562 52-130 40.0 19-59 32.2 8-17 47.1 131
11 Jayden McGrew So G 22 7 408 38-97 39.2 2-11 18.2 24-38 63.2 102
12 Jeff Salmon SR G 13 1 96 10-34 29.4 10-33 30.3 0-2 0.0 30
13 Jimmie Washington Jr. So F 4 0 25 5-9 55.6 1-2 50.0 3-4 75.0 14
15 Marcus Anthony Fr G 24 5 334 48-121 39.7 9-48 18.8 22-41 53.7 127
20 Jonathan Brown So G 10 9 313 51-125 40.8 15-51 29.4 17-23 73.9 134
23 Fode Camara R-Sr F 24 23 634 120-216 55.6 4-18 22.2 35-55 63.6 279
24 Chandler Bevans Jr F 24 22 638 117-233 50.2 19-50 38.0 52-79 65.8 305
25 Jermaine Booker Fr G - - - 0-0 - 0-0 - 0-0 - 0
32 Chris Orozco Jr F 23 1 204 27-56 48.2 0-0 - 13-20 65.0 67
33 Brandon Koch R-So F - - - 0-0 - 0-0 - 0-0 - 0
35 Jacob Moore Sr F 18 1 121 9-16 56.3 0-0 - 0-0 - 18
  Totals     24 24 4799 647-1533 42.2 155-539 28.8 257-396 64.9 1706
  Opponent     24 24 4799 607-1426 42.6 196-591 33.2 307-431 71.2 1717
Ball control
No. Yr Pos
0 Amir Pettiford Jr G 16 9 331 19 29 48 30 - 29 23 1.3 12 0
1 Kyle McDermed Sr G 23 15 528 3 54 57 43 - 28 38 0.7 13 0
3 Austin Fisher R-Jr G 23 9 448 9 43 52 26 - 28 38 0.7 9 0
4 Trae Meny Jr G 17 0 87 7 8 15 6 - 2 0 - 1 1
5 Phil Cisrow Jr G 13 0 73 2 7 9 3 - 6 3 2.0 2 0
10 Trent Lyles R-So G 23 18 562 19 49 68 33 - 48 37 1.3 26 2
11 Jayden McGrew So G 22 7 408 18 51 69 34 - 57 47 1.2 14 0
12 Jeff Salmon SR G 13 1 96 1 12 13 0 - 4 3 1.3 5 0
13 Jimmie Washington Jr. So F 4 0 25 3 4 7 4 - 1 0 - 0 1
15 Marcus Anthony Fr G 24 5 334 15 30 45 43 - 25 26 1.0 12 4
20 Jonathan Brown So G 10 9 313 7 30 37 23 - 15 32 0.5 7 1
23 Fode Camara R-Sr F 24 23 634 83 143 226 77 - 34 45 0.8 32 17
24 Chandler Bevans Jr F 24 22 638 63 103 166 55 - 25 30 0.8 18 10
25 Jermaine Booker Fr G - - - - - - - - - - - - -
32 Chris Orozco Jr F 23 1 204 19 25 44 37 - 8 12 0.7 8 8
33 Brandon Koch R-So F - - - - - - - - - - - - -
35 Jacob Moore Sr F 18 1 121 19 22 41 14 - 9 9 1.0 2 7
  Totals     24 24 4799 335 649 984 428 - 319 348 0.9 161 51
  Opponent     24 24 4799 232 624 856 377 - 309 334 0.9 166 81
Shooting
No. Yr Pos
0 Amir Pettiford Jr G 16 9 20.7 3.9-10.3 37.6 0.5-2.1 23.5 1.1-2.4 45.0 9.3
1 Kyle McDermed Sr G 23 15 23.0 5.5-15.4 35.5 3.0-10.1 29.3 3.0-3.9 76.5 16.8
3 Austin Fisher R-Jr G 23 9 19.5 4.4-14.2 30.8 2.0-7.8 25.3 2.9-3.8 76.2 13.6
4 Trae Meny Jr G 17 0 5.1 3.7-9.7 38.1 3.2-8.3 38.9 0.5-0.9 50.0 11.0
5 Phil Cisrow Jr G 13 0 5.6 4.9-15.3 32.1 2.2-6.6 33.3 1.1-1.1 100.0 13.2
10 Trent Lyles R-So G 23 18 24.4 3.7-9.3 40.0 1.4-4.2 32.2 0.6-1.2 47.1 9.3
11 Jayden McGrew So G 22 7 18.5 3.7-9.5 39.2 0.2-1.1 18.2 2.4-3.7 63.2 10.0
12 Jeff Salmon SR G 13 1 7.4 4.2-14.2 29.4 4.2-13.8 30.3 0.0-0.8 0.0 12.5
13 Jimmie Washington Jr. So F 4 0 6.3 8.0-14.4 55.6 1.6-3.2 50.0 4.8-6.4 75.0 22.4
15 Marcus Anthony Fr G 24 5 13.9 5.7-14.5 39.7 1.1-5.7 18.8 2.6-4.9 53.7 15.2
20 Jonathan Brown So G 10 9 31.3 6.5-16.0 40.8 1.9-6.5 29.4 2.2-2.9 73.9 17.1
23 Fode Camara R-Sr F 24 23 26.4 7.6-13.6 55.6 0.3-1.1 22.2 2.2-3.5 63.6 17.6
24 Chandler Bevans Jr F 24 22 26.6 7.3-14.6 50.2 1.2-3.1 38.0 3.3-5.0 65.8 19.1
25 Jermaine Booker Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
32 Chris Orozco Jr F 23 1 8.9 5.3-11.0 48.2 0.0-0.0 - 2.5-3.9 65.0 13.1
33 Brandon Koch R-So F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
35 Jacob Moore Sr F 18 1 6.7 3.0-5.3 56.3 0.0-0.0 - 0.0-0.0 - 6.0
  Totals     24 24 200.0 0.0-0.0 42.2 0.0-0.0 28.8 0.0-0.0 64.9 0.0
  Opponent     24 24 200.0 0.0-0.0 42.6 0.0-0.0 33.2 0.0-0.0 71.2 0.0
Ball control
No. Yr Pos
0 Amir Pettiford Jr G 16 9 20.7 2.3 3.5 5.8 3.6 0.0 3.5 2.8 1.3 1.5 0.0
1 Kyle McDermed Sr G 23 15 23.0 0.2 4.1 4.3 3.3 0.0 2.1 2.9 0.7 1.0 0.0
3 Austin Fisher R-Jr G 23 9 19.5 0.8 3.8 4.6 2.3 0.0 2.5 3.4 0.7 0.8 0.0
4 Trae Meny Jr G 17 0 5.1 3.2 3.7 6.9 2.8 0.0 0.9 0.0 - 0.5 0.5
5 Phil Cisrow Jr G 13 0 5.6 1.1 3.8 4.9 1.6 0.0 3.3 1.6 2.0 1.1 0.0
10 Trent Lyles R-So G 23 18 24.4 1.4 3.5 4.8 2.3 0.0 3.4 2.6 1.3 1.9 0.1
11 Jayden McGrew So G 22 7 18.5 1.8 5.0 6.8 3.3 0.0 5.6 4.6 1.2 1.4 0.0
12 Jeff Salmon SR G 13 1 7.4 0.4 5.0 5.4 0.0 0.0 1.7 1.3 1.3 2.1 0.0
13 Jimmie Washington Jr. So F 4 0 6.3 4.8 6.4 11.2 6.4 0.0 1.6 0.0 - 0.0 1.6
15 Marcus Anthony Fr G 24 5 13.9 1.8 3.6 5.4 5.1 0.0 3.0 3.1 1.0 1.4 0.5
20 Jonathan Brown So G 10 9 31.3 0.9 3.8 4.7 2.9 0.0 1.9 4.1 0.5 0.9 0.1
23 Fode Camara R-Sr F 24 23 26.4 5.2 9.0 14.3 4.9 0.0 2.1 2.8 0.8 2.0 1.1
24 Chandler Bevans Jr F 24 22 26.6 3.9 6.5 10.4 3.4 0.0 1.6 1.9 0.8 1.1 0.6
25 Jermaine Booker Fr G - - - - - - - - - - - - -
32 Chris Orozco Jr F 23 1 8.9 3.7 4.9 8.6 7.3 0.0 1.6 2.4 0.7 1.6 1.6
33 Brandon Koch R-So F - - - - - - - - - - - - -
35 Jacob Moore Sr F 18 1 6.7 6.3 7.3 13.6 4.6 0.0 3.0 3.0 1.0 0.7 2.3
  Totals     24 24 200.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  Opponent     24 24 200.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Shooting
No. Yr Pos
0 Amir Pettiford Jr G 12 5 19.3 1.8-4.6 38.2 0.2-1.0 25.0 0.6-1.3 43.8 4.3
1 Kyle McDermed Sr G 18 11 21.9 2.5-7.9 31.5 1.4-5.3 27.1 1.4-1.8 75.8 7.8
3 Austin Fisher R-Jr G 18 5 17.7 2.2-6.5 33.3 1.0-3.6 27.7 1.4-1.9 74.3 6.8
4 Trae Meny Jr G 13 0 4.2 0.4-1.0 38.5 0.3-0.8 40.0 0.0-0.0 - 1.1
5 Phil Cisrow Jr G 10 0 5.5 0.8-2.3 34.8 0.3-1.1 27.3 0.0-0.0 - 1.9
10 Trent Lyles R-So G 19 16 23.6 2.1-5.5 38.1 0.8-2.7 31.4 0.2-0.4 50.0 5.3
11 Jayden McGrew So G 19 5 17.7 1.6-4.2 39.2 0.1-0.4 25.0 1.1-1.7 65.6 4.5
12 Jeff Salmon SR G 10 1 7.7 0.5-2.0 25.0 0.5-2.0 25.0 0.0-0.2 0.0 1.5
13 Jimmie Washington Jr. So F 4 0 6.3 1.2-2.2 55.6 0.2-0.5 50.0 0.8-1.0 75.0 3.5
15 Marcus Anthony Fr G 19 5 14.6 2.2-5.7 38.0 0.4-2.3 18.2 0.7-1.6 46.7 5.5
20 Jonathan Brown So G 10 9 31.3 5.1-12.5 40.8 1.5-5.1 29.4 1.7-2.3 73.9 13.4
23 Fode Camara R-Sr F 19 19 27.6 5.1-9.6 53.0 0.2-0.8 25.0 1.6-2.6 61.2 12.0
24 Chandler Bevans Jr F 19 17 26.5 5.1-9.8 51.3 0.8-2.3 37.2 1.7-2.6 66.0 12.7
25 Jermaine Booker Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
32 Chris Orozco Jr F 19 1 8.7 1.2-2.6 44.0 0.0-0.0 - 0.5-0.8 66.7 2.8
33 Brandon Koch R-So F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
35 Jacob Moore Sr F 13 1 5.8 0.4-0.8 50.0 0.0-0.0 - 0.0-0.0 - 0.8
  Totals     19 19 199.9 26.9-64.6 41.6 6.4-22.6 28.2 10.0-15.6 64.0 70.2
  Opponent     19 19 199.9 25.4-58.6 43.3 8.1-23.6 34.1 14.1-19.9 70.6 72.8
Ball control
No. Yr Pos
0 Amir Pettiford Jr G 12 5 19.3 1.3 1.7 2.9 1.6 - 1.8 1.1 1.7 0.8 0.0
1 Kyle McDermed Sr G 18 11 21.9 0.1 1.8 1.9 1.8 - 1.1 1.6 0.7 0.6 0.0
3 Austin Fisher R-Jr G 18 5 17.7 0.4 1.6 1.9 1.1 - 1.2 1.7 0.7 0.4 0.0
4 Trae Meny Jr G 13 0 4.2 0.5 0.6 1.1 0.4 - 0.1 0.0 - 0.0 0.0
5 Phil Cisrow Jr G 10 0 5.5 0.2 0.5 0.7 0.3 - 0.5 0.3 1.7 0.2 0.0
10 Trent Lyles R-So G 19 16 23.6 0.9 2.3 3.2 1.5 - 2.1 1.6 1.3 1.1 0.1
11 Jayden McGrew So G 19 5 17.7 0.6 1.9 2.6 1.6 - 2.3 2.1 1.1 0.6 0.0
12 Jeff Salmon SR G 10 1 7.7 0.1 0.9 1.0 0.0 - 0.2 0.2 1.0 0.4 0.0
13 Jimmie Washington Jr. So F 4 0 6.3 0.8 1.0 1.8 1.0 - 0.3 0.0 - 0.0 0.3
15 Marcus Anthony Fr G 19 5 14.6 0.5 1.2 1.6 1.9 - 1.2 1.1 1.0 0.6 0.2
20 Jonathan Brown So G 10 9 31.3 0.7 3.0 3.7 2.3 - 1.5 3.2 0.5 0.7 0.1
23 Fode Camara R-Sr F 19 19 27.6 3.8 5.8 9.6 3.2 - 1.3 1.8 0.7 1.2 0.8
24 Chandler Bevans Jr F 19 17 26.5 2.6 4.2 6.7 2.6 - 1.1 1.3 0.8 0.7 0.4
25 Jermaine Booker Fr G - - - - - - - - - - - - -
32 Chris Orozco Jr F 19 1 8.7 0.7 1.1 1.8 1.8 - 0.3 0.5 0.6 0.3 0.4
33 Brandon Koch R-So F - - - - - - - - - - - - -
35 Jacob Moore Sr F 13 1 5.8 0.8 1.4 2.2 0.9 - 0.4 0.4 1.0 0.1 0.2
  Totals     19 19 199.9 14.0 26.3 40.3 18.8 - 13.0 14.6 0.9 6.5 2.2
  Opponent     19 19 199.9 9.9 26.9 36.8 15.7 - 13.2 14.1 0.9 7.1 3.6
Shooting
No. Yr Pos
0 Amir Pettiford Jr G 12 5 232 21-55 38.2 3-12 25.0 7-16 43.8 52
1 Kyle McDermed Sr G 18 11 394 45-143 31.5 26-96 27.1 25-33 75.8 141
3 Austin Fisher R-Jr G 18 5 319 39-117 33.3 18-65 27.7 26-35 74.3 122
4 Trae Meny Jr G 13 0 55 5-13 38.5 4-10 40.0 0-0 - 14
5 Phil Cisrow Jr G 10 0 55 8-23 34.8 3-11 27.3 0-0 - 19
10 Trent Lyles R-So G 19 16 449 40-105 38.1 16-51 31.4 4-8 50.0 100
11 Jayden McGrew So G 19 5 336 31-79 39.2 2-8 25.0 21-32 65.6 85
12 Jeff Salmon SR G 10 1 77 5-20 25.0 5-20 25.0 0-2 0.0 15
13 Jimmie Washington Jr. So F 4 0 25 5-9 55.6 1-2 50.0 3-4 75.0 14
15 Marcus Anthony Fr G 19 5 278 41-108 38.0 8-44 18.2 14-30 46.7 104
20 Jonathan Brown So G 10 9 313 51-125 40.8 15-51 29.4 17-23 73.9 134
23 Fode Camara R-Sr F 19 19 524 97-183 53.0 4-16 25.0 30-49 61.2 228
24 Chandler Bevans Jr F 19 17 504 96-187 51.3 16-43 37.2 33-50 66.0 241
25 Jermaine Booker Fr G - - - 0-0 - 0-0 - 0-0 - 0
32 Chris Orozco Jr F 19 1 165 22-50 44.0 0-0 - 10-15 66.7 54
33 Brandon Koch R-So F - - - 0-0 - 0-0 - 0-0 - 0
35 Jacob Moore Sr F 13 1 76 5-10 50.0 0-0 - 0-0 - 10
  Totals     19 19 3799 511-1227 41.6 121-429 28.2 190-297 64.0 1333
  Opponent     19 19 3799 482-1113 43.3 153-449 34.1 267-378 70.6 1384
Ball control
No. Yr Pos
0 Amir Pettiford Jr G 12 5 232 15 20 35 19 - 22 13 1.7 9 0
1 Kyle McDermed Sr G 18 11 394 2 32 34 32 - 20 28 0.7 10 0
3 Austin Fisher R-Jr G 18 5 319 7 28 35 19 - 21 30 0.7 7 0
4 Trae Meny Jr G 13 0 55 6 8 14 5 - 1 0 - 0 0
5 Phil Cisrow Jr G 10 0 55 2 5 7 3 - 5 3 1.7 2 0
10 Trent Lyles R-So G 19 16 449 17 43 60 29 - 39 31 1.3 20 2
11 Jayden McGrew So G 19 5 336 12 37 49 31 - 43 40 1.1 11 0
12 Jeff Salmon SR G 10 1 77 1 9 10 0 - 2 2 1.0 4 0
13 Jimmie Washington Jr. So F 4 0 25 3 4 7 4 - 1 0 - 0 1
15 Marcus Anthony Fr G 19 5 278 9 22 31 37 - 22 21 1.0 11 4
20 Jonathan Brown So G 10 9 313 7 30 37 23 - 15 32 0.5 7 1
23 Fode Camara R-Sr F 19 19 524 72 110 182 60 - 25 34 0.7 23 15
24 Chandler Bevans Jr F 19 17 504 49 79 128 50 - 20 24 0.8 13 8
25 Jermaine Booker Fr G - - - - - - - - - - - - -
32 Chris Orozco Jr F 19 1 165 14 21 35 34 - 6 10 0.6 6 7
33 Brandon Koch R-So F - - - - - - - - - - - - -
35 Jacob Moore Sr F 13 1 76 11 18 29 12 - 5 5 1.0 1 3
  Totals     19 19 3799 266 500 766 358 - 247 277 0.9 124 41
  Opponent     19 19 3799 188 511 699 298 - 251 268 0.9 135 69
Shooting
No. Yr Pos
0 Amir Pettiford Jr G 12 5 19.3 3.6-9.5 38.2 0.5-2.1 25.0 1.2-2.8 43.8 9.0
1 Kyle McDermed Sr G 18 11 21.9 4.6-14.5 31.5 2.6-9.7 27.1 2.5-3.4 75.8 14.3
3 Austin Fisher R-Jr G 18 5 17.7 4.9-14.7 33.3 2.3-8.2 27.7 3.3-4.4 74.3 15.3
4 Trae Meny Jr G 13 0 4.2 3.6-9.5 38.5 2.9-7.3 40.0 0.0-0.0 - 10.2
5 Phil Cisrow Jr G 10 0 5.5 5.8-16.7 34.8 2.2-8.0 27.3 0.0-0.0 - 13.8
10 Trent Lyles R-So G 19 16 23.6 3.6-9.4 38.1 1.4-4.5 31.4 0.4-0.7 50.0 8.9
11 Jayden McGrew So G 19 5 17.7 3.7-9.4 39.2 0.2-1.0 25.0 2.5-3.8 65.6 10.1
12 Jeff Salmon SR G 10 1 7.7 2.6-10.4 25.0 2.6-10.4 25.0 0.0-1.0 0.0 7.8
13 Jimmie Washington Jr. So F 4 0 6.3 8.0-14.4 55.6 1.6-3.2 50.0 4.8-6.4 75.0 22.4
15 Marcus Anthony Fr G 19 5 14.6 5.9-15.5 38.0 1.2-6.3 18.2 2.0-4.3 46.7 15.0
20 Jonathan Brown So G 10 9 31.3 6.5-16.0 40.8 1.9-6.5 29.4 2.2-2.9 73.9 17.1
23 Fode Camara R-Sr F 19 19 27.6 7.4-14.0 53.0 0.3-1.2 25.0 2.3-3.7 61.2 17.4
24 Chandler Bevans Jr F 19 17 26.5 7.6-14.8 51.3 1.3-3.4 37.2 2.6-4.0 66.0 19.1
25 Jermaine Booker Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
32 Chris Orozco Jr F 19 1 8.7 5.3-12.1 44.0 0.0-0.0 - 2.4-3.6 66.7 13.1
33 Brandon Koch R-So F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
35 Jacob Moore Sr F 13 1 5.8 2.6-5.3 50.0 0.0-0.0 - 0.0-0.0 - 5.3
  Totals     19 19 199.9 0.0-0.0 41.6 0.0-0.0 28.2 0.0-0.0 64.0 0.0
  Opponent     19 19 199.9 0.0-0.0 43.3 0.0-0.0 34.1 0.0-0.0 70.6 0.0
Ball control
No. Yr Pos
0 Amir Pettiford Jr G 12 5 19.3 2.6 3.4 6.0 3.3 0.0 3.8 2.2 1.7 1.6 0.0
1 Kyle McDermed Sr G 18 11 21.9 0.2 3.2 3.5 3.2 0.0 2.0 2.8 0.7 1.0 0.0
3 Austin Fisher R-Jr G 18 5 17.7 0.9 3.5 4.4 2.4 0.0 2.6 3.8 0.7 0.9 0.0
4 Trae Meny Jr G 13 0 4.2 4.4 5.8 10.2 3.6 0.0 0.7 0.0 - 0.0 0.0
5 Phil Cisrow Jr G 10 0 5.5 1.5 3.6 5.1 2.2 0.0 3.6 2.2 1.7 1.5 0.0
10 Trent Lyles R-So G 19 16 23.6 1.5 3.8 5.3 2.6 0.0 3.5 2.8 1.3 1.8 0.2
11 Jayden McGrew So G 19 5 17.7 1.4 4.4 5.8 3.7 0.0 5.1 4.8 1.1 1.3 0.0
12 Jeff Salmon SR G 10 1 7.7 0.5 4.7 5.2 0.0 0.0 1.0 1.0 1.0 2.1 0.0
13 Jimmie Washington Jr. So F 4 0 6.3 4.8 6.4 11.2 6.4 0.0 1.6 0.0 - 0.0 1.6
15 Marcus Anthony Fr G 19 5 14.6 1.3 3.2 4.5 5.3 0.0 3.2 3.0 1.0 1.6 0.6
20 Jonathan Brown So G 10 9 31.3 0.9 3.8 4.7 2.9 0.0 1.9 4.1 0.5 0.9 0.1
23 Fode Camara R-Sr F 19 19 27.6 5.5 8.4 13.9 4.6 0.0 1.9 2.6 0.7 1.8 1.1
