Posted: Jan 12, 2016
�
Central Methodist won their first game last week, at home against Baker University by a final of 79-66. CMU then went on the road last Saturday and dropped a double-overtime affair with a tough Grand View University squad.
�
The Eagles have a busy week this week, with three games. Central Methodist hosted Benedictine College; who was previously receiving votes in last week's Coaches' Top 25 Poll, and lost to the Ravens 74-70. CMU hits the road to face 6th ranked William Penn University on Thursday and Graceland University on Saturday.
�
Other Heart of America Athletic Conference teams that appeared in this week's poll include: William Penn University (6th), Avila University (23rd), and Benedictine College (RV).
�
The Eagles head out on the road to Iowa for a pair of games on Thursday and Saturday. Central Methodist returns to Fayette next Wednesday January 20th, to host MidAmerica Nazarene University. Tip-off is schedule for 7:30pm, immediately following the women's game.
�
For more information about Central Methodist University athletics, visit http://www.cmueagles.com. Follow CMU athletics on Facebook at www.facebook.com/cmathletics and on Twitter twitter.com/cmueagles.
��
2015 16 NAIA Division I Men's Basketball Coaches' Top 25 Poll Jan. 12 (No. 3)
| RANK | LAST WEEK | SCHOOL (1ST PLACE VOTES) | 2015-16 RECORD | TOTAL POINTS |
| 1 | 2 | Pikeville (Ky.) (6) | 16-1 | 217 |
| 2 | 1 | Georgetown (Ky.) (1) | 15-1 | 209 |
| 2 | 4 | Columbia (Mo.) (2) | 16-1 | 209 |
| 4 | 6 | LSU Alexandria | 13-2 | 192 |
| 5 | 7 | Lewis-Clark State (Idaho) | 16-1 | 190 |
| 6 | 5 | William Penn (Iowa) | 13-2 | 184 |
| 7 | 9 | Arizona Christian | 14-2 | 182 |
| 8 | 10 | Talladega (Ala.) | 14-3 | 171 |
| 9 | 11 | Hope International (Calif.) | 14-2 | 163 |
| 10 | 20 | Biola (Calif.) | 17-1 | 151 |
| 11 | 13 | Texas Wesleyan | 10-4 | 143 |
| 12 | 16 | Carroll (Mont.) | 12-3 | 139 |
| 13 | 21 | Langston (Okla.) | 10-3 | 134 |
| 14 | 14 | Xavier (La.) | 13-4 | 131 |
| 15 | RV | Mid-America Christian (Okla.) | 12-3 | 121 |
| 16 | 12 | Westmont (Calif.) | 12-4 | 110 |
| 17 | RV | Mobile (Ala.) | 12-4 | 108 |
| 18 | 18 | SAGU (Texas) | 12-4 | 87 |
| 19 | 3 | Freed-Hardeman (Tenn.) | 12-5 | 85 |
| 20 | RV | Park (Mo.) | 9-5 | 79 |
| 21 | RV | Campbellsville (Ky.) | 15-4 | 75 |
| 22 | 8 | Dalton State (Ga.) | 12-4 | 73 |
| 23 | RV | Avila (Mo.) | 10-4 | 68 |
| 24 | 17 | Wayland Baptist (Texas) | 11-4 | 60 |
| 25 | RV | William Woods (Mo.) | 12-6 | 43 |
Others Receiving Votes:�Our Lady of the Lake (Texas) 41; Central Methodist (Mo.) 38; Benedictine (Kan.) 17; Montana Western 13; Vanguard (Calif.) 12; Cumberlands (Ky.) 11; Middle Georgia State 10; Tougaloo (Miss.) 7; Wiley (Texas) 6.
�













