Skip to navigation Skip to content Skip to footer
The Official Home Of The Central Methodist University Eagles
Wed, Dec/03 Final
Women's Basketball
61 Missouri Valley
56 vs Central Methodist (MO)
Sat, Dec/06 Final
Women's Basketball
68 Central Methodist (MO)
67 at Haskell
Sat, Dec/13 Final
Women's Basketball
64 Central Methodist (MO)
87 at Clarke (IA)
Wed, Dec/17 Final
Women's Basketball
81 Central Methodist (MO)
74 vs Kansas Wesleyan
Thu, Dec/18 Final
Women's Basketball
76 Georgetown
59 vs Central Methodist (MO)
Sat, Jan/03 Final
Women's Basketball
44 Central Methodist (MO)
57 at Grand View
Wed, Jan/07 Final
Women's Basketball
49 William Woods (MO)
62 vs Central Methodist (MO)
Sat, Jan/10 Final
Women's Basketball
69 Central Methodist (MO)
48 at Graceland
Wed, Jan/14 Final
Women's Basketball
58 Central Methodist (MO)
44 at Missouri Baptist
Sat, Jan/17 Final
Women's Basketball
68 Peru State
78 vs Central Methodist (MO)
Wed, Jan/21 Final
Women's Basketball
49 Baker (KS)
50 vs Central Methodist (MO)
Wed, Jan/28 Final
Women's Basketball
78 Central Methodist (MO)
43 at William Woods (MO)
Sat, Jan/31 Final
Women's Basketball
58 Central Methodist (MO)
65 at Benedictine (KS)
Wed, Feb/04 Final
Women's Basketball
41 Central Methodist (MO)
56 at Missouri Valley
Sat, Feb/07 Final
Women's Basketball
65 Mount Mercy
83 vs Central Methodist (MO)
Wed, Feb/11 Final
Women's Basketball
66 Culver-Stockton (MO)
45 vs Central Methodist (MO)
Sat, Feb/14 Final
Women's Basketball
76 Grand View
71 vs Central Methodist (MO)
Wed, Feb/18 Final
Women's Basketball
50 Missouri Baptist
49 vs Central Methodist (MO)
Sat, Feb/21 Final
Women's Basketball
67 Central Methodist (MO)
86 at Peru State
Wed, Feb/25 Final
Women's Basketball
42 Central Methodist (MO)
76 at MidAmerica Nazarene

Leah Johnson #34 F Central Methodist

gp 34
pts/g 8.9
fg % 52.4
3pt % 0.0
ft % 73.1
reb/g 7.6
a/g 1.0
Recent Games
Mar 1 at Clarke L, 56-44
Mar 11 vs. Freed-Hardeman W, 79-61
Mar 12 vs. Talladega W, 118-62
Mar 18 vs. Westmont W, 71-65
Mar 19 vs. Marian W, 72-62
Mar 21 vs. Thomas More L, 82-62
Statistics category Overall Conf
Games 34 16
Games started 30 16
Minutes 730 355
Minutes per game 21.5 22.2
FG 122-233 57-106
FG Pct 52.4 53.8
3PT 0-1 0-0
3PT Pct 0.0 -
FT 57-78 26-37
FT Pct 73.1 70.3
Off rebounds 110 56
Def rebounds 148 63
Total rebounds 258 119
Rebounds per game 7.6 7.4
Personal fouls 119 60
Disqualifications - -
Assists 33 19
Turnovers 44 24
Assist to turnover ratio 0.8 0.8
Steals 18 11
Blocks 34 9
Points 301 140
Points per game 8.9 8.8
Points per 40 min 16.5 15.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 Ottawa W, 92-49 1 26 4-9 44.4 0-0 - 4-4 100.0 12
Nov 5 Indiana Wesleyan W, 86-55 1 25 6-8 75.0 0-0 - 3-3 100.0 15
Nov 13 Kansas Wesleyan W, 77-73 1 30 7-16 43.8 0-0 - 2-4 50.0 16
Nov 16 at Missouri Baptist W, 77-50 1 24 5-9 55.6 0-0 - 0-0 - 10
Nov 19 vs. Rust W, 65-59 1 29 1-9 11.1 0-1 0.0 9-9 100.0 11
Nov 20 vs. LSU Shreveport W, 83-39 1 27 2-4 50.0 0-0 - 0-0 - 4
Nov 23 at Haskell W, 77-58 1 28 2-8 25.0 0-0 - 3-6 50.0 7
Nov 27 Midland W, 96-74 1 22 4-11 36.4 0-0 - 2-2 100.0 10
Dec 1 Evangel L, 2-0 - - - - - - - - -
Dec 4 at Park L, 2-0 - - - - - - - - -
Dec 8 William Penn W, 91-49 1 27 7-11 63.6 0-0 - 3-3 100.0 17
Dec 11 at Missouri Valley L, 94-86 1 23 5-11 45.5 0-0 - 0-0 - 10
Dec 18 Haskell W, 80-56 1 18 5-6 83.3 0-0 - 2-2 100.0 12
Dec 31 William Woods W, 74-40 1 23 4-6 66.7 0-0 - 2-4 50.0 10
Jan 3 Benedictine (KS) W, 67-51 1 23 3-11 27.3 0-0 - 0-0 - 6
Jan 5 at Baker W, 70-52 1 24 5-6 83.3 0-0 - 5-8 62.5 15
Jan 8 Culver-Stockton W, 68-41 1 24 5-8 62.5 0-0 - 0-0 - 10
Jan 12 at MidAmerica Nazarene W, 77-66 1 16 2-5 40.0 0-0 - 3-3 100.0 7
Jan 16 at Mount Mercy W, 58-51 1 21 1-2 50.0 0-0 - 4-6 66.7 6
Jan 19 Baker W, 62-45 1 24 6-9 66.7 0-0 - 1-2 50.0 13
Jan 22 at Clarke L, 81-71 1 20 0-2 0.0 0-0 - 0-0 - 0
Jan 26 at Graceland W, 71-51 1 25 4-10 40.0 0-0 - 6-7 85.7 14
Jan 29 Peru State W, 79-67 1 21 5-6 83.3 0-0 - 3-4 75.0 13
Feb 3 at Benedictine (KS) W, 56-54 1 27 2-4 50.0 0-0 - 1-3 33.3 5
Feb 5 Grand View W, 93-79 1 27 5-7 71.4 0-0 - 0-0 - 10
Feb 9 at Evangel W, 82-67 1 16 1-4 25.0 0-0 - 0-0 - 2
Feb 12 Park W, 89-46 1 24 5-8 62.5 0-0 - 0-1 0.0 10
Feb 16 MidAmerica Nazarene W, 62-61 1 13 1-2 50.0 0-0 - 0-0 - 2
Feb 19 Missouri Valley W, 93-60 - - - - - - - - -
Feb 24 Missouri Valley W, 69-44 0 7 1-2 50.0 0-0 - 0-0 - 2
Feb 26 Benedictine (KS) W, 75-58 0 11 2-2 100.0 0-0 - 0-0 - 4
Mar 1 at Clarke L, 56-44 - 8 2-3 66.7 0-0 - 0-0 - 4
Mar 11 vs. Freed-Hardeman W, 79-61 - 17 4-7 57.1 0-0 - 0-0 - 8
Mar 12 vs. Talladega W, 118-62 1 21 6-10 60.0 0-0 - 4-6 66.7 16
Mar 18 vs. Westmont W, 71-65 1 21 3-5 60.0 0-0 - 0-0 - 6
Mar 19 vs. Marian W, 72-62 1 27 5-9 55.6 0-0 - 0-1 0.0 10
Mar 21 vs. Thomas More L, 82-62 1 11 2-3 66.7 0-0 - 0-0 - 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 Ottawa W, 92-49 1 26 4 13 17 0 1 0.0 1 3 4 -
Nov 5 Indiana Wesleyan W, 86-55 1 25 1 8 9 0 1 0.0 0 1 4 -
Nov 13 Kansas Wesleyan W, 77-73 1 30 8 9 17 1 1 1.0 1 4 4 -
Nov 16 at Missouri Baptist W, 77-50 1 24 3 5 8 0 0 - 0 1 4 -
Nov 19 vs. Rust W, 65-59 1 29 4 11 15 0 1 0.0 0 6 2 -
Nov 20 vs. LSU Shreveport W, 83-39 1 27 1 7 8 4 2 2.0 0 3 1 -
Nov 23 at Haskell W, 77-58 1 28 5 4 9 3 1 3.0 0 1 4 -
Nov 27 Midland W, 96-74 1 22 5 4 9 0 2 0.0 1 2 4 -
Dec 1 Evangel L, 2-0 - - - - - - - - - - - -
Dec 4 at Park L, 2-0 - - - - - - - - - - - -
Dec 8 William Penn W, 91-49 1 27 5 5 10 3 1 3.0 0 1 3 -
Dec 11 at Missouri Valley L, 94-86 1 23 7 2 9 1 0 - 0 0 4 -
Dec 18 Haskell W, 80-56 1 18 3 1 4 1 1 1.0 1 1 3 -
Dec 31 William Woods W, 74-40 1 23 2 1 3 1 1 1.0 2 0 5 -
Jan 3 Benedictine (KS) W, 67-51 1 23 5 6 11 0 1 0.0 0 1 5 -
Jan 5 at Baker W, 70-52 1 24 1 4 5 0 1 0.0 2 0 4 -
Jan 8 Culver-Stockton W, 68-41 1 24 3 5 8 0 2 0.0 0 1 3 -
Jan 12 at MidAmerica Nazarene W, 77-66 1 16 3 2 5 1 0 - 3 0 5 -
Jan 16 at Mount Mercy W, 58-51 1 21 4 4 8 2 4 0.5 1 1 5 -
Jan 19 Baker W, 62-45 1 24 1 9 10 1 4 0.3 0 0 3 -
Jan 22 at Clarke L, 81-71 1 20 3 3 6 1 2 0.5 1 1 3 -
Jan 26 at Graceland W, 71-51 1 25 6 5 11 2 2 1.0 2 1 4 -
Jan 29 Peru State W, 79-67 1 21 4 4 8 0 0 - 0 1 3 -
Feb 3 at Benedictine (KS) W, 56-54 1 27 4 3 7 2 0 - 1 0 4 -
Feb 5 Grand View W, 93-79 1 27 3 2 5 1 4 0.3 0 0 5 -
Feb 9 at Evangel W, 82-67 1 16 2 5 7 1 1 1.0 0 1 4 -
Feb 12 Park W, 89-46 1 24 4 2 6 3 2 1.5 1 1 4 -
Feb 16 MidAmerica Nazarene W, 62-61 1 13 1 2 3 1 0 - 0 0 1 -
Feb 19 Missouri Valley W, 93-60 - - - - - - - - - - - -
Feb 24 Missouri Valley W, 69-44 0 7 0 3 3 0 1 0.0 0 0 5 -
Feb 26 Benedictine (KS) W, 75-58 0 11 2 3 5 0 1 0.0 0 1 2 -
Mar 1 at Clarke L, 56-44 - 8 4 0 4 0 2 0.0 0 0 2 -
Mar 11 vs. Freed-Hardeman W, 79-61 - 17 4 1 5 1 1 1.0 0 0 1 -
Mar 12 vs. Talladega W, 118-62 1 21 4 7 11 2 1 2.0 0 1 3 -
Mar 18 vs. Westmont W, 71-65 1 21 1 3 4 0 2 0.0 0 0 4 -
Mar 19 vs. Marian W, 72-62 1 27 1 3 4 1 1 1.0 0 0 4 -
Mar 21 vs. Thomas More L, 82-62 1 11 2 2 4 0 0 - 1 1 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 19 10 15.6 4.3-8.6 50.3 0.0-0.0 - 2.7-4.0 67.1 11.3
2021-22 34 30 21.5 3.6-6.9 52.4 0.0-0.0 0.0 1.7-2.3 73.1 8.9
2022-23 34 34 24.4 5.9-10.1 58.2 0.0-0.1 33.3 2.7-3.6 75.2 14.4
Total 87 74 21.3 4.6-8.5 54.6 0.0-0.0 25.0 2.3-3.2 72.4 11.6
  gp gs min fg pct 3pt pct ft pct pts
2020-21 19 10 297 82-163 50.3 0-0 - 51-76 67.1 215
2021-22 34 30 730 122-233 52.4 0-1 0.0 57-78 73.1 301
2022-23 34 34 830 199-342 58.2 1-3 33.3 91-121 75.2 490
Total 87 74 1857 403-738 54.6 1-4 25.0 199-275 72.4 1006
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 19 10 15.6 0.0-0.0 50.3 0.0-0.0 - 0.0-0.0 67.1 0.0
2021-22 34 30 21.5 0.0-0.0 52.4 0.0-0.0 0.0 0.0-0.0 73.1 0.0
2022-23 34 34 24.4 0.0-0.0 58.2 0.0-0.0 33.3 0.0-0.0 75.2 0.0
Total 87 74 21.3 0.0-0.0 54.6 0.0-0.0 25.0 0.0-0.0 72.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 19 10 15.6 5.7 3.8 9.5 4.2 0.1 0.6 2.7 0.2 0.1 1.6
2021-22 34 30 21.5 3.2 4.4 7.6 3.5 - 1.0 1.3 0.8 0.5 1.0
2022-23 34 34 24.4 5.2 5.9 11.1 3.0 0.1 1.2 1.4 0.9 0.9 2.2
Total 87 74 21.3 4.6 4.9 9.4 3.4 0.0 1.0 1.6 0.6 0.6 1.6
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 19 10 297 109 72 181 79 1 12 52 0.2 2 31
2021-22 34 30 730 110 148 258 119 - 33 44 0.8 18 34
2022-23 34 34 830 177 202 379 102 3 42 46 0.9 32 76
Total 87 74 1857 396 422 818 300 4 87 142 0.6 52 141
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 19 10 15.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2021-22 34 30 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2022-23 34 34 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 87 74 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 34 30 21.5 3.6-6.9 52.4 0.0-0.0 0.0 1.7-2.3 73.1 8.9
Conference 16 16 22.2 3.6-6.6 53.8 0.0-0.0 - 1.6-2.3 70.3 8.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 16 14 21.6 4.4-7.6 57.4 0.0-0.0 - 1.4-1.8 75.9 10.1
Away 11 10 21.1 2.6-5.8 45.3 0.0-0.0 - 2.0-3.0 66.7 7.3
Neutral 7 6 21.9 3.3-6.7 48.9 0.0-0.1 0.0 1.9-2.3 81.3 8.4
 
-
Wins 30 27 22.3 3.8-7.1 52.8 0.0-0.0 0.0 1.9-2.6 73.1 9.4
Losses 4 3 15.5 2.2-4.8 47.4 0.0-0.0 - 0.0-0.0 - 4.5
 
-
November 8 8 26.4 3.9-9.2 41.9 0.0-0.1 0.0 2.9-3.5 82.1 10.6
December 4 4 22.8 5.2-8.5 61.8 0.0-0.0 - 1.8-2.2 77.8 12.3
January 9 9 22.0 3.4-6.6 52.5 0.0-0.0 - 2.4-3.3 73.3 9.3
February 7 5 17.9 2.4-4.1 58.6 0.0-0.0 - 0.1-0.6 25.0 5.0
March 6 4 17.5 3.7-6.2 59.5 0.0-0.0 - 0.7-1.2 57.1 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 34 30 730 122-233 52.4 0-1 0.0 57-78 73.1 301
Conference 16 16 355 57-106 53.8 0-0 - 26-37 70.3 140
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 16 14 345 70-122 57.4 0-0 - 22-29 75.9 162
Away 11 10 232 29-64 45.3 0-0 - 22-33 66.7 80
Neutral 7 6 153 23-47 48.9 0-1 0.0 13-16 81.3 59
 
-
Wins 30 27 668 113-214 52.8 0-1 0.0 57-78 73.1 283
Losses 4 3 62 9-19 47.4 0-0 - 0-0 - 18
 
-
November 8 8 211 31-74 41.9 0-1 0.0 23-28 82.1 85
December 4 4 91 21-34 61.8 0-0 - 7-9 77.8 49
January 9 9 198 31-59 52.5 0-0 - 22-30 73.3 84
February 7 5 125 17-29 58.6 0-0 - 1-4 25.0 35
March 6 4 105 22-37 59.5 0-0 - 4-7 57.1 48
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 34 30 21.5 0.0-0.0 52.4 0.0-0.0 0.0 0.0-0.0 73.1 0.0
Conference 16 16 22.2 0.0-0.0 53.8 0.0-0.0 - 0.0-0.0 70.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 16 14 21.6 0.0-0.0 57.4 0.0-0.0 - 0.0-0.0 75.9 0.0
Away 11 10 21.1 0.0-0.0 45.3 0.0-0.0 - 0.0-0.0 66.7 0.0
Neutral 7 6 21.9 0.0-0.0 48.9 0.0-0.0 0.0 0.0-0.0 81.3 0.0
 
-
Wins 30 27 22.3 0.0-0.0 52.8 0.0-0.0 0.0 0.0-0.0 73.1 0.0
Losses 4 3 15.5 0.0-0.0 47.4 0.0-0.0 - 0.0-0.0 - 0.0
 
-
November 8 8 26.4 0.0-0.0 41.9 0.0-0.0 0.0 0.0-0.0 82.1 0.0
December 4 4 22.8 0.0-0.0 61.8 0.0-0.0 - 0.0-0.0 77.8 0.0
January 9 9 22.0 0.0-0.0 52.5 0.0-0.0 - 0.0-0.0 73.3 0.0
February 7 5 17.9 0.0-0.0 58.6 0.0-0.0 - 0.0-0.0 25.0 0.0
March 6 4 17.5 0.0-0.0 59.5 0.0-0.0 - 0.0-0.0 57.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 34 30 21.5 3.2 4.4 7.6 3.5 - 1.0 1.3 0.8 0.5 1.0
Conference 16 16 22.2 3.5 3.9 7.4 3.8 - 1.2 1.5 0.8 0.7 0.6
Exhibition - - - - - - - - - - - - -
 
-
Home 16 14 21.6 3.2 4.8 8.0 3.6 - 0.8 1.4 0.5 0.4 1.1
Away 11 10 21.1 3.8 3.4 7.2 3.9 - 1.2 1.2 1.0 0.9 0.5
Neutral 7 6 21.9 2.4 4.9 7.3 2.6 - 1.1 1.1 1.0 0.1 1.6
 
-
Wins 30 27 22.3 3.1 4.7 7.8 3.6 - 1.0 1.3 0.8 0.5 1.1
Losses 4 3 15.5 4.0 1.8 5.8 3.0 - 0.5 1.0 0.5 0.5 0.5
 
-
November 8 8 26.4 3.9 7.6 11.5 3.4 - 1.0 1.1 0.9 0.4 2.6
December 4 4 22.8 4.3 2.3 6.5 3.8 - 1.5 0.8 2.0 0.8 0.5
January 9 9 22.0 3.3 4.7 8.0 3.9 - 0.8 1.8 0.4 1.0 0.7
February 7 5 17.9 2.3 2.9 5.1 3.6 - 1.1 1.3 0.9 0.3 0.4
March 6 4 17.5 2.7 2.7 5.3 2.8 - 0.7 1.2 0.6 0.2 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 34 30 730 110 148 258 119 - 33 44 0.8 18 34
Conference 16 16 355 56 63 119 60 - 19 24 0.8 11 9
Exhibition - - - - - - - - - - - - -
 
-
Home 16 14 345 51 77 128 58 - 12 23 0.5 7 17
Away 11 10 232 42 37 79 43 - 13 13 1.0 10 6
Neutral 7 6 153 17 34 51 18 - 8 8 1.0 1 11
 
-
Wins 30 27 668 94 141 235 107 - 31 40 0.8 16 32
Losses 4 3 62 16 7 23 12 - 2 4 0.5 2 2
 
-
November 8 8 211 31 61 92 27 - 8 9 0.9 3 21
December 4 4 91 17 9 26 15 - 6 3 2.0 3 2
January 9 9 198 30 42 72 35 - 7 16 0.4 9 6
February 7 5 125 16 20 36 25 - 8 9 0.9 2 3
March 6 4 105 16 16 32 17 - 4 7 0.6 1 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 34 30 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 16 16 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 16 14 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 11 10 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 7 6 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
 
-
Wins 30 27 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 4 3 15.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
 
-
November 8 8 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 4 4 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
January 9 9 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 7 5 17.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 6 4 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0