Soccer Statistics - Central Methodist (MO)
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-4-3 (.656) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 4-0 |
| Away | 4-3-3 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 12 | at Culver-Stockton (MO) | W, 2-0 |
| Oct 20 | at State Fair CC | W, 5-2 |
| Oct 21 | at Quincy University | T, 3-3 |
| Oct 26 | at Columbia College | W, 2-1 |
| Nov 2 | vs. Graceland | W by PK, 2-2 |
| Nov 2 | vs. Ottawa | L by PK, 1-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Clayton Neisen | Fr. | GK | - | - | - | - | - | - | - | - | - |
| 1 | Stephen Smith | So. | GK | - | - | - | - | - | - | - | - | - |
| 2 | Murillo Maciel | Sr. | D | - | - | - | - | - | - | - | - | - |
| 3 | Donovan West | So. | D | - | - | - | - | - | - | - | - | - |
| 4 | Landon Strasser | So. | M | - | - | - | - | - | - | - | - | - |
| 5 | Hayden Leeds | So. | D | - | - | - | - | - | - | - | - | - |
| 6 | Josepablo Soto | Fr. | M | - | - | - | - | - | - | - | - | - |
| 7 | Aiden Roos | So. | M | - | - | - | - | - | - | - | - | - |
| 8 | Cameron Alioto | So. | M | - | - | - | - | - | - | - | - | - |
| 9 | Jackson Baum | Fr. | M | - | - | - | - | - | - | - | - | - |
| 10 | Oscar Martinez Ruiz | So. | M | - | - | - | - | - | - | - | - | - |
| 11 | Pablo Mateo Arevalo | So. | M | - | - | - | - | - | - | - | - | - |
| 13 | Jackson Wilbers | So. | F | - | - | - | - | - | - | - | - | - |
| 14 | Evan Phansana | Fr. | F | - | - | - | - | - | - | - | - | - |
| 15 | Dylan Young | Jr. | M | - | - | - | - | - | - | - | - | - |
| 16 | Jaroslav Preisler | So. | D | - | - | - | - | - | - | - | - | - |
| 17 | Michael Zubeck | Fr. | M | - | - | - | - | - | - | - | - | - |
| 18 | Connor Neu | So. | D | - | - | - | - | - | - | - | - | - |
| 19 | Abel Rwabusisi | Fr. | F | - | - | - | - | - | - | - | - | - |
| 20 | Schuyler Avery | Fr. | F | - | - | - | - | - | - | - | - | - |
| 21 | Zayden Brisley | Fr. | D | - | - | - | - | - | - | - | - | - |
| 22 | Keilan Johnson | Fr. | D | - | - | - | - | - | - | - | - | - |
| 23 | Brayden Youngberg | So. | M | - | - | - | - | - | - | - | - | - |
| 24 | Christopher Conley | Fr. | D | - | - | - | - | - | - | - | - | - |
| 25 | Nathan Lehne | Fr. | D | - | - | - | - | - | - | - | - | - |
| 29 | Carson Wright | Fr. | D | - | - | - | - | - | - | - | - | - |
| 34 | Gabriel Quevedo | Fr. | D | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Clayton Neisen | Fr. | GK | - | - | 0:00 | - | - | - | - |
| 1 | Stephen Smith | So. | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Clayton Neisen | Fr. | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Stephen Smith | So. | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Murillo Maciel | Sr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Donovan West | So. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Landon Strasser | So. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Hayden Leeds | So. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 6 | Josepablo Soto | Fr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Aiden Roos | So. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 8 | Cameron Alioto | So. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Jackson Baum | Fr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 10 | Oscar Martinez Ruiz | So. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 11 | Pablo Mateo Arevalo | So. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Jackson Wilbers | So. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 14 | Evan Phansana | Fr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 15 | Dylan Young | Jr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Jaroslav Preisler | So. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Michael Zubeck | Fr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 18 | Connor Neu | So. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 19 | Abel Rwabusisi | Fr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | Schuyler Avery | Fr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Zayden Brisley | Fr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Keilan Johnson | Fr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 23 | Brayden Youngberg | So. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Christopher Conley | Fr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 25 | Nathan Lehne | Fr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 29 | Carson Wright | Fr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 34 | Gabriel Quevedo | Fr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Clayton Neisen | Fr. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Stephen Smith | So. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Clayton Neisen | Fr. | GK | - | - | - | - | - | - | - | - | - |
| 1 | Stephen Smith | So. | GK | - | - | - | - | - | - | - | - | - |
| 2 | Murillo Maciel | Sr. | D | - | - | - | - | - | - | - | - | - |
| 3 | Donovan West | So. | D | - | - | - | - | - | - | - | - | - |
| 4 | Landon Strasser | So. | M | - | - | - | - | - | - | - | - | - |
| 5 | Hayden Leeds | So. | D | - | - | - | - | - | - | - | - | - |
| 6 | Josepablo Soto | Fr. | M | - | - | - | - | - | - | - | - | - |
| 7 | Aiden Roos | So. | M | - | - | - | - | - | - | - | - | - |
| 8 | Cameron Alioto | So. | M | - | - | - | - | - | - | - | - | - |
| 9 | Jackson Baum | Fr. | M | - | - | - | - | - | - | - | - | - |
| 10 | Oscar Martinez Ruiz | So. | M | - | - | - | - | - | - | - | - | - |
| 11 | Pablo Mateo Arevalo | So. | M | - | - | - | - | - | - | - | - | - |
| 13 | Jackson Wilbers | So. | F | - | - | - | - | - | - | - | - | - |
| 14 | Evan Phansana | Fr. | F | - | - | - | - | - | - | - | - | - |
| 15 | Dylan Young | Jr. | M | - | - | - | - | - | - | - | - | - |
| 16 | Jaroslav Preisler | So. | D | - | - | - | - | - | - | - | - | - |
| 17 | Michael Zubeck | Fr. | M | - | - | - | - | - | - | - | - | - |
| 18 | Connor Neu | So. | D | - | - | - | - | - | - | - | - | - |
| 19 | Abel Rwabusisi | Fr. | F | - | - | - | - | - | - | - | - | - |
| 20 | Schuyler Avery | Fr. | F | - | - | - | - | - | - | - | - | - |
| 21 | Zayden Brisley | Fr. | D | - | - | - | - | - | - | - | - | - |
| 22 | Keilan Johnson | Fr. | D | - | - | - | - | - | - | - | - | - |
| 23 | Brayden Youngberg | So. | M | - | - | - | - | - | - | - | - | - |
| 24 | Christopher Conley | Fr. | D | - | - | - | - | - | - | - | - | - |
| 25 | Nathan Lehne | Fr. | D | - | - | - | - | - | - | - | - | - |
| 29 | Carson Wright | Fr. | D | - | - | - | - | - | - | - | - | - |
| 34 | Gabriel Quevedo | Fr. | D | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Clayton Neisen | Fr. | GK | - | - | 0:00 | - | - | - | - |
| 1 | Stephen Smith | So. | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Clayton Neisen | Fr. | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Stephen Smith | So. | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Murillo Maciel | Sr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Donovan West | So. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Landon Strasser | So. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Hayden Leeds | So. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 6 | Josepablo Soto | Fr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Aiden Roos | So. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 8 | Cameron Alioto | So. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Jackson Baum | Fr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 10 | Oscar Martinez Ruiz | So. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 11 | Pablo Mateo Arevalo | So. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Jackson Wilbers | So. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 14 | Evan Phansana | Fr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 15 | Dylan Young | Jr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Jaroslav Preisler | So. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Michael Zubeck | Fr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 18 | Connor Neu | So. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 19 | Abel Rwabusisi | Fr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | Schuyler Avery | Fr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Zayden Brisley | Fr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Keilan Johnson | Fr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 23 | Brayden Youngberg | So. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Christopher Conley | Fr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 25 | Nathan Lehne | Fr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 29 | Carson Wright | Fr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 34 | Gabriel Quevedo | Fr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Clayton Neisen | Fr. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Stephen Smith | So. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | at Westminster College | T, 1-1 | - | - | - | - | - | - | - |
| Aug 30 | at Kansas Wesleyan | W, 2-0 | - | - | - | - | - | - | - |
| Sep 1 | State Fair CC | W, 4-2 | - | - | - | - | - | - | - |
| Sep 3 | at Lincoln University | L, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | at William Woods University | L, 4-3 | - | - | - | - | - | - | - |
| Sep 14 | Culver-Stockton (MO) | W, 4-0 | - | - | - | - | - | - | - |
| Sep 16 | at Central Christian College of the Bible | T, 2-2 | - | - | - | - | - | - | - |
| Sep 21 | Columbia College | W, 2-1 | - | - | - | - | - | - | - |
| Sep 25 | at Missouri Valley | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | Lincoln University | - | - | - | - | - | - | - | |
| Oct 5 | William Woods University | - | - | - | - | - | - | - | |
| Oct 8 | Missouri Valley | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | at Culver-Stockton (MO) | W, 2-0 | - | - | - | - | - | - | - |
| Oct 20 | at State Fair CC | W, 5-2 | - | - | - | - | - | - | - |
| Oct 21 | at Quincy University | T, 3-3 | - | - | - | - | - | - | - |
| Oct 26 | at Columbia College | W, 2-1 | - | - | - | - | - | - | - |
| Nov 2 | vs. Graceland | W by PK, 2-2 | - | - | - | - | - | - | - |
| Nov 2 | vs. Ottawa | L by PK, 1-1 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||



















