Central Methodist (MO) at Grand View September 14, 2024
Box Score
Central Methodist (MO)
Grand View
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Niccolo Cabras - gk | 0 | 0 | 0 | 0 |
| 2 - Martin O'Toole - mf | 2 | 1 | 1 | 0 |
| 3 - Altin Shabi | 1 | 0 | 0 | 0 |
| 4 - Rimon Beyene | 0 | 0 | 0 | 0 |
| 5 - Hayden Wood - d | 0 | 0 | 0 | 0 |
| 6 - Basil Erne - d | 0 | 0 | 0 | 0 |
| 7 - Guilherme Pereira - f | 4 | 2 | 0 | 2 |
| 8 - Cesar Cuellar - d/mf | 0 | 0 | 0 | 0 |
| 10 - Matheus Storck - m | 1 | 1 | 1 | 0 |
| 11 - Koen Schimmel | 3 | 3 | 2 | 0 |
| 12 - Giulian Medaglia | 0 | 0 | 0 | 0 |
| 13 - Brenden Flannell | 0 | 0 | 0 | 0 |
| 14 - Mohamed Belmahdi | 0 | 0 | 0 | 0 |
| 15 - Valur Örn | 0 | 0 | 0 | 0 |
| 16 - Vincent Stegmiller - m | 0 | 0 | 0 | 0 |
| 19 - Alvin Brämhagen | 0 | 0 | 0 | 0 |
| 20 - Antoine Hurel | 1 | 0 | 0 | 0 |
| 22 - Leonardo Chiulli | 1 | 1 | 0 | 0 |
| 26 - Kaedden Sherry | 0 | 0 | 0 | 0 |
| 28 - Caleb Cassell | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Scott Pengelly - gk - Yellow card 44:39 | 0 | 0 | 0 | 0 |
| 3 - Paulo Marques - d | 0 | 0 | 0 | 0 |
| 4 - Martin Launay - d - Yellow card 3:04 | 1 | 0 | 0 | 0 |
| 5 - Charlie Wells - d | 0 | 0 | 0 | 0 |
| 6 - Benedikt Zechmeister - m - Yellow card 38:54 | 2 | 1 | 0 | 0 |
| 8 - Clement Scaccia - m | 1 | 1 | 0 | 0 |
| 9 - Kai McPeak | 1 | 0 | 0 | 0 |
| 11 - Warren Sung - f | 3 | 2 | 0 | 0 |
| 14 - Tonituah Merlos-Rojas | 0 | 0 | 0 | 0 |
| 17 - Pietro Piacenza - d | 1 | 0 | 0 | 0 |
| 18 - Manny Sanchez - Yellow card 74:49 | 0 | 0 | 0 | 0 |
| 19 - Marco Baioni - m | 0 | 0 | 0 | 0 |
| 21 - Lier Ayarza | 0 | 0 | 0 | 0 |
| 22 - Jaren Obia - f | 1 | 1 | 0 | 0 |
| 23 - Dylan Hunston | 0 | 0 | 0 | 0 |
| 24 - Joshua Grosser | 2 | 1 | 0 | 0 |
| 25 - Alvin Shivere | 0 | 0 | 0 | 0 |
| 26 - Matheus Martins Silva - Yellow card 69:28 | 1 | 0 | 0 | 0 |
| 28 - Amer Oric | 0 | 0 | 0 | 0 |
| 32 - Nate Mutakyawa | 0 | 0 | 0 | 0 |
| 35 - Braden Schoene | 0 | 0 | 0 | 0 |
| 37 - Marco Kramer | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Niccolo Cabras | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Scott Pengelly | 8 | 4 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Methodist (MO)
1st
|
12:46 | Martin O'Toole (unassisted) - * | 1 - 0 |
|
Central Methodist (MO)
2nd
|
48:00 | Matheus Storck (Guilherme Pereira) - * | 2 - 0 |
|
Central Methodist (MO)
2nd
|
56:31 | Koen Schimmel (Guilherme Pereira) - * | 3 - 0 |
|
Central Methodist (MO)
2nd
|
74:43 | Koen Schimmel (unassisted) - * | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Central Methodist (MO)
1st
|
3:04 | Yellow card - Martin Launay |
|
Central Methodist (MO)
1st
|
38:54 | Yellow card - Benedikt Zechmeister |
|
Central Methodist (MO)
1st
|
44:39 | Yellow card - Scott Penngelly |
|
Central Methodist (MO)
2nd
|
69:28 | Yellow card - Matheus Martins Silv |
|
Central Methodist (MO)
2nd
|
74:49 | Yellow card - Manny Sanchez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Methodist (MO) | 4 | 10 | 14 |
| Grand View | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Methodist (MO) | 4 | 3 | 7 |
| Grand View | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Methodist (MO) | 1 | 1 | 2 |
| Grand View | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Methodist (MO) | 3 | 8 | 11 |
| Grand View | 2 | 6 | 8 |
| Date/Time: | September 14, 2024 - 4:00 PM |
|---|---|
| Location: | Des Moines, IA |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Scorer: | Natalie Rigatuso |
Play By Play
| 0:00 | Niccolo Cabras at goalie for Central Methodist (M. | ||
| 0:00 | Scott Penngelly at goalie for Grand View. | ||
| Foul on Grand View. | |||
| 3:04 | Yellow card on Grand View Martin Launay. | ||
| Foul on Central Methodist (M. | |||
| Foul on Central Methodist (M. | |||
| 6:45 | Shot by Grand View Benedikt Zechmeister, Save (by goalie) Niccolo Cabras. | ||
| 10:41 | Offside against Grand View. | ||
| 12:46 | Goal!GOAL by Central Methodist (M Martin O'Toole (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Central Methodist (M. | |||
| Foul on Grand View. | |||
| 18:41 | Shot by Central Methodist (M Guilherme Pereira, Wide Right. | ||
| 20:00 | Header Shot by Grand View Warren Sung, Save (by goalie) Niccolo Cabras. | ||
| 21:40 | Shot by Grand View Benedikt Zechmeister, Wide Left. | ||
| 24:48 | Corner kick by Grand View Benedikt Zechmeister [24:48]. | ||
| 27:53 | Offside against Grand View. | ||
| 29:16 | Shot by Central Methodist (M Guilherme Pereira, Save (by goalie) Scott Penngelly. | ||
| 30:14 | Corner kick by Central Methodist (M Cesar Cuellar [30:14]. | ||
| 30:40 | Offside against Central Methodist (M. | ||
| 31:29 | Offside against Grand View. | ||
| 32:11 | Shot by Central Methodist (M Guilherme Pereira, Save (by goalie) Scott Penngelly. | ||
| 34:02 | Shot by Grand View Joshua Grosser, Wide Right. | ||
| 34:10 | Substitution!Grand View substitution: Kai McPeak for Warren Sung. | ||
| 34:10 | Substitution!Grand View substitution: Marco Kramer for Jaren Obia. | ||
| 34:10 | Substitution!Grand View substitution: Manny Sanchez for Marco Baioni. | ||
| 34:10 | Substitution!Grand View substitution: Lier Ayarza for Pietro Piacenza. | ||
| 34:10 | Substitution!Grand View substitution: Joshua Grosser for Dylan Hunston. | ||
| 34:10 | Substitution!Central Methodist (M substitution: Antoine Hurel for Giulian Medeglia. | ||
| 34:10 | Substitution!Central Methodist (M substitution: Koen Schimmel for Matheus Storck. | ||
| 34:10 | Substitution!Central Methodist (M substitution: Leonardo Chiulli for Vincent Stegmiller. | ||
| 38:54 | Yellow card on Grand View Benedikt Zechmeister. | ||
| 39:13 | Shot by Grand View Joshua Grosser, Save (by goalie) Niccolo Cabras. | ||
| 43:07 | Shot by Grand View Clement Scaccia, Save (by goalie) Niccolo Cabras. | ||
| 43:16 | Substitution!Grand View substitution: Matheus Martins Silv for Clement Scaccia. | ||
| 43:29 | Corner kick by Grand View Benedikt Zechmeister [43:29]. | ||
| 44:03 | Header Shot by Grand View Kai McPeak, Blocked. | ||
| 44:30 | Substitution!Central Methodist (M substitution: Mohamed Belmahdi for Hayden Wood. | ||
| 44:37 | Shot by Grand View Matheus Martins Silv, Blocked. | ||
| 44:39 | Yellow card on Grand View Scott Penngelly. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Central Methodist (M: #1 Niccolo Cabras, #2 Martin O'Toole, #3 Altin Shabi, #4 Rimon Beyene, #5 Hayden Wood, #6 Basil Erne, #7 Guilherme Pereira, #8 Cesar Cuellar, #10 Matheus Storck, #12 Giulian Medeglia, #16 Vincent Stegmiller. | ||
| 45:00 | For Grand View: #1 Scott Penngelly, #3 Paulo Marques, #4 Martin Launay, #5 Charlie Wells, #6 Benedikt Zechmeister, #8 Clement Scaccia, #18 Manny Sanchez, #19 Marco Baioni, #22 Jaren Obia, #23 Dylan Hunston, #37 Marco Kramer. | ||
| Foul on Grand View. | |||
| 46:22 | Corner kick by Central Methodist (M Cesar Cuellar [46:22]. | ||
| 48:00 | Goal!GOAL by Central Methodist (M Matheus Storck, Assist by Guilherme Pereira * ( 2 - 0 ) |
||
| 48:35 | Offside against Grand View. | ||
| Foul on Central Methodist (M. | |||
| 50:32 | Shot by Central Methodist (M Guilherme Pereira, Wide Right. | ||
| 51:57 | Shot by Grand View Jaren Obia, Save (by goalie) Niccolo Cabras. | ||
| 53:12 | Shot by Grand View Martin Launay, Wide Left. | ||
| 55:43 | Substitution!Central Methodist (M substitution: Koen Schimmel for Vincent Stegmiller. | ||
| 56:31 | Goal!GOAL by Central Methodist (M Koen Schimmel, Assist by Guilherme Pereira * ( 3 - 0 ) |
||
| 56:33 | Substitution!Grand View substitution: Marco Kramer for Dylan Hunston. | ||
| 56:33 | Substitution!Grand View substitution: Manny Sanchez for Clement Scaccia. | ||
| 56:33 | Substitution!Grand View substitution: Lier Ayarza for Jaren Obia. | ||
| 56:33 | Substitution!Grand View substitution: Braden Schoene for Pietro Piacenza. | ||
| 56:33 | Substitution!Central Methodist (M substitution: Leonardo Chiulli for Guilherme Pereira. | ||
| 57:25 | Shot by Central Methodist (M Leonardo Chiulli, Save (by goalie) Scott Penngelly. | ||
| 57:54 | Shot by Central Methodist (M Martin O'Toole, Hit Post. | ||
| 58:35 | Shot by Grand View Marco Kramer, Save (by goalie) Niccolo Cabras. | ||
| 58:42 | Shot by Grand View Marco Kramer, Wide Left. | ||
| 59:28 | Substitution!Central Methodist (M substitution: Antoine Hurel for Giulian Medeglia. | ||
| 60:04 | Substitution!Grand View substitution: Kai McPeak for Warren Sung. | ||
| 60:04 | Substitution!Grand View substitution: Matheus Martins Silv for Marco Baioni. | ||
| Foul on Grand View. | |||
| Foul on Central Methodist (M. | |||
| 66:40 | Substitution!Central Methodist (M substitution: Alvin Brämhagen for Martin O'Toole. | ||
| Foul on Central Methodist (M. | |||
| 68:43 | Shot by Central Methodist (M Antoine Hurel, Wide Right. | ||
| 69:03 | Substitution!Grand View substitution: Marco Baioni for Benedikt Zechmeister. | ||
| 69:28 | Yellow card on Grand View Matheus Martins Silv. | ||
| Foul on Central Methodist (M. | |||
| Foul on Central Methodist (M. | |||
| Foul on Grand View. | |||
| Foul on Grand View. | |||
| 74:43 | Goal!Central Methodist (M Koen Schimmel PENALTY KICK GOAL, goal number 0 for season. * ( 4 - 0 ) |
||
| 74:49 | Yellow card on Grand View Manny Sanchez. | ||
| 75:01 | Substitution!Grand View substitution: Nate Mutakyawa for Martin Launay. | ||
| 75:01 | Substitution!Grand View substitution: Pietro Piacenza for Lier Ayarza. | ||
| 75:01 | Substitution!Grand View substitution: Jaren Obia for Marco Kramer. | ||
| 75:01 | Substitution!Grand View substitution: Warren Sung for Kai McPeak. | ||
| 75:01 | Substitution!Grand View substitution: Tonituah Merlos-Roja for Matheus Martins Silv. | ||
| Foul on Grand View. | |||
| 78:12 | Substitution!Grand View substitution: Amer Oric for Manny Sanchez. | ||
| 78:12 | Substitution!Central Methodist (M substitution: Mohamed Belmahdi for Cesar Cuellar. | ||
| 78:12 | Substitution!Central Methodist (M substitution: Brenden Flannell for Hayden Wood. | ||
| 78:12 | Substitution!Central Methodist (M substitution: Caleb Cassell for Matheus Storck. | ||
| 78:15 | Shot by Central Methodist (M Altin Shabi, High. | ||
| Foul on Central Methodist (M. | |||
| 82:37 | Header Shot by Central Methodist (M Caleb Cassell, Wide Left. | ||
| 84:12 | Shot by Grand View Pietro Piacenza, High. | ||
| 84:17 | Substitution!Central Methodist (M substitution: Valur Örn for Rimon Beyene. | ||
| 84:17 | Substitution!Central Methodist (M substitution: Kaedden Sherry for Altin Shabi. | ||
| 84:17 | Substitution!Grand View substitution: Alvin Shivere for Paulo Marques. | ||
| 85:09 | Header Shot by Central Methodist (M Koen Schimmel, Save (by goalie) Scott Penngelly. | ||
| Foul on Central Methodist (M. | |||
| 85:32 | Shot by Grand View Warren Sung, Save (by goalie) Niccolo Cabras. | ||
| Foul on Grand View. | |||
| 87:25 | Shot by Grand View Warren Sung, Blocked. | ||
| 89:00 | Offside against Central Methodist (M. | ||
| Foul on Central Methodist (M. | |||
| -- End of 2nd Period -- | |||
| back to top | |||





















