Grand View at Central Methodist (MO) November 9, 2022
Box Score
Grand View
Central Methodist (MO)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Emiliano Laguna | 0 | 0 | 0 | 0 |
| 2 - Jacob Harvey - Red card 76:46 | 0 | 0 | 0 | 1 |
| 4 - Mckray Tuma | 2 | 1 | 1 | 0 |
| 7 - Gustav Jakobsen | 0 | 0 | 0 | 0 |
| 8 - Ludvig Hordegard | 0 | 0 | 0 | 0 |
| 9 - Lucas Newhard | 3 | 2 | 0 | 0 |
| 11 - Jayce Berger - Yellow card 79:16 | 1 | 0 | 0 | 1 |
| 16 - Matheus Martins Silva | 1 | 0 | 0 | 1 |
| 17 - Rune Peterson | 3 | 1 | 0 | 0 |
| 19 - Simon Rokkedal | 0 | 0 | 0 | 0 |
| 20 - Lucas Gutierrez | 0 | 0 | 0 | 0 |
| 21 - Daniel Tews | 0 | 0 | 0 | 0 |
| 22 - Jaren Obia | 3 | 3 | 2 | 0 |
| 23 - Caden Beaton | 0 | 0 | 0 | 0 |
| 26 - Quentin Arnaud | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 22:39 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Yannick Schoeni | 0 | 0 | 0 | 0 |
| 1 - Beer De Vos - Yellow card 46:05 | 0 | 0 | 0 | 0 |
| 2 - Isaac Johnson | 0 | 0 | 0 | 1 |
| 3 - Jesse Bank | 1 | 1 | 1 | 0 |
| 4 - Vitor Antelo | 1 | 0 | 0 | 0 |
| 5 - Tom Irion | 4 | 2 | 0 | 0 |
| 6 - Basil Erne | 0 | 0 | 0 | 0 |
| 7 - Stefano Campisi | 3 | 2 | 1 | 0 |
| 8 - Mark Csongradi | 0 | 0 | 0 | 0 |
| 9 - Guilherme Pereira | 0 | 0 | 0 | 0 |
| 12 - Koen Schimmel | 3 | 1 | 0 | 0 |
| 13 - Levi Vasconcelos | 0 | 0 | 0 | 0 |
| 14 - Sebastian Bocaz Canales | 1 | 0 | 0 | 1 |
| 16 - Leonardo Chiulli | 1 | 0 | 0 | 0 |
| 17 - Jayton Johnson | 3 | 1 | 1 | 0 |
| 18 - Liam Arthur | 2 | 1 | 1 | 0 |
| 19 - Jeremiah Johnson | 0 | 0 | 0 | 1 |
| 21 - Kevin Rivera | 2 | 0 | 0 | 0 |
| 23 - Alessandro Lacerti | 0 | 0 | 0 | 0 |
| 24 - Martin O'Toole | 1 | 0 | 0 | 0 |
| 25 - Alvaro Perojo | 0 | 0 | 0 | 1 |
| 26 - Cian Halpin | 4 | 2 | 1 | 0 |
| TM - Team - Yellow card 45:00 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 10 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emiliano Laguna (L, 3-2-0) | 10 | 5 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Yannick Schoeni (W, 3-0-2) | 3 | 2 | 1 | 45:00 | |
| 1 - Beer De Vos | 4 | 1 | 3 | 45:00 | |
| TOTALS | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Grand View
1st
|
12:01 | Jaren Obia (Lucas Newhard) - * | 1 - 0 |
|
Central Methodist (MO)
1st
|
16:12 | Jesse Bank (Isaac Johnson) - * | 1 - 1 |
|
Central Methodist (MO)
1st
|
20:10 | Stefano Campisi (unassisted) | 1 - 2 |
|
Grand View
1st
|
23:35 | Mckray Tuma (Jayce Berger) - * | 2 - 2 |
|
Central Methodist (MO)
1st
|
27:24 | Cian Halpin (Jeremiah Johnson & Alvaro Perojo) - * | 2 - 3 |
|
Central Methodist (MO)
1st
|
43:58 | Jayton Johnson (unassisted) - * | 2 - 4 |
|
Central Methodist (MO)
2nd
|
51:53 | Liam Arthur (Sebastian Bocaz Cana) - * | 2 - 5 |
|
Grand View
2nd
|
65:16 | Jaren Obia (Jacob Harvey) - * | 3 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Grand View
1st
|
22:39 | Yellow card - Team |
|
Grand View
2nd
|
45:00 | Yellow card - Team |
|
Grand View
2nd
|
46:05 | Yellow card - Beer De Vos |
|
Grand View
2nd
|
76:46 | Red card - Jacob Harvey |
|
Grand View
2nd
|
79:16 | Yellow card - Jayce Berger |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grand View | 6 | 7 | 13 |
| Central Methodist (MO) | 11 | 15 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Grand View | 1 | 4 | 5 |
| Central Methodist (MO) | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grand View | 2 | 1 | 3 |
| Central Methodist (MO) | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grand View | 7 | 3 | 10 |
| Central Methodist (MO) | 6 | 10 | 16 |
| Date/Time: | November 9, 2022 - 5:00 PM |
|---|---|
| Location: | Fayette, Mo. |
| Stadium: | Davis Field |
| Game Length: | 2:18 |
| Attendance: | 0 |
| Timekeeper: | Lydia De Vera |
| Scorer: | Katelyn Streeter |
Play By Play
| 0:00 | Emiliano Laguna at goalie for Grand View. | ||
| 0:00 | Yannick Schoeni at goalie for Central Methodist. | ||
| Foul on Grand View. | |||
| Foul on Central Methodist. | |||
| 5:49 | Shot by Central Methodist Tom Irion, Save (by goalie) Emiliano Laguna. | ||
| 6:17 | Shot by Grand View Rune Peterson, Save (by goalie) Yannick Schoeni. | ||
| 7:35 | Corner kick by Grand View Ludvig Hordegard [7:35]. | ||
| Foul on Grand View. | |||
| 12:01 | Goal!GOAL by Grand View Jaren Obia (FIRST GOAL), Assist by Lucas Newhard * ( 1 - 0 ) |
||
| 12:18 | Shot by Grand View Rune Peterson, Blocked. | ||
| 12:34 | Shot by Grand View Lucas Newhard, Blocked. | ||
| 13:53 | Shot by Grand View Jayce Berger, High. | ||
| 16:12 | Goal!GOAL by Central Methodist Jesse Bank, Assist by Isaac Johnson * ( 1 - 1 ) |
||
| Foul on Grand View. | |||
| Foul on Grand View. | |||
| 20:10 | Goal!Central Methodist Stefano Campisi PENALTY KICK GOAL, goal number 0 for season. ( 1 - 2 ) |
||
| Foul on Grand View. | |||
| Foul on Central Methodist. | |||
| Foul on Grand View. | |||
| 22:39 | Yellow card on Grand View Team. | ||
| Head Coach | |||
| 23:35 | Goal!GOAL by Grand View Mckray Tuma, Assist by Jayce Berger * ( 2 - 2 ) |
||
| 25:54 | Substitution!Central Methodist substitution: Alvaro Perojo for Stefano Campisi. | ||
| 27:24 | Goal!GOAL by Central Methodist Cian Halpin, Assist by Jeremiah Johnson and Alvaro Perojo * ( 2 - 3 ) |
||
| Foul on Central Methodist. | |||
| 30:10 | Substitution!Central Methodist substitution: Liam Arthur for Jeremiah Johnson. | ||
| 30:10 | Substitution!Central Methodist substitution: Jayton Johnson for Cian Halpin. | ||
| 30:10 | Substitution!Central Methodist substitution: Koen Schimmel for Guilherme Pereira. | ||
| Foul on Central Methodist. | |||
| Foul on Central Methodist. | |||
| 33:38 | Shot by Central Methodist Jayton Johnson, Blocked. | ||
| 33:43 | Corner kick by Central Methodist Basil Erne [33:43]. | ||
| 34:15 | Header Shot by Central Methodist Liam Arthur, High. | ||
| 34:31 | Substitution!Grand View substitution: Gustav Jakobsen for Matheus Martins Silv. | ||
| 34:31 | Substitution!Grand View substitution: Simon Rokkedal for Jayce Berger. | ||
| 36:33 | Corner kick by Grand View Ludvig Hordegard [36:33]. | ||
| 37:03 | Substitution!Central Methodist substitution: Levi Vasconcelos for Basil Erne. | ||
| Foul on Central Methodist. | |||
| 38:33 | Header Shot by Central Methodist Kevin Rivera, Wide. | ||
| Foul on Grand View. | |||
| 40:04 | Shot by Central Methodist Koen Schimmel, Wide. | ||
| 40:31 | Substitution!Central Methodist substitution: Sebastian Bocaz Cana for Mark Csongradi. | ||
| 42:46 | Corner kick by Central Methodist Koen Schimmel [42:46]. | ||
| 43:27 | Shot by Central Methodist Kevin Rivera, Blocked. | ||
| 43:33 | Shot by Central Methodist Sebastian Bocaz Cana, Blocked. | ||
| 43:58 | Goal!GOAL by Central Methodist Jayton Johnson * ( 2 - 4 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Grand View: #1 Emiliano Laguna, #2 Jacob Harvey, #4 Mckray Tuma, #8 Ludvig Hordegard, #9 Matheus Martins Silv, #11 Jayce Berger, #16 Lucas Newhard, #17 Rune Peterson, #21 Daniel Tews, #22 Jaren Obia, #26 Quentin Arnaud. | ||
| 45:00 | For Central Methodist: #1 Beer De Vos, #2 Isaac Johnson, #3 Jesse Bank, #5 Tom Irion, #12 Koen Schimmel, #13 Levi Vasconcelos, #14 Sebastian Bocaz Cana, #17 Jayton Johnson, #18 Liam Arthur, #21 Kevin Rivera, #25 Alvaro Perojo. | ||
| 45:00 | Beer De Vos at goalie for Central Methodist. | ||
| 45:00 | Emiliano Laguna at goalie for Grand View. | ||
| 45:00 | Yellow card on Central Methodist Team. | ||
| Head Coach | |||
| 46:05 | Yellow card on Central Methodist Beer De Vos. | ||
| Foul on Central Methodist. | |||
| 47:26 | Shot by Grand View Mckray Tuma, High. | ||
| 48:16 | Corner kick by Central Methodist Sebastian Bocaz Cana [48:16]. | ||
| 48:45 | Header Shot by Central Methodist Tom Irion, Save (by goalie) Emiliano Laguna. | ||
| Foul on Grand View. | |||
| 51:17 | Shot by Central Methodist Tom Irion, Blocked. | ||
| 51:28 | Shot by Central Methodist Jayton Johnson, Blocked. | ||
| 51:53 | Goal!GOAL by Central Methodist Liam Arthur, Assist by Sebastian Bocaz Cana * ( 2 - 5 ) |
||
| Foul on Central Methodist. | |||
| 56:45 | Substitution!Central Methodist substitution: Vitor Antelo for Jesse Bank. | ||
| 57:09 | Shot by Central Methodist Koen Schimmel, Save (by goalie) Emiliano Laguna. | ||
| 58:09 | Shot by Central Methodist Vitor Antelo, Wide Right. | ||
| 58:53 | Header Shot by Central Methodist Koen Schimmel, High. | ||
| Foul on Central Methodist. | |||
| 61:33 | Substitution!Central Methodist substitution: Cian Halpin for Jayton Johnson. | ||
| 61:33 | Substitution!Central Methodist substitution: Jeremiah Johnson for Liam Arthur. | ||
| 61:33 | Substitution!Central Methodist substitution: Guilherme Pereira for Koen Schimmel. | ||
| 61:33 | Substitution!Central Methodist substitution: Leonardo Chiulli for Sebastian Bocaz Cana. | ||
| Foul on Central Methodist. | |||
| Foul on Central Methodist. | |||
| 64:24 | Header Shot by Central Methodist Cian Halpin, Save (by goalie) Emiliano Laguna. | ||
| Foul on Central Methodist. | |||
| 65:16 | Goal!GOAL by Grand View Jaren Obia, Assist by Jacob Harvey * ( 3 - 5 ) |
||
| 65:19 | Substitution!Central Methodist substitution: Basil Erne for Kevin Rivera. | ||
| Foul on Central Methodist. | |||
| 67:51 | Header Shot by Central Methodist Cian Halpin, High. | ||
| 69:40 | Substitution!Central Methodist substitution: Stefano Campisi for Levi Vasconcelos. | ||
| 69:50 | Corner kick by Central Methodist Stefano Campisi [69:50]. | ||
| 70:51 | Header Shot by Central Methodist Tom Irion, Wide. | ||
| 71:36 | Shot by Central Methodist Leonardo Chiulli, Wide Right. | ||
| 72:17 | Shot by Grand View Jaren Obia, Save (by goalie) Beer De Vos. | ||
| 73:14 | Offside against Grand View. | ||
| 74:22 | Shot by Grand View Rune Peterson, High. | ||
| 74:51 | Substitution!Central Methodist substitution: Alessandro Lacerti for Isaac Johnson. | ||
| 75:58 | Substitution!Grand View substitution: Lucas Gutierrez for Lucas Newhard. | ||
| 75:58 | Substitution!Grand View substitution: Gustav Jakobsen for Quentin Arnaud. | ||
| Foul on Central Methodist. | |||
| 76:46 | Red card on Grand View Jacob Harvey. | ||
| 76:46 | Substitution!Grand View substitution: Caden Beaton for Matheus Martins Silv. | ||
| Foul on Grand View. | |||
| Foul on Central Methodist. | |||
| 79:16 | Yellow card on Grand View Jayce Berger. | ||
| 79:50 | Substitution!Grand View substitution: Matheus Martins Silv for Ludvig Hordegard. | ||
| 79:50 | Substitution!Central Methodist substitution: Jesse Bank for Tom Irion. | ||
| 83:06 | Shot by Central Methodist Cian Halpin, Wide Right. | ||
| 83:20 | Substitution!Central Methodist substitution: Jayton Johnson for Guilherme Pereira. | ||
| 83:48 | Shot by Central Methodist Stefano Campisi, Save (by goalie) Emiliano Laguna. | ||
| 84:03 | Substitution!Central Methodist substitution: Martin O'Toole for Cian Halpin. | ||
| 84:18 | Corner kick by Central Methodist Stefano Campisi [84:18]. | ||
| 84:22 | Header Shot by Central Methodist Martin O'Toole, High. | ||
| Foul on Grand View. | |||
| 85:54 | Shot by Central Methodist Stefano Campisi, Blocked. | ||
| 87:20 | Shot by Grand View Matheus Martins Silv, Save (by goalie) Beer De Vos. | ||
| 88:06 | Shot by Grand View Matheus Martins Silv, Wide. | ||
| Foul on Central Methodist. | |||
| 89:10 | Shot by Grand View Matheus Martins Silv, Save (by goalie) Beer De Vos. | ||
| 89:21 | Corner kick by Grand View Gustav Jakobsen [89:21]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||





















