Truman State at Central Methodist (MO) September 4, 2022
Box Score
Truman State
Central Methodist (MO)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Olwig, Justin | 0 | 0 | 0 | 0 |
| 2 - Brennan, Andy | 0 | 0 | 0 | 0 |
| 3 - Knust, Jack | 2 | 1 | 0 | 0 |
| 5 - Francis V, George - Yellow card 79:10 | 2 | 0 | 0 | 0 |
| 9 - Payne, Luke | 1 | 0 | 0 | 0 |
| 11 - Knudsen, Mac | 0 | 0 | 0 | 0 |
| 12 - Potter, Holden | 2 | 0 | 0 | 0 |
| 13 - Weber, Thomas | 0 | 0 | 0 | 0 |
| 15 - Clayton, Will | 0 | 0 | 0 | 0 |
| 16 - Newton, Sam - Yellow card 30:10 | 1 | 0 | 0 | 0 |
| 19 - Morgan, Aidan - Yellow card 68:01 | 0 | 0 | 0 | 0 |
| 20 - DeProspero, Dom | 0 | 0 | 0 | 0 |
| 21 - Sengl, Max | 0 | 0 | 0 | 0 |
| 26 - Buss, Collin | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Beer De Vos | 0 | 0 | 0 | 0 |
| 2 - Isaac Johnson | 0 | 0 | 0 | 0 |
| 3 - Jesse Bank | 1 | 0 | 0 | 0 |
| 4 - Vitor Antelo | 1 | 1 | 1 | 1 |
| 5 - Tom Irion | 1 | 0 | 0 | 0 |
| 6 - Basil Erne | 0 | 0 | 0 | 0 |
| 8 - Mark Csongradi | 0 | 0 | 0 | 0 |
| 9 - Guilherme Pereira | 0 | 0 | 0 | 0 |
| 11 - Alessandro Salvadego - Yellow card 35:00 | 0 | 0 | 0 | 0 |
| 12 - Koen Schimmel | 0 | 0 | 0 | 0 |
| 14 - Sebastian Bocaz Canales | 0 | 0 | 0 | 0 |
| 16 - Leonardo Chiulli | 0 | 0 | 0 | 0 |
| 17 - Jayton Johnson - Yellow card 10:10 | 1 | 0 | 0 | 1 |
| 18 - Liam Arthur | 3 | 1 | 1 | 0 |
| 19 - Jeremiah Johnson - Yellow card 27:10 | 0 | 0 | 0 | 0 |
| 20 - Filip Mang-Thang - Yellow card 49:42 | 2 | 1 | 0 | 0 |
| 21 - Kevin Rivera - Yellow card 67:55 | 1 | 0 | 0 | 0 |
| 22 - Daniel Alejos | 1 | 0 | 0 | 0 |
| 26 - Cian Halpin | 3 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 3 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Olwig, Justin (L, 1-1-1) | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Beer De Vos (W, 3-0-1) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Methodist (MO)
1st
|
38:51 | Vitor Antelo (Jayton Johnson) - * | 0 - 1 |
|
Central Methodist (MO)
1st
|
39:44 | Liam Arthur (Vitor Antelo) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Central Methodist (MO)
1st
|
10:10 | Yellow card - Jayton Johnson |
|
Central Methodist (MO)
1st
|
27:10 | Yellow card - Jeremiah Johnson |
|
Central Methodist (MO)
1st
|
30:10 | Yellow card - Newton, Sam |
|
Central Methodist (MO)
1st
|
35:00 | Yellow card - Alessandro Salvadego |
|
Central Methodist (MO)
2nd
|
49:42 | Yellow card - Filip Mang-Thang |
|
Central Methodist (MO)
2nd
|
67:55 | Yellow card - Kevin Rivera |
|
Central Methodist (MO)
2nd
|
68:01 | Yellow card - Morgan, Aidan |
|
Central Methodist (MO)
2nd
|
79:10 | Yellow card - Francis V, George |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Truman State | 6 | 2 | 8 |
| Central Methodist (MO) | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Truman State | 0 | 1 | 1 |
| Central Methodist (MO) | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Truman State | 5 | 0 | 5 |
| Central Methodist (MO) | 6 | 2 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Truman State | 6 | 6 | 12 |
| Central Methodist (MO) | 9 | 7 | 16 |
| Date/Time: | September 4, 2022 - 6:00 PM |
|---|---|
| Location: | Fayette, Mo. |
| Stadium: | Davis Field |
| Game Length: | 2:02 |
| Attendance: | 0 |
| Timekeeper: | Austin Snow |
| Scorer: | Katelyn Streeter |
Play By Play
| 0:00 | Olwig, Justin at goalie for Truman State. | ||
| 0:00 | Beer De Vos at goalie for Central Methodist. | ||
| Foul on Truman State. | |||
| Foul on Truman State. | |||
| Foul on Central Methodist. | |||
| 5:14 | Shot by Truman State Potter, Holden, Blocked. | ||
| Foul on Central Methodist. | |||
| 6:16 | Shot by Truman State Newton, Sam, Blocked. | ||
| 6:46 | Shot by Truman State Francis V, George, High. | ||
| 7:42 | Corner kick by Truman State Newton, Sam [7:42]. | ||
| 8:12 | Shot by Truman State Potter, Holden, High. | ||
| Foul on Central Methodist. | |||
| 10:10 | Yellow card on Central Methodist Jayton Johnson. | ||
| 14:25 | Shot by Truman State Knust, Jack, Save (by goalie) Beer De Vos. | ||
| 14:40 | Corner kick by Truman State Clayton, Will [14:40]. | ||
| Foul on Central Methodist. | |||
| 16:27 | Corner kick by Truman State Newton, Sam [16:27]. | ||
| 17:05 | Corner kick by Truman State Newton, Sam [17:05]. | ||
| 17:21 | Corner kick by Truman State Newton, Sam [17:21]. | ||
| 19:55 | Shot by Central Methodist Cian Halpin, Blocked. | ||
| 20:44 | Shot by Central Methodist Cian Halpin, High. | ||
| 20:54 | Substitution!Central Methodist substitution: Koen Schimmel for Sebastian Bocaz Cana. | ||
| 21:20 | Corner kick by Central Methodist Basil Erne [21:20]. | ||
| 21:25 | Shot by Central Methodist Jesse Bank, High. | ||
| Foul on Central Methodist. | |||
| 24:19 | Substitution!Central Methodist substitution: Jeremiah Johnson for Cian Halpin. | ||
| 25:09 | Corner kick by Central Methodist Basil Erne [25:09]. | ||
| 25:42 | Corner kick by Central Methodist Basil Erne [25:42]. | ||
| Foul on Truman State. | |||
| 27:10 | Yellow card on Central Methodist Jeremiah Johnson. | ||
| 27:53 | Substitution!Central Methodist substitution: Liam Arthur for Jeremiah Johnson. | ||
| 27:53 | Substitution!Truman State substitution: Brennan, Andy for Payne, Luke. | ||
| 28:19 | Corner kick by Central Methodist Basil Erne [28:19]. | ||
| Foul on Central Methodist. | |||
| 30:10 | Yellow card on Truman State Newton, Sam. | ||
| 30:14 | Substitution!Central Methodist substitution: Jayton Johnson for Alessandro Salvadego. | ||
| 30:24 | Corner kick by Central Methodist Guilherme Pereira [30:24]. | ||
| Foul on Central Methodist. | |||
| Foul on Truman State. | |||
| Foul on Central Methodist. | |||
| Foul on Central Methodist. | |||
| 33:39 | Substitution!Central Methodist substitution: Filip Mang-Thang for Guilherme Pereira. | ||
| 35:00 | Yellow card on Central Methodist Alessandro Salvadego. | ||
| 37:52 | Corner kick by Central Methodist Koen Schimmel [37:52]. | ||
| 38:51 | Goal!GOAL by Central Methodist Vitor Antelo (FIRST GOAL), Assist by Jayton Johnson * ( 0 - 1 ) |
||
| 39:44 | Goal!GOAL by Central Methodist Liam Arthur, Assist by Vitor Antelo * ( 0 - 2 ) |
||
| Foul on Truman State. | |||
| Foul on Truman State. | |||
| 41:42 | Shot by Central Methodist Liam Arthur, High. | ||
| 42:50 | Shot by Truman State Francis V, George, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Central Methodist: #1 Beer De Vos, #2 Isaac Johnson, #3 Jesse Bank, #5 Tom Irion, #6 Basil Erne, #8 Mark Csongradi, #12 Koen Schimmel, #18 Liam Arthur, #20 Filip Mang-Thang, #21 Kevin Rivera, #26 Cian Halpin. | ||
| 45:00 | Beer De Vos at goalie for Central Methodist. | ||
| 45:00 | For Truman State: #0 Olwig, Justin, #3 Knust, Jack, #5 Francis V, George, #9 Payne, Luke, #11 Knudsen, Mac, #12 Potter, Holden, #13 Weber, Thomas, #15 Clayton, Will, #16 Newton, Sam, #20 DeProspero, Dom, #26 Buss, Collin. | ||
| 45:00 | Olwig, Justin at goalie for Truman State. | ||
| Foul on Central Methodist. | |||
| 49:42 | Yellow card on Central Methodist Filip Mang-Thang. | ||
| 50:10 | Shot by Truman State Knust, Jack, Wide. | ||
| 51:44 | Shot by Truman State Payne, Luke, Wide. | ||
| 56:24 | Shot by Central Methodist Kevin Rivera, Wide. | ||
| 58:47 | Substitution!Truman State substitution: Morgan, Aidan for Clayton, Will. | ||
| 60:49 | Shot by Central Methodist Filip Mang-Thang, Save (by goalie) Olwig, Justin. | ||
| Foul on Truman State. | |||
| 62:37 | Substitution!Truman State substitution: Brennan, Andy for Knudsen, Mac. | ||
| 62:37 | Substitution!Central Methodist substitution: Guilherme Pereira for Koen Schimmel. | ||
| Foul on Central Methodist. | |||
| Foul on Central Methodist. | |||
| 66:10 | Substitution!Central Methodist substitution: Leonardo Chiulli for Basil Erne. | ||
| 66:44 | Shot by Central Methodist Filip Mang-Thang, High. | ||
| 67:09 | Substitution!Truman State substitution: Sengl, Max for Weber, Thomas. | ||
| 67:55 | Yellow card on Central Methodist Kevin Rivera. | ||
| 68:01 | Yellow card on Truman State Morgan, Aidan. | ||
| Foul on Truman State. | |||
| 71:40 | Substitution!Central Methodist substitution: Jayton Johnson for Jeremiah Johnson. | ||
| 72:09 | Corner kick by Central Methodist Filip Mang-Thang [72:09]. | ||
| Foul on Central Methodist. | |||
| 73:32 | Substitution!Central Methodist substitution: Daniel Alejos for Guilherme Pereira. | ||
| 73:32 | Substitution!Truman State substitution: DeProspero, Dom for Potter, Holden. | ||
| 74:43 | Shot by Central Methodist Liam Arthur, Wide Right. | ||
| 74:53 | Substitution!Central Methodist substitution: Cian Halpin for Liam Arthur. | ||
| Foul on Truman State. | |||
| 76:26 | Shot by Central Methodist Tom Irion, Hit Crossbar. | ||
| 76:50 | Substitution!Central Methodist substitution: Guilherme Pereira for Filip Mang-Thang. | ||
| 77:12 | Corner kick by Central Methodist Leonardo Chiulli [77:12]. | ||
| 78:01 | Shot by Central Methodist Jayton Johnson, Blocked. | ||
| 78:13 | Shot by Central Methodist Daniel Alejos, High. | ||
| 78:44 | Substitution!Central Methodist substitution: Basil Erne for Mark Csongradi. | ||
| 78:44 | Substitution!Truman State substitution: Knudsen, Mac for Sengl, Max. | ||
| 78:44 | Substitution!Truman State substitution: Weber, Thomas for Guzman, Diego. | ||
| 78:44 | Substitution!Truman State substitution: Potter, Holden for Payne, Luke. | ||
| 79:10 | Shot by Central Methodist Cian Halpin, Wide. | ||
| 79:10 | Yellow card on Truman State Francis V, George. | ||
| Foul on Truman State. | |||
| Foul on Central Methodist. | |||
| 84:47 | Substitution!Central Methodist substitution: Sebastian Bocaz Cana for Guilherme Pereira. | ||
| Foul on Central Methodist. | |||
| 86:16 | Substitution!Central Methodist substitution: Mark Csongradi for Isaac Johnson. | ||
| Foul on Truman State. | |||
| Foul on Truman State. | |||
| Foul on Central Methodist. | |||
| -- End of 2nd Period -- | |||
| back to top | |||




















