Skip to navigation Skip to content Skip to footer
The Official Home Of The Central Methodist University Eagles
Wed, Dec/03 Final
Women's Basketball
61 Missouri Valley
56 vs Central Methodist (MO)
Sat, Dec/06 Final
Women's Basketball
68 Central Methodist (MO)
67 at Haskell
Sat, Dec/13 Final
Women's Basketball
64 Central Methodist (MO)
87 at Clarke (IA)
Wed, Dec/17 Final
Women's Basketball
81 Central Methodist (MO)
74 vs Kansas Wesleyan
Thu, Dec/18 Final
Women's Basketball
76 Georgetown
59 vs Central Methodist (MO)
Sat, Jan/03 Final
Women's Basketball
44 Central Methodist (MO)
57 at Grand View
Wed, Jan/07 Final
Women's Basketball
49 William Woods (MO)
62 vs Central Methodist (MO)
Sat, Jan/10 Final
Women's Basketball
69 Central Methodist (MO)
48 at Graceland
Wed, Jan/14 Final
Women's Basketball
58 Central Methodist (MO)
44 at Missouri Baptist
Sat, Jan/17 Final
Women's Basketball
68 Peru State
78 vs Central Methodist (MO)
Wed, Jan/21 Final
Women's Basketball
49 Baker (KS)
50 vs Central Methodist (MO)
Wed, Jan/28 Final
Women's Basketball
78 Central Methodist (MO)
43 at William Woods (MO)
Sat, Jan/31 Final
Women's Basketball
58 Central Methodist (MO)
65 at Benedictine (KS)
Wed, Feb/04 Final
Women's Basketball
41 Central Methodist (MO)
56 at Missouri Valley
Sat, Feb/07 Final
Women's Basketball
65 Mount Mercy
83 vs Central Methodist (MO)
Wed, Feb/11 Final
Women's Basketball
66 Culver-Stockton (MO)
45 vs Central Methodist (MO)
Sat, Feb/14 Final
Women's Basketball
76 Grand View
71 vs Central Methodist (MO)
Wed, Feb/18 Final
Women's Basketball
50 Missouri Baptist
49 vs Central Methodist (MO)
Sat, Feb/21 Final
Women's Basketball
67 Central Methodist (MO)
86 at Peru State
Wed, Feb/25 Final
Women's Basketball
42 Central Methodist (MO)
76 at MidAmerica Nazarene

2022-23 Basketball Statistics - Central Methodist (MO)

Games 36
Pts per game 81.9
FG % 44.8
3PT % 29.6
FT % 67.8
Reb per game 44.9
Ast per game 18.1
Schedule Summary
Overall (Pct.)35-1 (.972)
Conference (Pct.) 22-0 (1.000)
StreakLost 1
Home19-0
Away14-0
Neutral2-1
Full Scores and Schedule »
Recent Games
Feb 27 Clarke (IA) W, 82-72
Mar 7 Haskell W, 84-59
Mar 8 Dakota Wesleyan (SD) W, 57-53
Mar 13 vs. Texas Wesleyan W, 74-68
Mar 15 vs. Marian W, 52-48
Mar 17 vs. Thomas More L, 71-61
Statistics category Overall Conf
Games 36 22
Points 2950 1854
Points per game 81.9 84.3
FG made per game 31.3 32.7
FG attempts per game 69.9 71.6
FG Pct 44.8 45.6
3PT made per game 6.4 6.8
3PT attempts per game 21.8 22.6
3PT Pct 29.6 30.2
FT made per game 12.8 12.1
FT attempt per game 18.9 18.7
FT Pct 67.8 64.7
Off rebounds per game 15.7 16.0
Def rebounds per game 29.2 29.4
Total rebounds per game 44.9 45.4
Opponents' Off rebounds per game 12.5 13.0
Opponents' Def rebounds per game 25.2 25.4
Opponents' Total rebounds per game 37.7 38.5
Rebound margin per game 7.2 7.0
Assists per game 18.1 18.5
Opponents' Assists per game 11.2 10.7
Turnovers per game 14.6 13.0
Opponents' Turnovers per game 21.0 21.0
Steals per game 13.5 13.7
Opponents' Steals per game 7.8 7.1
Blocks per game 4.6 4.7
Opponents' Blocks per game 1.7 1.4
Personal fouls per game 17.7 17.4
Offensive efficiency 1.047 1.080
Net efficiency 0.292 0.336
Opponents' Personal fouls per game 17.0 16.5
Offensive efficiency 0.755 0.744
Points per game allowed 58.9 57.8
Opponents' Field goal percentage 34.3 33.1
Opponents' 3PT percentage 24.9 24.2
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 1128-2516 719-1576
3 point total-attempts 232-783 150-497
Free throw total-attempts 462-681 266-411
Opponents' Field goal total-attempts 746-2173 440-1330
Opponents' 3 point total-attempts 179-718 105-434
Shooting
No. Yr Pos
0 Daryna Bachkarova Sr. G/F 36 36 32.6 6.0-13.8 43.4 2.2-6.7 33.3 2.1-2.5 84.4 16.3
1 Zutorya Cook So. G 36 36 30.9 5.0-9.8 51.1 0.2-1.2 20.5 1.9-4.0 48.3 12.2
2 Taliyah Carter Fr. F 25 0 11.8 2.6-4.7 54.7 0.1-0.5 15.4 1.2-1.6 70.7 6.4
3 Jaicia Canady Jr. G 36 36 31.4 2.8-6.5 43.4 0.7-2.6 28.0 1.5-2.5 60.7 7.9
4 Audrey Graham Jr. G 24 0 7.3 1.1-2.6 42.9 0.6-1.6 39.5 0.0-0.0 - 2.9
11 Addi Carter Fr. G 18 0 4.4 0.1-1.7 6.7 0.1-1.6 7.1 0.1-0.1 50.0 0.4
12 Genet Mebratu So. G 12 0 4.2 0.1-0.5 16.7 0.0-0.2 0.0 0.2-0.2 100.0 0.3
13 Eternati Willock Sr. F/C 2 0 21.5 2.5-4.5 55.6 0.0-0.0 - 0.0-3.0 0.0 5.0
21 Natalia Shpegel Sr. G 36 0 15.1 0.9-2.8 33.3 0.1-0.6 13.6 0.9-1.1 82.1 2.8
22 Curenity Emerson So. G 7 0 7.1 1.0-1.9 53.8 0.3-0.7 40.0 0.6-1.4 40.0 2.9
23 Leianya Massenat Jr. G 36 36 31.4 6.3-15.5 40.9 1.8-5.4 33.5 2.5-3.2 77.8 17.0
24 Robin Beck Sr. F 34 2 17.4 1.9-5.8 33.0 0.8-2.9 27.0 0.4-0.6 63.2 5.0
34 Leah Johnson So. F 34 34 24.4 5.9-10.1 58.2 0.0-0.1 33.3 2.7-3.6 75.2 14.4
  Totals     36 36 200.0 31.3-69.9 44.8 6.4-21.8 29.6 12.8-18.9 67.8 81.9
  Opponent     36 36 200.0 20.7-60.4 34.3 5.0-19.9 24.9 12.5-18.4 68.1 58.9
Ball control
No. Yr Pos
0 Daryna Bachkarova Sr. G/F 36 36 32.6 1.6 3.7 5.3 1.9 0.0 2.8 2.1 1.3 2.1 1.0
1 Zutorya Cook So. G 36 36 30.9 2.1 3.0 5.1 2.8 0.1 3.2 2.4 1.3 3.6 0.2
2 Taliyah Carter Fr. F 25 0 11.8 1.5 1.4 2.9 1.2 - 0.2 0.9 0.2 0.3 0.2
3 Jaicia Canady Jr. G 36 36 31.4 0.9 3.7 4.6 2.3 - 5.4 2.8 1.9 2.7 0.2
4 Audrey Graham Jr. G 24 0 7.3 0.1 0.5 0.5 0.6 - 0.4 0.3 1.4 0.4 0.0
11 Addi Carter Fr. G 18 0 4.4 0.1 0.3 0.4 0.3 - 0.4 0.3 1.2 0.2 0.0
12 Genet Mebratu So. G 12 0 4.2 0.0 0.3 0.3 0.5 - 0.3 0.6 0.6 0.3 0.0
13 Eternati Willock Sr. F/C 2 0 21.5 3.5 3.0 6.5 2.5 - 0.5 1.5 0.3 0.5 0.0
21 Natalia Shpegel Sr. G 36 0 15.1 1.4 1.5 2.9 2.1 0.0 1.3 1.2 1.1 0.8 0.3
22 Curenity Emerson So. G 7 0 7.1 0.3 1.1 1.4 0.7 - 0.3 0.4 0.7 0.1 0.1
23 Leianya Massenat Jr. G 36 36 31.4 1.4 3.9 5.3 2.5 - 2.6 2.7 1.0 2.5 0.2
24 Robin Beck Sr. F 34 2 17.4 0.8 3.8 4.6 1.4 - 1.0 0.7 1.4 0.3 0.4
34 Leah Johnson So. F 34 34 24.4 5.2 5.9 11.1 3.0 0.1 1.2 1.4 0.9 0.9 2.2
  Totals     36 36 200.0 15.7 29.2 44.9 17.7 0.3 18.1 14.6 1.2 13.5 4.6
  Opponent     36 36 200.0 12.5 25.2 37.7 17.0 0.1 11.2 21.0 0.5 7.8 1.7
Shooting
No. Yr Pos
0 Daryna Bachkarova Sr. G/F 36 36 1174 215-495 43.4 80-240 33.3 76-90 84.4 586
1 Zutorya Cook So. G 36 36 1113 180-352 51.1 9-44 20.5 70-145 48.3 439
2 Taliyah Carter Fr. F 25 0 296 64-117 54.7 2-13 15.4 29-41 70.7 159
3 Jaicia Canady Jr. G 36 36 1130 102-235 43.4 26-93 28.0 54-89 60.7 284
4 Audrey Graham Jr. G 24 0 175 27-63 42.9 15-38 39.5 0-0 - 69
11 Addi Carter Fr. G 18 0 79 2-30 6.7 2-28 7.1 1-2 50.0 7
12 Genet Mebratu So. G 12 0 50 1-6 16.7 0-3 0.0 2-2 100.0 4
13 Eternati Willock Sr. F/C 2 0 43 5-9 55.6 0-0 - 0-6 0.0 10
21 Natalia Shpegel Sr. G 36 0 544 33-99 33.3 3-22 13.6 32-39 82.1 101
22 Curenity Emerson So. G 7 0 50 7-13 53.8 2-5 40.0 4-10 40.0 20
23 Leianya Massenat Jr. G 36 36 1130 228-558 40.9 65-194 33.5 91-117 77.8 612
24 Robin Beck Sr. F 34 2 591 65-197 33.0 27-100 27.0 12-19 63.2 169
34 Leah Johnson So. F 34 34 830 199-342 58.2 1-3 33.3 91-121 75.2 490
  Totals     36 36 7201 1128-2516 44.8 232-783 29.6 462-681 67.8 2950
  Opponent     36 36 7201 746-2173 34.3 179-718 24.9 451-662 68.1 2122
Ball control
No. Yr Pos
0 Daryna Bachkarova Sr. G/F 36 36 1174 56 134 190 70 1 99 75 1.3 75 37
1 Zutorya Cook So. G 36 36 1113 76 108 184 101 4 114 86 1.3 128 8
2 Taliyah Carter Fr. F 25 0 296 38 34 72 29 - 5 22 0.2 7 6
3 Jaicia Canady Jr. G 36 36 1130 32 132 164 84 - 193 99 1.9 97 6
4 Audrey Graham Jr. G 24 0 175 2 11 13 14 - 10 7 1.4 9 0
11 Addi Carter Fr. G 18 0 79 2 5 7 6 - 7 6 1.2 3 0
12 Genet Mebratu So. G 12 0 50 0 4 4 6 - 4 7 0.6 4 0
13 Eternati Willock Sr. F/C 2 0 43 7 6 13 5 - 1 3 0.3 1 0
21 Natalia Shpegel Sr. G 36 0 544 52 54 106 76 1 47 44 1.1 28 10
22 Curenity Emerson So. G 7 0 50 2 8 10 5 - 2 3 0.7 1 1
23 Leianya Massenat Jr. G 36 36 1130 49 141 190 89 - 92 96 1.0 91 8
24 Robin Beck Sr. F 34 2 591 27 128 155 49 - 34 25 1.4 10 12
34 Leah Johnson So. F 34 34 830 177 202 379 102 3 42 46 0.9 32 76
  Totals     36 36 7201 565 1051 1616 637 9 650 526 1.2 486 164
  Opponent     36 36 7201 450 907 1357 613 4 403 757 0.5 282 60
Shooting
No. Yr Pos
0 Daryna Bachkarova Sr. G/F 36 36 32.6 7.3-16.9 43.4 2.7-8.2 33.3 2.6-3.1 84.4 20.0
1 Zutorya Cook So. G 36 36 30.9 6.5-12.7 51.1 0.3-1.6 20.5 2.5-5.2 48.3 15.8
2 Taliyah Carter Fr. F 25 0 11.8 8.6-15.8 54.7 0.3-1.8 15.4 3.9-5.5 70.7 21.5
3 Jaicia Canady Jr. G 36 36 31.4 3.6-8.3 43.4 0.9-3.3 28.0 1.9-3.2 60.7 10.1
4 Audrey Graham Jr. G 24 0 7.3 6.2-14.4 42.9 3.4-8.7 39.5 0.0-0.0 - 15.8
11 Addi Carter Fr. G 18 0 4.4 1.0-15.2 6.7 1.0-14.2 7.1 0.5-1.0 50.0 3.5
12 Genet Mebratu So. G 12 0 4.2 0.8-4.8 16.7 0.0-2.4 0.0 1.6-1.6 100.0 3.2
13 Eternati Willock Sr. F/C 2 0 21.5 4.7-8.4 55.6 0.0-0.0 - 0.0-5.6 0.0 9.3
21 Natalia Shpegel Sr. G 36 0 15.1 2.4-7.3 33.3 0.2-1.6 13.6 2.4-2.9 82.1 7.4
22 Curenity Emerson So. G 7 0 7.1 5.6-10.4 53.8 1.6-4.0 40.0 3.2-8.0 40.0 16.0
23 Leianya Massenat Jr. G 36 36 31.4 8.1-19.8 40.9 2.3-6.9 33.5 3.2-4.1 77.8 21.7
24 Robin Beck Sr. F 34 2 17.4 4.4-13.3 33.0 1.8-6.8 27.0 0.8-1.3 63.2 11.4
34 Leah Johnson So. F 34 34 24.4 9.6-16.5 58.2 0.0-0.1 33.3 4.4-5.8 75.2 23.6
  Totals     36 36 200.0 0.0-0.0 44.8 0.0-0.0 29.6 0.0-0.0 67.8 0.0
  Opponent     36 36 200.0 0.0-0.0 34.3 0.0-0.0 24.9 0.0-0.0 68.1 0.0
Ball control
No. Yr Pos
0 Daryna Bachkarova Sr. G/F 36 36 32.6 1.9 4.6 6.5 2.4 0.0 3.4 2.6 1.3 2.6 1.3
1 Zutorya Cook So. G 36 36 30.9 2.7 3.9 6.6 3.6 0.1 4.1 3.1 1.3 4.6 0.3
2 Taliyah Carter Fr. F 25 0 11.8 5.1 4.6 9.7 3.9 0.0 0.7 3.0 0.2 0.9 0.8
3 Jaicia Canady Jr. G 36 36 31.4 1.1 4.7 5.8 3.0 0.0 6.8 3.5 1.9 3.4 0.2
4 Audrey Graham Jr. G 24 0 7.3 0.5 2.5 3.0 3.2 0.0 2.3 1.6 1.4 2.1 0.0
11 Addi Carter Fr. G 18 0 4.4 1.0 2.5 3.5 3.0 0.0 3.5 3.0 1.2 1.5 0.0
12 Genet Mebratu So. G 12 0 4.2 0.0 3.2 3.2 4.8 0.0 3.2 5.6 0.6 3.2 0.0
13 Eternati Willock Sr. F/C 2 0 21.5 6.5 5.6 12.1 4.7 0.0 0.9 2.8 0.3 0.9 0.0
21 Natalia Shpegel Sr. G 36 0 15.1 3.8 4.0 7.8 5.6 0.1 3.5 3.2 1.1 2.1 0.7
22 Curenity Emerson So. G 7 0 7.1 1.6 6.4 8.0 4.0 0.0 1.6 2.4 0.7 0.8 0.8
23 Leianya Massenat Jr. G 36 36 31.4 1.7 5.0 6.7 3.2 0.0 3.3 3.4 1.0 3.2 0.3
24 Robin Beck Sr. F 34 2 17.4 1.8 8.7 10.5 3.3 0.0 2.3 1.7 1.4 0.7 0.8
34 Leah Johnson So. F 34 34 24.4 8.5 9.7 18.3 4.9 0.1 2.0 2.2 0.9 1.5 3.7
  Totals     36 36 200.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  Opponent     36 36 200.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Shooting
No. Yr Pos
0 Daryna Bachkarova Sr. G/F 22 22 32.0 6.0-13.5 44.3 2.0-6.4 31.2 2.0-2.5 79.6 16.0
1 Zutorya Cook So. G 22 22 30.1 5.0-9.6 52.6 0.1-1.1 12.5 1.7-3.8 45.8 12.0
2 Taliyah Carter Fr. F 18 0 13.6 3.0-5.2 57.4 0.1-0.6 18.2 1.2-1.8 68.8 7.3
3 Jaicia Canady Jr. G 22 22 29.9 3.0-7.1 42.0 0.7-2.9 25.0 1.5-2.5 61.1 8.2
4 Audrey Graham Jr. G 16 0 7.9 1.2-2.6 45.2 0.6-1.6 40.0 0.0-0.0 - 3.0
11 Addi Carter Fr. G 12 0 4.8 0.2-1.8 9.1 0.2-1.8 9.5 0.1-0.2 50.0 0.6
12 Genet Mebratu So. G 9 0 4.8 0.0-0.6 0.0 0.0-0.3 0.0 0.0-0.0 - 0.0
13 Eternati Willock Sr. F/C 1 0 25.0 3.0-6.0 50.0 0.0-0.0 - 0.0-6.0 0.0 6.0
21 Natalia Shpegel Sr. G 22 0 15.2 1.0-3.0 33.8 0.1-0.6 14.3 0.3-0.5 58.3 2.4
22 Curenity Emerson So. G 4 0 6.3 1.0-2.0 50.0 0.2-0.8 33.3 0.2-0.5 50.0 2.5
23 Leianya Massenat Jr. G 22 22 32.0 6.5-15.5 42.1 2.2-5.8 38.6 2.5-3.3 76.7 17.8
24 Robin Beck Sr. F 21 2 16.7 1.9-5.7 32.8 1.0-3.0 32.3 0.4-0.7 60.0 5.1
34 Leah Johnson So. F 20 20 23.6 6.2-10.4 59.3 0.1-0.1 50.0 2.8-3.9 71.8 15.3
  Totals     22 22 200.0 32.7-71.6 45.6 6.8-22.6 30.2 12.1-18.7 64.7 84.3
  Opponent     22 22 200.0 20.0-60.5 33.1 4.8-19.7 24.2 13.0-18.4 70.6 57.8
Ball control
No. Yr Pos
0 Daryna Bachkarova Sr. G/F 22 22 32.0 1.8 3.2 5.0 1.6 - 2.9 1.8 1.6 2.0 1.0
1 Zutorya Cook So. G 22 22 30.1 2.0 2.9 5.0 2.9 0.0 3.0 2.2 1.4 3.8 0.3
2 Taliyah Carter Fr. F 18 0 13.6 1.6 1.2 2.8 1.4 - 0.2 0.9 0.3 0.4 0.3
3 Jaicia Canady Jr. G 22 22 29.9 0.8 3.3 4.1 2.3 - 5.7 2.5 2.3 2.5 0.2
4 Audrey Graham Jr. G 16 0 7.9 0.1 0.6 0.7 0.5 - 0.5 0.3 2.0 0.4 0.0
11 Addi Carter Fr. G 12 0 4.8 0.1 0.3 0.4 0.4 - 0.3 0.4 0.6 0.3 0.0
12 Genet Mebratu So. G 9 0 4.8 0.0 0.2 0.2 0.7 - 0.4 0.7 0.7 0.2 0.0
13 Eternati Willock Sr. F/C 1 0 25.0 4.0 5.0 9.0 3.0 - 1.0 2.0 0.5 1.0 0.0
21 Natalia Shpegel Sr. G 22 0 15.2 1.5 1.9 3.4 2.0 - 1.4 1.1 1.3 0.6 0.4
22 Curenity Emerson So. G 4 0 6.3 0.0 0.8 0.8 0.3 - 0.5 0.0 - 0.3 0.0
23 Leianya Massenat Jr. G 22 22 32.0 1.5 4.6 6.0 2.5 - 2.7 2.5 1.1 2.6 0.3
24 Robin Beck Sr. F 21 2 16.7 0.6 3.8 4.4 1.5 - 0.9 0.5 1.8 0.2 0.3
34 Leah Johnson So. F 20 20 23.6 5.5 5.9 11.4 2.6 0.1 1.1 1.1 1.0 1.0 2.2
  Totals     22 22 200.0 16.0 29.4 45.4 17.4 0.1 18.5 13.0 1.4 13.7 4.7
  Opponent     22 22 200.0 13.0 25.4 38.5 16.5 0.1 10.7 21.0 0.5 7.1 1.4
Shooting
No. Yr Pos
0 Daryna Bachkarova Sr. G/F 22 22 704 132-298 44.3 44-141 31.2 43-54 79.6 351
1 Zutorya Cook So. G 22 22 663 111-211 52.6 3-24 12.5 38-83 45.8 263
2 Taliyah Carter Fr. F 18 0 244 54-94 57.4 2-11 18.2 22-32 68.8 132
3 Jaicia Canady Jr. G 22 22 658 66-157 42.0 16-64 25.0 33-54 61.1 181
4 Audrey Graham Jr. G 16 0 126 19-42 45.2 10-25 40.0 0-0 - 48
11 Addi Carter Fr. G 12 0 58 2-22 9.1 2-21 9.5 1-2 50.0 7
12 Genet Mebratu So. G 9 0 43 0-5 0.0 0-3 0.0 0-0 - 0
13 Eternati Willock Sr. F/C 1 0 25 3-6 50.0 0-0 - 0-6 0.0 6
21 Natalia Shpegel Sr. G 22 0 334 22-65 33.8 2-14 14.3 7-12 58.3 53
22 Curenity Emerson So. G 4 0 25 4-8 50.0 1-3 33.3 1-2 50.0 10
23 Leianya Massenat Jr. G 22 22 703 143-340 42.1 49-127 38.6 56-73 76.7 391
24 Robin Beck Sr. F 21 2 350 39-119 32.8 20-62 32.3 9-15 60.0 107
34 Leah Johnson So. F 20 20 471 124-209 59.3 1-2 50.0 56-78 71.8 305
  Totals     22 22 4400 719-1576 45.6 150-497 30.2 266-411 64.7 1854
  Opponent     22 22 4400 440-1330 33.1 105-434 24.2 286-405 70.6 1271
Ball control
No. Yr Pos
0 Daryna Bachkarova Sr. G/F 22 22 704 39 70 109 35 - 63 39 1.6 45 23
1 Zutorya Cook So. G 22 22 663 45 64 109 63 1 67 49 1.4 83 7
2 Taliyah Carter Fr. F 18 0 244 29 22 51 26 - 4 16 0.3 7 5
3 Jaicia Canady Jr. G 22 22 658 18 73 91 51 - 126 54 2.3 56 4
4 Audrey Graham Jr. G 16 0 126 1 10 11 8 - 8 4 2.0 7 0
11 Addi Carter Fr. G 12 0 58 1 4 5 5 - 3 5 0.6 3 0
12 Genet Mebratu So. G 9 0 43 0 2 2 6 - 4 6 0.7 2 0
13 Eternati Willock Sr. F/C 1 0 25 4 5 9 3 - 1 2 0.5 1 0
21 Natalia Shpegel Sr. G 22 0 334 34 41 75 45 - 31 24 1.3 14 8
22 Curenity Emerson So. G 4 0 25 0 3 3 1 - 2 0 - 1 0
23 Leianya Massenat Jr. G 22 22 703 32 101 133 55 - 60 55 1.1 57 7
24 Robin Beck Sr. F 21 2 350 12 80 92 32 - 18 10 1.8 5 6
34 Leah Johnson So. F 20 20 471 111 118 229 53 1 21 22 1.0 20 44
  Totals     22 22 4400 352 647 999 383 2 408 287 1.4 301 104
  Opponent     22 22 4400 287 559 846 363 3 236 463 0.5 156 30
Shooting
No. Yr Pos
0 Daryna Bachkarova Sr. G/F 22 22 32.0 7.5-16.9 44.3 2.5-8.0 31.2 2.4-3.1 79.6 19.9
1 Zutorya Cook So. G 22 22 30.1 6.7-12.7 52.6 0.2-1.4 12.5 2.3-5.0 45.8 15.9
2 Taliyah Carter Fr. F 18 0 13.6 8.9-15.4 57.4 0.3-1.8 18.2 3.6-5.2 68.8 21.6
3 Jaicia Canady Jr. G 22 22 29.9 4.0-9.5 42.0 1.0-3.9 25.0 2.0-3.3 61.1 11.0
4 Audrey Graham Jr. G 16 0 7.9 6.0-13.3 45.2 3.2-7.9 40.0 0.0-0.0 - 15.2
11 Addi Carter Fr. G 12 0 4.8 1.4-15.2 9.1 1.4-14.5 9.5 0.7-1.4 50.0 4.8
12 Genet Mebratu So. G 9 0 4.8 0.0-4.7 0.0 0.0-2.8 0.0 0.0-0.0 - 0.0
13 Eternati Willock Sr. F/C 1 0 25.0 4.8-9.6 50.0 0.0-0.0 - 0.0-9.6 0.0 9.6
21 Natalia Shpegel Sr. G 22 0 15.2 2.6-7.8 33.8 0.2-1.7 14.3 0.8-1.4 58.3 6.3
22 Curenity Emerson So. G 4 0 6.3 6.4-12.8 50.0 1.6-4.8 33.3 1.6-3.2 50.0 16.0
23 Leianya Massenat Jr. G 22 22 32.0 8.1-19.3 42.1 2.8-7.2 38.6 3.2-4.2 76.7 22.2
24 Robin Beck Sr. F 21 2 16.7 4.5-13.6 32.8 2.3-7.1 32.3 1.0-1.7 60.0 12.2
34 Leah Johnson So. F 20 20 23.6 10.5-17.7 59.3 0.1-0.2 50.0 4.8-6.6 71.8 25.9
  Totals     22 22 200.0 0.0-0.0 45.6 0.0-0.0 30.2 0.0-0.0 64.7 0.0
  Opponent     22 22 200.0 0.0-0.0 33.1 0.0-0.0 24.2 0.0-0.0 70.6 0.0
Ball control
No. Yr Pos
0 Daryna Bachkarova Sr. G/F 22 22 32.0 2.2 4.0 6.2 2.0 0.0 3.6 2.2 1.6 2.6 1.3
1 Zutorya Cook So. G 22 22 30.1 2.7 3.9 6.6 3.8 0.1 4.0 3.0 1.4 5.0 0.4
2 Taliyah Carter Fr. F 18 0 13.6 4.8 3.6 8.4 4.3 0.0 0.7 2.6 0.3 1.1 0.8
3 Jaicia Canady Jr. G 22 22 29.9 1.1 4.4 5.5 3.1 0.0 7.7 3.3 2.3 3.4 0.2
4 Audrey Graham Jr. G 16 0 7.9 0.3 3.2 3.5 2.5 0.0 2.5 1.3 2.0 2.2 0.0
11 Addi Carter Fr. G 12 0 4.8 0.7 2.8 3.4 3.4 0.0 2.1 3.4 0.6 2.1 0.0
12 Genet Mebratu So. G 9 0 4.8 0.0 1.9 1.9 5.6 0.0 3.7 5.6 0.7 1.9 0.0
13 Eternati Willock Sr. F/C 1 0 25.0 6.4 8.0 14.4 4.8 0.0 1.6 3.2 0.5 1.6 0.0
21 Natalia Shpegel Sr. G 22 0 15.2 4.1 4.9 9.0 5.4 0.0 3.7 2.9 1.3 1.7 1.0
22 Curenity Emerson So. G 4 0 6.3 0.0 4.8 4.8 1.6 0.0 3.2 0.0 - 1.6 0.0
23 Leianya Massenat Jr. G 22 22 32.0 1.8 5.7 7.6 3.1 0.0 3.4 3.1 1.1 3.2 0.4
24 Robin Beck Sr. F 21 2 16.7 1.4 9.1 10.5 3.7 0.0 2.1 1.1 1.8 0.6 0.7
34 Leah Johnson So. F 20 20 23.6 9.4 10.0 19.4 4.5 0.1 1.8 1.9 1.0 1.7 3.7
  Totals     22 22 200.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  Opponent     22 22 200.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 31 Haskell W, 94-61 33-75 44.0 6-22 27.3 22-28 78.6 21 29 50 24 20 22 4 6 94
Nov 5 at Kansas Wesleyan W, 96-70 35-62 56.5 3-15 20.0 23-35 65.7 13 30 43 19 17 11 6 23 96
Nov 12 Missouri Baptist W, 95-75 31-63 49.2 11-20 55.0 22-30 73.3 10 29 39 20 25 18 5 23 95
Nov 15 Sterling W, 75-64 27-67 40.3 11-33 33.3 10-11 90.9 14 31 45 22 19 11 5 16 75
Nov 21 Graceland W, 101-52 38-78 48.7 9-22 40.9 16-29 55.2 24 31 55 19 18 17 2 19 101
Nov 26 Clarke (IA) W, 71-64 25-63 39.7 6-16 37.5 15-24 62.5 19 23 42 18 18 11 5 26 71
Nov 30 at MidAmerica Nazarene W, 79-74 26-80 32.5 1-18 5.6 26-35 74.3 27 25 52 10 14 17 7 24 79
Dec 3 at Mount Mercy W, 107-61 42-88 47.7 5-22 22.7 18-22 81.8 20 37 57 21 8 15 5 16 107
Dec 10 at William Penn (IA) W, 82-54 35-84 41.7 8-34 23.5 4-6 66.7 17 23 40 19 4 21 4 14 82
Dec 14 Culver-Stockton (MO) W, 75-61 27-72 37.5 9-31 29.0 12-18 66.7 17 28 45 19 14 7 2 23 75
Dec 19 at Philander Smith W, 62-51 24-67 35.8 6-28 21.4 8-16 50.0 18 35 53 14 25 14 2 21 62
Jan 2 at Haskell W, 91-71 35-73 47.9 11-27 40.7 10-18 55.6 18 24 42 17 20 12 3 23 91
Jan 4 at Benedictine (KS) W, 69-50 31-73 42.5 3-13 23.1 4-16 25.0 24 22 46 11 9 12 5 22 69
Jan 7 at Peru State W, 104-63 41-85 48.2 13-36 36.1 9-18 50.0 19 32 51 21 15 21 6 15 104
Jan 11 Park W, 98-68 39-76 51.3 7-25 28.0 13-18 72.2 18 25 43 25 15 10 4 23 98
Jan 14 at Missouri Valley W, 80-71 31-86 36.0 4-30 13.3 14-26 53.8 27 29 56 16 10 17 3 18 80
Jan 16 at Evangel (MO) W, 70-60 27-54 50.0 6-18 33.3 10-15 66.7 7 31 38 16 26 13 5 16 70
Jan 19 MidAmerica Nazarene W, 98-70 37-64 57.8 11-26 42.3 13-18 72.2 7 35 42 20 17 9 9 21 98
Jan 21 at Baker (KS) W, 63-58 25-68 36.8 4-20 20.0 9-16 56.3 12 25 37 17 13 14 7 11 63
Jan 25 Benedictine (KS) W, 92-52 34-60 56.7 14-29 48.3 10-17 58.8 6 25 31 19 14 18 4 14 92
Jan 28 Missouri Valley W, 83-48 32-72 44.4 9-24 37.5 10-14 71.4 12 33 45 24 13 15 1 16 83
Feb 1 at Grand View W, 69-60 25-56 44.6 4-12 33.3 15-21 71.4 10 27 37 13 17 9 7 14 69
Feb 4 at Clarke (IA) W, 79-61 29-58 50.0 7-18 38.9 14-25 56.0 6 35 41 14 8 6 6 25 79
Feb 8 Evangel (MO) W, 91-61 37-69 53.6 4-13 30.8 13-15 86.7 13 31 44 23 13 13 6 12 91
