Skip to navigation Skip to content Skip to footer
The Official Home Of The Central Methodist University Eagles
Wed, Dec/03 Final
Women's Basketball
61 Missouri Valley
56 vs Central Methodist (MO)
Sat, Dec/06 Final
Women's Basketball
68 Central Methodist (MO)
67 at Haskell
Sat, Dec/13 Final
Women's Basketball
64 Central Methodist (MO)
87 at Clarke (IA)
Wed, Dec/17 Final
Women's Basketball
81 Central Methodist (MO)
74 vs Kansas Wesleyan
Thu, Dec/18 Final
Women's Basketball
76 Georgetown
59 vs Central Methodist (MO)
Sat, Jan/03 Final
Women's Basketball
44 Central Methodist (MO)
57 at Grand View
Wed, Jan/07 Final
Women's Basketball
49 William Woods (MO)
62 vs Central Methodist (MO)
Sat, Jan/10 Final
Women's Basketball
69 Central Methodist (MO)
48 at Graceland
Wed, Jan/14 Final
Women's Basketball
58 Central Methodist (MO)
44 at Missouri Baptist
Sat, Jan/17 Final
Women's Basketball
68 Peru State
78 vs Central Methodist (MO)
Wed, Jan/21 Final
Women's Basketball
49 Baker (KS)
50 vs Central Methodist (MO)
Wed, Jan/28 Final
Women's Basketball
78 Central Methodist (MO)
43 at William Woods (MO)
Sat, Jan/31 Final
Women's Basketball
58 Central Methodist (MO)
65 at Benedictine (KS)
Wed, Feb/04 Final
Women's Basketball
41 Central Methodist (MO)
56 at Missouri Valley
Sat, Feb/07 Final
Women's Basketball
65 Mount Mercy
83 vs Central Methodist (MO)
Wed, Feb/11 Final
Women's Basketball
66 Culver-Stockton (MO)
45 vs Central Methodist (MO)
Sat, Feb/14 Final
Women's Basketball
76 Grand View
71 vs Central Methodist (MO)
Wed, Feb/18 Final
Women's Basketball
50 Missouri Baptist
49 vs Central Methodist (MO)
Sat, Feb/21 Final
Women's Basketball
67 Central Methodist (MO)
86 at Peru State
Wed, Feb/25 Final
Women's Basketball
42 Central Methodist (MO)
76 at MidAmerica Nazarene

Daryna Bachkarova #0 G/F Central Methodist (MO)

gp 36
pts/g 16.3
fg % 43.4
3pt % 33.3
ft % 84.4
reb/g 5.3
a/g 2.8
Recent Games
Feb 27 Clarke (IA) W, 82-72
Mar 7 Haskell W, 84-59
Mar 8 Dakota Wesleyan (SD) W, 57-53
Mar 13 vs. Texas Wesleyan W, 74-68
Mar 15 vs. Marian W, 52-48
Mar 17 vs. Thomas More L, 71-61
Statistics category Overall Conf
Games 36 22
Games started 36 22
Minutes 1174 704
Minutes per game 32.6 32.0
FG 215-495 132-298
FG Pct 43.4 44.3
3PT 80-240 44-141
3PT Pct 33.3 31.2
FT 76-90 43-54
FT Pct 84.4 79.6
Off rebounds 56 39
Def rebounds 134 70
Total rebounds 190 109
Rebounds per game 5.3 5.0
Personal fouls 70 35
Disqualifications 1 -
Assists 99 63
Turnovers 75 39
Assist to turnover ratio 1.3 1.6
Steals 75 45
Blocks 37 23
Points 586 351
Points per game 16.3 16.0
Points per 40 min 20.0 19.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 Haskell W, 94-61 1 31 9-19 47.4 4-10 40.0 4-4 100.0 26
Nov 5 at Kansas Wesleyan W, 96-70 1 26 5-10 50.0 0-4 0.0 1-1 100.0 11
Nov 12 Missouri Baptist W, 95-75 1 38 10-21 47.6 5-7 71.4 7-8 87.5 32
Nov 15 Sterling W, 75-64 1 33 7-17 41.2 5-12 41.7 3-3 100.0 22
Nov 21 Graceland W, 101-52 1 29 7-14 50.0 2-5 40.0 3-4 75.0 19
Nov 26 Clarke (IA) W, 71-64 1 24 1-6 16.7 1-2 50.0 2-4 50.0 5
Nov 30 at MidAmerica Nazarene W, 79-74 1 40 6-18 33.3 0-6 0.0 3-5 60.0 15
Dec 3 at Mount Mercy W, 107-61 1 30 9-18 50.0 0-6 0.0 3-3 100.0 21
Dec 10 at William Penn (IA) W, 82-54 1 36 10-20 50.0 3-11 27.3 0-0 - 23
Dec 14 Culver-Stockton (MO) W, 75-61 1 40 6-17 35.3 3-11 27.3 3-6 50.0 18
Dec 19 at Philander Smith W, 62-51 1 21 2-10 20.0 1-6 16.7 2-2 100.0 7
Jan 2 at Haskell W, 91-71 1 33 7-16 43.8 4-9 44.4 2-2 100.0 20
Jan 4 at Benedictine (KS) W, 69-50 1 32 5-14 35.7 1-5 20.0 0-0 - 11
Jan 7 at Peru State W, 104-63 1 23 7-18 38.9 5-13 38.5 2-2 100.0 21
Jan 11 Park W, 98-68 1 23 5-10 50.0 0-3 0.0 5-7 71.4 15
Jan 14 at Missouri Valley W, 80-71 1 38 7-20 35.0 3-10 30.0 0-0 - 17
Jan 16 at Evangel (MO) W, 70-60 1 32 5-11 45.5 1-5 20.0 6-6 100.0 17
Jan 19 MidAmerica Nazarene W, 98-70 1 33 7-14 50.0 2-7 28.6 3-3 100.0 19
Jan 21 at Baker (KS) W, 63-58 1 35 2-12 16.7 0-5 0.0 0-0 - 4
Jan 25 Benedictine (KS) W, 92-52 1 28 6-12 50.0 6-12 50.0 2-2 100.0 20
Jan 28 Missouri Valley W, 83-48 1 31 11-14 78.6 5-6 83.3 0-0 - 27
Feb 1 at Grand View W, 69-60 1 40 4-7 57.1 0-1 0.0 2-2 100.0 10
Feb 4 at Clarke (IA) W, 79-61 1 40 7-12 58.3 4-7 57.1 2-2 100.0 20
Feb 8 Evangel (MO) W, 91-61 1 29 4-8 50.0 0-3 0.0 2-2 100.0 10
Feb 11 Mount Mercy W, 85-51 1 30 4-13 30.8 1-3 33.3 1-2 50.0 10
Feb 13 Baker (KS) W, 94-51 1 31 6-13 46.2 4-8 50.0 2-2 100.0 18
Feb 15 at Park W, 82-39 1 31 7-13 53.8 1-5 20.0 0-0 - 15
Feb 18 William Penn (IA) W, 82-42 1 29 6-14 42.9 2-7 28.6 2-2 100.0 16
Feb 22 Baker (KS) W, 95-34 1 24 3-7 42.9 1-4 25.0 0-0 - 7
Feb 24 Culver-Stockton (MO) W, 78-54 1 37 5-12 41.7 3-9 33.3 0-0 - 13
Feb 27 Clarke (IA) W, 82-72 1 40 4-11 36.4 4-8 50.0 6-6 100.0 18
Mar 7 Haskell W, 84-59 1 30 8-18 44.4 2-5 40.0 2-3 66.7 20
Mar 8 Dakota Wesleyan (SD) W, 57-53 1 40 7-11 63.6 1-5 20.0 1-1 100.0 16
Mar 13 vs. Texas Wesleyan W, 74-68 1 37 7-16 43.8 4-9 44.4 3-4 75.0 21
Mar 15 vs. Marian W, 52-48 1 40 4-14 28.6 1-5 20.0 0-0 - 9
Mar 17 vs. Thomas More L, 71-61 1 40 5-15 33.3 1-6 16.7 2-2 100.0 13
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 Haskell W, 94-61 1 31 3 1 4 3 4 0.8 3 1 0 -
Nov 5 at Kansas Wesleyan W, 96-70 1 26 0 4 4 2 2 1.0 3 0 4 -
Nov 12 Missouri Baptist W, 95-75 1 38 0 4 4 3 6 0.5 5 2 3 -
Nov 15 Sterling W, 75-64 1 33 2 6 8 2 1 2.0 3 1 2 -
Nov 21 Graceland W, 101-52 1 29 3 3 6 3 1 3.0 2 1 2 -
Nov 26 Clarke (IA) W, 71-64 1 24 0 2 2 3 2 1.5 2 0 5 -
Nov 30 at MidAmerica Nazarene W, 79-74 1 40 7 6 13 3 4 0.8 1 3 2 -
Dec 3 at Mount Mercy W, 107-61 1 30 4 5 9 3 0 - 2 0 0 -
Dec 10 at William Penn (IA) W, 82-54 1 36 1 1 2 2 1 2.0 2 1 0 -
Dec 14 Culver-Stockton (MO) W, 75-61 1 40 4 4 8 4 5 0.8 0 0 2 -
Dec 19 at Philander Smith W, 62-51 1 21 2 3 5 1 4 0.3 4 0 5 1
Jan 2 at Haskell W, 91-71 1 33 2 6 8 2 2 1.0 0 2 3 -
Jan 4 at Benedictine (KS) W, 69-50 1 32 3 2 5 0 2 0.0 1 1 3 -
Jan 7 at Peru State W, 104-63 1 23 1 1 2 3 0 - 5 0 1 -
Jan 11 Park W, 98-68 1 23 3 3 6 4 1 4.0 2 0 2 -
Jan 14 at Missouri Valley W, 80-71 1 38 4 3 7 0 3 0.0 3 0 2 -
Jan 16 at Evangel (MO) W, 70-60 1 32 1 3 4 1 2 0.5 1 1 0 -
Jan 19 MidAmerica Nazarene W, 98-70 1 33 1 5 6 5 2 2.5 0 4 1 -
Jan 21 at Baker (KS) W, 63-58 1 35 0 3 3 0 2 0.0 2 2 2 -
Jan 25 Benedictine (KS) W, 92-52 1 28 0 2 2 4 2 2.0 2 2 2 -
Jan 28 Missouri Valley W, 83-48 1 31 1 3 4 5 1 5.0 4 0 0 -
Feb 1 at Grand View W, 69-60 1 40 0 4 4 4 3 1.3 1 3 0 -
Feb 4 at Clarke (IA) W, 79-61 1 40 0 3 3 4 0 - 3 2 3 -
Feb 8 Evangel (MO) W, 91-61 1 29 0 1 1 5 3 1.7 3 1 2 -
Feb 11 Mount Mercy W, 85-51 1 30 2 4 6 2 1 2.0 3 0 0 -
Feb 13 Baker (KS) W, 94-51 1 31 1 3 4 4 0 - 0 1 4 -
Feb 15 at Park W, 82-39 1 31 1 3 4 4 3 1.3 4 1 1 -
Feb 18 William Penn (IA) W, 82-42 1 29 2 6 8 0 1 0.0 2 0 1 -
Feb 22 Baker (KS) W, 95-34 1 24 2 5 7 2 5 0.4 6 0 4 -
Feb 24 Culver-Stockton (MO) W, 78-54 1 37 2 7 9 5 3 1.7 1 0 2 -
Feb 27 Clarke (IA) W, 82-72 1 40 0 5 5 6 1 6.0 0 3 4 -
Mar 7 Haskell W, 84-59 1 30 1 9 10 2 6 0.3 0 3 3 -
Mar 8 Dakota Wesleyan (SD) W, 57-53 1 40 1 4 5 1 2 0.5 0 1 2 -
Mar 13 vs. Texas Wesleyan W, 74-68 1 37 1 3 4 4 0 - 2 0 2 -
Mar 15 vs. Marian W, 52-48 1 40 0 4 4 0 0 - 2 0 0 -
Mar 17 vs. Thomas More L, 71-61 1 40 1 3 4 3 0 - 1 1 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 10 10 37.2 7.1-18.6 38.2 3.2-9.5 33.7 1.7-2.0 85.0 19.1
2021-22 32 31 31.6 5.0-11.5 43.9 1.8-5.6 31.7 1.9-2.5 77.2 13.8
2022-23 36 36 32.6 6.0-13.8 43.4 2.2-6.7 33.3 2.1-2.5 84.4 16.3
Total 78 77 32.8 5.7-13.4 42.7 2.2-6.6 32.8 2.0-2.4 81.5 15.6
  gp gs min fg pct 3pt pct ft pct pts
2020-21 10 10 372 71-186 38.2 32-95 33.7 17-20 85.0 191
2021-22 32 31 1011 161-367 43.9 57-180 31.7 61-79 77.2 440
2022-23 36 36 1174 215-495 43.4 80-240 33.3 76-90 84.4 586
Total 78 77 2557 447-1048 42.7 169-515 32.8 154-189 81.5 1217
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 10 10 37.2 0.0-0.0 38.2 0.0-0.0 33.7 0.0-0.0 85.0 0.0
2021-22 32 31 31.6 0.0-0.0 43.9 0.0-0.0 31.7 0.0-0.0 77.2 0.0
2022-23 36 36 32.6 0.0-0.0 43.4 0.0-0.0 33.3 0.0-0.0 84.4 0.0
Total 78 77 32.8 0.0-0.0 42.7 0.0-0.0 32.8 0.0-0.0 81.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 10 10 37.2 1.9 4.1 6.0 1.9 - 2.2 2.9 0.8 2.3 1.1
2021-22 32 31 31.6 1.6 3.0 4.5 2.0 - 2.3 2.1 1.1 2.0 0.7
2022-23 36 36 32.6 1.6 3.7 5.3 1.9 0.0 2.8 2.1 1.3 2.1 1.0
Total 78 77 32.8 1.6 3.5 5.1 1.9 0.0 2.5 2.2 1.1 2.1 0.9
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 10 10 372 19 41 60 19 - 22 29 0.8 23 11
2021-22 32 31 1011 50 95 145 63 - 74 67 1.1 63 23
2022-23 36 36 1174 56 134 190 70 1 99 75 1.3 75 37
Total 78 77 2557 125 270 395 152 1 195 171 1.1 161 71
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 10 10 37.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2021-22 32 31 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2022-23 36 36 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 78 77 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 36 36 32.6 6.0-13.8 43.4 2.2-6.7 33.3 2.1-2.5 84.4 16.3
Conference 22 22 32.0 6.0-13.5 44.3 2.0-6.4 31.2 2.0-2.5 79.6 16.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 19 19 31.6 6.1-13.2 46.2 2.7-6.7 40.2 2.5-3.1 81.4 17.4
Away 14 14 32.6 5.9-14.2 41.7 1.6-6.6 24.7 1.6-1.8 92.0 15.1
Neutral 3 3 39.0 5.3-15.0 35.6 2.0-6.7 30.0 1.7-2.0 83.3 14.3
 
-
Wins 35 35 32.4 6.0-13.7 43.8 2.3-6.7 33.8 2.1-2.5 84.1 16.4
Losses 1 1 40.0 5.0-15.0 33.3 1.0-6.0 16.7 2.0-2.0 100.0 13.0
 
-
October 1 1 31.0 9.0-19.0 47.4 4.0-10.0 40.0 4.0-4.0 100.0 26.0
November 6 6 31.7 6.0-14.3 41.9 2.2-6.0 36.1 3.2-4.2 76.0 17.3
December 4 4 31.8 6.8-16.2 41.5 1.8-8.5 20.6 2.0-2.8 72.7 17.3
January 10 10 30.8 6.2-14.1 44.0 2.7-7.5 36.0 2.0-2.2 90.9 17.1
February 10 10 33.1 5.0-11.0 45.5 2.0-5.5 36.4 1.7-1.8 94.4 13.7
March 5 5 37.4 6.2-14.8 41.9 1.8-6.0 30.0 1.6-2.0 80.0 15.8
  gp gs min fg pct 3pt pct ft pct pts
Total 36 36 1174 215-495 43.4 80-240 33.3 76-90 84.4 586
Conference 22 22 704 132-298 44.3 44-141 31.2 43-54 79.6 351
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 19 19 600 116-251 46.2 51-127 40.2 48-59 81.4 331
Away 14 14 457 83-199 41.7 23-93 24.7 23-25 92.0 212
Neutral 3 3 117 16-45 35.6 6-20 30.0 5-6 83.3 43
 
-
Wins 35 35 1134 210-480 43.8 79-234 33.8 74-88 84.1 573
Losses 1 1 40 5-15 33.3 1-6 16.7 2-2 100.0 13
 
-
October 1 1 31 9-19 47.4 4-10 40.0 4-4 100.0 26
November 6 6 190 36-86 41.9 13-36 36.1 19-25 76.0 104
December 4 4 127 27-65 41.5 7-34 20.6 8-11 72.7 69
January 10 10 308 62-141 44.0 27-75 36.0 20-22 90.9 171
February 10 10 331 50-110 45.5 20-55 36.4 17-18 94.4 137
March 5 5 187 31-74 41.9 9-30 30.0 8-10 80.0 79
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 36 36 32.6 0.0-0.0 43.4 0.0-0.0 33.3 0.0-0.0 84.4 0.0
Conference 22 22 32.0 0.0-0.0 44.3 0.0-0.0 31.2 0.0-0.0 79.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 19 19 31.6 0.0-0.0 46.2 0.0-0.0 40.2 0.0-0.0 81.4 0.0
Away 14 14 32.6 0.0-0.0 41.7 0.0-0.0 24.7 0.0-0.0 92.0 0.0
Neutral 3 3 39.0 0.0-0.0 35.6 0.0-0.0 30.0 0.0-0.0 83.3 0.0
 
-
Wins 35 35 32.4 0.0-0.0 43.8 0.0-0.0 33.8 0.0-0.0 84.1 0.0
Losses 1 1 40.0 0.0-0.0 33.3 0.0-0.0 16.7 0.0-0.0 100.0 0.0
 
-
October 1 1 31.0 0.0-0.0 47.4 0.0-0.0 40.0 0.0-0.0 100.0 0.0
November 6 6 31.7 0.0-0.0 41.9 0.0-0.0 36.1 0.0-0.0 76.0 0.0
December 4 4 31.8 0.0-0.0 41.5 0.0-0.0 20.6 0.0-0.0 72.7 0.0
January 10 10 30.8 0.0-0.0 44.0 0.0-0.0 36.0 0.0-0.0 90.9 0.0
February 10 10 33.1 0.0-0.0 45.5 0.0-0.0 36.4 0.0-0.0 94.4 0.0
March 5 5 37.4 0.0-0.0 41.9 0.0-0.0 30.0 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 36 36 32.6 1.6 3.7 5.3 1.9 0.0 2.8 2.1 1.3 2.1 1.0
Conference 22 22 32.0 1.8 3.2 5.0 1.6 - 2.9 1.8 1.6 2.0 1.0
Exhibition - - - - - - - - - - - - -
 
-
Home 19 19 31.6 1.5 4.1 5.5 2.2 - 3.3 2.5 1.3 2.0 1.1
Away 14 14 32.6 1.9 3.4 5.2 1.9 0.1 2.1 2.0 1.0 2.3 1.1
Neutral 3 3 39.0 0.7 3.3 4.0 1.0 - 2.3 0.0 - 1.7 0.3
 
-
Wins 35 35 32.4 1.6 3.7 5.3 2.0 0.0 2.7 2.1 1.3 2.1 1.0
Losses 1 1 40.0 1.0 3.0 4.0 1.0 - 3.0 0.0 - 1.0 1.0
 
-
October 1 1 31.0 3.0 1.0 4.0 0.0 - 3.0 4.0 0.8 3.0 1.0
November 6 6 31.7 2.0 4.2 6.2 3.0 - 2.7 2.7 1.0 2.7 1.2
December 4 4 31.8 2.8 3.3 6.0 1.8 0.3 2.5 2.5 1.0 2.0 0.3
January 10 10 30.8 1.6 3.1 4.7 1.6 - 2.4 1.7 1.4 2.0 1.2
February 10 10 33.1 1.0 4.1 5.1 2.1 - 3.6 2.0 1.8 2.3 1.1
March 5 5 37.4 0.8 4.6 5.4 1.6 - 2.0 1.6 1.3 1.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 36 36 1174 56 134 190 70 1 99 75 1.3 75 37
Conference 22 22 704 39 70 109 35 - 63 39 1.6 45 23
Exhibition - - - - - - - - - - - - -
 
-
Home 19 19 600 28 77 105 41 - 63 47 1.3 38 20
Away 14 14 457 26 47 73 26 1 29 28 1.0 32 16
Neutral 3 3 117 2 10 12 3 - 7 0 - 5 1
 
-
Wins 35 35 1134 55 131 186 69 1 96 75 1.3 74 36
Losses 1 1 40 1 3 4 1 - 3 0 - 1 1
 
-
October 1 1 31 3 1 4 0 - 3 4 0.8 3 1
November 6 6 190 12 25 37 18 - 16 16 1.0 16 7
December 4 4 127 11 13 24 7 1 10 10 1.0 8 1
January 10 10 308 16 31 47 16 - 24 17 1.4 20 12
February 10 10 331 10 41 51 21 - 36 20 1.8 23 11
March 5 5 187 4 23 27 8 - 10 8 1.3 5 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 36 36 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 22 22 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 19 19 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 14 14 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 3 3 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
 
-
Wins 35 35 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 1 1 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
 
-
October 1 1 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
November 6 6 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 4 4 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 10 10 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 10 10 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
March 5 5 37.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0