Soccer Statistics - Central Methodist (MO)
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-3-6 (.571) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 3-1-2 |
| Away | 2-2-2 |
| Neutral | 0-0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 7 | at Metro CC | |
| Oct 12 | Columbia College | |
| Oct 16 | at Missouri Valley | T, 1-1 |
| Oct 16 | vs. Rockhurst | T, 3-3 |
| Oct 20 | Culver-Stockton (MO) | W, 2-0 |
| Oct 27 | Missouri Valley | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chase Wetzler | So. | GK | - | - | - | - | - | - | - | - | - |
| 1 | Aaron Chinavare | Fr. | GK | - | - | - | - | - | - | - | - | - |
| 2 | Lucas Icarte | So. | R/LB | - | - | - | - | - | - | - | - | - |
| 3 | Jonathan Culleton | Jr. | M | - | - | - | - | - | - | - | - | - |
| 5 | Kyle Newberry | Fr. | - | - | - | - | - | - | - | - | - | |
| 6 | Marcus Garza | Fr. | - | - | - | - | - | - | - | - | - | |
| 7 | Martin O'Toole | Fr. | - | - | - | - | - | - | - | - | - | |
| 8 | Logan Burnley-Roberts | Sr. | F | - | - | - | - | - | - | - | - | - |
| 9 | Hon Ting Nicholas Wong | Jr. | F | - | - | - | - | - | - | - | - | - |
| 10 | Anthony Coppotelli | Jr. | - | - | - | - | - | - | - | - | - | |
| 11 | Rennell Parker | So. | D/M | - | - | - | - | - | - | - | - | - |
| 12 | Juan Leal | Fr. | - | - | - | - | - | - | - | - | - | |
| 13 | Christian Phillips | Fr. | - | - | - | - | - | - | - | - | - | |
| 14 | Alec Bell | So. | CM | - | - | - | - | - | - | - | - | - |
| 15 | Austin Snow | Jr. | D | - | - | - | - | - | - | - | - | - |
| 16 | Matthew Graham | Fr. | - | - | - | - | - | - | - | - | - | |
| 18 | Isaac Howerton | Fr. | - | - | - | - | - | - | - | - | - | |
| 19 | Russell Jean-Pierre Pilard | So. | RW | - | - | - | - | - | - | - | - | - |
| 20 | Kaleb Vinson | Fr. | - | - | - | - | - | - | - | - | - | |
| 21 | Bradyn Wall | Fr. | - | - | - | - | - | - | - | - | - | |
| 22 | Kingsely Likukuta | Jr. | - | - | - | - | - | - | - | - | - | |
| 23 | Christian Parker | So. | F | - | - | - | - | - | - | - | - | - |
| 24 | Cody Hughes | So. | - | - | - | - | - | - | - | - | - | |
| 25 | Eric Bennett-Wade | Fr. | - | - | - | - | - | - | - | - | - | |
| 26 | Sergio Montante | Fr. | - | - | - | - | - | - | - | - | - | |
| Alberto Cardemil | Fr. | - | - | - | - | - | - | - | - | - | ||
| Jorge Reyes | Jr. | - | - | - | - | - | - | - | - | - | ||
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chase Wetzler | So. | GK | - | - | 0:00 | - | - | - | - |
| 1 | Aaron Chinavare | Fr. | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chase Wetzler | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Aaron Chinavare | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Lucas Icarte | So. | R/LB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Jonathan Culleton | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Kyle Newberry | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 6 | Marcus Garza | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 7 | Martin O'Toole | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 8 | Logan Burnley-Roberts | Sr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Hon Ting Nicholas Wong | Jr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Anthony Coppotelli | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 11 | Rennell Parker | So. | D/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Juan Leal | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 13 | Christian Phillips | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 14 | Alec Bell | So. | CM | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Austin Snow | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Matthew Graham | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 18 | Isaac Howerton | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 19 | Russell Jean-Pierre Pilard | So. | RW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Kaleb Vinson | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 21 | Bradyn Wall | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 22 | Kingsely Likukuta | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 23 | Christian Parker | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Cody Hughes | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 25 | Eric Bennett-Wade | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 26 | Sergio Montante | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Alberto Cardemil | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Jorge Reyes | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chase Wetzler | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Aaron Chinavare | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chase Wetzler | So. | GK | - | - | - | - | - | - | - | - | - |
| 1 | Aaron Chinavare | Fr. | GK | - | - | - | - | - | - | - | - | - |
| 2 | Lucas Icarte | So. | R/LB | - | - | - | - | - | - | - | - | - |
| 3 | Jonathan Culleton | Jr. | M | - | - | - | - | - | - | - | - | - |
| 5 | Kyle Newberry | Fr. | - | - | - | - | - | - | - | - | - | |
| 6 | Marcus Garza | Fr. | - | - | - | - | - | - | - | - | - | |
| 7 | Martin O'Toole | Fr. | - | - | - | - | - | - | - | - | - | |
| 8 | Logan Burnley-Roberts | Sr. | F | - | - | - | - | - | - | - | - | - |
| 9 | Hon Ting Nicholas Wong | Jr. | F | - | - | - | - | - | - | - | - | - |
| 10 | Anthony Coppotelli | Jr. | - | - | - | - | - | - | - | - | - | |
| 11 | Rennell Parker | So. | D/M | - | - | - | - | - | - | - | - | - |
| 12 | Juan Leal | Fr. | - | - | - | - | - | - | - | - | - | |
| 13 | Christian Phillips | Fr. | - | - | - | - | - | - | - | - | - | |
| 14 | Alec Bell | So. | CM | - | - | - | - | - | - | - | - | - |
| 15 | Austin Snow | Jr. | D | - | - | - | - | - | - | - | - | - |
| 16 | Matthew Graham | Fr. | - | - | - | - | - | - | - | - | - | |
| 18 | Isaac Howerton | Fr. | - | - | - | - | - | - | - | - | - | |
| 19 | Russell Jean-Pierre Pilard | So. | RW | - | - | - | - | - | - | - | - | - |
| 20 | Kaleb Vinson | Fr. | - | - | - | - | - | - | - | - | - | |
| 21 | Bradyn Wall | Fr. | - | - | - | - | - | - | - | - | - | |
| 22 | Kingsely Likukuta | Jr. | - | - | - | - | - | - | - | - | - | |
| 23 | Christian Parker | So. | F | - | - | - | - | - | - | - | - | - |
| 24 | Cody Hughes | So. | - | - | - | - | - | - | - | - | - | |
| 25 | Eric Bennett-Wade | Fr. | - | - | - | - | - | - | - | - | - | |
| 26 | Sergio Montante | Fr. | - | - | - | - | - | - | - | - | - | |
| Alberto Cardemil | Fr. | - | - | - | - | - | - | - | - | - | ||
| Jorge Reyes | Jr. | - | - | - | - | - | - | - | - | - | ||
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chase Wetzler | So. | GK | - | - | 0:00 | - | - | - | - |
| 1 | Aaron Chinavare | Fr. | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chase Wetzler | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Aaron Chinavare | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Lucas Icarte | So. | R/LB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Jonathan Culleton | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Kyle Newberry | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 6 | Marcus Garza | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 7 | Martin O'Toole | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 8 | Logan Burnley-Roberts | Sr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Hon Ting Nicholas Wong | Jr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Anthony Coppotelli | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 11 | Rennell Parker | So. | D/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Juan Leal | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 13 | Christian Phillips | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 14 | Alec Bell | So. | CM | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Austin Snow | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Matthew Graham | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 18 | Isaac Howerton | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 19 | Russell Jean-Pierre Pilard | So. | RW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Kaleb Vinson | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 21 | Bradyn Wall | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 22 | Kingsely Likukuta | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 23 | Christian Parker | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Cody Hughes | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 25 | Eric Bennett-Wade | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 26 | Sergio Montante | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Alberto Cardemil | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Jorge Reyes | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chase Wetzler | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Aaron Chinavare | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | William Penn (IA) | T, 6-6 | - | - | - | - | - | - | - |
| Sep 2 | at Rockhurst | L, 4-1 | - | - | - | - | - | - | - |
| Sep 6 | at Columbia College | T, 0-0 | - | - | - | - | - | - | - |
| Sep 11 | Benedictine | T, 1-1 | - | - | - | - | - | - | - |
| Sep 11 | Park University | W, 2-1 | - | - | - | - | - | - | - |
| Sep 12 | State Fair CC | W, 5-2 | - | - | - | - | - | - | - |
| Sep 19 | Quincy University | - | - | - | - | - | - | - | |
| Sep 25 | at Park University | W, 1-0 | - | - | - | - | - | - | - |
| Sep 25 | vs. Baker (KS) | T, 1-1 | - | - | - | - | - | - | - |
| Sep 28 | Jefferson College | - | - | - | - | - | - | - | |
| Oct 2 | at State Fair CC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at Illinois Central College | L, 6-1 | - | - | - | - | - | - | - |
| Oct 4 | at Quincy University | - | - | - | - | - | - | - | |
| Oct 7 | at Metro CC | - | - | - | - | - | - | - | |
| Oct 12 | Columbia College | - | - | - | - | - | - | - | |
| Oct 16 | at Missouri Valley | T, 1-1 | - | - | - | - | - | - | - |
| Oct 16 | vs. Rockhurst | T, 3-3 | - | - | - | - | - | - | - |
| Oct 20 | Culver-Stockton (MO) | W, 2-0 | - | - | - | - | - | - | - |
| Oct 27 | Missouri Valley | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | vs. TBA | - | - | - | - | - | - | - | |
| Nov 1 | Columbia College | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||



















