Silvis, Ill. - The Central Methodist men's golf program is set to compete at the 2022 NAIA Men's Golf National Championships, taking place May 17-20 at TPC Deere Run in Silvis, Ill.
The 70th annual event features 156 players, consisting of 20 automatic qualifying teams that won their respective conference/independent tournament or were ranked in the final Top 25 for the conference's second automatic berth. One host berth is awarded to St. Ambrose in addition to seven teams receiving an at-large berth.
The Eagles clinched an automatic berth after winning the Heart of America Athletic Conference Tournament for the first time since the 2013 season. Overall, Central posted seven top-three finishes in 2021-22, including the tournament title at the CMU Invite this past September.
Central will open tournament play beginning Monday, May 17. The Eagles' tee times are as follows...
Monday, May 17
12:10 p.m. - Cade Basson
12:20 p.m. - Tomas Lopez Mazzalay
12:30 p.m. - Tiago Swart
12:40 p.m. - Aaron Teece
12:50 p.m. - Matias Baccola
Tuesday, May 18
7:20 a.m. - Cade Basson
7:30 a.m. - Tomas Lopez Mazzalay
7:40 a.m. - Tiago Swart
7:50 a.m. - Aaron Teece
8:00 a.m. - Matias Baccola
The NAIA Men's Golf National Championship will be utilizing paperless scoring through Golf Stat.
To view additional championship information, please click here.
To view the complete list of championship qualifiers please see below.
2022 Men's Golf National Championships Team Qualifiers (listed alphabetically)
| Team | Qualification Method | Titles | Individual Titles |
| Bellevue (Neb.) | North Star Athletic Association tournament champion | 0 | 0 |
| British Columbia | Cascade Collegiate Conference tournament champion | 1 | 0 |
| Central Methodist (Mo.) | Heart of America Athletic Conference tournament champion | 0 | 0 |
| Coastal Georgia | At-Large | 2 | 1 |
| Cumberlands (Ky.) | Mid-South Conference tournament champion | 0 | 0 |
| Dalton State (Ga.) | At-Large | 1 | 2 |
| Embry-Riddle (Ariz.) | California Pacific Conference tournament champion | 0 | 0 |
| Faulkner (Ala.) | Southern States Athletic Conference tournament champion | 1 | 0 |
| Houston-Victoria (Texas) | Red River Athletic Conference tournament champion | 0 | 0 |
| Keiser (Fla.) | The Sun Conference tournament champion | 0 | 0 |
| Lawrence Tech (Mich.) | Wolverine-Hoosier Athletic Conference tournament champion | 0 | 0 |
| Midway (Ky.) | River States Athletic Conference tournament champion | 0 | 0 |
| Morningside (Iowa) | Great Plains Athletic Conference tournament champion | 0 | 1 |
| Oklahoma City | At-Large | 11 | 5 |
| Ottawa (Ariz.) | At-Large | 0 | 0 |
| Point (Ga.) | Appalachian Athletic Conference 2nd Automatic Qualifier | 0 | 0 |
| Reinhardt (Ga.) | Appalachian Athletic Conference tournament champion | 0 | 0 |
| Rocky Mountain (Mont.) | Frontier Conference tournament champion | 0 | 0 |
| Roosevelt (Ill.) | Chicagoland Collegiate Athletic Conference tournament champion | 0 | 0 |
| Southeastern (Fla.) | At-Large | 0 | 0 |
| St. Ambrose (Iowa) | Host Berth | 0 | 0 |
| Sterling (Kan.) | Kansas Collegiate Athletic Conference tournament champion | 0 | 0 |
| Taylor (Ind.) | Crossroads League tournament champion | 0 | 0 |
| Texas Wesleyan | Sooner Athletic Conference tournament champion | 7 | 11 |
| The Master's (Calif.) | Golden State Athletic Conference tournament champion | 0 | 1 |
| USC Beaufort (S.C.) | At-Large | 0 | 0 |
| Victoria (B.C.) | Continental Athletic Conference tournament champion | 0 | 1 |
| Wayland Baptist (Texas) | At-Large | 0 | 0 |
| Williams Baptist (Ark.) | American Midwest Conference tournament champion | 0 | 0 |
2022 Men's Golf National Championships Individual Qualifiers (listed alphabetically by last name)
| Individual | School |
| Claes Borregaard | William Carey (Miss.) |
| Cameron Hedge | Benedictine-Mesa (Ariz.) |
| John Houk | Tennessee Wesleyan |
| Justin Johns | Tennessee Southern |
| Kristof Panke | Lewis Clark State (Idaho) |
| Michael Robson | Northwestern Ohio |
| Logan Smith | William Woods (Mo.) |
| Trenton Sutherland | Friends (Kan.) |
| Collin Todora | Holy Cross (Ind.) |
| Andrew Webb | Bushnell (Ore.) |
| Jay Williams | Marian (Ind.) |
#TakeFlight
