|
Benedictine (KS) at Central Methodist (MO) - Fayette, Mo. 10/18/2025 - 1:00 PM |
|
|
Benedictine (KS)
52 |
Central Methodist (MO)
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Benedictine (KS) (6-1, 2) | 17 | 7 | 14 | 14 | 52 |
| Central Methodist (MO) (2-5, 1) | 7 | 0 | 0 | 0 | 7 |
| Fayette, Mo. | Davis Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at BENEDICT35 | BENEDICT ball on BENEDICT35, clock 15:00. |
| Christian Klobe kickoff 59 yards to the CENTRAL06, Zyon Slade return 16 yards to the CENTRAL22 (Kolbe Sexton). | |
| Central Methodist (MO) at 14:53 | |
|---|---|
| 1st and 10 at CENTRAL22 | Central Methodist (M drive start at 14:53. |
| 1st and 10 at CENTRAL22 | Jordan Gile pass incomplete to Dakota Troost. |
| 2nd and 10 at CENTRAL22 | Jordan Gile pass incomplete to Dakota Troost (Trey Williams). |
| 3rd and 10 at CENTRAL22 | Jordan Gile pass incomplete. |
| 4th and 10 at CENTRAL22 | Jonathin Castil punt 32 yards to the BENEDICT46, fair catch by Joseph Lagafuai. |
| 3 plays, 0 yards, 00:20 elapsed | |
| Benedictine (KS) at 14:33 | |
| 1st and 10 at BENEDICT46 | Benedictine (KS) drive start at 14:33. |
| 1st and 10 at BENEDICT46 | Jackson Dooley pass complete to Joseph Lagafuai for 7 yards to the CENTRAL47 (Matthew Higginb). |
| 2nd and 3 at CENTRAL47 | Xavier Ugorji rush for 5 yards to the CENTRAL42 (Matthew Higginb; Andrew Laws). |
| 1st and 10 at CENTRAL42 | Jackson Dooley pass complete to Tanner Zimmerma for 42 yards to the CENTRAL00, TOUCHDOWN, clock 13:21. |
| Christian Klobe kick attempt good. | |
| Benedictine (KS) 7, Central Methodist (MO) 0 | |
| 3 plays, 54 yards, 01:12 elapsed | |
| Christian Klobe kickoff 59 yards to the CENTRAL06, Zyon Slade return 24 yards to the CENTRAL30 (Sam Torline). | |
| Central Methodist (MO) at 13:15 | |
| 1st and 10 at CENTRAL30 | Central Methodist (M drive start at 13:15. |
| 1st and 10 at CENTRAL30 | Dawan Lomax rush for loss of 1 yard to the CENTRAL29 (Cole Johnson). |
| 2nd and 11 at CENTRAL29 | Jordan Gile pass complete to Dawan Lomax for loss of 2 yards to the CENTRAL27 (Ben Gilliland). |
| 3rd and 13 at CENTRAL27 | Jordan Gile rush for 4 yards to the CENTRAL31 (Nehemiah Hicks). |
| 4th and 9 at CENTRAL31 | Jonathin Castil punt 32 yards to the BENEDICT37, Joseph Lagafuai return 0 yards to the BENEDICT37, fumble by Joseph Lagafuai recovered by CENTRAL Caleb Justice at BENEDICT44. |
| 3 plays, 1 yards, 00:00 elapsed | |
| Central Methodist (MO) at 13:15 | |
| 1st and 10 at BENEDICT44 | Jordan Gile pass complete to Dakota Troost for 39 yards to the BENEDICT05 (Trey Williams). |
| 1st and Goal at BENEDICT05 | Jamar Nuby rush for no gain to the BENEDICT05 (Peyton Jobe). |
| 2nd and Goal at BENEDICT05 | Jordan Gile pass complete to Elijah Jahr for 5 yards to the BENEDICT00, TOUCHDOWN, clock 09:53. |
| Cristobal Salga kick attempt good. | |
| Benedictine (KS) 7, Central Methodist (MO) 7 | |
| 3 plays, 44 yards, 03:22 elapsed | |
| Cristobal Salga kickoff 63 yards to the BENEDICT02, Xiomar Hernande return 33 yards to the BENEDICT35 (Jonathan "). | |
| Benedictine (KS) at 09:46 | |
| 1st and 10 at BENEDICT35 | Benedictine (KS) drive start at 09:46. |
| 1st and 10 at BENEDICT35 | Xavier Ugorji rush for 18 yards to the CENTRAL47 (Derrick Kelley). |
| 1st and 10 at CENTRAL47 | Jackson Dooley pass complete to Joseph Lagafuai for 7 yards to the CENTRAL40 (Kamarrion Fergu; Ja'Lyn Dargans). |
| 2nd and 3 at CENTRAL40 | Jackson Dooley pass complete to Joseph Lagafuai for 15 yards to the CENTRAL25, out-of-bounds, PENALTY CENTRAL offside declined. |
| 1st and 10 at CENTRAL25 | Jackson Dooley pass incomplete to Trey Herbert II. |
| 2nd and 10 at CENTRAL25 | Jackson Dooley pass complete to Joshua Zander for 25 yards to the CENTRAL00, TOUCHDOWN, clock 08:32, PENALTY CENTRAL offside declined. |
| Christian Klobe kick attempt good. | |
| Benedictine (KS) 14, Central Methodist (MO) 7 | |
| 5 plays, 65 yards, 01:14 elapsed | |
| Christian Klobe kickoff 61 yards to the CENTRAL04, out-of-bounds, CENTRAL ball on CENTRAL35, clock 08:32. | |
| Central Methodist (MO) at 08:32 | |
| 1st and 10 at CENTRAL35 | Central Methodist (M drive start at 08:32. |
| 1st and 10 at CENTRAL35 | Jamar Nuby rush for 3 yards to the CENTRAL38 (Kevin Harris). |
| 2nd and 7 at CENTRAL38 | Jamar Nuby rush for 4 yards to the CENTRAL42 (Blake Casteel; Ben Gilliland). |
| 3rd and 3 at CENTRAL42 | Jordan Gile pass incomplete to Elijah Jahr (Ben Gilliland). |
| 4th and 3 at CENTRAL42 | Jonathin Castil punt 32 yards to the BENEDICT26, fair catch by Joseph Lagafuai. |
| 3 plays, 7 yards, 01:26 elapsed | |
| Benedictine (KS) at 07:06 | |
| 1st and 10 at BENEDICT26 | Benedictine (KS) drive start at 07:06. |
| 1st and 10 at BENEDICT26 | JJ Jackson rush for 6 yards to the BENEDICT32 (Treyvion Hourel). |
| 2nd and 4 at BENEDICT32 | JJ Jackson rush for 8 yards to the BENEDICT40 (Treyvion Hourel; Isaiah Gray). |
| 1st and 10 at BENEDICT40 | Jackson Dooley pass complete to Tyler Watson for 6 yards to the BENEDICT46 (Isaiah Gray). |
| 2nd and 4 at BENEDICT46 | JJ Jackson rush for 5 yards to the CENTRAL49 (Tony Ulima; Isaiah Gray). |
| 1st and 10 at CENTRAL49 | JJ Jackson rush for 4 yards to the CENTRAL45 (Jonathan Milton). |
| 2nd and 6 at CENTRAL45 | Jackson Dooley pass complete to Trey Herbert II for 8 yards to the CENTRAL37 (Kamarrion Fergu; Treyvion Hourel). |
| 1st and 10 at CENTRAL37 | Jackson Dooley pass incomplete to Kameron Dover. |
| 2nd and 10 at CENTRAL37 | JJ Jackson rush for no gain to the CENTRAL37 (Andrew Laws; Robert Tyree Ja). |
| 3rd and 10 at CENTRAL37 | Jackson Dooley pass incomplete (Malakhi Edwards). |
| 4th and 10 at CENTRAL37 | Christian Klobe field goal attempt from 55 GOOD, clock 03:05. |
| Benedictine (KS) 17, Central Methodist (MO) 7 | |
| 10 plays, 37 yards, 04:01 elapsed | |
| Christian Klobe kickoff 63 yards to the CENTRAL02, Zyon Slade return 16 yards to the CENTRAL18 (Blake Dapkus). | |
| Central Methodist (MO) at 03:00 | |
| 1st and 10 at CENTRAL18 | Central Methodist (M drive start at 03:00. |
| 1st and 10 at CENTRAL18 | Jordan Gile pass complete to Christian Hall for 6 yards to the CENTRAL24 (Peyton Jobe; Isaac Lopez). |
| 2nd and 4 at CENTRAL24 | Jordan Gile pass complete to Jaylen Joseph for 4 yards to the CENTRAL28 (Dylan Witherspo). |
| 1st and 10 at CENTRAL28 | Jordan Gile pass complete to Jaylen Joseph for loss of 6 yards to the CENTRAL22 (Ben Gilliland). |
| 2nd and 16 at CENTRAL22 | Christian Hall rush for 5 yards to the CENTRAL27 (Dylan Witherspo; Dylan Bennett). |
| 3rd and 11 at CENTRAL27 | Jordan Gile pass incomplete to Je'Von Williams. |
| 4th and 11 at CENTRAL27 | Jonathin Castil punt 34 yards to the BENEDICT39, Joseph Lagafuai return 0 yards to the BENEDICT39. |
| 5 plays, 9 yards, 02:44 elapsed | |
| Benedictine (KS) at 00:16 | |
| 1st and 10 at BENEDICT39 | Benedictine (KS) drive start at 00:16. |
| 1st and 10 at BENEDICT39 | Jackson Dooley rush for 5 yards to the BENEDICT44 (Matthew Higginb). |
| back to top | |
2nd
| |
| 2nd and 5 at BENEDICT44 | Start of 2nd quarter, clock 15:00. |
| 2nd and 5 at BENEDICT44 | Xavier Ugorji rush for 11 yards to the CENTRAL45 (Treyvion Hourel). |
| 1st and 10 at CENTRAL45 | JJ Jackson rush for 4 yards to the CENTRAL41 (Matthew Higginb). |
| 2nd and 6 at CENTRAL41 | Jackson Dooley pass incomplete to Titan Osburn. |
| 3rd and 6 at CENTRAL41 | Jackson Dooley pass complete to Kameron Dover for 6 yards to the CENTRAL35 (Derrick Kelley). |
| 1st and 10 at CENTRAL35 | Jackson Dooley pass incomplete to Tanner Zimmerma. |
| 2nd and 10 at CENTRAL35 | Jackson Dooley rush for 7 yards to the CENTRAL28 (Robert Tyree Ja; Brian Davis). |
| 3rd and 3 at CENTRAL28 | Xavier Ugorji rush for no gain to the CENTRAL28 (Treyvion Hourel). |
| 4th and 3 at CENTRAL28 | Xavier Ugorji rush for 3 yards to the CENTRAL25 (Treyvion Hourel). |
| 1st and 10 at CENTRAL25 | Jackson Dooley pass complete to Chase Sucharski for 10 yards to the CENTRAL15. |
| 1st and 10 at CENTRAL15 | Jackson Dooley rush for 7 yards to the CENTRAL08, out-of-bounds. |
| 2nd and 3 at CENTRAL08 | Xavier Ugorji rush for no gain to the CENTRAL08 (Matthew Higginb). |
| 3rd and 3 at CENTRAL08 | Jackson Dooley pass complete to Titan Osburn for 8 yards to the CENTRAL00, TOUCHDOWN, clock 09:26. |
| Christian Klobe kick attempt good. | |
| Benedictine (KS) 24, Central Methodist (MO) 7 | |
| 13 plays, 61 yards, 05:50 elapsed | |
| Christian Klobe kickoff 54 yards to the CENTRAL11, Jaylen Joseph return 13 yards to the CENTRAL24, out-of-bounds, PENALTY CENTRAL holding 12 yards to the CENTRAL12. | |
| Central Methodist (MO) at 09:12 | |
| 1st and 10 at CENTRAL12 | Central Methodist (M drive start at 09:12. |
| 1st and 10 at CENTRAL12 | Dawan Lomax rush for loss of 1 yard to the CENTRAL11 (Cole Johnson). |
| 2nd and 11 at CENTRAL11 | Jordan Gile sacked for loss of 10 yards to the CENTRAL01 (Blake Casteel; Cole Johnson). |
| 3rd and 21 at CENTRAL01 | Dawan Lomax rush for 20 yards to the CENTRAL21 (Nehemiah Hicks; Peyton Jobe). |
| 4th and 1 at CENTRAL21 | Jonathin Castil punt 37 yards to the BENEDICT42, fair catch by Joseph Lagafuai. |
| 3 plays, 9 yards, 01:55 elapsed | |
| Benedictine (KS) at 07:17 | |
| 1st and 10 at BENEDICT42 | Benedictine (KS) drive start at 07:17. |
| 1st and 10 at BENEDICT42 | Xavier Ugorji rush for 11 yards to the CENTRAL47 (Treyvion Hourel). |
| 1st and 10 at CENTRAL47 | Jackson Dooley pass incomplete to Trey Williams. |
| 2nd and 10 at CENTRAL47 | Xavier Ugorji rush for 5 yards to the CENTRAL42 (Matthew Higginb). |
| 3rd and 5 at CENTRAL42 | Jackson Dooley pass incomplete to Kameron Dover (Treyvion Hourel). |
| 4th and 5 at CENTRAL42 | Jackson Dooley pass incomplete to Trey Herbert II (Malakhi Edwards). |
| 5 plays, 16 yards, 01:39 elapsed | |
| Central Methodist (MO) at 05:38 | |
| 1st and 10 at CENTRAL42 | Central Methodist (M drive start at 05:38. |
| 1st and 10 at CENTRAL42 | Jordan Gile pass incomplete to Dakota Troost, PENALTY BENEDICT offside 5 yards to the CENTRAL47, NO PLAY. |
| 1st and 5 at CENTRAL47 | Dawan Lomax rush for no gain to the CENTRAL47 (Jason Anderson). |
| 2nd and 5 at CENTRAL47 | Dawan Lomax rush for 2 yards to the CENTRAL49 (Ben Gilliland; Jason Anderson). |
| 3rd and 3 at CENTRAL49 | Zyon Slade rush for loss of 3 yards to the CENTRAL46 (Peyton Jobe). |
| 4th and 6 at CENTRAL46 | Jonathin Castil punt 51 yards to the BENEDICT03, downed. |
| 3 plays, 4 yards, 02:25 elapsed | |
| Benedictine (KS) at 03:13 | |
| 1st and 10 at BENEDICT03 | Benedictine (KS) drive start at 03:13. |
| 1st and 10 at BENEDICT03 | JJ Jackson rush for loss of 2 yards to the BENEDICT01 (Treyvion Hourel). |
| 2nd and 12 at BENEDICT01 | JJ Jackson rush for 2 yards to the BENEDICT03 (Matthew Higginb). |
| 3rd and 10 at BENEDICT03 | Jackson Dooley pass complete to Tanner Zimmerma for 18 yards to the BENEDICT21 (Brian Davis). |
| 1st and 10 at BENEDICT21 | Jackson Dooley pass incomplete to Joseph Lagafuai (Kamarrion Fergu). |
| 2nd and 10 at BENEDICT21 | Jackson Dooley pass intercepted by Malakhi Edwards at the BENEDICT28, Malakhi Edwards return 15 yards to the BENEDICT13 (Ja'Kobe Hinton; Jackson Dooley). |
| 5 plays, 18 yards, 01:39 elapsed | |
| Central Methodist (MO) at 01:34 | |
| 1st and 10 at BENEDICT13 | Central Methodist (M drive start at 01:34. |
| 1st and 10 at BENEDICT13 | Zyon Slade pass intercepted by Dylan Witherspo at the BENEDICT04, Dylan Witherspo return 3 yards to the BENEDICT07, out-of-bounds. |
| 1 plays, 0 yards, 00:07 elapsed | |
| Benedictine (KS) at 01:27 | |
| 1st and 10 at BENEDICT07 | Benedictine (KS) drive start at 01:27. |
| 1st and 10 at BENEDICT07 | Xavier Ugorji rush for 32 yards to the BENEDICT39 (Matthew Higginb). |
| 1st and 10 at BENEDICT39 | Jackson Dooley rush for 5 yards to the BENEDICT44, out-of-bounds. |
| 2nd and 5 at BENEDICT44 | Jackson Dooley pass incomplete to Tyler Watson. |
| 3rd and 5 at BENEDICT44 | PENALTY CENTRAL holding (Derrick Kelley) 10 yards to the CENTRAL46. |
| 1st and 10 at CENTRAL46 | Jackson Dooley pass intercepted by Dont'e Lewis at the CENTRAL42, Dont'e Lewis return 0 yards to the CENTRAL42. |
| 4 plays, 47 yards, 00:39 elapsed | |
| Central Methodist (MO) at 00:48 | |
| 1st and 10 at CENTRAL42 | Central Methodist (M drive start at 00:48. |
| 1st and 10 at CENTRAL42 | Jordan Gile pass incomplete to Max Thomas. |
| 2nd and 10 at CENTRAL42 | Jordan Gile pass incomplete to Jaylen Joseph (Peyton Jobe). |
| 3rd and 10 at CENTRAL42 | Jordan Gile pass complete to Jamar Nuby for 6 yards to the CENTRAL48 (Peyton Jobe). |
| 4th and 4 at CENTRAL48 | Jonathin Castil punt 36 yards to the BENEDICT16, downed. |
| 3 plays, 6 yards, 00:25 elapsed | |
| Benedictine (KS) at 00:23 | |
| 1st and 10 at BENEDICT16 | Benedictine (KS) drive start at 00:23. |
| 1st and 10 at BENEDICT16 | Xavier Ugorji rush for 15 yards to the BENEDICT31 (Dont'e Lewis). |
| 1 plays, 15 yards, 00:23 elapsed | |
| 1st and 10 at BENEDICT31 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at BENEDICT31 | Start of 3rd quarter, clock 15:00, CENTRAL ball on CENTRAL35. |
| Cristobal Salga kickoff 57 yards to the BENEDICT08, Xiomar Hernande return 46 yards to the CENTRAL46 (Cristobal Salga). | |
| Benedictine (KS) at 14:52 | |
| 1st and 10 at CENTRAL46 | Benedictine (KS) drive start at 14:52. |
| 1st and 10 at CENTRAL46 | Titan Osburn rush for 44 yards to the CENTRAL02 (Jalen Moore). |
| 1st and Goal at CENTRAL02 | Timeout Benedictine (KS), clock 13:59. |
| 1st and Goal at CENTRAL02 | Xavier Ugorji rush for 1 yard to the CENTRAL01 (Robert Tyree Ja). |
| 2nd and Goal at CENTRAL01 | Jackson Dooley rush for 1 yard to the CENTRAL00, TOUCHDOWN, clock 13:17, PENALTY CENTRAL offside declined. |
| Christian Klobe kick attempt good. | |
| Benedictine (KS) 31, Central Methodist (MO) 7 | |
| 3 plays, 46 yards, 01:35 elapsed | |
| Christian Klobe kickoff 64 yards to the CENTRAL01, Zyon Slade return 44 yards to the CENTRAL45 (Christian Klobe). | |
| Central Methodist (MO) at 13:08 | |
| 1st and 10 at CENTRAL45 | Central Methodist (M drive start at 13:08. |
| 1st and 10 at CENTRAL45 | Dawan Lomax rush for loss of 1 yard to the CENTRAL44 (Zachary LaCombe; Dylan Witherspo). |
| 2nd and 11 at CENTRAL44 | Dawan Lomax rush for 1 yard to the CENTRAL45 (Cole Johnson). |
| 3rd and 10 at CENTRAL45 | Jordan Gile sacked for loss of 2 yards to the CENTRAL43 (Blake Casteel). |
| 4th and 12 at CENTRAL43 | Jonathin Castil punt 39 yards to the BENEDICT18, fair catch by Joseph Lagafuai. |
| 3 plays, -2 yards, 02:04 elapsed | |
| Benedictine (KS) at 11:04 | |
| 1st and 10 at BENEDICT18 | Benedictine (KS) drive start at 11:04. |
| 1st and 10 at BENEDICT18 | Jackson Dooley pass incomplete to JJ Jackson, QB hurry by Andrew Laws. |
| 2nd and 10 at BENEDICT18 | JJ Jackson rush for no gain to the BENEDICT18 (Treyvion Hourel). |
| 3rd and 10 at BENEDICT18 | Jackson Dooley pass incomplete to Trey Herbert II. |
| 4th and 10 at BENEDICT18 | Scotty Robertso punt 61 yards to the CENTRAL21, Jaylen Joseph return 10 yards to the CENTRAL31, out-of-bounds. |
| 3 plays, 0 yards, 00:49 elapsed | |
| Central Methodist (MO) at 10:15 | |
| 1st and 10 at CENTRAL31 | Central Methodist (M drive start at 10:15. |
| 1st and 10 at CENTRAL31 | Dawan Lomax rush for 1 yard to the CENTRAL32 (Isaac Lopez). |
| 2nd and 9 at CENTRAL32 | Jordan Gile rush for 9 yards to the CENTRAL41. |
| 1st and 10 at CENTRAL41 | Dawan Lomax rush for 7 yards to the CENTRAL48 (Ben Gilliland). |
| 2nd and 3 at CENTRAL48 | Dawan Lomax rush for loss of 3 yards to the CENTRAL45 (Dylan Bennett; Peyton Jobe). |
| 3rd and 6 at CENTRAL45 | Jordan Gile pass complete to Dakota Troost for 19 yards to the BENEDICT36 (Ben Gilliland; Dylan Witherspo). |
| 1st and 10 at BENEDICT36 | Dawan Lomax rush for no gain to the BENEDICT36 (Joseph Abrams; Ben Gilliland). |
| 2nd and 10 at BENEDICT36 | Jordan Gile pass incomplete to Jaylen Joseph. |
| 3rd and 10 at BENEDICT36 | Jordan Gile pass incomplete to Zyon Slade. |
| 4th and 10 at BENEDICT36 | Jordan Gile pass incomplete to Dakota Troost (Se'Korrey Thoma). |
| 9 plays, 33 yards, 03:40 elapsed | |
| Benedictine (KS) at 06:35 | |
| 1st and 10 at BENEDICT36 | Benedictine (KS) drive start at 06:35. |
| 1st and 10 at BENEDICT36 | Jackson Dooley pass incomplete to Tyler Watson, QB hurry by Caleb Justice. |
| 2nd and 10 at BENEDICT36 | Xavier Ugorji rush for 10 yards to the BENEDICT46 (Antonio Delgado). |
| 1st and 10 at BENEDICT46 | Jackson Dooley pass complete to Tanner Zimmerma for 23 yards to the CENTRAL31 (Dont'e Lewis). |
| 1st and 10 at CENTRAL31 | Xavier Ugorji rush for 27 yards to the CENTRAL04 (Ja'Lyn Dargans). |
| 1st and Goal at CENTRAL04 | Xiomar Hernande rush for 4 yards to the CENTRAL00, TOUCHDOWN, clock 04:48. |
| Christian Klobe kick attempt good. | |
| Benedictine (KS) 38, Central Methodist (MO) 7 | |
| 5 plays, 64 yards, 01:47 elapsed | |
| Christian Klobe kickoff 63 yards to the CENTRAL02, Zyon Slade return 23 yards to the CENTRAL25 (Carson Hintz). | |
| Central Methodist (MO) at 04:44 | |
| 1st and 10 at CENTRAL25 | Central Methodist (M drive start at 04:44. |
| 1st and 10 at CENTRAL25 | Jordan Gile pass incomplete. |
| 2nd and 10 at CENTRAL25 | Jordan Gile rush for 4 yards to the CENTRAL29 (Zachary LaCombe). |
| 3rd and 6 at CENTRAL29 | Jordan Gile rush for 4 yards to the CENTRAL33. |
| 4th and 2 at CENTRAL33 | Jamar Nuby rush for 3 yards to the CENTRAL36 (Isaiah Hasten; Dylan Witherspo). |
| 1st and 10 at CENTRAL36 | Jamar Nuby rush for 11 yards to the CENTRAL47 (Isaiah Hasten), out-of-bounds, PENALTY CENTRAL holding (Tahj Wright) 10 yards to the CENTRAL37. |
| 1st and 9 at CENTRAL37 | Jamar Nuby rush for 9 yards to the CENTRAL46 (Ben Gilliland). |
| 1st and 10 at CENTRAL46 | Jamar Nuby rush for 6 yards to the BENEDICT48, out-of-bounds. |
| 2nd and 4 at BENEDICT48 | Jamar Nuby rush for 4 yards to the BENEDICT44 (Zachary LaCombe; Dylan Witherspo). |
| 1st and 10 at BENEDICT44 | Dawan Lomax rush for no gain to the BENEDICT44 (Zachary LaCombe). |
| 2nd and 10 at BENEDICT44 | 4th and 1. |
| back to top | |
4th
| |
| 4th and 1 at BENEDICT44 | Start of 4th quarter, clock 15:00. |
| 4th and 1 at BENEDICT44 | PENALTY CENTRAL false start (Elijah Jahr) 5 yards to the BENEDICT49. |
| 4th and 6 at BENEDICT49 | PENALTY CENTRAL false start (Clint Chamley) 5 yards to the CENTRAL46. |
| 4th and 11 at CENTRAL46 | Jonathin Castil punt 39 yards to the BENEDICT15, fair catch by Joseph Lagafuai. |
| 9 plays, 21 yards, 04:49 elapsed | |
| Benedictine (KS) at 14:55 | |
| 1st and 10 at BENEDICT15 | Benedictine (KS) drive start at 14:55. |
| 1st and 10 at BENEDICT15 | Xiomar Hernande rush for 8 yards to the BENEDICT23 (Treyvion Hourel). |
| 2nd and 2 at BENEDICT23 | Xiomar Hernande rush for 18 yards to the BENEDICT41, out-of-bounds. |
| 1st and 10 at BENEDICT41 | Xiomar Hernande rush for 13 yards to the CENTRAL46 (Treyvion Hourel). |
| 1st and 10 at CENTRAL46 | Robbie Sharp rush for 46 yards to the CENTRAL00, TOUCHDOWN, clock 12:57. |
| Christian Klobe kick attempt good. | |
| Benedictine (KS) 45, Central Methodist (MO) 7 | |
| 4 plays, 85 yards, 01:58 elapsed | |
| Christian Klobe kickoff 62 yards to the CENTRAL03, Jaylen Joseph return 20 yards to the CENTRAL23. | |
| Central Methodist (MO) at 12:53 | |
| 1st and 10 at CENTRAL23 | Central Methodist (M drive start at 12:53. |
| 1st and 10 at CENTRAL23 | Jordan Gile pass incomplete to Dakota Troost. |
| 2nd and 10 at CENTRAL23 | Jamar Nuby rush for 6 yards to the CENTRAL29 (Kolbe Sexton). |
| 3rd and 4 at CENTRAL29 | Jordan Gile pass complete to Antonio Turner for 21 yards to the 50 yardline. |
| 1st and 10 at CENTRAL50 | Jamar Nuby rush for 1 yard to the BENEDICT49 (Christian McAfe; Jonathan Crowe). |
| 2nd and 9 at BENEDICT49 | Jordan Gile rush for 2 yards to the BENEDICT47, out-of-bounds. |
| 3rd and 7 at BENEDICT47 | Jordan Gile pass incomplete to Elijah Owens (Se'Korrey Thoma). |
| 4th and 7 at BENEDICT47 | Jonathin Castil punt 38 yards to the BENEDICT09, fair catch by Joseph Lagafuai. |
| 6 plays, 30 yards, 02:32 elapsed | |
| Benedictine (KS) at 10:21 | |
| 1st and 10 at BENEDICT09 | Benedictine (KS) drive start at 10:21. |
| 1st and 10 at BENEDICT09 | Robbie Sharp rush for 2 yards to the BENEDICT11 (Treyvion Hourel; Robert Tyree Ja). |
| 2nd and 8 at BENEDICT11 | Robbie Sharp rush for no gain to the BENEDICT11 (Treyvion Hourel). |
| 3rd and 8 at BENEDICT11 | Mark Harris pass complete to Robbie Sharp for 15 yards to the BENEDICT26 (Jalen Moore), out-of-bounds, QB hurry by Treyvion Hourel. |
| 1st and 10 at BENEDICT26 | Derrick Overstr rush for 2 yards to the BENEDICT28 (Treyvion Hourel). |
| 2nd and 8 at BENEDICT28 | Derrick Overstr rush for 20 yards to the BENEDICT48 (Jalen Moore). |
| 1st and 10 at BENEDICT48 | Derrick Overstr rush for 3 yards to the CENTRAL49 (Tony Ulima; Treyvion Hourel). |
| 2nd and 7 at CENTRAL49 | Robbie Sharp rush for 37 yards to the CENTRAL12 (Malachi Livings). |
| 1st and 10 at CENTRAL12 | Mark Harris pass incomplete to Carter Salzman (Jalen Moore). |
| 2nd and 10 at CENTRAL12 | Robbie Sharp rush for 12 yards to the CENTRAL00, TOUCHDOWN, clock 06:15. |
| Christian Klobe kick attempt good. | |
| Benedictine (KS) 52, Central Methodist (MO) 7 | |
| 9 plays, 91 yards, 04:06 elapsed | |
| Christian Klobe kickoff 60 yards to the CENTRAL05, Zyon Slade return 21 yards to the CENTRAL26 (Carson Hintz). | |
| Central Methodist (MO) at 06:10 | |
| 1st and 10 at CENTRAL26 | Central Methodist (M drive start at 06:10. |
| 1st and 10 at CENTRAL26 | Jordan Gile pass incomplete to Elijah Jahr (Josh Boone). |
| 2nd and 10 at CENTRAL26 | Jordan Gile pass incomplete to Antonio Turner (Anthony Lonerga). |
| 3rd and 10 at CENTRAL26 | Jordan Gile pass incomplete to Dakota Troost (Je'zhon Baker). |
| 4th and 10 at CENTRAL26 | Jonathin Castil punt 37 yards to the BENEDICT37, fair catch by Joseph Lagafuai. |
| 3 plays, 0 yards, 00:24 elapsed | |
| Benedictine (KS) at 05:46 | |
| 1st and 10 at BENEDICT37 | Benedictine (KS) drive start at 05:46. |
| 1st and 10 at BENEDICT37 | Caleb Leapheart rush for 32 yards to the CENTRAL31 (Treyvion Hourel). |
| 1st and 10 at CENTRAL31 | Caleb Leapheart rush for loss of 5 yards to the CENTRAL36 (Andrew Laws; Dont'e Lewis). |
| 2nd and 15 at CENTRAL36 | Caleb Leapheart rush for 9 yards to the CENTRAL27 (Treyvion Hourel; Malakhi Edwards). |
| 3rd and 6 at CENTRAL27 | Caleb Leapheart rush for 9 yards to the CENTRAL18 (Jalen Moore). |
| 1st and 10 at CENTRAL18 | Caleb Leapheart rush for loss of 1 yard to the CENTRAL19 (Myron Page Jr.). |
| 2nd and 11 at CENTRAL19 | Caleb Leapheart rush for 13 yards to the CENTRAL06 (Isaiah Gray; Jonathan "). |
| 1st and Goal at CENTRAL06 | Mark Harris rush for loss of 1 yard to the CENTRAL07. |
| 2nd and Goal at CENTRAL07 | Mark Harris rush for loss of 1 yard to the CENTRAL08. |
| 3rd and Goal at CENTRAL08 | Mark Harris rush for loss of 1 yard to the CENTRAL09. |
| 9 plays, 54 yards, 05:46 elapsed | |
| 4th and Goal at CENTRAL09 | End of game, clock 00:00. |
| back to top | |











