|
Benedictine (KS) at Central Methodist (MO) - Fayette, Mo. 10/18/2025 - 1:00 PM |
|
|
Benedictine (KS)
52 |
Central Methodist (MO)
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Benedictine (KS) (6-1, 2) | 17 | 7 | 14 | 14 | 52 |
| Central Methodist (MO) (2-5, 1) | 7 | 0 | 0 | 0 | 7 |
| Fayette, Mo. | Davis Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Central Methodist (MO) | 1 | 14:53 | 00:20 | CENTRAL22 | 3 | 0 | PUNT |
| Benedictine (KS) | 1 | 14:33 | 01:12 | BENEDICT46 | 3 | 54 | TD |
| Central Methodist (MO) | 1 | 13:15 | 00:00 | CENTRAL30 | 3 | 1 | FUMB |
| Central Methodist (MO) | 1 | 13:15 | 03:22 | BENEDICT44 | 3 | 44 | TD |
| Benedictine (KS) | 1 | 09:46 | 01:14 | BENEDICT35 | 5 | 65 | TD |
| Central Methodist (MO) | 1 | 08:32 | 01:26 | CENTRAL35 | 3 | 7 | PUNT |
| Benedictine (KS) | 1 | 07:06 | 04:01 | BENEDICT26 | 10 | 37 | FGA |
| Central Methodist (MO) | 1 | 03:00 | 02:44 | CENTRAL18 | 5 | 9 | PUNT |
| Benedictine (KS) | 1 | 00:16 | 05:50 | BENEDICT39 | 13 | 61 | TD |
| Central Methodist (MO) | 2 | 09:12 | 01:55 | CENTRAL12 | 3 | 9 | PUNT |
| Benedictine (KS) | 2 | 07:17 | 01:39 | BENEDICT42 | 5 | 16 | DOWNS |
| Central Methodist (MO) | 2 | 05:38 | 02:25 | CENTRAL42 | 3 | 4 | PUNT |
| Benedictine (KS) | 2 | 03:13 | 01:39 | BENEDICT03 | 5 | 18 | INT |
| Central Methodist (MO) | 2 | 01:34 | 00:07 | BENEDICT13 | 1 | 0 | INT |
| Benedictine (KS) | 2 | 01:27 | 00:39 | BENEDICT07 | 4 | 47 | INT |
| Central Methodist (MO) | 2 | 00:48 | 00:25 | CENTRAL42 | 3 | 6 | PUNT |
| Benedictine (KS) | 2 | 00:23 | 00:23 | BENEDICT16 | 1 | 15 | HALF |
| Benedictine (KS) | 3 | 14:52 | 01:35 | CENTRAL46 | 3 | 46 | TD |
| Central Methodist (MO) | 3 | 13:08 | 02:04 | CENTRAL45 | 3 | -2 | PUNT |
| Benedictine (KS) | 3 | 11:04 | 00:49 | BENEDICT18 | 3 | 0 | PUNT |
| Central Methodist (MO) | 3 | 10:15 | 03:40 | CENTRAL31 | 9 | 33 | DOWNS |
| Benedictine (KS) | 3 | 06:35 | 01:47 | BENEDICT36 | 5 | 64 | TD |
| Central Methodist (MO) | 3 | 04:44 | 04:49 | CENTRAL25 | 9 | 21 | PUNT |
| Benedictine (KS) | 4 | 14:55 | 01:58 | BENEDICT15 | 4 | 85 | TD |
| Central Methodist (MO) | 4 | 12:53 | 02:32 | CENTRAL23 | 6 | 30 | PUNT |
| Benedictine (KS) | 4 | 10:21 | 04:06 | BENEDICT09 | 9 | 91 | TD |
| Central Methodist (MO) | 4 | 06:10 | 00:24 | CENTRAL26 | 3 | 0 | PUNT |
| Benedictine (KS) | 4 | 05:46 | 05:46 | BENEDICT37 | 9 | 54 | HALF |











