|
Benedictine (KS) at Central Methodist (MO) - Fayette, Mo. 10/18/2025 - 1:00 PM |
|
|
Benedictine (KS)
52 |
Central Methodist (MO)
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Benedictine (KS) (6-1, 2) | 17 | 7 | 14 | 14 | 52 |
| Central Methodist (MO) (2-5, 1) | 7 | 0 | 0 | 0 | 7 |
| Fayette, Mo. | Davis Field | |||||
| Prd | Time | Scoring Summary | Benedictine (KS) - Central Methodist (MO) |
|---|---|---|---|
| 1 | 13:21 | Benedictine (KS) - Jackson Dooley pass complete to Tanner Zimmerma for 42 yards to the CENTRAL00, TOUCHDOWN, clock 13:21. (Christian Klobe kick is good). | 7 - 0 |
| 1 | 09:53 | Central Methodist (MO) - Jordan Gile pass complete to Elijah Jahr for 5 yards to the BENEDICT00, TOUCHDOWN, clock 09:53. (Cristobal Salga kick is good). | 7 - 7 |
| 1 | 08:32 | Benedictine (KS) - Jackson Dooley pass complete to Joshua Zander for 25 yards to the CENTRAL00, TOUCHDOWN, clock 08:32, PENALTY CENTRAL offside declined. (Christian Klobe kick is good). | 14 - 7 |
| 1 | 03:05 |
Benedictine (KS)
-
Christian Klobe 55 yd field goal.
Drive: 10 plays, 37 yards in 4:01. |
17 - 7 |
| 2 | 09:26 | Benedictine (KS) - Jackson Dooley pass complete to Titan Osburn for 8 yards to the CENTRAL00, TOUCHDOWN, clock 09:26. (Christian Klobe kick is good). | 24 - 7 |
| 3 | 13:17 | Benedictine (KS) - Jackson Dooley rush for 1 yard to the CENTRAL00, TOUCHDOWN, clock 13:17, PENALTY CENTRAL offside declined. (Christian Klobe kick is good). | 31 - 7 |
| 3 | 04:48 | Benedictine (KS) - Xiomar Hernande rush for 4 yards to the CENTRAL00, TOUCHDOWN, clock 04:48. (Christian Klobe kick is good). | 38 - 7 |
| 4 | 12:57 | Benedictine (KS) - Robbie Sharp rush for 46 yards to the CENTRAL00, TOUCHDOWN, clock 12:57. (Christian Klobe kick is good). | 45 - 7 |
| 4 | 06:15 | Benedictine (KS) - Robbie Sharp rush for 12 yards to the CENTRAL00, TOUCHDOWN, clock 06:15. (Christian Klobe kick is good). | 52 - 7 |
| Benedictine (KS) | Statistics | Central Methodist (MO) |
|---|---|---|
| 34 | FIRST DOWNS | 9 |
| 10 23 1 |
Passing Rushing Penalty |
5 4 0 |
| 50% (5 of 10) | THIRD DOWN EFFICIENCY | 14% (2 of 14) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 643 | TOTAL OFFENSE | 177 |
| 78 8.2 |
Total Offensive Plays Average gain per play |
57 3.1 |
| 190 | NET YARDS PASSING | 92 |
| 13-29 6.6 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-26 3.5 2-12 1 |
| 453 | NET YARDS RUSHING | 85 |
| 49 9.2 |
Rushing Attempts Average gain per rush |
31 2.7 |
| 1-61 | PUNTS: Number-Yards | 11-407 |
| 61.0 | Average | 37.0 |
| 82 | TOTAL RETURN YARDS | 202 |
| 2-0 2-79 1-3 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-10 8-177 2-15 |
| 1-5 | PENALTIES: Number-Yards | 5-42 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 2-12 | SACKS: Number-Yards | 0 0 |
| 1-3 | INTERCEPTIONS: Number-Yards | 2-15 |
| 32:53 | TIME OF POSSESSION | 27:07 |
Benedictine (KS) | Central Methodist (MO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Benedictine (KS) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6B | Ben Gilliland | 4 | 4 | 8 | - | 2 - 8 | - | - | 1 | |||
| 18 | Peyton Jobe | 3 | 3 | 6 | - | 1.5 - 4 | - | - | 1 | |||
| 34 | Dylan Witherspoon | 1 | 5 | 6 | - | 0.5 - 0 | - | 1-3 | ||||
| 36 | Zachary LaCombe | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 40 | Cole Johnson | 3 | 1 | 4 | 0.5 - 5 | 2.5 - 7 | - | - | ||||
| 45 | Blake Casteel | 1 | 2 | 3 | 1.5 - 7 | 1.5 - 7 | - | - | ||||
| 16 | Nehemiah Hicks | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Isaiah Hasten | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Kolbe Sexton | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Isaac Lopez | 1 | 1 | 2 | - | - | - | - | ||||
| 46 | Carson Hintz | 2 | 0 | 2 | - | - | - | - | ||||
| 93 | Jason Anderson | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Dylan Bennett | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 1J | Joseph Abrams | 0 | 1 | 1 | - | - | - | - | ||||
| 9W | Trey Williams | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 15 | Jackson Dooley | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Blake Dapkus | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Sam Torline | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Christian McAfee | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Jonathan Crowe | 0 | 1 | 1 | - | - | - | - | ||||
| 71 | Ja'Kobe Hinton | 0 | 1 | 1 | - | - | - | - | ||||
| 85 | Christian Klobe | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Kevin Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 8J | Je'zhon Baker | - | - | - | - | 1 | ||||||
| 2S | Se'Korrey Thomas | - | - | - | - | 2 | ||||||
| 1A | Anthony Lonergan | - | - | - | - | 1 | ||||||
| 01 | Josh Boone | - | - | - | - | 1 | ||||||
| TOTALS | 27 | 28 | 55 | 2 - 12 | 9 - 29 | 0-0 | 1-3 | 8 | ||||
| # | Central Methodist (MO) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Treyvion Hourel Jr. | 12 | 5 | 17 | - | 1 - 2 | - | - | 1 | 1 | ||
| 45 | Matthew Higginbotham | 7 | 1 | 8 | - | - | - | - | ||||
| 9I | Robert Tyree Jackson | 1 | 3 | 4 | - | - | - | - | ||||
| 23 | Jalen Moore | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 39 | Isaiah Gray | 1 | 3 | 4 | - | - | - | - | ||||
| 30 | Dont'e Lewis | 2 | 1 | 3 | - | 0.5 - 2 | - | 1-0 | ||||
| 44 | Andrew Laws | 0 | 3 | 3 | - | 0.5 - 3 | - | - | 1 | |||
| 14 | Kamarrion Ferguson | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 20 | Derrick Kelley Jr. | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Jonathan "Trey" Smith III | 1 | 1 | 2 | - | - | - | - | ||||
| 37 | Brian Davis | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | Ja'Lyn Dargans | 1 | 1 | 2 | - | - | - | - | ||||
| 60 | Tony Ulima | 0 | 2 | 2 | - | - | - | - | ||||
| 28 | Antonio Delgado | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Malakhi Edwards | 0 | 1 | 1 | - | - | - | 1-15 | 2 | |||
| 36 | Malachi Livingston | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Myron Page Jr. | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 83 | Cristobal Salgado | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Jonathan Milton | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Caleb Justice | - | - | 1-0 | - | 1 | ||||||
| TOTALS | 37 | 24 | 61 | - | 3 - 8 | 1-0 | 2-15 | 5 | 3 | |||
| Other Information | |
|---|---|
|
Location: Fayette, Mo. Stadium: Davis Field Attendance: 0 |
Scorekeeper: Rachel Moore |











