|
Central Methodist (MO) at Missouri Baptist - St. Louis, Mo. 11/8/2025 - 5:00 PM |
|
|
Central Methodist (MO)
9 |
Missouri Baptist
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Methodist (MO) (2-7, 1) | 0 | 0 | 9 | 0 | 9 |
| Missouri Baptist (2-6, 1) | 7 | 7 | 0 | 7 | 21 |
| St. Louis, Mo. | Spartan Field | |||||
| Prd | Time | Scoring Summary | Central Methodist (MO) - Missouri Baptist |
|---|---|---|---|
| 1 | 05:11 | Missouri Baptist - Lionel Banks rush for 4 yards to the CMU00, TOUCHDOWN, clock 05:11. (Ian Zohner kick is good). | 0 - 7 |
| 2 | 06:16 | Missouri Baptist - Jacob Jones pass complete to Shane Becker for 38 yards to the CMU00, TOUCHDOWN, clock 06:16. (Ian Zohner kick is good). | 0 - 14 |
| 3 | 11:17 | Central Methodist (MO) - Ian Zohner field goal attempt from 38 BLOCKED, recovered by CMU Treyvion Hourel, spot at CMU30 (blocked by Caleb Justice), Treyvion Hourel return 70 yards to the MBU00, TOUCHDOWN, clock 11:17. (Cristobal Salga kick failed). | 6 - 14 |
| 3 | 00:23 |
Central Methodist (MO)
-
Cristobal Salga 29 yd field goal.
Drive: 8 plays, 37 yards in 4:22. |
9 - 14 |
| 4 | 01:52 | Missouri Baptist - Cristobal Salga field goal attempt from 29 GOOD, clock 00:23. (Ian Zohner kick is good). | 9 - 21 |
| Central Methodist (MO) | Statistics | Missouri Baptist |
|---|---|---|
| 9 | FIRST DOWNS | 17 |
| 5 4 0 |
Passing Rushing Penalty |
13 2 2 |
| 38% (6 of 16) | THIRD DOWN EFFICIENCY | 35% (6 of 17) |
| 0% (0 of 4) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 132 | TOTAL OFFENSE | 314 |
| 59 2.2 |
Total Offensive Plays Average gain per play |
69 4.6 |
| 77 | NET YARDS PASSING | 267 |
| 9-25 3.1 1-16 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-31 8.6 0-0 2 |
| 55 | NET YARDS RUSHING | 47 |
| 34 1.6 |
Rushing Attempts Average gain per rush |
38 1.2 |
| 4-138 | PUNTS: Number-Yards | 4-171 |
| 34.5 | Average | 42.8 |
| 117 | TOTAL RETURN YARDS | 32 |
| 1--1 3-103 2-15 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-9 1-23 3-0 |
| 6-47 | PENALTIES: Number-Yards | 3-27 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 1-16 |
| 2-15 | INTERCEPTIONS: Number-Yards | 3-0 |
| 40:26 | TIME OF POSSESSION | 47:38 |
Central Methodist (MO) | Missouri Baptist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Central Methodist (MO) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Treyvion Hourel Jr. | 5 | 6 | 11 | - | 4 - 7 | - | - | 1 | |||
| 16 | Ashton Fowler | 4 | 3 | 7 | - | - | - | - | ||||
| 23 | Jalen Moore | 5 | 2 | 7 | - | - | - | 2-15 | ||||
| 33 | Caleb Justice | 2 | 4 | 6 | - | 1.5 - 3 | - | - | 1 | 1 | ||
| 9I | Robert Tyree Jackson | 1 | 4 | 5 | - | - | - | - | ||||
| 20 | Derrick Kelley Jr. | 2 | 2 | 4 | - | - | - | - | ||||
| 38 | Carson Evangelist | 3 | 1 | 4 | - | - | - | - | ||||
| 43 | Myron Page Jr. | 1 | 3 | 4 | - | 1 - 2 | - | - | ||||
| 45 | Matthew Higginbotham | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 95 | Devin Watson | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 25 | Ed'Tavious Drayton | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 28 | Antonio Delgado | 0 | 2 | 2 | - | - | - | - | ||||
| 30 | Dont'e Lewis | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 13 | Nate Smith | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 21 | Jonathan "Trey" Smith III | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Andrew Laws | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 50 | Ja'Lyn Dargans | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Joshua Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Richaed McKinnies | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 99 | Cartavious Waters | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 38 | 70 | - | 9 - 17 | 0-0 | 2-15 | 1 | 1 | 4 | ||
| # | Missouri Baptist | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7D | Nick Stepney | 4 | 7 | 11 | - | 2 - 45 | - | - | ||||
| 23 | Evan DeWilde | 4 | 7 | 11 | - | 1.5 - 2 | - | 1-0 | ||||
| 40 | Justin Lehn | 4 | 7 | 11 | - | 1 - 0 | - | - | ||||
| 6D | Ray Lingard | 3 | 6 | 9 | - | - | - | - | ||||
| 45 | Talon Hance | 1 | 5 | 6 | - | 1.5 - 4 | - | - | 1 | |||
| 22 | Kenner Bye | 0 | 5 | 5 | - | 0.5 - 0 | - | - | 1 | |||
| 2D | Jaylon Williamson | 1 | 2 | 3 | - | - | - | 1-0 | 1 | |||
| 3D | Javon Huff | 1 | 2 | 3 | - | - | - | 1-0 | ||||
| 5D | Cortlen Johnson | 3 | 0 | 3 | 1 - 16 | 1 - 16 | 1 | - | - | 1 | ||
| 55 | Brady Davis | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 92 | Jacob Raines | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 5O | Gavin Claud | 2 | 0 | 2 | - | - | - | - | ||||
| 9D | Jaden Woods | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Canaan Patterson | 0 | 1 | 1 | - | - | - | - | ||||
| 71 | Justin Schnelt | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Kameron Durden | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 24 | 50 | 74 | 1 - 16 | 8 - 68 | 1 | 0-0 | 3-0 | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: St. Louis, Mo. Stadium: Spartan Field Attendance: 753 |
Scorekeeper: Trevor Rich |











