|
Grand View at Central Methodist (MO) - Fayette, Mo. 10/17/2024 - 6:00 PM |
|
|
Grand View
42 |
Central Methodist (MO)
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Grand View (6-0) | 7 | 28 | 7 | 0 | 42 |
| Central Methodist (MO) (0-7) | 0 | 0 | 0 | 7 | 7 |
| Fayette, Mo. | Davis Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Grand View | 1 | 14:53 | 03:21 | GRAND VI22 | 7 | 28 | PUNT |
| Central Methodist (MO) | 1 | 11:32 | 02:12 | CENTRAL10 | 3 | 6 | PUNT |
| Grand View | 1 | 09:20 | 04:06 | CENTRAL46 | 8 | 46 | TD |
| Central Methodist (MO) | 1 | 05:14 | 01:00 | CENTRAL35 | 4 | 5 | DOWNS |
| Grand View | 1 | 04:14 | 04:18 | CENTRAL40 | 8 | 40 | TD |
| Central Methodist (MO) | 2 | 14:50 | 00:00 | CENTRAL09 | 3 | 2 | PUNT |
| Grand View | 2 | 14:50 | 02:39 | CENTRAL13 | 3 | 13 | TD |
| Central Methodist (MO) | 2 | 12:11 | 00:00 | CENTRAL25 | 4 | -11 | DOWNS |
| Grand View | 2 | 12:11 | 03:54 | CENTRAL14 | 4 | 14 | TD |
| Central Methodist (MO) | 2 | 08:17 | 00:00 | CENTRAL25 | 6 | 24 | PUNT |
| Grand View | 2 | 08:17 | 06:29 | GRAND VI20 | 8 | 80 | TD |
| Central Methodist (MO) | 2 | 01:39 | 01:06 | CENTRAL25 | 3 | 1 | PUNT |
| Grand View | 2 | 00:33 | 00:33 | CENTRAL41 | 2 | 7 | HALF |
| Central Methodist (MO) | 3 | 15:00 | 04:00 | CENTRAL25 | 7 | 15 | PUNT |
| Grand View | 3 | 11:00 | 05:09 | GRAND VI36 | 7 | 64 | TD |
| Central Methodist (MO) | 3 | 05:51 | 01:47 | CENTRAL25 | 3 | 8 | PUNT |
| Grand View | 3 | 04:04 | 04:09 | GRAND VI48 | 9 | 45 | DOWNS |
| Central Methodist (MO) | 4 | 14:55 | 05:59 | CENTRAL07 | 11 | 93 | TD |
| Grand View | 4 | 08:56 | 00:00 | GRAND VI08 | 0 | 0 | FUMB |
| Central Methodist (MO) | 4 | 08:56 | 01:42 | GRAND VI16 | 4 | 9 | DOWNS |
| Grand View | 4 | 07:14 | 07:14 | GRAND VI07 | 13 | 78 | HALF |











