|
Grand View at Central Methodist (MO) - Fayette, Mo. 10/17/2024 - 6:00 PM |
|
|
Grand View
42 |
Central Methodist (MO)
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Grand View (6-0) | 7 | 28 | 7 | 0 | 42 |
| Central Methodist (MO) (0-7) | 0 | 0 | 0 | 7 | 7 |
| Fayette, Mo. | Davis Field | |||||
| Prd | Time | Scoring Summary | Grand View - Central Methodist (MO) |
|---|---|---|---|
| 1 | 05:14 | Grand View - Jackson Waring pass complete to Corey Phillips for 13 yards to the CENTRAL00, TOUCHDOWN, clock 05:14. (Cory Wood kick is good). | 7 - 0 |
| 2 | 14:56 | Grand View - Dalten Van Pelt rush for 9 yards to the CENTRAL00, TOUCHDOWN, clock 14:56. (Cory Wood kick is good). | 14 - 0 |
| 2 | 12:11 | Grand View - Tim Nimely rush for 4 yards to the CENTRAL00, TOUCHDOWN, clock 12:11. (Cory Wood kick is good). | 21 - 0 |
| 2 | 08:17 | Grand View - Tate Stine-Smit rush for 1 yard to the CENTRAL00, TOUCHDOWN, clock 08:17. (Cory Wood kick is good). | 28 - 0 |
| 2 | 01:48 | Grand View - Dalten Van Pelt rush for 11 yards to the CENTRAL00, TOUCHDOWN, clock 01:48. (Cory Wood kick is good). | 35 - 0 |
| 3 | 05:51 | Grand View - Tim Nimely rush for 1 yard to the CENTRAL00, TOUCHDOWN, clock 05:51. (Cory Wood kick is good). | 42 - 0 |
| 4 | 08:56 | Central Methodist (MO) - Alvaro Ortega-M pass complete to Moses Ross for 3 yards to the GRAND VI00, TOUCHDOWN, clock 08:56. (Oscar Simon kick is good). | 42 - 7 |
| Grand View | Statistics | Central Methodist (MO) |
|---|---|---|
| 30 | FIRST DOWNS | 8 |
| 8 21 1 |
Passing Rushing Penalty |
7 0 1 |
| 50% (5 of 10) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 421 | TOTAL OFFENSE | 131 |
| 69 6.1 |
Total Offensive Plays Average gain per play |
48 2.7 |
| 128 | NET YARDS PASSING | 158 |
| 12-18 7.1 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-28 5.6 1-15 0 |
| 293 | NET YARDS RUSHING | -27 |
| 51 5.7 |
Rushing Attempts Average gain per rush |
20 -1.4 |
| 1-40 | PUNTS: Number-Yards | 6-161 |
| 40.0 | Average | 26.8 |
| 56 | TOTAL RETURN YARDS | 35 |
| 4-25 2-31 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 2-35 0 0 |
| 6-43 | PENALTIES: Number-Yards | 3-41 |
| 2 -1 | FUMBLES: Number-Lost | 3 -0 |
| 1-15 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 41:59 | TIME OF POSSESSION | 18:01 |
Grand View | Central Methodist (MO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Grand View | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9D | Jackson Filer | 2 | 3 | 5 | 1 - 15 | 1 - 15 | - | - | ||||
| 8D | Skylar James | 1 | 2 | 3 | - | - | - | - | ||||
| 23 | Lamont Washington | 3 | 0 | 3 | - | 1 - 4 | - | - | 1 | |||
| 45 | Calvin Sieck | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 57 | Aaron Brown | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 3D | Tracy Davis | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 10 | John Argo | 1 | 1 | 2 | - | 0.5 - 2 | - | - | 1 | |||
| 13 | Tucker Dickherber | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Brady Duwa | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | JT Freeman | 2 | 0 | 2 | - | - | - | - | ||||
| 46 | Casey Trudo | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Dane Johnson | 0 | 2 | 2 | - | - | - | - | ||||
| 4D | Kellen Moore | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Krishawn Butler | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Jackson Waring | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Carter Durflinger | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Prince Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Eli Gaye | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Mark Ard | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 90 | Isaac Cook | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 1 | 1 | - | 0.5 - 2 | - | - | 1 | |||
| TOTALS | 26 | 14 | 40 | 1 - 15 | 6 - 28 | 0-0 | - | 4 | 1 | |||
| # | Central Methodist (MO) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Y'Marius Joshlin | 5 | 1 | 6 | - | - | - | - | ||||
| 27 | Joseph Daniels | 4 | 1 | 5 | - | - | - | - | ||||
| 13 | Nathaniel Smith | 3 | 1 | 4 | - | - | - | - | ||||
| 32 | Brenden Dye | 2 | 2 | 4 | - | - | - | - | ||||
| 42 | Dylan Holt | 4 | 0 | 4 | - | - | - | - | ||||
| 43 | Myron Page Jr. | 3 | 1 | 4 | - | - | - | - | ||||
| 24 | Jarrell Mitchell | 2 | 1 | 3 | - | - | - | - | ||||
| 26 | Kyndal Royal | 2 | 1 | 3 | - | - | - | - | ||||
| 33 | Caleb Justice | 2 | 1 | 3 | - | - | - | - | ||||
| 37 | David Leach | 3 | 0 | 3 | - | - | - | - | ||||
| 44 | Ivory Gilmore III | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 94 | Justin Barnes | 2 | 1 | 3 | - | - | - | - | ||||
| 96 | Braylon Hawkins | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 8 | Nyjahl Vaughn | 0 | 2 | 2 | - | - | - | - | ||||
| 17 | Jaylon Williamson | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 21 | Akime Balan | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Malachi Livingston | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Malakhi Edwards | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | Richaed McKinnies | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Ben Wells | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 23 | Trey Gorman | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Robert Tyree Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Delkarai Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Clifton Carter | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Devin Watson | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Chase Rankin | - | - | 1-0 | - | |||||||
| TOTALS | 52 | 14 | 66 | - | 2 - 4 | 1 | 1-0 | - | 1 | |||
| Other Information | |
|---|---|
|
Location: Fayette, Mo. Stadium: Davis Field Attendance: 0 Temperature: 8:33 PM |
Scorekeeper: Rachel Moore |











