|
Central Methodist (MO) at Culver-Stockton (MO) - Canton, Mo. 11/1/2025 - 12:00 PM |
|
|
Central Methodist (MO)
43 |
Culver-Stockton (MO)
60 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Methodist (MO) (2-7) | 6 | 23 | 0 | 14 | 43 |
| Culver-Stockton (MO) (5-4) | 14 | 16 | 10 | 20 | 60 |
| Canton, Mo. | Poulton Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at CMU35 | CMU ball on CMU35, clock 15:00. |
| Cristobal Salga kickoff 49 yards to the CSC16, Aaron Barr return 9 yards to the CSC25 (Treyvion Hourel). | |
| Culver-Stockton (MO) at 15:00 | |
|---|---|
| 1st and 10 at CSC25 | Culver-Stockton (MO) drive start at 15:00. |
| 1st and 10 at CSC25 | Liam Thornton pass complete to Kyle Dixon for 8 yards to the CSC33 (Dont'e Lewis), out-of-bounds. |
| 2nd and 2 at CSC33 | Liam Thornton rush for 4 yards to the CSC37 (Ja'Lyn Dargans; Cartavious Wate). |
| 1st and 10 at CSC37 | Liam Thornton pass complete to Kyle Dixon for 7 yards to the CSC44 (Ja'Lyn Dargans; Jonathan "). |
| 2nd and 3 at CSC44 | Liam Thornton pass complete to Jaqorian Wiggle for 2 yards to the CSC46 (Carson Evangeli; Derrick Kelley). |
| 3rd and 1 at CSC46 | Nicholas Jarret rush for loss of 2 yards to the CSC44 (Ashton Fowler). |
| 4th and 3 at CSC44 | Aaron Barr punt 28 yards to the CMU28, Jalen Moore return 0 yards to the CMU28, fumble by Jalen Moore recovered by CSC Michael Cruise at CMU28. |
| 5 plays, 19 yards, 00:00 elapsed | |
| Culver-Stockton (MO) at 15:00 | |
| 1st and 10 at CMU28 | Liam Thornton rush for 1 yard to the CMU27 (Robert Tyree Ja). |
| 2nd and 9 at CMU27 | Liam Thornton pass incomplete to Jaqorian Wiggle. |
| 3rd and 9 at CMU27 | Liam Thornton pass complete to Jaqorian Wiggle for 17 yards to the CMU10 (Jonathan "; Derrick Kelley). |
| 1st and Goal at CMU10 | Nicholas Jarret rush for 1 yard to the CMU09 (Robert Tyree Ja; Braylon Hawkins). |
| 2nd and Goal at CMU09 | Liam Thornton pass incomplete to Jaqorian Wiggle. |
| 3rd and Goal at CMU09 | Liam Thornton pass complete to Kyle Dixon for 9 yards to the CMU00, TOUCHDOWN, clock 09:49. |
| Matt Morton kick attempt good. | |
| Central Methodist (MO) 0, Culver-Stockton (MO) 7 | |
| 6 plays, 28 yards, 05:11 elapsed | |
| Matt Morton kickoff 52 yards to the CMU13, Jalen Moore return 20 yards to the CMU33 (Jake Richards; Michael Cruise). | |
| Central Methodist (MO) at 09:49 | |
| 1st and 10 at CMU33 | Central Methodist (M drive start at 09:49. |
| 1st and 10 at CMU33 | Dawan Lomax rush for no gain to the CMU33 (Azaan Tabari; Elijah Wiggins). |
| 2nd and 10 at CMU33 | Dawan Lomax rush for 2 yards to the CMU35 (Mason Vicary). |
| 3rd and 8 at CMU35 | AJ Donovan pass complete to Zyon Slade for 18 yards to the CSC47, out-of-bounds. |
| 1st and 10 at CSC47 | Dawan Lomax rush for 4 yards to the CSC43 (Josh Winston). |
| 2nd and 6 at CSC43 | AJ Donovan pass complete to Jaylen Joseph for 43 yards to the CSC00, TOUCHDOWN, clock 07:16. |
| Cristobal Salga kick attempt failed (fumbled). | |
| Central Methodist (MO) 6, Culver-Stockton (MO) 7 | |
| 5 plays, 67 yards, 02:33 elapsed | |
| Cristobal Salga kickoff 56 yards to the CSC09, Robert Jones return 38 yards to the CSC47 (Caleb Baker). | |
| Culver-Stockton (MO) at 07:16 | |
| 1st and 10 at CSC47 | Culver-Stockton (MO) drive start at 07:16. |
| 1st and 10 at CSC47 | Liam Thornton pass complete to Jaqorian Wiggle for 3 yards to the 50 yardline (Treyvion Hourel). |
| 2nd and 7 at CSC50 | Shamon Coleman rush for 6 yards to the CMU44 (Robert Tyree Ja; Jonathan "). |
| 3rd and 1 at CMU44 | Liam Thornton rush for no gain to the CMU44 (Carson Evangeli; Matthew Higginb). |
| 4th and 1 at CMU44 | Tajh Washington rush for no gain to the CMU44 (Treyvion Hourel). |
| 4 plays, 9 yards, 01:47 elapsed | |
| Central Methodist (MO) at 05:29 | |
| 1st and 10 at CMU44 | Central Methodist (M drive start at 05:29. |
| 1st and 10 at CMU44 | Jamar Nuby rush for 8 yards to the CSC48 (Kaden Thomas; Miquan Traylor). |
| 2nd and 2 at CSC48 | AJ Donovan pass intercepted by Kaden Thomas at the CSC42, Kaden Thomas return 58 yards to the CMU00, TOUCHDOWN, clock 04:43. |
| 2 plays, 8 yards, 00:46 elapsed | |
| Culver-Stockton (MO) at 04:43 | |
| 1st and Goal at CMU03 | Culver-Stockton (MO) drive start at 04:43. |
| Matt Morton kick attempt good. | |
| Central Methodist (MO) 6, Culver-Stockton (MO) 14 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Matt Morton kickoff 65 yards to the CMU00, touchback. | |
| Central Methodist (MO) at 04:43 | |
| 1st and 10 at CMU25 | Central Methodist (M drive start at 04:43. |
| 1st and 10 at CMU25 | Timeout Culver-Stockton (MO), clock 04:43. |
| 1st and 10 at CMU25 | AJ Donovan pass incomplete to Je'Von Williams. |
| 2nd and 10 at CMU25 | Dawan Lomax rush for 11 yards to the CMU36 (Aaron Barr). |
| 1st and 10 at CMU36 | AJ Donovan pass complete to Antonio Turner for 7 yards to the CMU43 (Joseph Cook; Jamil Beleford). |
| 2nd and 3 at CMU43 | AJ Donovan pass incomplete (Elijah Wiggins). |
| 3rd and 3 at CMU43 | AJ Donovan pass incomplete to Je'Von Williams. |
| 4th and 3 at CMU43 | Jonathin Castil punt 32 yards to the CSC25, fair catch by Aaron Barr. |
| 5 plays, 18 yards, 01:09 elapsed | |
| Culver-Stockton (MO) at 03:34 | |
| 1st and 10 at CSC25 | Culver-Stockton (MO) drive start at 03:34. |
| 1st and 10 at CSC25 | Nicholas Jarret rush for 5 yards to the CSC30 (Devin Watson; Myron Page Jr.). |
| 2nd and 5 at CSC30 | Liam Thornton pass intercepted by Ashton Fowler at the CSC45, Ashton Fowler return 0 yards to the CSC45. |
| 2 plays, 5 yards, 00:39 elapsed | |
| Central Methodist (MO) at 02:55 | |
| 1st and 10 at CSC45 | Central Methodist (M drive start at 02:55. |
| 1st and 10 at CSC45 | Darius Shakor G rush for 2 yards to the CSC43 (Azaan Tabari). |
| 2nd and 8 at CSC43 | Darius Shakor G rush for 13 yards to the CSC30 (Aaron Barr). |
| 1st and 10 at CSC30 | AJ Donovan pass complete to Ja'Shon William for 30 yards to the CSC00, TOUCHDOWN, clock 01:37, PENALTY CMU ineligible man down field 5 yards to the CSC35, NO PLAY. |
| 1st and 15 at CSC35 | Darius Shakor G rush for 6 yards to the CSC29, out-of-bounds. |
| 2nd and 9 at CSC29 | AJ Donovan rush for 9 yards to the CSC20 (Ryne Martin), out-of-bounds, PENALTY CMU holding 10 yards to the CSC30. |
| 2nd and 10 at CSC30 | Darius Shakor G rush for loss of 1 yard to the CSC31 (Sonny Jenkins). |
| 3rd and 11 at CSC31 | AJ Donovan pass incomplete (Elijah Wiggins). |
| 4th and 11 at CSC31 | AJ Donovan pass complete to Antonio Turner for 16 yards to the CSC15 (Aaron Barr). |
| back to top | |
2nd
| |
| 1st and 10 at CSC15 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at CSC15 | Darius Shakor G rush for 4 yards to the CSC11 (Robert Jones). |
| 2nd and 6 at CSC11 | AJ Donovan pass complete to Elijah Owens for 11 yards to the CSC00, TOUCHDOWN, clock 14:20. |
| AJ Donovan pass attempt to Dakota Troost good. | |
| Central Methodist (MO) 14, Culver-Stockton (MO) 14 | |
| 9 plays, 10 yards, 03:35 elapsed | |
| Cristobal Salga kickoff 28 yards to the CSC37, downed. | |
| Culver-Stockton (MO) at 14:20 | |
| 1st and 10 at CSC37 | Culver-Stockton (MO) drive start at 14:20. |
| 1st and 10 at CSC37 | Nicholas Jarret rush for 6 yards to the CSC43 (Jonathan "). |
| 2nd and 4 at CSC43 | PENALTY CSC false start 5 yards to the CSC38. |
| 2nd and 9 at CSC38 | Liam Thornton pass complete to Jason Davenport for 6 yards to the CSC44 (Carson Evangeli). |
| 3rd and 3 at CSC44 | Liam Thornton pass complete to Kyle Dixon for 11 yards to the CMU45 (Jonathan "; Matthew Higginb). |
| 1st and 10 at CMU45 | Nicholas Jarret rush for loss of 5 yards to the 50 yardline (Joshua Davis), PENALTY CMU illegal use of the hands 15 yards to the CMU35. |
| 1st and 10 at CMU35 | Liam Thornton pass complete to Jason Davenport for 27 yards to the CMU08 (Derrick Kelley). |
| 1st and Goal at CMU08 | Damian Blankens rush for loss of 4 yards to the CMU12 (Caleb Justice). |
| 2nd and Goal at CMU12 | Liam Thornton pass incomplete to Jaqorian Wiggle. |
| 3rd and Goal at CMU12 | Liam Thornton pass complete to Kyle Dixon for loss of 3 yards to the CMU15 (Dont'e Lewis; Matthew Higginb). |
| 4th and Goal at CMU15 | Timeout Culver-Stockton (MO), clock 10:18. |
| 4th and Goal at CMU15 | Matt Morton field goal attempt from 31 GOOD, clock 10:14. |
| Central Methodist (MO) 14, Culver-Stockton (MO) 17 | |
| 9 plays, 48 yards, 04:06 elapsed | |
| Matt Morton kickoff 50 yards to the CMU15, Jaylen Joseph return 19 yards to the CMU34 (Jake Richards), out-of-bounds. | |
| Central Methodist (MO) at 10:14 | |
| 1st and 10 at CMU34 | Central Methodist (M drive start at 10:14. |
| 1st and 10 at CMU34 | AJ Donovan pass complete to Dakota Troost for 23 yards to the CSC43 (Jasper Ladue). |
| 1st and 10 at CSC43 | Jamar Nuby rush for 4 yards to the CSC39 (Sonny Jenkins; Joseph Cook). |
| 2nd and 6 at CSC39 | Jamar Nuby rush for 2 yards to the CSC37 (Kaden Thomas; Maxwell Hays). |
| 3rd and 4 at CSC37 | AJ Donovan pass incomplete to Elijah Jahr. |
| 4th and 4 at CSC37 | AJ Donovan pass complete to Dakota Troost for 22 yards to the CSC15 (Sonny Jenkins). |
| 1st and 10 at CSC15 | Timeout Central Methodist (M, clock 07:45. |
| 1st and 10 at CSC15 | AJ Donovan rush for 5 yards to the CSC10 (Kaden Thomas; Sonny Jenkins). |
| 2nd and 5 at CSC10 | Jamar Nuby rush for no gain to the CSC10 (Joseph Cook; Elijah Wiggins). |
| 3rd and 5 at CSC10 | AJ Donovan rush for 10 yards to the CSC00, TOUCHDOWN, clock 06:31. |
| Cristobal Salga kick attempt good. | |
| Central Methodist (MO) 21, Culver-Stockton (MO) 17 | |
| 8 plays, 66 yards, 03:43 elapsed | |
| Cristobal Salga kickoff 37 yards to the CSC28, downed. | |
| Culver-Stockton (MO) at 06:31 | |
| 1st and 10 at CSC28 | Culver-Stockton (MO) drive start at 06:31. |
| 1st and 10 at CSC28 | Nicholas Jarret rush for 5 yards to the CSC33 (Matthew Higginb; Joshua Davis). |
| 2nd and 5 at CSC33 | Nicholas Jarret rush for 25 yards to the CMU42 (Ashton Fowler). |
| 1st and 10 at CMU42 | Nicholas Jarret rush for 8 yards to the CMU34 (Treyvion Hourel). |
| 2nd and 2 at CMU34 | Nicholas Jarret rush for 4 yards to the CMU30 (Andrew Laws; Braylon Hawkins). |
| 1st and 10 at CMU30 | Liam Thornton pass complete to Kyle Dixon for 30 yards to the CMU00, TOUCHDOWN, clock 04:06. |
| Akendre Matthew kick attempt failed (blocked), returned by Treyvion Hourel for defensive PAT (blocked by Joshua Davis). | |
| Central Methodist (MO) 21, Culver-Stockton (MO) 23 | |
| 5 plays, 72 yards, 02:25 elapsed | |
| Matt Morton kickoff 53 yards to the CMU12, Jalen Moore return 27 yards to the CMU39 (Miguel Fuentes). | |
| Central Methodist (MO) at 04:06 | |
| 1st and 10 at CMU39 | Central Methodist (M drive start at 04:06. |
| 1st and 10 at CMU39 | Dawan Lomax rush for no gain to the CMU39 (Jamil Beleford). |
| 2nd and 10 at CMU39 | AJ Donovan pass complete to Jaylen Joseph for 34 yards to the CSC27. |
| 1st and 10 at CSC27 | Dawan Lomax rush for 27 yards to the CSC00, TOUCHDOWN, clock 02:52. |
| Central Methodist (MO) 23, Culver-Stockton (MO) 23 | |
| Cristobal Salga kick attempt failed. | |
| 3 plays, 61 yards, 01:14 elapsed | |
| Cristobal Salga kickoff 62 yards to the CSC03, Damian Blankens return 26 yards to the CSC29 (Tahj Wright; Aiden Summers), out-of-bounds. | |
| Culver-Stockton (MO) at 02:52 | |
| 1st and 10 at CSC29 | Culver-Stockton (MO) drive start at 02:52. |
| 1st and 10 at CSC29 | Nicholas Jarret rush for no gain to the CSC29 (Derrick Kelley; Ja'Lyn Dargans). |
| 2nd and 10 at CSC29 | PENALTY CSC false start (Akendre Matthew) 5 yards to the CSC24. |
| 2nd and 15 at CSC24 | Liam Thornton pass complete to Jaqorian Wiggle for 9 yards to the CSC33, out-of-bounds. |
| 3rd and 6 at CSC33 | Liam Thornton pass complete to Jaqorian Wiggle for 20 yards to the CMU47 (Derrick Kelley; Treyvion Hourel). |
| 1st and 10 at CMU47 | Liam Thornton pass complete to Jaqorian Wiggle for 7 yards to the CMU40, out-of-bounds. |
| 2nd and 3 at CMU40 | Liam Thornton pass incomplete to Jaqorian Wiggle. |
| 3rd and 3 at CMU40 | Liam Thornton pass incomplete to Jason Davenport. |
| 4th and 3 at CMU40 | Liam Thornton rush for 6 yards to the CMU34 (Robert Tyree Ja). |
| 1st and 10 at CMU34 | Liam Thornton pass complete to Kyle Dixon for 24 yards to the CMU10 (Ashton Fowler). |
| 1st and Goal at CMU10 | Liam Thornton rush for 10 yards to the CMU00, TOUCHDOWN, clock 00:31. |
| Matt Morton kick attempt good. | |
| Central Methodist (MO) 29, Culver-Stockton (MO) 30 | |
| 9 plays, 71 yards, 02:21 elapsed | |
| Matt Morton kickoff 39 yards to the CMU26, fair catch by Elijah Owens. | |
| Central Methodist (MO) at 00:31 | |
| 1st and 10 at CMU26 | Central Methodist (M drive start at 00:31. |
| 1st and 10 at CMU26 | Zyon Slade rush for 29 yards to the CSC45 (Michael Cruise). |
| 1st and 10 at CSC45 | Timeout Central Methodist (M, clock 00:22. |
| 1st and 10 at CSC45 | AJ Donovan pass incomplete to Zyon Slade. |
| 2nd and 10 at CSC45 | AJ Donovan pass incomplete to Je'Von Williams (Azaan Tabari). |
| 3rd and 10 at CSC45 | Darius Shakor G rush for 15 yards to the CSC30, out-of-bounds. |
| 1st and 10 at CSC30 | AJ Donovan pass complete to Je'Von Williams for 25 yards to the CSC05 (Azaan Tabari; Jasper Ladue). |
| 5 plays, 69 yards, 00:31 elapsed | |
| 1st and Goal at CSC05 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and Goal at CSC05 | Start of 3rd quarter, clock 15:00, CSC ball on CSC35. |
| Matt Morton kickoff 60 yards to the CMU05, Jaylen Joseph return 45 yards to the 50 yardline (Jaden Williams). | |
| Central Methodist (MO) at 15:00 | |
| 1st and 10 at CMU50 | Central Methodist (M drive start at 15:00. |
| 1st and 10 at CMU50 | Dawan Lomax rush for 10 yards to the CSC40 (Kaden Thomas; Elijah Wiggins). |
| 1st and 10 at CSC40 | Dawan Lomax rush for 6 yards to the CSC34 (Josh Winston). |
| 2nd and 4 at CSC34 | AJ Donovan pass intercepted by Aaron Barr at the CSC00, Aaron Barr return 0 yards to the CSC00, touchback, clock 13:28. |
| 3 plays, 16 yards, 01:32 elapsed | |
| Culver-Stockton (MO) at 13:28 | |
| 1st and 10 at CSC20 | Jason Davenport rush for loss of 3 yards to the CSC17. |
| 2nd and 13 at CSC17 | Liam Thornton sacked for loss of 3 yards to the CSC14 (Devin Watson). |
| 3rd and 16 at CSC14 | Liam Thornton pass complete to Kyle Dixon for 16 yards to the CSC30 (Carson Evangeli; Treyvion Hourel). |
| 1st and 10 at CSC30 | Shamon Coleman rush for 2 yards to the CSC32 (Matthew Higginb). |
| 2nd and 8 at CSC32 | Liam Thornton pass complete to Kyle Dixon for 68 yards to the CMU00, TOUCHDOWN, clock 10:40. |
| Matt Morton kick attempt good. | |
| Central Methodist (MO) 29, Culver-Stockton (MO) 37 | |
| 5 plays, 80 yards, 02:48 elapsed | |
| Matt Morton kickoff 50 yards to the CMU15, Jaylen Joseph return 9 yards to the CMU24 (Jasper Ladue; Blake Whipple). | |
| Central Methodist (MO) at 10:40 | |
| 1st and 10 at CMU24 | Central Methodist (M drive start at 10:40. |
| 1st and 10 at CMU24 | Jamar Nuby rush for 5 yards to the CMU29 (Maxwell Hays). |
| 2nd and 5 at CMU29 | Jamar Nuby rush for 9 yards to the CMU38 (Kaden Thomas). |
| 1st and 10 at CMU38 | Jamar Nuby rush for 9 yards to the CMU47 (Joseph Cook; Mason Vicary). |
| 2nd and 1 at CMU47 | AJ Donovan pass complete to Zyon Slade for loss of 5 yards to the CMU42 (Sonny Jenkins; Jamil Beleford). |
| 3rd and 6 at CMU42 | AJ Donovan pass incomplete to Dakota Troost (Azaan Tabari). |
| 4th and 6 at CMU42 | AJ Donovan punt 3 yards to the CMU45, out-of-bounds. |
| 5 plays, 18 yards, 03:29 elapsed | |
| Culver-Stockton (MO) at 07:11 | |
| 1st and 10 at CMU45 | Culver-Stockton (MO) drive start at 07:11. |
| 1st and 10 at CMU45 | Nicholas Jarret rush for 20 yards to the CMU25 (Caleb Justice). |
| 1st and 10 at CMU25 | Nicholas Jarret rush for 19 yards to the CMU06 (Ashton Fowler). |
| 1st and Goal at CMU06 | Liam Thornton pass incomplete to Jaqorian Wiggle. |
| 2nd and Goal at CMU06 | PENALTY CSC false start 5 yards to the CMU11. |
| 2nd and Goal at CMU11 | Liam Thornton pass incomplete to Kyle Dixon. |
| 3rd and Goal at CMU11 | Liam Thornton pass incomplete to Kyle Dixon (Dont'e Lewis). |
| 4th and Goal at CMU11 | Matt Morton field goal attempt from 27 GOOD, clock 05:40. |
| Central Methodist (MO) 29, Culver-Stockton (MO) 40 | |
| 6 plays, 34 yards, 01:31 elapsed | |
| Matt Morton kickoff 33 yards to the CMU32, fair catch by Elijah Owens. | |
| Central Methodist (MO) at 05:40 | |
| 1st and 10 at CMU32 | Central Methodist (M drive start at 05:40. |
| 1st and 10 at CMU32 | Darius Shakor G rush for 1 yard to the CMU33 (Aman Swain; Mason Leu). |
| 2nd and 9 at CMU33 | AJ Donovan pass complete to Elijah Owens for 13 yards to the CMU46 (Robert Jones). |
| 1st and 10 at CMU46 | AJ Donovan pass incomplete to Antonio Turner (Nicholas Luster). |
| 2nd and 10 at CMU46 | AJ Donovan pass incomplete to Jaylen Joseph, QB hurry by Joseph Cook. |
| 3rd and 10 at CMU46 | AJ Donovan pass complete to Dawan Lomax for loss of 1 yard to the CMU45, fumble forced by Sonny Jenkins, fumble by Dawan Lomax recovered by CMU AJ Donovan at CMU40, PENALTY CSC offside 5 yards to the CSC49, NO PLAY. |
| 3rd and 5 at CSC49 | AJ Donovan pass complete to Je'Von Williams for 12 yards to the CSC37 (Tyheim Merriel), out-of-bounds. |
| 1st and 10 at CSC37 | Dawan Lomax rush for loss of 2 yards to the CSC39 (Elijah Wiggins). |
| 2nd and 12 at CSC39 | AJ Donovan pass incomplete to Antonio Turner, QB hurry by Josh Winston. |
| 3rd and 12 at CSC39 | AJ Donovan pass complete to Zyon Slade for 22 yards to the CSC17 (Maddox Fraley). |
| 1st and 10 at CSC17 | Dawan Lomax rush for 3 yards to the CSC14 (Joseph Cook; Miquan Traylor). |
| 2nd and 7 at CSC14 | AJ Donovan pass incomplete to Antonio Turner (Maddox Fraley). |
| 3rd and 7 at CSC14 | PENALTY CMU false start 5 yards to the CSC19. |
| 3rd and 12 at CSC19 | AJ Donovan pass intercepted by Sonny Jenkins at the CSC11, Sonny Jenkins return 5 yards to the CSC16 (Daishon Whitfie). |
| 11 plays, 44 yards, 03:46 elapsed | |
| Culver-Stockton (MO) at 01:54 | |
| 1st and 10 at CSC16 | Culver-Stockton (MO) drive start at 01:54. |
| 1st and 10 at CSC16 | Liam Thornton rush for 17 yards to the CSC33, out-of-bounds. |
| 1st and 10 at CSC33 | Liam Thornton pass complete to Kyle Dixon for 15 yards to the CSC48 (Jonathan "). |
| 1st and 10 at CSC48 | Nicholas Jarret rush for 1 yard to the CSC49 (Caleb Justice). |
| 2nd and 9 at CSC49 | Liam Thornton pass complete to Jason Davenport for 41 yards to the CMU10 (Kamarrion Fergu; Derrick Kelley). |
| back to top | |
4th
| |
| 1st and Goal at CMU10 | Start of 4th quarter, clock 15:00. |
| 1st and Goal at CMU10 | Liam Thornton rush for 9 yards to the CMU01 (Ashton Fowler). |
| 2nd and Goal at CMU01 | PENALTY CSC false start 5 yards to the CMU06. |
| 2nd and Goal at CMU06 | Liam Thornton rush for 3 yards to the CMU03, PENALTY CSC holding 10 yards to the CMU16, NO PLAY. |
| 2nd and Goal at CMU16 | Liam Thornton rush for 15 yards to the CMU01 (Ashton Fowler). |
| 3rd and Goal at CMU01 | PENALTY CMU unsportmanlike conduct 0 yards to the CMU01. |
| 1st and Goal at CMU01 | Tajh Washington rush for no gain to the CMU01 (Cartavious Wate). |
| 2nd and Goal at CMU01 | Liam Thornton rush for 1 yard to the CMU00, TOUCHDOWN, clock 13:00. |
| Matt Morton kick attempt failed. | |
| Central Methodist (MO) 29, Culver-Stockton (MO) 46 | |
| 8 plays, 84 yards, 03:54 elapsed | |
| Matt Morton kickoff 47 yards to the CMU18, Jaylen Joseph return 19 yards to the CMU37 (Jimmy Howard; Jake Richards). | |
| Central Methodist (MO) at 13:00 | |
| 1st and 10 at CMU37 | Central Methodist (M drive start at 13:00. |
| 1st and 10 at CMU37 | AJ Donovan pass incomplete to Tahj Wright (Caleb Johnson). |
| 2nd and 10 at CMU37 | Jamar Nuby rush for 9 yards to the CMU46 (Aaron Barr). |
| 3rd and 1 at CMU46 | Jamar Nuby rush for loss of 2 yards to the CMU44 (Mason Leu). |
| 4th and 3 at CMU44 | AJ Donovan pass incomplete to Dakota Troost, PENALTY CSC pass interference 15 yards to the CSC41, NO PLAY. |
| 1st and 10 at CSC41 | Jamar Nuby rush for 4 yards to the CSC37, out-of-bounds. |
| 2nd and 6 at CSC37 | AJ Donovan pass complete to Jamar Nuby for 12 yards to the CSC25 (Maddox Fraley; Azaan Tabari), out-of-bounds. |
| 1st and 10 at CSC25 | Jamar Nuby rush for 7 yards to the CSC18 (Maddox Fraley). |
| 2nd and 3 at CSC18 | Dawan Lomax rush for loss of 1 yard to the CSC19 (Jamil Beleford). |
| 3rd and 4 at CSC19 | PENALTY CMU false start 5 yards to the CSC24. |
| 3rd and 9 at CSC24 | AJ Donovan pass incomplete to Dakota Troost, PENALTY CSC pass interference 15 yards to the CSC09, NO PLAY. |
| 1st and Goal at CSC09 | Jamar Nuby rush for 3 yards to the CSC06 (Maddox Fraley; Joseph Cook). |
| 2nd and Goal at CSC06 | Jamar Nuby rush for 5 yards to the CSC01 (Mason Vicary; Maddox Fraley). |
| 3rd and Goal at CSC01 | Jamar Nuby rush for 1 yard to the CSC00, TOUCHDOWN, clock 08:07. |
| Cristobal Salga kick attempt good. | |
| Central Methodist (MO) 36, Culver-Stockton (MO) 46 | |
| 1st and 10 at CMU35 | Timeout Culver-Stockton (MO), clock 08:07. |
| 10 plays, 63 yards, 04:53 elapsed | |
| Cristobal Salga kickoff 56 yards to the CSC09, downed. | |
| Culver-Stockton (MO) at 08:07 | |
| 1st and 10 at CSC09 | Culver-Stockton (MO) drive start at 08:07. |
| 1st and 10 at CSC09 | Liam Thornton pass complete to Kyle Dixon for 51 yards to the CMU40 (Jonathan "). |
| 1st and 10 at CMU40 | Nicholas Jarret rush for no gain to the CMU40 (Treyvion Hourel). |
| 2nd and 10 at CMU40 | Nicholas Jarret rush for 5 yards to the CMU35 (Treyvion Hourel; Matthew Higginb). |
| 3rd and 5 at CMU35 | Liam Thornton rush for 6 yards to the CMU29, out-of-bounds. |
| 1st and 10 at CMU29 | Liam Thornton pass incomplete to Jaqorian Wiggle, PENALTY CMU pass interference 15 yards to the CMU14, NO PLAY. |
| 1st and 10 at CMU14 | Nicholas Jarret rush for 8 yards to the CMU06 (Matthew Higginb; Braylon Hawkins). |
| 2nd and 2 at CMU06 | Nicholas Jarret rush for 6 yards to the CMU00, TOUCHDOWN, clock 04:56. |
| Brayden Ritchie kick attempt good. | |
| Central Methodist (MO) 36, Culver-Stockton (MO) 53 | |
| 6 plays, 91 yards, 03:11 elapsed | |
| Brayden Ritchie kickoff 41 yards to the CMU24, fair catch by Elijah Owens. | |
| Central Methodist (MO) at 04:56 | |
| 1st and 10 at CMU24 | Central Methodist (M drive start at 04:56. |
| 1st and 10 at CMU24 | CMU ball on CMU24, clock 04:56. |
| 1st and 10 at CMU24 | AJ Donovan sacked for loss of 2 yards to the CMU22 (Kaden Thomas), PENALTY CMU holding declined. |
| 2nd and 12 at CMU22 | AJ Donovan pass complete to Max Thomas for 2 yards to the CMU24. |
| 3rd and 10 at CMU24 | AJ Donovan pass incomplete, PENALTY CSC pass interference 7 yards to the CMU31, NO PLAY. |
| 1st and 10 at CMU31 | AJ Donovan pass incomplete to Max Thomas. |
| 2nd and 10 at CMU31 | AJ Donovan pass complete to Je'Von Williams for 13 yards to the CMU44 (Azaan Tabari). |
| 1st and 10 at CMU44 | AJ Donovan pass incomplete to Ja'Shon William, QB hurry by Kaden Thomas. |
| 2nd and 10 at CMU44 | AJ Donovan pass complete to Ja'Shon William for 10 yards to the CSC46, out-of-bounds. |
| 1st and 10 at CSC46 | AJ Donovan pass incomplete. |
| 2nd and 10 at CSC46 | AJ Donovan pass incomplete, QB hurry by Miquan Traylor. |
| 3rd and 10 at CSC46 | AJ Donovan pass complete to Dawan Lomax for 16 yards to the CSC30 (Mason Vicary). |
| 1st and 10 at CSC30 | AJ Donovan pass complete to Ja'Shon William for 25 yards to the CSC05. |
| 1st and Goal at CSC05 | Dawan Lomax rush for 5 yards to the CSC00, TOUCHDOWN, clock 02:36. |
| Cristobal Salga kick attempt good. | |
| Central Methodist (MO) 43, Culver-Stockton (MO) 53 | |
| 11 plays, 76 yards, 02:20 elapsed | |
| Cristobal Salga kickoff 10 yards to the CMU45, on-side kick, recovered by CSC on CMU45. | |
| Culver-Stockton (MO) at 02:36 | |
| 1st and 10 at CMU45 | Culver-Stockton (MO) drive start at 02:36. |
| 1st and 10 at CMU45 | Tajh Washington rush for 1 yard to the CMU44 (Caleb Justice; Matthew Higginb). |
| 2nd and 9 at CMU44 | Nicholas Jarret rush for no gain to the CMU44 (Matthew Higginb; Treyvion Hourel). |
| 3rd and 9 at CMU44 | Timeout Central Methodist (M, clock 01:53. |
| 3rd and 9 at CMU44 | Liam Thornton pass intercepted by Dont'e Lewis at the CMU14, Dont'e Lewis return 0 yards to the CMU14. |
| 3 plays, 1 yards, 00:50 elapsed | |
| Central Methodist (MO) at 01:46 | |
| 1st and 10 at CMU14 | Central Methodist (M drive start at 01:46. |
| 1st and 10 at CMU14 | Dawan Lomax rush for 22 yards to the CMU36 (Kaden Thomas). |
| 1st and 10 at CMU36 | AJ Donovan pass incomplete, QB hurry by Joseph Cook. |
| 2nd and 10 at CMU36 | AJ Donovan pass complete to Dawan Lomax for 11 yards to the CMU47, out-of-bounds. |
| 1st and 10 at CMU47 | AJ Donovan sacked for loss of 10 yards to the CMU37 (Josh Winston), fumble by AJ Donovan recovered by CMU Rance Ledet at CMU37. |
| 2nd and 20 at CMU37 | Timeout Central Methodist (M, clock 01:13. |
| 2nd and 20 at CMU37 | AJ Donovan pass incomplete to Dakota Troost. |
| 3rd and 20 at CMU37 | AJ Donovan pass complete to Jamar Nuby for 9 yards to the CMU46 (Elijah Wiggins). |
