|
Central Methodist (MO) at Benedictine (KS) - Atchison, Kan. 11/9/2024 - 1:00 PM |
|
|
Central Methodist (MO)
10 |
Benedictine (KS)
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Methodist (MO) (1-9, 1) | 3 | 0 | 0 | 7 | 10 |
| Benedictine (KS) (8-2, 4) | 14 | 21 | 0 | 14 | 49 |
| Atchison, Kan. | Larry Wilcox Stadium | |||||
| Prd | Time | Scoring Summary | Central Methodist (MO) - Benedictine (KS) |
|---|---|---|---|
| 1 | 09:47 | Benedictine (KS) - Dalton Withersp rush for 4 yards to the CMU00, TOUCHDOWN, clock 09:47. (Harry Balke kick is good). | 0 - 7 |
| 1 | 01:27 |
Central Methodist (MO)
-
Oscar Simon 24 yd field goal.
Drive: 13 plays, 74 yards in 8:13. |
3 - 7 |
| 1 | 01:14 | Benedictine (KS) - Jackson Dooley pass complete to Joseph Lagafuai for 72 yards to the CMU00, TOUCHDOWN, clock 01:14. (Harry Balke kick is good). | 3 - 14 |
| 2 | 09:29 | Benedictine (KS) - Evan Workman punt no gain to the CMU09 (blocked by Joesph Abrams), Isaiah Hasten return 9 yards to the CMU00, TOUCHDOWN, clock 09:29. (Harry Balke kick is good). | 3 - 21 |
| 2 | 05:12 | Benedictine (KS) - JaShawn Todd rush for 5 yards to the CMU00, TOUCHDOWN, clock 05:12. (Harry Balke kick is good). | 3 - 28 |
| 2 | 00:14 | Benedictine (KS) - Jackson Dooley rush for 7 yards to the CMU00, TOUCHDOWN, clock 00:14. (Harry Balke kick is good). | 3 - 35 |
| 4 | 13:58 | Benedictine (KS) - Jackson Dooley pass complete to Tyler Watson for 19 yards to the CMU00, TOUCHDOWN, clock 13:58. (Harry Balke kick is good). | 3 - 42 |
| 4 | 09:51 | Central Methodist (MO) - Gavin Watts pass complete to Chase Rankin for 16 yards to the BC00, TOUCHDOWN, clock 09:51. (Oscar Simon kick is good). | 10 - 42 |
| 4 | 05:18 | Benedictine (KS) - Jonah Roberts rush for 66 yards to the CMU00, TOUCHDOWN, clock 05:18. (Harry Balke kick is good). | 10 - 49 |
| Central Methodist (MO) | Statistics | Benedictine (KS) |
|---|---|---|
| 14 | FIRST DOWNS | 25 |
| 5 6 3 |
Passing Rushing Penalty |
13 10 2 |
| 28% (5 of 18) | THIRD DOWN EFFICIENCY | 14% (1 of 7) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 211 | TOTAL OFFENSE | 562 |
| 67 3.1 |
Total Offensive Plays Average gain per play |
62 9.1 |
| 104 | NET YARDS PASSING | 345 |
| 10-27 3.9 6-38 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-31 11.1 0-0 1 |
| 107 | NET YARDS RUSHING | 217 |
| 40 2.7 |
Rushing Attempts Average gain per rush |
31 7.0 |
| 10-384 | PUNTS: Number-Yards | 3-94 |
| 38.4 | Average | 31.3 |
| 31 | TOTAL RETURN YARDS | 82 |
| 0 0 2-31 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-57 2-25 0 0 |
| 5-36 | PENALTIES: Number-Yards | 8-79 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 0 0 | SACKS: Number-Yards | 6-38 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 34:56 | TIME OF POSSESSION | 23:49 |
Central Methodist (MO) | Benedictine (KS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Central Methodist (MO) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Robert Tyree Jackson | 3 | 3 | 6 | - | - | - | - | ||||
| 42 | Dylan Holt | 4 | 2 | 6 | - | 1.5 - 1 | - | - | ||||
| 17 | Jaylon Williamson | 4 | 1 | 5 | - | - | - | - | ||||
| 26 | Kyndal Royal | 4 | 1 | 5 | - | - | 1 | 1-0 | - | |||
| 29 | Malakhi Edwards | 2 | 3 | 5 | - | - | - | - | ||||
| 8 | Nyjahl Vaughn | 3 | 1 | 4 | - | - | 1 | 1-0 | - | |||
| 24 | Jarrell Mitchell | 1 | 2 | 3 | - | - | - | - | ||||
| 27 | Joseph Daniels | 2 | 1 | 3 | - | - | - | - | ||||
| 32 | Brenden Dye | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 37 | David Leach | 1 | 2 | 3 | - | - | - | - | ||||
| 43 | Myron Page Jr. | 2 | 1 | 3 | - | - | - | - | ||||
| 21 | Akime Balan | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Trey Gorman | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Chase Rankin | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Nathaniel Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Caleb Justice | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 41 | Y'Marius Joshlin | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Ja'Vares Hamilton | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Nitame Thomas Jr. | 0 | 1 | 1 | - | - | - | 1-0 | ||||
| 54 | Clifton Carter | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Devin Watson | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Marquez Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 24 | 59 | - | 3 - 3 | 2 | 2-0 | 1-0 | ||||
| # | Benedictine (KS) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 90 | Isaac Anderson | 3 | 4 | 7 | 3 - 14 | 3 - 14 | - | - | ||||
| 36 | Zachary LaCombe | 4 | 1 | 5 | - | 1 - 2 | - | - | ||||
| 40 | Cole Johnson | 2 | 3 | 5 | - | 1 - 5 | - | - | ||||
| 95 | Tim Glaser | 2 | 3 | 5 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 96 | Kevin Harris | 2 | 3 | 5 | - | - | - | - | ||||
| 09 | Trey Williams | 3 | 1 | 4 | - | - | - | - | ||||
| 28 | Blue Caplinger | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 52 | Joe Gaines | 1 | 3 | 4 | 0.5 - 4 | 1 - 4 | - | - | ||||
| 23 | Heath Baker | 1 | 2 | 3 | 1.5 - 12 | 1.5 - 12 | - | - | ||||
| 42 | Ben Gilliland | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 93 | Jason Anderson | 1 | 2 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 05 | Javhi Blomquist | 0 | 2 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 38 | Sam Torline | 2 | 0 | 2 | - | - | - | - | ||||
| 57 | Joseph Burke | 0 | 2 | 2 | - | - | - | - | ||||
| 92 | Benjamin Sylvain | 1 | 1 | 2 | - | - | - | - | ||||
| 1F | Fabian Njika | 1 | 0 | 1 | - | - | - | - | ||||
| 2H | Isaiah Hasten | 0 | 1 | 1 | - | - | - | - | ||||
| 3A | Abel Swope | 0 | 1 | 1 | - | - | - | - | ||||
| 06 | Jackson Hoskins | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Jackson Dooley | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Hayden Dendiu | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Isaac Lopez | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Dylan Witherspoon | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 43 | Abram Phillips | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 45 | Blake Casteel | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Dominic Stoneking | - | - | - | - | 1 | ||||||
| 12 | Vince Thompson | - | - | - | - | 1 | ||||||
| 1J | Joesph Abrams | - | - | - | - | 1 | ||||||
| TOTALS | 30 | 36 | 66 | 6 - 38 | 11 - 51 | 0-0 | - | 5 | 1 | |||
| Other Information | |
|---|---|
|
Location: Atchison, Kan. Stadium: Larry Wilcox Stadium Attendance: 0 |
Scorekeeper: Josh Pound |











