|
Central Methodist (MO) at Peru State - Peru, Neb. 9/7/2024 - 6:00 PM |
|
|
Central Methodist (MO)
3 |
Peru State
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Methodist (MO) (0-2, 0) | 0 | 0 | 0 | 3 | 3 |
| Peru State (2-0, 0) | 19 | 2 | 7 | 7 | 35 |
| Peru, Neb. | OAK BOWL | |||||
| Prd | Time | Scoring Summary | Central Methodist (MO) - Peru State |
|---|---|---|---|
| 1 | 12:24 | Peru State - Colin Shields pass complete to Kaleb Herbel for 73 yards to the CENTRAL00, TOUCHDOWN, clock 12:24. (Marcus Remillar kick failed). | 0 - 6 |
| 1 | 08:44 | Peru State - Daylan Jones pass complete to Jordan Kempf for 32 yards to the CENTRAL00, TOUCHDOWN, clock 08:44. (Marcus Remillar kick is good). | 0 - 13 |
| 1 | 05:35 | Peru State - Ricky Fulton rush for 66 yards to the CENTRAL00, TOUCHDOWN, clock 05:35. (Marcus Remillar kick failed). | 0 - 19 |
| 2 | 14:50 | Peru State - Team safety | 0 - 21 |
| 3 | 05:35 | Peru State - Colin Shields pass complete to Daylan Jones for 2 yards to the CENTRAL00, TOUCHDOWN, clock 05:35. (Gus Bashore kick is good). | 0 - 28 |
| 4 | 11:08 |
Central Methodist (MO)
-
Oscar Simon 31 yd field goal.
Drive: 6 plays, 12 yards in 3:39. |
3 - 28 |
| 4 | 07:50 | Peru State - Grant Gutschow pass complete to Richard Ranson for 13 yards to the CENTRAL00, TOUCHDOWN, clock 07:50. (Gus Bashore kick is good). | 3 - 35 |
| Central Methodist (MO) | Statistics | Peru State |
|---|---|---|
| 11 | FIRST DOWNS | 21 |
| 3 3 5 |
Passing Rushing Penalty |
14 6 1 |
| 18% (3 of 17) | THIRD DOWN EFFICIENCY | 0% (0 of 11) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 104 | TOTAL OFFENSE | 499 |
| 62 1.7 |
Total Offensive Plays Average gain per play |
63 7.9 |
| 73 | NET YARDS PASSING | 297 |
| 6-26 2.8 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-28 10.6 1-3 2 |
| 31 | NET YARDS RUSHING | 202 |
| 36 0.9 |
Rushing Attempts Average gain per rush |
35 5.8 |
| 9-306 | PUNTS: Number-Yards | 5-210 |
| 34.0 | Average | 42.0 |
| 84 | TOTAL RETURN YARDS | 32 |
| 2-20 4-64 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-14 1-18 1-0 |
| 7-57 | PENALTIES: Number-Yards | 15-160 |
| 2 -1 | FUMBLES: Number-Lost | 1 -0 |
| 1-3 | SACKS: Number-Yards | 0 0 |
| 2-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 30:19 | TIME OF POSSESSION | 29:41 |
Central Methodist (MO) | Peru State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Central Methodist (MO) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Delkarai Davis | 5 | 4 | 9 | - | - | - | - | ||||
| 50 | Matthew Higginbotham | 4 | 4 | 8 | - | - | - | - | ||||
| 37 | David Leach | 4 | 3 | 7 | - | - | - | - | ||||
| 27 | Joseph Daniels | 3 | 2 | 5 | - | - | - | - | ||||
| 92 | Richaed McKinnies | 5 | 0 | 5 | - | 2 - 7 | - | - | ||||
| 95 | Devin Watson | 1 | 4 | 5 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 17 | Jaylon Williamson | 3 | 1 | 4 | - | - | - | 1-0 | ||||
| 24 | Jarrell Mitchell | 3 | 1 | 4 | - | - | - | 1-0 | ||||
| 42 | Dylan Holt | 0 | 4 | 4 | - | - | - | - | ||||
| 33 | Caleb Justice | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 41 | Y'Marius Joshlin | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Marquez Taylor | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Moses Ross | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Max Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Trey Gorman | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Myron Page Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Nitame Thomas Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Braylon Hawkins | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 30 | 63 | 1 - 3 | 3 - 10 | 0-0 | 2-0 | |||||
| # | Peru State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9D | Aaron Woods | 4 | 2 | 6 | - | 1.5 - 3 | - | - | ||||
| 44 | Louibens Wright | 3 | 3 | 6 | - | 3.5 - 11 | - | - | 1 | |||
| 1M | Mason Benjamin | 4 | 1 | 5 | - | 2 - 4 | - | - | 1 | |||
| 5D | Duke McClinton | 1 | 4 | 5 | - | 0.5 - 0 | - | - | ||||
| 1C | Caleb Jackson | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 96 | Cedric Terrell | 4 | 0 | 4 | - | 1 - 4 | 1 | - | - | |||
| 1A | Ahdarrious Gee | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
| 1J | Ja-Quez Oliver | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 25 | Kemper Reed | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
| 74 | Christian Blazek | 1 | 2 | 3 | - | - | - | - | ||||
| 2Z | Zahir Washington | 1 | 1 | 2 | - | - | - | - | ||||
| 4D | Ashley Thompson | 1 | 1 | 2 | - | - | - | - | ||||
| 6D | Walter Taylor IV | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 35 | Isaiah Murrell | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 3D | Timothy Marshall | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Colin Shields | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Alex Dzingle | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 20 | DJ Evans | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Darris Hill | 1 | 0 | 1 | - | 1 - 3 | 1 | - | - | |||
| 40 | Tyler Celli | 1 | 0 | 1 | - | - | - | - | ||||
| 69 | Hijiri Kuwabara | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | - | - | 1-0 | - | |||||||
| TOTALS | 29 | 28 | 57 | - | 12 - 33 | 2 | 1-0 | 1-0 | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Peru, Neb. Stadium: OAK BOWL Attendance: 0 Temperature: 74 |
Referee: S. LOPEMAN Umpire: R. BLUME Head Linesman: J. CLAYTON Line Judge: J. CASPER Back Judge: B. HINSON Field Judge: K. SMALLEY Side Judge: M. McDONALD Center Judge: K. WETTERSTROM Scorekeeper: Gwyn Williams |











