|
Central Methodist (MO) at Clarke (IA) - Dubuque, Iowa 9/16/2023 - 1:00 PM |
|
|
Central Methodist (MO)
24 |
Clarke (IA)
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Methodist (MO) (1-2) | 0 | 10 | 7 | 7 | 24 |
| Clarke (IA) (1-1) | 14 | 0 | 10 | 3 | 27 |
| Dubuque, Iowa | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Clarke (IA) | 1 | 14:52 | 02:03 | CLARKE30 | 3 | 8 | PUNT |
| Central Methodist (MO) | 1 | 12:49 | 01:18 | CMU20 | 3 | 9 | PUNT |
| Clarke (IA) | 1 | 11:31 | 01:58 | CLARKE22 | 3 | -3 | PUNT |
| Central Methodist (MO) | 1 | 09:33 | 03:18 | CMU50 | 5 | 2 | PUNT |
| Clarke (IA) | 1 | 06:15 | 02:24 | CLARKE02 | 6 | 98 | TD |
| Central Methodist (MO) | 1 | 03:45 | 01:29 | CMU30 | 4 | 9 | PUNT |
| Clarke (IA) | 1 | 02:16 | 00:23 | CLARKE14 | 2 | 86 | TD |
| Central Methodist (MO) | 1 | 01:44 | 04:02 | CMU40 | 7 | 23 | PUNT |
| Clarke (IA) | 2 | 12:42 | 02:05 | CLARKE17 | 5 | 48 | INT |
| Central Methodist (MO) | 2 | 10:37 | 01:36 | CLARKE21 | 3 | -10 | PUNT |
| Clarke (IA) | 2 | 09:01 | 02:21 | CLARKE20 | 4 | 6 | PUNT |
| Central Methodist (MO) | 2 | 06:40 | 00:30 | CMU45 | 2 | 55 | TD |
| Clarke (IA) | 2 | 06:03 | 01:30 | CLARKE20 | 3 | -12 | PUNT |
| Central Methodist (MO) | 2 | 04:27 | 02:27 | CMU33 | 5 | 25 | PUNT |
| Clarke (IA) | 2 | 02:00 | 01:15 | CLARKE09 | 6 | 17 | PUNT |
| Central Methodist (MO) | 2 | 00:45 | 00:45 | CMU37 | 2 | 0 | HALF |
| Central Methodist (MO) | 3 | 14:57 | 01:59 | CMU16 | 4 | 84 | TD |
| Clarke (IA) | 3 | 12:58 | 02:10 | CLARKE25 | 7 | 75 | TD |
| Central Methodist (MO) | 3 | 10:46 | 02:05 | CMU28 | 5 | 33 | PUNT |
| Clarke (IA) | 3 | 08:41 | 03:52 | CLARKE17 | 7 | 36 | PUNT |
| Central Methodist (MO) | 3 | 04:49 | 01:27 | CMU16 | 3 | 4 | PUNT |
| Clarke (IA) | 3 | 03:22 | 01:48 | CMU49 | 4 | 35 | FGA |
| Central Methodist (MO) | 3 | 01:33 | 02:21 | CMU25 | 5 | 48 | FUMB |
| Clarke (IA) | 4 | 14:12 | 00:40 | CLARKE43 | 3 | 5 | INT |
| Central Methodist (MO) | 4 | 13:32 | 01:16 | CMU44 | 3 | -3 | PUNT |
| Clarke (IA) | 4 | 12:16 | 04:13 | CLARKE26 | 6 | 63 | FGA |
| Central Methodist (MO) | 4 | 08:01 | 03:10 | CMU25 | 8 | 43 | DOWNS |
| Clarke (IA) | 4 | 04:51 | 01:41 | CLARKE32 | 3 | 7 | PUNT |
| Central Methodist (MO) | 4 | 03:10 | 00:40 | CMU24 | 3 | 76 | TD |
| Clarke (IA) | 4 | 02:28 | 02:27 | CLARKE38 | 3 | -2 | PUNT |
| Central Methodist (MO) | 4 | 00:01 | 00:01 | CMU31 | 1 | 6 | FUMB |
| Clarke (IA) | 4 | 00:00 | 00:00 | CMU37 | 0 | 0 | HALF |











