|
Peru State at Central Methodist - Fayette, Mo. 9/4/2021 - 1:00 PM |
|
|
Peru State
24 |
Central Methodist
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Peru State (1-1, 0) | 0 | 3 | 7 | 14 | 24 |
| Central Methodist (1-1, 0) | 6 | 7 | 7 | 7 | 27 |
| Fayette, Mo. | Davis Field | |||||
| Prd | Time | Scoring Summary | Peru State - Central Methodist |
|---|---|---|---|
| 1 | 08:21 | Central Methodist - Paxton DeLauren pass complete to Katavious Taylo for 49 yards to the PERU STA00, TOUCHDOWN, clock 08:21. (Samuel Petrin kick failed). | 0 - 6 |
| 2 | 11:32 |
Peru State
-
Shane Mclnerney 21 yd field goal.
Drive: 9 plays, 59 yards in 4:28. |
3 - 6 |
| 2 | 03:13 | Central Methodist - Paxton DeLauren pass complete to Katavious Taylo for 34 yards to the PERU STA00, TOUCHDOWN, clock 03:13. (Samuel Petrin kick is good). | 3 - 13 |
| 3 | 13:06 | Central Methodist - Grant Gutschow sacked for loss of 14 yards to the PERU STA10 (Cameron Essick), fumble by Grant Gutschow recovered by CENTRAL Isaiah Studer at PERU STA00, TOUCHDOWN, clock 13:06. (Samuel Petrin kick is good). | 3 - 20 |
| 3 | 02:11 | Peru State - Grant Gutschow rush for 8 yards to the CENTRAL00, TOUCHDOWN, clock 02:11. (Shane Mclnerney kick is good). | 10 - 20 |
| 4 | 10:27 | Peru State - Grant Gutschow pass complete to Jarrius Anderso for 46 yards to the CENTRAL00, TOUCHDOWN, clock 10:27. (Shane Mclnerney kick is good). | 17 - 20 |
| 4 | 04:08 | Central Methodist - Grant Gutschow pass intercepted by Mar'Quess Danie at the CENTRAL48, Mar'Quess Danie return 52 yards to the PERU STA00, TOUCHDOWN, clock 04:08. (Samuel Petrin kick is good). | 17 - 27 |
| 4 | 00:57 | Peru State - Grant Gutschow pass complete to Kyle Owens for 3 yards to the CENTRAL00, TOUCHDOWN, clock 00:57. (Shane Mclnerney kick is good). | 24 - 27 |
| Peru State | Statistics | Central Methodist |
|---|---|---|
| 23 | FIRST DOWNS | 11 |
| 10 9 4 |
Passing Rushing Penalty |
4 5 2 |
| 29% (5 of 17) | THIRD DOWN EFFICIENCY | 27% (3 of 11) |
| 83% (5 of 6) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 312 | TOTAL OFFENSE | 205 |
| 75 4.2 |
Total Offensive Plays Average gain per play |
46 4.5 |
| 237 | NET YARDS PASSING | 149 |
| 21-35 6.8 6-43 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-18 8.3 3-25 0 |
| 75 | NET YARDS RUSHING | 56 |
| 40 1.9 |
Rushing Attempts Average gain per rush |
28 2.0 |
| 4-152 | PUNTS: Number-Yards | 6-218 |
| 38.0 | Average | 36.3 |
| 64 | TOTAL RETURN YARDS | 114 |
| 3-10 3-54 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-62 2-52 |
| 8-83 | PENALTIES: Number-Yards | 11-96 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 3-25 | SACKS: Number-Yards | 6-43 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-52 |
| 38:33 | TIME OF POSSESSION | 21:27 |
Peru State | Central Methodist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Peru State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 94 | Nick Andrews | 4 | 2 | 6 | - | 2 - 2 | - | - | ||||
| 6D | Travis Reed | 4 | 1 | 5 | - | 1 - 2 | - | - | ||||
| 15 | Michael Lombardi | 2 | 3 | 5 | 1 - 11 | 2 - 12 | - | - | ||||
| 1A | Desmond King | 1 | 2 | 3 | - | - | - | - | ||||
| 5D | Clayton Thrasher | 3 | 0 | 3 | - | 1 - 4 | - | - | ||||
| 8D | Nate Barbary | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 93 | Ethan Skarmas | 1 | 2 | 3 | 1 - 11 | 1 - 11 | - | - | ||||
| 18 | Armunz Mathews | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 45 | Mike Mitchell | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 1D | Deiontay Dozier | 0 | 1 | 1 | - | - | - | - | ||||
| 2C | Onias Parks | 0 | 1 | 1 | - | - | - | - | ||||
| 3D | Delonte Hood | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 9D | Ka'Von Lofton | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Kile Bentley | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Craig Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Cole Nahlik | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Zaylen Cook | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Tripp Ncholson | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 95 | Tarquise Duncan | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 25 | 18 | 43 | 3 - 25 | 10 - 40 | 0-0 | - | 2 | 1 | |||
| # | Central Methodist | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Will Miles | 5 | 4 | 9 | 2 - 9 | 2 - 9 | - | - | ||||
| 8 | Mar'Quess Daniels | 7 | 1 | 8 | 2 - 13 | 2 - 13 | - | 1-52 | ||||
| 14 | Kyjuan Collins | 6 | 1 | 7 | - | - | - | - | ||||
| 9 | Anthony Hernandez | 3 | 3 | 6 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 32 | London Chambers | 4 | 2 | 6 | - | - | - | - | ||||
| 24 | Brandon Molinari | 5 | 0 | 5 | - | 1 - 1 | - | 1-0 | ||||
| 5 | Erik Mays | 4 | 0 | 4 | - | - | - | - | 3 | |||
| 50 | Le'Marcus Washington | 3 | 1 | 4 | - | 1 - 3 | - | - | ||||
| 7 | Khari Henley | 2 | 1 | 3 | - | - | - | - | ||||
| 20 | Mujahid Camel | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 29 | Darian Bell | 2 | 1 | 3 | - | 0.5 - 0 | - | - | ||||
| 49 | Cameron Essick | 2 | 1 | 3 | 1.5 - 19 | 1.5 - 19 | 1 | - | - | |||
| 48 | Tyler Unterreiner | 0 | 2 | 2 | - | - | - | - | ||||
| 97 | Isaiah Studer | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 27 | Lane Moody | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Drake Dudley | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Richaed McKinnies | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 49 | 20 | 69 | 6 - 43 | 9 - 48 | 1 | 1-0 | 2-52 | 3 | |||
| Other Information | |
|---|---|
|
Location: Fayette, Mo. Stadium: Davis Field Attendance: 0 |
Referee: Brad Bunting Umpire: Kyle Ward Head Linesman: Jeff Freel Line Judge: Mitch Driscoll Back Judge: Daniel Zegers Field Judge: Dave Rittman Side Judge: Rady Malcom Scorekeeper: Rachel Moore |











