Central Methodist at Tabor

( )
4

( )
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Central Methodist | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 |
| Tabor | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Box Score
Central Methodist
Tabor
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Canales, Julio 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Otero, Kenny lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Haring, Logan 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Adrian rf | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Davis, Isaiah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Westley, Z c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Macias, Sergio ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Schwellenbach, Mason 3b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| McDonald, Logan 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Devon cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| McGorrian, Ryan dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Merkel, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbins, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atkins, Beau p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 6 | 3 | 1 | 3 | 0 |
Batting
HR:
Macias, Sergio
, Schwellenbach, Mason
RBI:
Macias, Sergio
, Schwellenbach, Mason (2)
Sac:
Westley, Z
Baserunning
SB:
Garcia, Devon
Fielding
E:
Macias, Sergio
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bethea, Patrick cf | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Stone, Christian 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Witkowski, Joey lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Weems, Kelsey rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aguilar, Leo c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vasquez, III, Rodolfo dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Millwood, Reed 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jones, Josh 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Johnson, Matt ss | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Nelson, Jr, Dante p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 3 | 1 | 3 | 3 | 0 |
Batting
RBI:
Johnson, Matt
Baserunning
CS:
Vasquez, III, Rodolfo
Fielding
E:
Aguilar, Leo
DP:
Stone, Christian
, Jones, Josh
, Johnson, Matt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Merkel, Nick (W) | 5.0 | 3 | 1 | 1 | 1 | 2 | 0 |
| Robbins, Tyler | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Atkins, Beau (Sv) | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 3 | 3 | 0 |
Pitching
Batters faced:
Merkel, Nick (19)
, Robbins, Tyler (3)
, Atkins, Beau (5)
HBP:
Merkel, Nick (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nelson, Jr, Dante (L) | 7.0 | 6 | 4 | 3 | 1 | 3 | 2 |
| Totals | 7.0 | 6 | 4 | 3 | 1 | 3 | 2 |
Pitching
Batters faced:
Nelson, Jr, Dante (27)
WP:
Nelson, Jr, Dante
BK:
Nelson, Jr, Dante
HBP:
Nelson, Jr, Dante
Other Information
| Location: | Kansas City, MO |
| Stadium: | Urban Youth Academy |
| Attendance: | 0 |
| Duration: | 02:32 |







