Central Methodist (Mo.) vs. Tabor (Kan.)
2020-02-17 at Kansas City, MO (Urban Youth Academy)
Central Methodist (Mo.) 4 ( )

Player AB R H RBI BB SO PO A LOB
 
Canales, Julio 4 0 0 0 0 1 2 4 0
Martinez, Adrian 2 1 2 0 1 0 2 0 0
   Davis, Isaiah 0 0 0 0 0 0 0 0 0
Garcia, Devon 3 1 1 0 0 0 1 0 0
Haring, Logan 2 0 0 0 0 0 12 0 0
Schwellenbach, Mason 3 1 1 2 0 0 0 1 0
McGorrian, Ryan 3 0 0 0 0 1 0 0 0
Merkel, Nick 0 0 0 0 0 0 0 0 0
Otero, Kenny 3 0 1 0 0 0 1 0 0
   Robbins, Tyler 0 0 0 0 0 0 0 0 0
Macias, Sergio 3 1 1 1 0 0 0 5 0
Westley, Z 2 0 0 0 0 1 3 1 0
   Atkins, Beau p 0 0 0 0 0 0 0 0 0
   McDonald, Logan 3b 0 0 0 0 0 0 0 1 0
Totals 25 4 6 3 1 3 21 12 0
Tabor (Kan.) 1 ( )

Player AB R H RBI BB SO PO A LOB
 
Johnson, Matt 2 0 1 1 1 0 1 4 0
Aguilar, Leo 3 0 0 0 0 0 3 0 0
Witkowski, Joey 3 0 0 0 0 1 2 0 0
Weems, Kelsey 2 0 0 0 0 1 4 0 0
Stone, Christian 4 0 0 0 0 0 0 3 0
Bethea, Patrick 2 0 0 0 2 0 2 0 0
Millwood, Reed 3 1 1 0 0 0 0 3 0
Nelson, Jr, Dante 0 0 0 0 0 0 0 1 0
Vasquez, III, Rodolfo 2 0 0 0 0 1 0 0 0
Jones, Josh 3 0 1 0 0 0 9 0 0
Totals 24 1 3 1 3 3 21 11 0
Score by Innings R H E
 
Central Methodist 0 3 0 1 0 0 0 4 6 1
Tabor 0 1 0 0 0 0 0 1 3 1
Central Methodist (Mo.): E - Macias, Sergio. HR - Schwellenbach, Mason; Macias, Sergio. RBI - Schwellenbach, Mason 2; Macias, Sergio. SB - Garcia, Devon.
Tabor (Kan.): E - Aguilar, Leo. RBI - Johnson, Matt. CS - Vasquez, III, Rodolfo.
Central Methodist IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Merkel, Nick (W) 5.0 3 1 1 1 2 0 0 0 2 0 18 19 2 8 65
Robbins, Tyler 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 12
Atkins, Beau (Sv) 1.0 0 0 0 2 0 0 0 0 0 0 3 5 0 3 20
Totals 7.0 3 1 1 3 3 0 0 0 2 0 24 27 3 12 00000000000000006500012000002000
Tabor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nelson, Jr, Dante (L) 7.0 6 4 3 1 3 2 1 1 1 0 25 27 8 8 77
Totals 7.0 6 4 3 1 3 2 1 1 1 0 25 27 8 8 0000000000000000770000
Central Methodist (Mo.): Batters Faced - Merkel, Nick 19; Robbins, Tyler 3; Atkins, Beau 5. HBP - Merkel, Nick 2.
Tabor (Kan.): Batters Faced - Nelson, Jr, Dante 27. WP - Nelson, Jr, Dante. BK - Nelson, Jr, Dante. HBP - Nelson, Jr, Dante.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 11:00 Duration: 02:32 Attendance: 0