Central Methodist at Bellevue

(2-3)
12

(0-2)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Central Methodist | 0 | 0 | 2 | 0 | 3 | 2 | 5 | 12 | 12 | 0 |
| Bellevue | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 2 |
Box Score
Central Methodist
Bellevue
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Canales, Julio 2b | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Otero, Kenny p | 4 | 2 | 3 | 3 | 1 | 1 | 0 |
| Davis, Isaiah | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cosme, Raul | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Haring, Logan 1b | 5 | 1 | 4 | 5 | 0 | 0 | 0 |
| Bray, Nate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Adrian rf | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Westley, Z lf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Macias, Sergio c | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Welter, Winston | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schwellenbach, Mason 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Garcia, Devon cf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Mieses, Jose ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Robbins, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simpson, Jerome | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Manny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 12 | 12 | 11 | 4 | 7 | 0 |
Batting
2B:
Otero, Kenny (2)
, Haring, Logan
, Macias, Sergio
, Garcia, Devon
HR:
Haring, Logan
, Westley, Z
RBI:
Otero, Kenny (3)
, Haring, Logan (5)
, Martinez, Adrian
, Westley, Z
, Garcia, Devon
Sac:
Mieses, Jose
Sac Fly:
Martinez, Adrian
Baserunning
SB:
Davis, Isaiah
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Diehl, Zach 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ishii, Andrew lf | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Baasch, Riley 1b | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Lopez, Chaz dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lee, Alec rf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Banks, Cody ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Teasley, Daniel cf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Link, Bailey c | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Higgins, Payton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jespersen, Josh 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vaughan, Josh 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cahill, Graham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Churchill, Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Browne, Derek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 4 | 2 | 6 | 9 | 0 |
Batting
2B:
Baasch, Riley
RBI:
Baasch, Riley
, Teasley, Daniel
Sac Fly:
Teasley, Daniel
Fielding
E:
Diehl, Zach
, Banks, Cody
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Otero, Kenny (W) | 5.0 | 2 | 1 | 1 | 3 | 5 | 0 |
| Robbins, Tyler | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Martinez, Manny | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Totals | 7.0 | 4 | 2 | 2 | 6 | 9 | 0 |
Pitching
Batters faced:
Otero, Kenny (19)
, Robbins, Tyler (6)
, Martinez, Manny (5)
WP:
Otero, Kenny
, Martinez, Manny
HBP:
Otero, Kenny
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cahill, Graham (L) | 4.2 | 8 | 5 | 5 | 2 | 4 | 1 |
| Browne, Derek | 1.1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Churchill, Andrew | 1.0 | 2 | 5 | 5 | 2 | 3 | 1 |
| Totals | 7.0 | 12 | 12 | 12 | 4 | 7 | 2 |
Pitching
Batters faced:
Cahill, Graham (24)
, Browne, Derek (7)
, Churchill, Andrew (7)
WP:
Churchill, Andrew (2)
HBP:
Browne, Derek
, Churchill, Andrew
Other Information
| Location: | Oklahoma City, |
| Stadium: | Jim Wade Stadium |
| Attendance: | 100 |
| Duration: | 02:40 |
| Umpires: | Home plate - Ryan Stork , First base - Ryan Gash |







