Central Methodist (Mo.) vs. Bellevue (Neb.)
2020-02-08 at Oklahoma City, (Jim Wade Stadium)
Central Methodist (Mo.) 12 (2-3)

Player AB R H RBI BB SO PO A LOB
 
Canales, Julio 2 2 0 0 1 0 1 1 0
Martinez, Adrian 4 0 0 1 0 1 3 0 0
Mieses, Jose 2 0 0 0 0 2 1 2 0
   Davis, Isaiah 0 1 0 0 0 0 0 0 0
Garcia, Devon 4 2 3 1 0 0 2 0 0
   Cosme, Raul 0 1 0 0 0 0 0 0 0
Haring, Logan 5 1 4 5 0 0 3 0 0
   Welter, Winston 0 1 0 0 0 0 0 0 0
Schwellenbach, Mason 3 1 0 0 1 0 1 0 0
   Bray, Nate 0 0 0 0 0 0 0 0 0
Otero, Kenny 4 2 3 3 1 1 0 1 0
   Robbins, Tyler 0 0 0 0 0 0 0 0 0
Macias, Sergio 3 0 1 0 1 2 9 1 0
Westley, Z 4 1 1 1 0 1 1 0 0
   Simpson, Jerome 1 0 0 0 0 0 0 0 0
   Martinez, Manny p 0 0 0 0 0 0 0 0 0
Totals 32 12 12 11 4 7 21 5 0
Bellevue (Neb.) 2 (0-2)

Player AB R H RBI BB SO PO A LOB
 
Cahill, Graham 0 0 0 0 0 0 0 2 0
   Churchill, Andrew p 0 0 0 0 0 0 0 0 0
Banks, Cody 2 0 0 0 1 1 0 3 0
Link, Bailey 2 0 0 0 1 2 5 2 0
   Higgins, Payton 0 0 0 0 0 0 0 0 0
   Vaughan, Josh 2b 0 0 0 0 1 0 0 0 0
Diehl, Zach 3 0 0 0 1 1 1 2 0
Lee, Alec 2 0 1 0 1 1 2 0 0
Teasley, Daniel 2 0 0 1 0 0 2 0 0
Jespersen, Josh 2 0 0 0 0 0 0 0 0
Ishii, Andrew 4 1 1 0 0 3 1 0 0
Lopez, Chaz 4 0 0 0 0 1 0 0 0
   Browne, Derek 0 0 0 0 0 0 1 0 0
Baasch, Riley 2 1 2 1 1 0 9 0 0
Totals 23 2 4 2 6 9 21 9 0
Score by Innings R H E
 
Central Methodist 0 0 2 0 3 2 5 12 12 0
Bellevue 1 0 0 0 0 1 0 2 4 2
Central Methodist (Mo.): 2B - Garcia, Devon; Haring, Logan; Otero, Kenny 2; Macias, Sergio. HR - Haring, Logan; Westley, Z. RBI - Martinez, Adrian; Garcia, Devon; Haring, Logan 5; Otero, Kenny 3; Westley, Z. Sac - Martinez, Adrian. SB - Davis, Isaiah.
Bellevue (Neb.): E - Banks, Cody; Diehl, Zach. 2B - Baasch, Riley. RBI - Teasley, Daniel; Baasch, Riley. Sac - Teasley, Daniel.
Central Methodist IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Otero, Kenny (W) 5.0 2 1 1 3 5 0 1 0 1 0 16 19 0 0 101
Robbins, Tyler 1.0 2 1 1 1 1 0 0 0 0 0 4 6 0 0 27
Martinez, Manny 1.0 0 0 0 2 3 0 1 0 0 0 3 5 0 0 27
Totals 7.0 4 2 2 6 9 0 2 0 1 0 23 30 0 0 0000000000000000000000101027000000027
Bellevue IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cahill, Graham (L) 4.2 8 5 5 2 4 1 0 0 0 0 20 24 0 0 96
Churchill, Andrew 1.0 2 5 5 2 3 1 2 0 1 0 5 7 0 0 30
Browne, Derek 1.1 2 2 2 0 0 0 0 0 1 0 7 7 0 0 30
Totals 7.0 12 12 12 4 7 2 2 0 2 0 32 38 0 0 00960300000000000000000000003000
Central Methodist (Mo.): Batters Faced - Otero, Kenny 19; Robbins, Tyler 6; Martinez, Manny 5. WP - Otero, Kenny; Martinez, Manny. HBP - Otero, Kenny.
Bellevue (Neb.): Batters Faced - Cahill, Graham 24; Churchill, Andrew 7; Browne, Derek 7. WP - Churchill, Andrew 2. HBP - Churchill, Andrew; Browne, Derek.
Umpires - HP: Ryan Stork , 1B: Ryan Gash , 2B: , 3B:
Start: 16:25 Duration: 02:40 Attendance: 100