Skip to navigation Skip to content Skip to footer
The Official Home Of The Central Methodist University Eagles
Sat, Sep/13 Final
Women's Volleyball
0 William Penn (IA)
3 vs Central Methodist (MO)
Wed, Sep/17 Final
Women's Volleyball
0 Central Methodist (MO)
3 at Missouri Baptist
Fri, Sep/19 Final
Women's Volleyball
3 Central Methodist (MO)
0 at Graceland
Tue, Sep/23 Final
Women's Volleyball
0 Culver-Stockton (MO)
3 vs Central Methodist (MO)
Thu, Sep/25 Final
Women's Volleyball
3 Missouri Baptist
2 vs Central Methodist (MO)
Wed, Oct/01 Final
Women's Volleyball
0 Central Methodist (MO)
3 at William Woods (MO)
Fri, Oct/03 Final
Women's Volleyball
3 Central Methodist (MO)
1 at Clarke (IA)
Sat, Oct/04 Final
Women's Volleyball
3 Central Methodist (MO)
1 at Mount Mercy
Fri, Oct/10 Final
Women's Volleyball
0 Missouri Valley
3 vs Central Methodist (MO)
Tue, Oct/14 Final
Women's Volleyball
3 Central Methodist (MO)
0 at Culver-Stockton (MO)
Fri, Oct/17 Final
Women's Volleyball
1 Baker (KS)
3 vs Central Methodist (MO)
Tue, Oct/21 Final
Women's Volleyball
0 William Woods (MO)
3 vs Central Methodist (MO)
Fri, Oct/24 Final
Women's Volleyball
0 Central Methodist (MO)
3 at MidAmerica Nazarene
Sat, Oct/25 Final
Women's Volleyball
3 Central Methodist (MO)
2 at Park
Tue, Oct/28 Final
Women's Volleyball
3 Central Methodist (MO)
0 at Missouri Valley
Wed, Oct/29 Final
Women's Volleyball
0 Crowley's Ridge (AR)
3 vs Central Methodist (MO)
Wed, Oct/29 Final
Women's Volleyball
3 Central Methodist (MO)
0 at Columbia (MO)
Fri, Oct/31 Final
Women's Volleyball
0 Benedictine (KS)
3 vs Central Methodist (MO)
Sat, Nov/01 Final
Women's Volleyball
1 Peru State
3 vs Central Methodist (MO)
Sat, Nov/08 Final
Women's Volleyball
3 Park
1 vs Central Methodist (MO)
Central Methodist (MO) at York (NE)
2025-08-30 at 14:00

Final 1 2 3 Score
Central Methodist (MO) ( ) 25 25 25 3
York (NE) ( ) 21 17 17 0

Central Methodist (MO)

Set K E TA PCT
1 16 9 33 0.212
2 17 4 31 0.419
3 17 3 35 0.400

York (NE)

Set K E TA PCT
1 9 6 26 0.115
2 10 4 28 0.214
3 9 3 26 0.231

Central Methodist (MO)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
02 Sydney Bollenbach 3 0 0 0 0.000 1 0 1 0 2 0 0 0 0 0.0
03 Summer Hake * 3 5 2 11 0.273 0 0 0 0 0 0 0 1 0 5.0
04 Luciana Araujo * 3 6 3 15 0.200 0 2 1 0 2 0 0 0 0 8.0
05 Lauryn Farish 3 0 0 1 0.000 5 2 3 0 3 0 0 0 0 2.0
06 Jazmine Srun 3 0 0 0 0.000 16 0 1 0 0 0 0 0 0 0.0
07 Ines Paredes 3 1 0 1 1.000 0 0 0 0 5 0 0 0 0 1.0
8 Kyndra Collier 1 1 1 2 0.000 0 0 0 0 0 0 0 0 0 1.0
09 Leticia Barea 3 5 2 15 0.200 0 0 0 0 1 0 0 0 0 5.0
11 Gimena Dezeo * 1 1 3 4 -0.500 0 0 0 0 0 1 0 0 0 2.0
12 Mariah Bostic-Jones * 3 0 0 0 0.000 20 2 1 0 5 0 0 0 0 2.0
14 Ramsey Spinks 1 0 0 0 0.000 3 0 0 0 0 0 0 0 0 0.0
15 Martina Gonzato 2 10 1 14 0.643 2 0 0 0 1 1 0 1 0 11.0
16 Joana Milho 3 16 3 26 0.500 0 4 1 0 7 0 0 0 0 20.0
17 Hailey Dreier * 3 5 1 10 0.400 0 0 0 0 0 0 0 1 0 5.0
20 Kiya Kolb 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
24 Vitoria Martins 3 0 0 0 0.000 2 0 0 1 10 0 0 0 0 0.0
Totals 50 16 99 0.343 49 10 8 1 36 2 0 3 0 62.0

York (NE)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 3 0 0 0 0 0 0.0
2 Kensey Clifton 3 2 0 2 1.000 22 0 0 0 6 0 0 0 0 2.0
4 Florencia Felmer * 2 1 3 8 -0.250 1 1 0 0 3 0 0 0 0 2.0
5 Liberty Baker 3 7 4 22 0.136 1 0 0 1 5 1 0 0 0 8.0
7 Jassania Joseph * 3 7 0 10 0.700 0 0 0 0 0 3 0 1 0 10.0
9 Valentina Jimenez 3 0 0 0 0.000 1 0 0 3 7 0 0 0 0 0.0
10 Emma Stapley 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
16 Isidora Diaz Aguirre * 1 1 1 3 0.000 0 0 0 0 0 0 0 0 0 1.0
17 Jordan Ollivierre 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
18 Kory Anschutz 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
19 Emma Kerley 2 3 2 7 0.143 0 0 0 0 0 0 0 0 0 3.0
20 Izabella Stehno * 3 1 0 4 0.250 0 0 0 0 0 0 0 0 0 1.0
25 Ambar Ortiz * 2 0 0 0 0.000 0 0 0 2 1 0 0 0 0 0.0
27 Kaylee Weigel 3 6 3 20 0.150 0 0 0 0 3 1 0 1 0 7.0
30 Amber White 2 0 0 2 0.000 0 0 0 0 1 0 0 1 0 0.0
31 Meadow Nusbaum * 2 0 0 0 0.000 2 0 0 0 2 0 0 0 0 0.0
32 Tianna Clark 1 0 0 0 0.000 1 0 0 0 2 0 0 0 0 0.0
37 Gabriella Ayazo 1 0 0 2 0.000 0 0 0 0 0 0 0 0 0 0.0
Totals 28 13 80 0.188 28 1 0 10 31 5 0 3 0 34.0
Other Information
Arena:
Attendance: 0
Time: 02:26
1st Referee:
2nd Referee:
* = Starter