Central Methodist (MO) at Paul Quinn
2025-08-29 at 16:30
2025-08-29 at 16:30
|
Central Methodist (MO)
3 |
Paul Quinn
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Methodist (MO) ( ) | 25 | 25 | 25 | 3 |
| Paul Quinn ( ) | 13 | 14 | 9 | 0 |
| Set: 1st | 2nd | 3rd | ||
| CMU | -- 1st -- | PQU |
|---|---|---|
| PQU starters: #16 Makaila PIGGEE;#20 Jayden JONES;#6 Spirit PHIPPS;#4 Laila MORRISON;#11 Kaylin CHAMBERS;#13 Laila BECK | ||
| CMU starters: #11 Gimena Dezeo;#17 Hailey Dreier;#04 Luciana Araujo;#16 Joana Milho;#03 Summer Hake;#12 Mariah Bostic-Jones | ||
| 1-0 | [#12 Mariah Bostic-Jones] Kill by #04 Luciana Araujo (from #12 Mariah Bostic-Jones) Point CMU | |
| 2-0 | [#12 Mariah Bostic-Jones] Kill by #11 Gimena Dezeo (from #24 Vitoria Martins) Point CMU | |
| 3-0 | [#12 Mariah Bostic-Jones] Kill by #17 Hailey Dreier (from #12 Mariah Bostic-Jones) Point CMU | |
| 4-0 | [#12 Mariah Bostic-Jones] Kill by #11 Gimena Dezeo Point CMU | |
| [#12 Mariah Bostic-Jones] Service error Point PQU | 4-1 | |
| PQU sub: #8 Jakayla MORROW | ||
| [#6 Spirit PHIPPS] Attack error by #17 Hailey Dreier (block by #8 Jakayla MORROW) Point PQU | 4-2 | |
| 5-2 | [#6 Spirit PHIPPS] Service error Point CMU | |
| [#04 Luciana Araujo] Kill by #12 Jamya FIELDS (from #6 Spirit PHIPPS) Point PQU | 5-3 | |
| CMU sub: #07 Ines Paredes | ||
| CMU sub: #5 Carrie WESTON | ||
| 6-3 | [#1 A'Niyah HARRISON] Kill by #11 Gimena Dezeo (from #24 Vitoria Martins) Point CMU | |
| 7-3 | [#24 Vitoria Martins] Kill by #16 Joana Milho (from #12 Mariah Bostic-Jones) Point CMU | |
| 8-3 | [#24 Vitoria Martins] Attack error by #16 Makaila PIGGEE Point CMU | |
| 9-3 | [#24 Vitoria Martins] Kill by #11 Gimena Dezeo (from #12 Mariah Bostic-Jones) Point CMU | |
| [#24 Vitoria Martins] Service error Point PQU | 9-4 | |
| 10-4 | [#9 Ashely SANCHEZ] Kill by #16 Joana Milho (from #12 Mariah Bostic-Jones) Point CMU | |
| CMU sub: #06 Jazmine Srun | ||
| CMU sub: #09 Leticia Barea | ||
| [#06 Jazmine Srun] Kill by #5 Carrie WESTON (from #6 Spirit PHIPPS) Point PQU | 10-5 | |
| PQU sub: #4 Laila MORRISON | ||
| 11-5 | [#4 Laila MORRISON] Attack error by #5 Carrie WESTON Point CMU | |
| CMU sub: #04 Luciana Araujo | ||
| CMU sub: #10 Ceyara COX | ||
| CMU sub: #2 JaQuelle FELTON | ||
| [#16 Joana Milho] Service error Point PQU | 11-6 | |
| PQU sub: #11 Kaylin CHAMBERS | ||
| 12-6 | [#11 Kaylin CHAMBERS] Kill by #09 Leticia Barea (from #06 Jazmine Srun) Point CMU | |
| CMU sub: #02 Sydney Bollenbach | ||
| 13-6 | [#02 Sydney Bollenbach] Kill by #09 Leticia Barea (from #06 Jazmine Srun) Point CMU | |
| 14-6 | [#02 Sydney Bollenbach] Kill by #04 Luciana Araujo (from #02 Sydney Bollenbach) Point CMU | |
| 15-6 | [#02 Sydney Bollenbach] Ball handling error by #10 Ceyara COX Point CMU | |
| 16-6 | [#02 Sydney Bollenbach] Kill by #17 Hailey Dreier (from #06 Jazmine Srun) Point CMU | |
| PQU sub: #4 Laila MORRISON | ||
| PQU sub: #6 Spirit PHIPPS | ||
| 17-6 | [#02 Sydney Bollenbach] Kill by #09 Leticia Barea (from #02 Sydney Bollenbach) Point CMU | |
| 18-6 | [#02 Sydney Bollenbach] Attack error by #12 Jamya FIELDS Point CMU | |
| [#02 Sydney Bollenbach] Service error Point PQU | 18-7 | |
| CMU sub: #03 Summer Hake | ||
| CMU sub: #7 Kristen WILLIAMS | ||
| 19-7 | [#7 Kristen WILLIAMS] Kill by #16 Joana Milho (from #06 Jazmine Srun) Point CMU | |
| CMU sub: #12 Mariah Bostic-Jones | ||
| CMU sub: #13 Laila BECK | ||
| 20-7 | [#12 Mariah Bostic-Jones] Service ace (#4 Laila MORRISON) Point CMU | |
| 21-7 | [#12 Mariah Bostic-Jones] Kill by #17 Hailey Dreier (from #12 Mariah Bostic-Jones) Point CMU | |
| [#12 Mariah Bostic-Jones] Kill by #1 A'Niyah HARRISON (from #6 Spirit PHIPPS) Point PQU | 21-8 | |
| PQU sub: #8 Jakayla MORROW | ||
| 22-8 | [#6 Spirit PHIPPS] Service error Point CMU | |
| [#04 Luciana Araujo] Kill by #8 Jakayla MORROW (from #6 Spirit PHIPPS) Point PQU | 22-9 | |
| PQU sub: #5 Carrie WESTON | ||
| PQU sub: #07 Ines Paredes | ||
| 23-9 | [#1 A'Niyah HARRISON] Kill by #11 Gimena Dezeo (from #12 Mariah Bostic-Jones) Point CMU | |
| [#24 Vitoria Martins] Attack error by #11 Gimena Dezeo (block by #5 Carrie WESTON) Point PQU | 23-10 | |
| [#9 Ashely SANCHEZ] Kill by #5 Carrie WESTON (from #9 Ashely SANCHEZ) Point PQU | 23-11 | |
| [#9 Ashely SANCHEZ] Attack error by #16 Joana Milho (block by #8 Jakayla MORROW) Point PQU | 23-12 | |
| 24-12 | [#9 Ashely SANCHEZ] Kill by #11 Gimena Dezeo (from #12 Mariah Bostic-Jones) Point CMU | |
| CMU sub: #11 Gimena Dezeo | ||
| CMU sub: #09 Leticia Barea | ||
| [#06 Jazmine Srun] Attack error by #07 Ines Paredes Point PQU | 24-13 | |
| PQU sub: #4 Laila MORRISON | ||
| 25-13 | [#4 Laila MORRISON] Service error Point CMU | |
| back to top | ||
| CMU | -- 2nd -- | PQU |
| [#1 A'Niyah HARRISON] Attack error by #17 Hailey Dreier (block by #13 Laila BECK) Point PQU | 0-1 | |
| 1-1 | [#1 A'Niyah HARRISON] Attack error by #5 Carrie WESTON Point CMU | |
| [#04 Luciana Araujo] Service error Point PQU | 1-2 | |
| 2-2 | [#13 Laila BECK] Kill by #11 Gimena Dezeo (from #12 Mariah Bostic-Jones) Point CMU | |
| [#24 Vitoria Martins] Kill by #5 Carrie WESTON (from #6 Spirit PHIPPS) Point PQU | 2-3 | |
| 3-3 | [#7 Kristen WILLIAMS] Kill by #11 Gimena Dezeo (from #06 Jazmine Srun) Point CMU | |
| [#06 Jazmine Srun] Kill by #16 Makaila PIGGEE (from #6 Spirit PHIPPS) Point PQU | 3-4 | |
| 4-4 | [#11 Kaylin CHAMBERS] Attack error by #11 Kaylin CHAMBERS Point CMU | |
| 5-4 | [#16 Joana Milho] Set error by #6 Spirit PHIPPS Point CMU | |
| 6-4 | [#16 Joana Milho] Attack error by #20 Jayden JONES (block by #03 Summer Hake; #09 Leticia Barea) Point CMU | |
| 7-4 | [#16 Joana Milho] Service ace (#7 Kristen WILLIAMS) Point CMU | |
| [#16 Joana Milho] Service error Point PQU | 7-5 | |
| 8-5 | [#9 Ashely SANCHEZ] Kill by #16 Joana Milho (from #09 Leticia Barea) Point CMU | |
| 9-5 | [#02 Sydney Bollenbach] Attack error by #13 Laila BECK Point CMU | |
| 10-5 | [#02 Sydney Bollenbach] Attack error by #20 Jayden JONES Point CMU | |
| 11-5 | [#02 Sydney Bollenbach] Attack error by #20 Jayden JONES (block by #17 Hailey Dreier) Point CMU | |
| [#02 Sydney Bollenbach] Kill by #13 Laila BECK (from #6 Spirit PHIPPS) Point PQU | 11-6 | |
| [#6 Spirit PHIPPS] Kill by #8 Jakayla MORROW (from #6 Spirit PHIPPS) Point PQU | 11-7 | |
| [#6 Spirit PHIPPS] Attack error by #17 Hailey Dreier Point PQU | 11-8 | |
| [#6 Spirit PHIPPS] Attack error by #17 Hailey Dreier Point PQU | 11-9 | |
| 12-9 | [#6 Spirit PHIPPS] Kill by #16 Joana Milho (from #17 Hailey Dreier) Point CMU | |
| 13-9 | [#12 Mariah Bostic-Jones] Kill by #11 Gimena Dezeo (from #12 Mariah Bostic-Jones) Point CMU | |
| [#12 Mariah Bostic-Jones] Kill by #8 Jakayla MORROW (from #6 Spirit PHIPPS) Point PQU | 13-10 | |
| 14-10 | [#1 A'Niyah HARRISON] Attack error by #5 Carrie WESTON (block by #11 Gimena Dezeo) Point CMU | |
| 15-10 | [#04 Luciana Araujo] Kill by #16 Joana Milho (from #12 Mariah Bostic-Jones) Point CMU | |
| 16-10 | [#04 Luciana Araujo] Service ace (#9 Ashely SANCHEZ) Point CMU | |
| 17-10 | [#04 Luciana Araujo] Kill by #17 Hailey Dreier (from #12 Mariah Bostic-Jones) Point CMU | |
| 18-10 | [#04 Luciana Araujo] Kill by #11 Gimena Dezeo (from #12 Mariah Bostic-Jones) Point CMU | |
| 19-10 | [#04 Luciana Araujo] Attack error by #5 Carrie WESTON Point CMU | |
| 20-10 | [#04 Luciana Araujo] Attack error by #8 Jakayla MORROW (block by #17 Hailey Dreier; #16 Joana Milho) Point CMU | |
| 21-10 | [#04 Luciana Araujo] Attack error by #5 Carrie WESTON Point CMU | |
| [#04 Luciana Araujo] Attack error by #11 Gimena Dezeo (block by #8 Jakayla MORROW) Point PQU | 21-11 | |
| [#2 JaQuelle FELTON] Attack error by #16 Joana Milho Point PQU | 21-12 | |
| [#2 JaQuelle FELTON] Attack error by #16 Joana Milho (block by #8 Jakayla MORROW) Point PQU | 21-13 | |
| 22-13 | [#2 JaQuelle FELTON] Service error Point CMU | |
| [#24 Vitoria Martins] Kill by #16 Makaila PIGGEE (from #6 Spirit PHIPPS) Point PQU | 22-14 | |
| 23-14 | [#7 Kristen WILLIAMS] Kill by #16 Joana Milho (from #12 Mariah Bostic-Jones) Point CMU | |
| 24-14 | [#06 Jazmine Srun] Kill by #16 Joana Milho (from #06 Jazmine Srun) Point CMU | |
| 25-14 | [#06 Jazmine Srun] Service ace (#1 A'Niyah HARRISON) Point CMU | |
| back to top | ||
| CMU | -- 3rd -- | PQU |
| 1-0 | [#12 Jamya FIELDS] Kill by #04 Luciana Araujo (from #12 Mariah Bostic-Jones) Point CMU | |
| 2-0 | [#12 Mariah Bostic-Jones] Attack error by #1 A'Niyah HARRISON Point CMU | |
| 3-0 | [#12 Mariah Bostic-Jones] Kill by #04 Luciana Araujo (from #12 Mariah Bostic-Jones) Point CMU | |
| 4-0 | [#12 Mariah Bostic-Jones] Service ace (#7 Kristen WILLIAMS) Point CMU | |
| [#12 Mariah Bostic-Jones] Kill by #12 Jamya FIELDS (from #6 Spirit PHIPPS) Point PQU | 4-1 | |
| 5-1 | [#9 Ashely SANCHEZ] Kill by #8 Kyndra Collier (from #12 Mariah Bostic-Jones) Point CMU | |
| [#04 Luciana Araujo] Service error Point PQU | 5-2 | |
| 6-2 | [#6 Spirit PHIPPS] Kill by #11 Gimena Dezeo (from #12 Mariah Bostic-Jones) Point CMU | |
| 7-2 | [#24 Vitoria Martins] Attack error by #16 Makaila PIGGEE Point CMU | |
| 8-2 | [#24 Vitoria Martins] Attack error by #8 Jakayla MORROW Point CMU | |
| 9-2 | [#24 Vitoria Martins] Kill by #11 Gimena Dezeo (from #12 Mariah Bostic-Jones) Point CMU | |
| [#24 Vitoria Martins] Kill by #16 Makaila PIGGEE (from #6 Spirit PHIPPS) Point PQU | 9-3 | |
| 10-3 | [#1 A'Niyah HARRISON] Kill by #11 Gimena Dezeo (from #12 Mariah Bostic-Jones) Point CMU | |
| 11-3 | [#14 Ramsey Spinks] Kill by #16 Joana Milho (from #14 Ramsey Spinks) Point CMU | |
| 12-3 | [#14 Ramsey Spinks] Attack error by #5 Carrie WESTON (block by #03 Summer Hake; #15 Martina Gonzato) Point CMU | |
| 13-3 | [#14 Ramsey Spinks] Kill by #16 Joana Milho (from #07 Ines Paredes) Point CMU | |
| 14-3 | [#14 Ramsey Spinks] Kill by #15 Martina Gonzato (from #03 Summer Hake) Point CMU | |
| 15-3 | [#14 Ramsey Spinks] Attack error by #5 Carrie WESTON (block by #03 Summer Hake) Point CMU | |
| [#14 Ramsey Spinks] Kill by #16 Makaila PIGGEE (from #6 Spirit PHIPPS) Point PQU | 15-4 | |
| 16-4 | [#9 Ashely SANCHEZ] Kill by #15 Martina Gonzato (from #14 Ramsey Spinks) Point CMU | |
| 17-4 | [#16 Joana Milho] Attack error by #18 Airianna PICKENS Point CMU | |
| 18-4 | [#16 Joana Milho] Kill by #15 Martina Gonzato (from #14 Ramsey Spinks) Point CMU | |
| 19-4 | [#16 Joana Milho] Kill by #04 Luciana Araujo (from #14 Ramsey Spinks) Point CMU | |
| 20-4 | [#16 Joana Milho] Service ace (#1 A'Niyah HARRISON) Point CMU | |
| [#16 Joana Milho] Kill by #9 Ashely SANCHEZ Point PQU | 20-5 | |
| 21-5 | [#7 Kristen WILLIAMS] Kill by #15 Martina Gonzato (from #14 Ramsey Spinks) Point CMU | |
| 22-5 | [#20 Kiya Kolb] Attack error by #3 Brittany BROWN-RIDDI Point CMU | |
| [#20 Kiya Kolb] Kill by #3 Brittany BROWN-RIDDI (from #6 Spirit PHIPPS) Point PQU | 22-6 | |
| 23-6 | [#11 Kaylin CHAMBERS] Kill by #8 Kyndra Collier (from #14 Ramsey Spinks) Point CMU | |
| 24-6 | [#12 Mariah Bostic-Jones] Kill by #07 Ines Paredes (from #12 Mariah Bostic-Jones) Point CMU | |
| [#12 Mariah Bostic-Jones] Service error Point PQU | 24-7 | |
| [#2 JaQuelle FELTON] Service ace (#24 Vitoria Martins) Point PQU | 24-8 | |
| [#2 JaQuelle FELTON] Attack error by #11 Gimena Dezeo Point PQU | 24-9 | |
| 25-9 | [#2 JaQuelle FELTON] Kill by #11 Gimena Dezeo (from #12 Mariah Bostic-Jones) Point CMU | |
| back to top | ||















