Central Methodist (MO) at Paul Quinn
2025-08-29 at 16:30
2025-08-29 at 16:30
|
Central Methodist (MO)
3 |
Paul Quinn
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Methodist (MO) ( ) | 25 | 25 | 25 | 3 |
| Paul Quinn ( ) | 13 | 14 | 9 | 0 |
Central Methodist (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 28 | 0.464 |
| 2 | 10 | 6 | 33 | 0.121 |
| 3 | 16 | 1 | 20 | 0.750 |
Paul Quinn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 24 | 0.083 |
| 2 | 6 | 10 | 35 | -0.114 |
| 3 | 5 | 7 | 20 | -0.100 |
Central Methodist (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Sydney Bollenbach | 2 | 0 | 0 | 0 | 0.000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Summer Hake * | 3 | 0 | 0 | 4 | 0.000 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 |
| 04 | Luciana Araujo * | 3 | 5 | 0 | 8 | 0.625 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 06 | Jazmine Srun | 2 | 0 | 0 | 0 | 0.000 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Ines Paredes | 3 | 1 | 1 | 2 | 0.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kyndra Collier | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Leticia Barea | 2 | 3 | 0 | 6 | 0.500 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Gimena Dezeo * | 3 | 14 | 3 | 29 | 0.379 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 15.0 |
| 12 | Mariah Bostic-Jones * | 3 | 0 | 0 | 0 | 0.000 | 22 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Ramsey Spinks | 1 | 0 | 0 | 0 | 0.000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Martina Gonzato | 1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Joana Milho * | 3 | 10 | 3 | 16 | 0.438 | 0 | 2 | 2 | 0 | 11 | 0 | 1 | 1 | 0 | 12.5 |
| 17 | Hailey Dreier * | 2 | 4 | 4 | 10 | 0.000 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 5.5 |
| 20 | Kiya Kolb | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Vitoria Martins | 3 | 0 | 0 | 0 | 0.000 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 11 | 81 | 0.395 | 42 | 6 | 8 | 1 | 40 | 3 | 6 | 3 | 0 | 55.0 | ||
Paul Quinn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | A'Niyah Harrison | 3 | 1 | 1 | 3 | 0.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | JaQuelle Felton | 3 | 0 | 0 | 1 | 0.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brittany Brown-Riddick | 2 | 1 | 1 | 4 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 4 | Laila Morrison * | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carrie Weston | 3 | 3 | 7 | 23 | -0.174 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4.0 |
| 6 | Spirit Phipps * | 3 | 0 | 0 | 0 | 0.000 | 14 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kristen Williams | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jakayla Morrow | 3 | 3 | 2 | 15 | 0.067 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 7.0 |
| 9 | Ashely Sanchez | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ceyara Cox | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Kaylin Chambers * | 3 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jamya Fields | 3 | 2 | 1 | 6 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | Laila Beck * | 2 | 1 | 1 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | Makaila Piggee * | 3 | 4 | 2 | 8 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 18 | Airianna Pickens | 1 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jayden Jones * | 3 | 0 | 3 | 8 | -0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 20 | 79 | -0.051 | 15 | 1 | 4 | 6 | 25 | 6 | 0 | 6 | 1 | 23.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 01:54 1st Referee: 2nd Referee: |
* = Starter















