Graceland at Central Methodist (MO)
@ Fayette, Mo. (Puckett Field House)
9/20/2024 at 7:00 PM
@ Fayette, Mo. (Puckett Field House)
9/20/2024 at 7:00 PM
|
Graceland
0 |
Central Methodist (MO)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Graceland (1-11, 0-3) | 10 | 12 | 12 | 0 |
| Central Methodist (MO) (11-3, 1-1) | 25 | 25 | 25 | 3 |
Graceland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 35 | -.057 |
| 2 | 7 | 12 | 40 | -.125 |
| 3 | 7 | 7 | 34 | .000 |
Central Methodist (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 23 | .348 |
| 2 | 8 | 3 | 29 | .172 |
| 3 | 12 | 3 | 36 | .250 |
Graceland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kyndal Garza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Hailey Kauweloa | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Brenna Crabtree | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 04 | Grace Jensen | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 05 | Shelby Jabour | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Kaylee Baker * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 07 | Sera Tofi * | 2 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Marlis Aviles * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sierra Kauweloa * | 3 | 6 | 14 | 37 | -.216 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Jenthe Van Kastel * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Ella Thomas * | 3 | 2 | 5 | 18 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Madi Bratlie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kariana Hernandez Cruz | 1 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 29 | 109 | -.064 | 22 | 1 | 6 | 9 | 47 | 0 | 6 | 0 | 0 | 26.0 | ||
Central Methodist (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Maggie Johnson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 02 | Mia Trankler * | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 7.5 |
| 03 | Vanessa Cantoni | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Annabelle Maassen * | 2 | 3 | 0 | 9 | .333 | 0 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 5.0 |
| 05 | Lauryn Farish | 2 | 3 | 1 | 10 | .200 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 06 | Alice Fernandes | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Giulia Gainelli * | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Kyndra Collier | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3.0 |
| 09 | Leticia Barea | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Gimena Dezeo | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Mariah Bostic-Jones | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Martina Gonzato * | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Joana Milho * | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Hailey Dreier | 2 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 5.0 |
| 20 | Kiya Kolb | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Lauren Strange | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Gabi Owczarek | 2 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Kelsie Walker * | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Rita Campos | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 7 | 88 | .250 | 25 | 9 | 4 | 1 | 45 | 1 | 20 | 1 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Puckett Field House Attendance: 0 Time: 1:14 |
* = Starter















