Baker (KS) at Central Methodist (MO)
@ Fayette, Mo. (Puckett Field House)
9/16/2022 at 7:00 PM
@ Fayette, Mo. (Puckett Field House)
9/16/2022 at 7:00 PM
|
Baker (KS)
0 |
Central Methodist (MO)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Baker (KS) (3-10, 1-4) | 8 | 12 | 16 | 0 |
| Central Methodist (MO) (8-4, 2-3) | 25 | 25 | 25 | 3 |
Baker (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 33 | .030 |
| 2 | 5 | 4 | 23 | .043 |
| 3 | 12 | 5 | 34 | .206 |
Central Methodist (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 1 | 34 | .529 |
| 2 | 14 | 6 | 32 | .250 |
| 3 | 14 | 2 | 33 | .364 |
Baker (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Paige Park | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Taylor Kile * | 3 | 10 | 2 | 26 | .308 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 03 | Savannah Nott * | 3 | 5 | 3 | 21 | .095 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 04 | Kierra Hipple * | 3 | 3 | 5 | 16 | -.125 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 05 | Delaney Franklin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Nina Timmen | 3 | 1 | 0 | 2 | .500 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Ashley Matthews | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Alex Garcia | 3 | 0 | 0 | 5 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Olivia Deichmann * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Meredith Brown * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Mikayla Konrade | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Grace Wood * | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Emma Grossoehme | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 14 | 90 | .100 | 21 | 0 | 4 | 10 | 38 | 0 | 6 | 0 | 0 | 26.0 | ||
Central Methodist (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Rita Campos | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 03 | Sydney Healy | 3 | 2 | 0 | 8 | .250 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Annabelle Maassen * | 3 | 7 | 1 | 14 | .429 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 05 | Delaney Miller * | 3 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 11.5 |
| 06 | Shea Luby * | 3 | 0 | 0 | 2 | .000 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 08 | Krystal Brauner | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Cydney Moeckli | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rebecca Neighbors | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Addison Butler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Callie Henson * | 3 | 12 | 1 | 21 | .524 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 15 | Jessica Mowry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Joana Milho * | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 17 | Paula Boser | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Gimena Dezeo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Marina Alonso * | 3 | 1 | 0 | 1 | 1.000 | 24 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Gabi Owczarek | 3 | 0 | 1 | 2 | -.500 | 11 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Chelsey Moeckli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Danika White | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 9 | 99 | .384 | 42 | 10 | 4 | 0 | 49 | 2 | 4 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Puckett Field House Attendance: 0 Time: 1:15 |
* = Starter















