Missouri Baptist at Central Methodist
@ Fayette, MO (Puckett Fieldhouse)
2021-03-23 at 17:00
@ Fayette, MO (Puckett Fieldhouse)
2021-03-23 at 17:00
|
Missouri Baptist
3 |
Central Methodist
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Missouri Baptist ( 15-2 ) | 25 | 25 | 25 | 3 |
| Central Methodist ( 13-6, 9-3 ) | 17 | 16 | 23 | 0 |
Missouri Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 7 | 38 | 0.289 |
| 2 | 16 | 4 | 35 | 0.343 |
| 3 | 16 | 7 | 43 | 0.209 |
Central Methodist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 36 | 0.056 |
| 2 | 12 | 5 | 36 | 0.194 |
| 3 | 13 | 5 | 40 | 0.200 |
Missouri Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Isidora Stojovic * | 3 | 13 | 5 | 32 | 0.250 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 4 | Ariana Macies | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Liz van Houwelingen | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Giovanna Tapigliani * | 3 | 12 | 2 | 21 | 0.476 | 0 | 0 | 0 | 0 | 13 | 0 | 3 | 1 | 0 | 13.5 |
| 11 | Maria Hanusik * | 3 | 9 | 2 | 22 | 0.318 | 0 | 2 | 1 | 0 | 11 | 0 | 1 | 1 | 0 | 11.5 |
| 12 | Raylyn Dodd * | 3 | 6 | 4 | 16 | 0.125 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 15 | Sara Klunder * | 3 | 9 | 4 | 19 | 0.263 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 11.0 |
| 16 | Tessa Schneider | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Shannon McLain * | 3 | 1 | 1 | 6 | 0.000 | 46 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 50 | 18 | 116 | 0.276 | 46 | 4 | 5 | 1 | 56 | 2 | 8 | 2 | 0 | 60.0 | ||
Central Methodist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sydni Basler | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lici Mixson | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Annabelle Maassen * | 3 | 8 | 3 | 31 | 0.161 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Delaney Miller * | 3 | 0 | 2 | 8 | -0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.5 |
| 6 | Shea Luby * | 3 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Krystal Brauner | 3 | 0 | 0 | 0 | 0.000 | 2 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Anna Wolf * | 3 | 4 | 3 | 11 | 0.091 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 12 | Callie Henson | 3 | 12 | 0 | 22 | 0.545 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13.0 |
| 15 | Elise Hardesty-Irvin * | 3 | 0 | 0 | 2 | 0.000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Jordan Wolfe | 3 | 4 | 3 | 18 | 0.056 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Marina Alonso | 3 | 0 | 2 | 2 | -1.000 | 18 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 21 | Grace Stumbaugh * | 3 | 4 | 2 | 15 | 0.133 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 8.5 |
| 22 | Jessica Mowry | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 15 | 112 | 0.152 | 31 | 1 | 3 | 4 | 43 | 4 | 8 | 3 | 2 | 41.0 | ||
| Other Information |
|---|
|
Arena: Puckett Fieldhouse Attendance: 0 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter















