February 27, 2026 Waldorf at Central Methodist (MO)

(2-7)
0

(8-2)
20
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Waldorf | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Central Methodist (MO) | 9 | 5 | 3 | 3 | X | 20 | 19 | 0 |
Box Score
Waldorf
Central Methodist (MO)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kylie Bates lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maili Jackson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reagan Ridout dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gabby Bierly rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailey Michalik 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryann Eurich 3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jenna Busch 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kenady Ridout | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaycee Plath p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Makenzie Cope | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylynn Reed | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Savannah Lyford ss/pr | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mariah Bledsoe ss | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dionne Lopez cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Isabella Bencivenga c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sophia Asimakopoulos 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 2 | 0 | 1 | 8 | 2 |
Baserunning
CS:
Kylie Bates
Fielding
E:
Savannah Lyford
, Isabella Bencivenga
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joely Crider 1b | 3 | 3 | 3 | 5 | 1 | 0 | 0 |
| Haley Cotter | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kaysie Jolley cf | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Ainsley Feller cf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Elizabeth Palumbo dp | 3 | 1 | 3 | 5 | 0 | 0 | 0 |
| Brooke Kretzer | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Maddie Holly 3b | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Karlee Sefrit 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Madison Roberts ss | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Kendall Miller 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma King c | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Renay Myers c | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kelsey O'Dowd rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Teri Williams rf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brianna Craig 2b/ss | 3 | 3 | 2 | 3 | 1 | 0 | 0 |
| Rachel Brandt lf | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Carly Robbins lf | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Karlie Barnum p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 20 | 19 | 19 | 5 | 2 | 5 |
Batting
2B:
Joely Crider (3)
, Elizabeth Palumbo
, Renay Myers
, Teri Williams
HR:
Kaysie Jolley
, Elizabeth Palumbo
RBI:
Joely Crider (5)
, Kaysie Jolley (2)
, Elizabeth Palumbo (5)
, Renay Myers
, Teri Williams
, Brianna Craig (3)
, Rachel Brandt
, Carly Robbins
Sac Fly:
Carly Robbins
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaycee Plath (L, 0-3) | 1.1 | 9 | 11 | 7 | 3 | 1 | 2 |
| Makenzie Cope | 2.2 | 10 | 9 | 8 | 2 | 1 | 0 |
| Totals | 4.0 | 19 | 20 | 15 | 5 | 2 | 2 |
Pitching
Batters faced:
Jaycee Plath (16)
, Makenzie Cope (21)
WP:
Jaycee Plath
, Makenzie Cope (2)
Pitches-Strikes: Jaycee Plath (50-22), Makenzie Cope (66-37)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Karlie Barnum (W, 3-0) | 5.0 | 2 | 0 | 0 | 1 | 8 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 1 | 8 | 0 |
Pitching
Batters faced:
Karlie Barnum (17)
Pitches-Strikes: Karlie Barnum (59-33)
| Innings | Play | V - H |
|---|---|---|
| 1st | Kaysie Jolley homered to right field, 2 RBI (1-1 B); Joely Crider scored. | 0 - 2 |
| 1st | Elizabeth Palumbo homered to center field, RBI (0-1). | 0 - 3 |
| 1st | Emma King singled to left field, advanced to second (0-1); Madison Roberts advanced to third; Maddie Holly advanced to third, scored on an error by c. | 0 - 4 |
| 1st | Brianna Craig reached on a fielder's choice, RBI (0-2 K); Kelsey O'Dowd advanced to second; Emma King out at third ss to 3b; Madison Roberts scored. | 0 - 5 |
| 1st | Joely Crider doubled to left field, 2 RBI (1-1 B); Rachel Brandt scored, unearned; Brianna Craig scored, unearned. | 0 - 7 |
| 1st | Elizabeth Palumbo doubled to right field, 2 RBI (2-2 BBF); Kaysie Jolley scored, unearned; Joely Crider scored, unearned. | 0 - 9 |
| 2nd | Rachel Brandt singled to right field, RBI (1-1 B); Brianna Craig advanced to second; Emma King advanced to third; Madison Roberts scored. | 0 - 10 |
| 2nd | Joely Crider doubled to right field, 2 RBI (1-2 BK); Rachel Brandt advanced to third; Brianna Craig scored; Emma King scored. | 0 - 12 |
| 2nd | Elizabeth Palumbo singled to center field, 2 RBI (0-1); Joely Crider scored; Rachel Brandt scored. | 0 - 14 |
| 3rd | Brianna Craig singled to right field, RBI (2-1 BFB); Kelsey O'Dowd advanced to third; Renay Myers scored. | 0 - 15 |
| 3rd | Carly Robbins flied out to lf, sacrifice fly, RBI (1-2 KB); Brianna Craig advanced to second on the throw; Kelsey O'Dowd scored. | 0 - 16 |
| 3rd | Joely Crider doubled to center field, RBI (1-1 B); Brianna Craig scored. | 0 - 17 |
| 4th | Teri Williams doubled to center field, RBI (3-1 BBB); Teri Williams advanced to third; Teri Williams scored, unearned. | 0 - 18 |
| 4th | Karlee Sefrit singled to shortstop, RBI (0-1); Teri Williams advanced to third; Teri Williams scored. | 0 - 19 |
Other Information
| Location: | Shawnee, Kan. |
| Attendance: | 0 |
| Duration: | 1:30 |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | Kaysie Jolley homered to right field, 2 RBI (1-1 B); Joely Crider scored. | 0 - 2 |
| 1st | Elizabeth Palumbo homered to center field, RBI (0-1). | 0 - 3 |
| 1st | Emma King singled to left field, advanced to second (0-1); Madison Roberts advanced to third; Maddie Holly advanced to third, scored on an error by c. | 0 - 4 |
| 1st | Brianna Craig reached on a fielder's choice, RBI (0-2 K); Kelsey O'Dowd advanced to second; Emma King out at third ss to 3b; Madison Roberts scored. | 0 - 5 |
| 1st | Joely Crider doubled to left field, 2 RBI (1-1 B); Rachel Brandt scored, unearned; Brianna Craig scored, unearned. | 0 - 7 |
| 1st | Elizabeth Palumbo doubled to right field, 2 RBI (2-2 BBF); Kaysie Jolley scored, unearned; Joely Crider scored, unearned. | 0 - 9 |
| 2nd | Rachel Brandt singled to right field, RBI (1-1 B); Brianna Craig advanced to second; Emma King advanced to third; Madison Roberts scored. | 0 - 10 |
| 2nd | Joely Crider doubled to right field, 2 RBI (1-2 BK); Rachel Brandt advanced to third; Brianna Craig scored; Emma King scored. | 0 - 12 |
| 2nd | Elizabeth Palumbo singled to center field, 2 RBI (0-1); Joely Crider scored; Rachel Brandt scored. | 0 - 14 |
| 3rd | Brianna Craig singled to right field, RBI (2-1 BFB); Kelsey O'Dowd advanced to third; Renay Myers scored. | 0 - 15 |
| 3rd | Carly Robbins flied out to lf, sacrifice fly, RBI (1-2 KB); Brianna Craig advanced to second on the throw; Kelsey O'Dowd scored. | 0 - 16 |
| 3rd | Joely Crider doubled to center field, RBI (1-1 B); Brianna Craig scored. | 0 - 17 |
| 4th | Teri Williams doubled to center field, RBI (3-1 BBB); Teri Williams advanced to third; Teri Williams scored, unearned. | 0 - 18 |
| 4th | Karlee Sefrit singled to shortstop, RBI (0-1); Teri Williams advanced to third; Teri Williams scored. | 0 - 19 |
All Plays
|
| Kylie Bates singled to center field (1-2 BK). |
| Reagan Ridout lined out to 3b (0-1). (1 out) |
| Kylie Bates out at second c to ss, caught stealing. (2 out) |
| Gabby Bierly popped up to ss (2-2 BFB). (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 0 LOB |
|
| Joely Crider walked (3-0 BBBB). |
| Kaysie Jolley homered to right field, 2 RBI (1-1 B); Joely Crider scored. |
| Elizabeth Palumbo homered to center field, RBI (0-1). |
| Maddie Holly singled to center field (3-2 BBFB). |
| Maddie Holly advanced to second on a wild pitch. |
| Madison Roberts walked (3-0 BBBB). |
| Emma King singled to left field, advanced to second (0-1); Madison Roberts advanced to third; Maddie Holly advanced to third, scored on an error by c. |
| Kelsey O'Dowd singled to shortstop (2-1 BB). |
| Brianna Craig reached on a fielder's choice, RBI (0-2 K); Kelsey O'Dowd advanced to second; Emma King out at third ss to 3b; Madison Roberts scored. |
| Rachel Brandt reached on a fielder's choice (0-1); Brianna Craig advanced to second; Kelsey O'Dowd out at third 3b unassisted. |
| Joely Crider doubled to left field, 2 RBI (1-1 B); Rachel Brandt scored, unearned; Brianna Craig scored, unearned. |
| Kaysie Jolley walked (3-2 BBFBSB). |
| Elizabeth Palumbo doubled to right field, 2 RBI (2-2 BBF); Kaysie Jolley scored, unearned; Joely Crider scored, unearned. |
| Maddie Holly struck out looking (0-2 KFK). (3 out) |
| Inning Summary: 9 Runs , 7 Hits , 1 Errors , 1 LOB |
|
| Hailey Michalik struck out looking (1-2 KBSK). (1 out) |
| Jenna Busch struck out swinging (1-2 FBFS). (2 out) |
| Jaycee Plath struck out looking (3-2 BBSKBK). (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Madison Roberts singled to center field (1-2 BK). |
| Emma King singled to left field (0-1); Madison Roberts advanced to second. |
| Emma King advanced to second; Madison Roberts advanced to third on a passed ball. |
| Kelsey O'Dowd flied out to lf (2-1 BB). (1 out) |
| Makenzie Cope to p for Jaycee Plath. |
| Brianna Craig walked (3-1 FBBBB). |
| Rachel Brandt singled to right field, RBI (1-1 B); Brianna Craig advanced to second; Emma King advanced to third; Madison Roberts scored. |
| Joely Crider doubled to right field, 2 RBI (1-2 BK); Rachel Brandt advanced to third; Brianna Craig scored; Emma King scored. |
| Kaysie Jolley grounded out to c, bunt (0-1). (2 out) |
| Elizabeth Palumbo singled to center field, 2 RBI (0-1); Joely Crider scored; Rachel Brandt scored. |
| Maddie Holly grounded out to 2b (2-1 BB). (3 out) |
| Inning Summary: 5 Runs , 5 Hits , 0 Errors , 1 LOB |
|
| Savannah Lyford struck out swinging (1-2 BFSS). (1 out) |
| Dionne Lopez struck out swinging (0-2 SKS). (2 out) |
| Isabella Bencivenga struck out swinging (3-2 BBSBFS). (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Kendall Miller to ss for Madison Roberts. |
| Kendall Miller grounded out to 3b (2-2 BKSBF). (1 out) |
| Renay Myers to c. |
| Renay Myers doubled to left field (3-2 KBBBK). |
| Kelsey O'Dowd singled to right field (0-1); Renay Myers advanced to third. |
| Kelsey O'Dowd advanced to second on a wild pitch. |
| Brianna Craig singled to right field, RBI (2-1 BFB); Kelsey O'Dowd advanced to third; Renay Myers scored. |
| Carly Robbins to lf for Rachel Brandt. |
| Carly Robbins flied out to lf, sacrifice fly, RBI (1-2 KB); Brianna Craig advanced to second on the throw; Kelsey O'Dowd scored. |
| Joely Crider doubled to center field, RBI (1-1 B); Brianna Craig scored. |
| Ainsley Feller to cf for Kaysie Jolley. |
| Ainsley Feller flied out to rf (2-2 KBBS). (3 out) |
| Inning Summary: 3 Runs , 4 Hits , 0 Errors , 1 LOB |
|
| / to lf for Kylie Bates. |
| Karlee Sefrit to 3b for Maddie Holly. |
| Ryann Eurich to 3b. |
| Kendall Miller to 2b. |
| Brianna Craig to ss. |
| Ryann Eurich grounded out to 2b. (1 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 3 LOB |
|
| / to dp for Elizabeth Palumbo. |
| Teri Williams to rf. |
| Teri Williams doubled to center field, RBI (3-1 BBB); Teri Williams advanced to third; Teri Williams scored, unearned. |
| Karlee Sefrit singled to shortstop, RBI (0-1); Teri Williams advanced to third; Teri Williams scored. |
| Kendall Miller struck out swinging (3-2 BBBKKS). (1 out) |
| Haley Cotter to 1b for Joely Crider. |
| Renay Myers popped out to 3b (2-2 SBKB). (2 out) |
| Inning Summary: 2 Runs , 2 Hits , 0 Errors , 2 LOB |
|
| / to 1b for Jenna Busch. |
| Joely Crider to 1b for Haley Cotter. |
| Reagan Ridout grounded out to 2b (2-1 BB). (1 out) |
| / to p for Makenzie Cope. |
| Gabby Bierly struck out swinging (2-2 KFBBS). (2 out) |
| Mariah Bledsoe to ss for Savannah Lyford. |
| Ryann Eurich walked (3-0 BBBB). |
| Savannah Lyford pinch ran for Mariah Bledsoe. |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 2 LOB |











