May 2, 2024 Graceland at Central Methodist (MO)

(26-22, 11-13)
0

(44-3, 24-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Graceland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Central Methodist (MO) | 8 | 7 | 0 | 0 | X | 15 | 12 | 1 |
Box Score
Graceland
Central Methodist (MO)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Paige Cooper 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aliyah Farrell 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammi Bradshaw dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rebecca Laire ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Morina Goodman rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Holly Jessen c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marissa Buckallew ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlee Peters cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayda Gay 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaitlyn Cook lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison Rebling p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Buckallew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 0 | 0 | 0 | 4 | 1 |
Fielding
E:
Jayda Gay
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kelena Oots cf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Makayla Albert cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaysie Jolley lf | 3 | 1 | 2 | 4 | 0 | 0 | 0 |
| Diana Linscott lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elizabeth Palumbo 1b | 3 | 2 | 2 | 2 | 0 | 1 | 1 |
| Raelyn Tanner 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison White 2b | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Isabella Proctor 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joely Crider dp | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| Emily Sheffield dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Roberts ss | 3 | 2 | 2 | 1 | 0 | 0 | 2 |
| Lauren Hill c | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Cassidy Brent c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carly Robbins rf | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Chelsea Gleba rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daly Garland 3b | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
| Kirsten Dunn ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haile Farris 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordyn Ball p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 15 | 12 | 15 | 5 | 6 | 3 |
Batting
2B:
Kaysie Jolley
, Elizabeth Palumbo
, Madison White (2)
, Madison Roberts
RBI:
Kaysie Jolley (4)
, Elizabeth Palumbo (2)
, Madison White (2)
, Joely Crider (3)
, Madison Roberts
, Lauren Hill
, Carly Robbins
, Daly Garland
Fielding
E:
Haile Farris
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Allison Rebling (L, 9-8) | 0.1 | 3 | 8 | 8 | 4 | 0 | 0 |
| Chloe Buckallew | 3.2 | 9 | 7 | 7 | 1 | 6 | 0 |
| Totals | 4.0 | 12 | 15 | 15 | 5 | 6 | 0 |
Pitching
Batters faced:
Allison Rebling (9)
, Chloe Buckallew (21)
Pitches-Strikes: Allison Rebling (34-15), Chloe Buckallew (84-54)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordyn Ball (W, 22-0) | 5.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 5.0 | 0 | 0 | 0 | 0 | 4 | 0 |
Pitching
Batters faced:
Jordyn Ball (16)
Pitches-Strikes: Jordyn Ball (52-38)
| Innings | Play | V - H |
|---|---|---|
| 1st | E. Palumbo doubled to left field, RBI; K. Oots scored. | 0 - 1 |
| 1st | J. Crider singled to center field, RBI; Mad. White advanced to second; E. Palumbo scored. | 0 - 2 |
| 1st | M. Roberts singled to center field, RBI; J. Crider advanced to second; Mad. White scored. | 0 - 3 |
| 1st | C. Robbins walked, RBI; L. Hill advanced to second; M. Roberts advanced to third; J. Crider scored. | 0 - 4 |
| 1st | D. Garland walked, RBI; C. Robbins advanced to second; L. Hill advanced to third; M. Roberts scored. | 0 - 5 |
| 1st | K. Jolley doubled to left field, 3 RBI; D. Garland scored; C. Robbins scored; L. Hill scored. | 0 - 8 |
| 2nd | J. Crider singled to right field, RBI; Mad. White scored. | 0 - 9 |
| 2nd | L. Hill singled to right center, RBI; M. Roberts advanced to third; J. Crider scored. | 0 - 10 |
| 2nd | K. Jolley singled to center field, RBI; D. Garland advanced to second; L. Hill advanced to third; M. Roberts scored. | 0 - 11 |
| 2nd | E. Palumbo singled to left field, RBI; K. Jolley advanced to second; D. Garland advanced to third; L. Hill scored. | 0 - 12 |
| 2nd | Mad. White doubled to right center, 2 RBI; E. Palumbo advanced to third; K. Jolley scored; D. Garland scored. | 0 - 14 |
| 2nd | J. Crider singled to pitcher, RBI; Mad. White advanced to third; E. Palumbo scored. | 0 - 15 |
Other Information
| Location: | Cedar Rapids, Iowa |
| Attendance: | 0 |
| Duration: | 1:06 |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | E. Palumbo doubled to left field, RBI; K. Oots scored. | 0 - 1 |
| 1st | J. Crider singled to center field, RBI; Mad. White advanced to second; E. Palumbo scored. | 0 - 2 |
| 1st | M. Roberts singled to center field, RBI; J. Crider advanced to second; Mad. White scored. | 0 - 3 |
| 1st | C. Robbins walked, RBI; L. Hill advanced to second; M. Roberts advanced to third; J. Crider scored. | 0 - 4 |
| 1st | D. Garland walked, RBI; C. Robbins advanced to second; L. Hill advanced to third; M. Roberts scored. | 0 - 5 |
| 1st | K. Jolley doubled to left field, 3 RBI; D. Garland scored; C. Robbins scored; L. Hill scored. | 0 - 8 |
| 2nd | J. Crider singled to right field, RBI; Mad. White scored. | 0 - 9 |
| 2nd | L. Hill singled to right center, RBI; M. Roberts advanced to third; J. Crider scored. | 0 - 10 |
| 2nd | K. Jolley singled to center field, RBI; D. Garland advanced to second; L. Hill advanced to third; M. Roberts scored. | 0 - 11 |
| 2nd | E. Palumbo singled to left field, RBI; K. Jolley advanced to second; D. Garland advanced to third; L. Hill scored. | 0 - 12 |
| 2nd | Mad. White doubled to right center, 2 RBI; E. Palumbo advanced to third; K. Jolley scored; D. Garland scored. | 0 - 14 |
| 2nd | J. Crider singled to pitcher, RBI; Mad. White advanced to third; E. Palumbo scored. | 0 - 15 |
All Plays
|
| P. Cooper fouled out to 3b. (1 out) |
| A. Farrell grounded out to p. (2 out) |
| S. Bradshaw grounded out to ss. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| K. Oots walked. |
| K. Jolley grounded out to 2b; K. Oots advanced to second. (1 out) |
| E. Palumbo doubled to left field, RBI; K. Oots scored. |
| Mad. White walked. |
| J. Crider singled to center field, RBI; Mad. White advanced to second; E. Palumbo scored. |
| M. Roberts singled to center field, RBI; J. Crider advanced to second; Mad. White scored. |
| L. Hill reached first on an error by 2b; M. Roberts advanced to second; J. Crider advanced to third. |
| C. Robbins walked, RBI; L. Hill advanced to second; M. Roberts advanced to third; J. Crider scored. |
| D. Garland walked, RBI; C. Robbins advanced to second; L. Hill advanced to third; M. Roberts scored. |
| C. Buckallew to p for A. Rebling. |
| K. Oots struck out swinging. (2 out) |
| K. Jolley doubled to left field, 3 RBI; D. Garland scored; C. Robbins scored; L. Hill scored. |
| K. Jolley advanced to third on a passed ball. |
| E. Palumbo struck out swinging. (3 out) |
| Inning Summary: 8 Runs , 4 Hits , 1 Errors , 1 LOB |
|
| R. Laire struck out swinging. (1 out) |
| M. Goodman struck out looking. (2 out) |
| H. Jessen flied out to lf. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Mad. White doubled to right field. |
| J. Crider singled to right field, RBI; Mad. White scored. |
| M. Roberts doubled to left center; J. Crider advanced to third. |
| L. Hill singled to right center, RBI; M. Roberts advanced to third; J. Crider scored. |
| C. Robbins struck out swinging. (1 out) |
| D. Garland walked; L. Hill advanced to second. |
| K. Oots grounded out to c unassisted. (2 out) |
| K. Jolley singled to center field, RBI; D. Garland advanced to second; L. Hill advanced to third; M. Roberts scored. |
| E. Palumbo singled to left field, RBI; K. Jolley advanced to second; D. Garland advanced to third; L. Hill scored. |
| Mad. White doubled to right center, 2 RBI; E. Palumbo advanced to third; K. Jolley scored; D. Garland scored. |
| J. Crider singled to pitcher, RBI; Mad. White advanced to third; E. Palumbo scored. |
| E. Sheffield pinch ran for J. Crider. |
| M. Roberts flied out to cf. (3 out) |
| Inning Summary: 7 Runs , 8 Hits , 0 Errors , 2 LOB |
|
| C. Peters fouled out to c. (1 out) |
| J. Gay struck out swinging. (2 out) |
| K. Cook grounded out to ss. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| C. Brent pinch hit for L. Hill. |
| C. Brent struck out swinging. (1 out) |
| C. Gleba pinch hit for C. Robbins. |
| C. Gleba struck out looking. (2 out) |
| K. Dunn pinch hit for D. Garland. |
| K. Dunn flied out to cf. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| M. Albert to cf for K. Oots. |
| D. Linscott to lf for K. Jolley. |
| R. Tanner to 1b for E. Palumbo. |
| I. Proctor to 2b for Mad. White. |
| E. Sheffield to dp. |
| C. Brent to c. |
| C. Gleba to rf. |
| H. Farris to 3b for K. Dunn. |
| P. Cooper lined out to 3b. (1 out) |
| A. Farrell reached first on an error by 3b. |
| S. Bradshaw struck out swinging. (2 out) |
| R. Laire popped up to 2b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 1 Errors , 1 LOB |
|
| M. Albert grounded out to ss. (1 out) |
| D. Linscott struck out swinging. (2 out) |
| R. Tanner grounded out to ss. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| M. Goodman flied out to lf. (1 out) |
| M. Buckallew pinch hit for H. Jessen. |
| M. Buckallew grounded out to p. (2 out) |
| C. Peters grounded out to ss. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |











