Central Methodist at Science and Arts

( )
2

( )
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Central Methodist | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
| Science and Arts | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 6 | 11 | 1 |
Box Score
Central Methodist
Science and Arts
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 24 | 2 | 5 | 0 | 2 | 9 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 29 | 6 | 11 | 6 | 5 | 5 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 6.0 | 11 | 6 | 4 | 5 | 5 | 2 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 6.0 | 5 | 2 | 0 | 2 | 9 | 0 |
Other Information
| Location: | , OK, |
| Attendance: | 0 |
| Duration: | 00:00 |











