|
Central Methodist at Peru State - Peru, NE 2020-10-03 - 14:00 |
|
|
Central Methodist
17 |
Peru State
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Methodist ( 2-1) | 3 | 7 | 0 | 7 | 17 |
| Peru State (1-1) | 0 | 3 | 14 | 13 | 30 |
| Peru, NE | | |||||
| Prd | Time | Scoring Summary | Central Methodist - Peru State |
|---|---|---|---|
| 1 | 07:55 |
Central Methodist
-
Samuel Petrin 48 yd field goal.
Drive: 8 plays, 41 yards in 03:34. |
3 - 0 |
| 2 | 02:03 |
Peru State
-
Mack Boekhout 23 yd field goal.
Drive: 11 plays, 46 yards in 05:30. |
3 - 3 |
| 2 | 01:37 | Central Methodist - Jalen Brown Passes to Katavious Taylor COMPLETE TOUCHDOWN, clock 01:37 (Samuel Petrin kick is good). | 10 - 3 |
| 3 | 12:38 | Peru State - Joey DOMINGUEZ Passes to Gary FLEMING COMPLETE TOUCHDOWN, clock 12:38 (Mack Boekhout kick is good). | 10 - 10 |
| 3 | 07:16 | Peru State - Joey DOMINGUEZ Passes to Tim JONES COMPLETE TOUCHDOWN, clock 07:16 (Mack Boekhout kick is good). | 10 - 17 |
| 4 | 11:46 | Peru State - Joey DOMINGUEZ Carries(Hand Off) TOUCHDOWN, clock 11:46 (Mack Boekhout kick is good). | 10 - 24 |
| 4 | 07:19 | Peru State - Ki'Jana OWENS Carries(Hand Off) TOUCHDOWN, clock 07:19 (2 pt conversion pass by Gary Fleming failed). | 10 - 30 |
| 4 | 03:42 | Central Methodist - Jalen Brown Passes to Katavious Taylor COMPLETE TOUCHDOWN, clock 03:42 (Samuel Petrin kick is good). | 17 - 30 |
| Central Methodist | Statistics | Peru State |
|---|---|---|
| 18 | FIRST DOWNS | 19 |
| 11 4 3 |
Passing Rushing Penalty |
4 10 5 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 27% (4 of 15) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 288 | TOTAL OFFENSE | 301 |
| 63 4.57 |
Total Offensive Plays Average gain per play |
71 4.24 |
| 259 | NET YARDS PASSING | 77 |
| 23-43 6.0 4-35 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-20 3.9 3-19 0 |
| 29 | NET YARDS RUSHING | 224 |
| 20 1.4 |
Rushing Attempts Average gain per rush |
51 4.4 |
| 4-108 | PUNTS: Number-Yards | 4-112 |
| 27.0 | Average | 28.0 |
| 69 | TOTAL RETURN YARDS | 85 |
| 1-0 5-69 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-0 2-57 2-28 |
| 6-36 | PENALTIES: Number-Yards | 7-65 |
| 1 -1 | FUMBLES: Number-Lost | 2 -0 |
| 3-19 | SACKS: Number-Yards | 4-35 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-28 |
| 23:14 | TIME OF POSSESSION | 36:46 |
Central Methodist | Peru State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Central Methodist | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | London Chambers | 2 | 7 | 9 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Khari Henley | 7 | 1 | 8 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Anthony Hernandez | 5 | 3 | 8 | 2 - 21 | 2 - 21 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Mujahid Camel | 5 | 1 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 90 | Robert Rogers | 2 | 4 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Richard Broadnax | 1 | 5 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Mar'Quess Daniels | 4 | 1 | 5 | 1 - -2 | 2 - -1 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Brice Walker | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | John Tyler Polk | 2 | 2 | 4 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Benjamin Dibiamaka | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Anthony Johnson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 39 | Justin Chairez | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Tyler Unterreiner | 2 | 0 | 2 | - | 2 - 18 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Erik Mays | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Cory Luke | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Carelle Hill | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Tavion Wells | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Marques Crouch | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Micheal Mexicano | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Isaiah Studer | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Trevor Ganaway | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 40 | 33 | 73 | 3 - 19 | 12 - 51 | 2 | 0-0 | 0-0 | 1 | 0 | ||
| # | Peru State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Carlos Thomas | 6 | 2 | 8 | 1 - 8 | 3 - 14 | 1 | 0-0 | 2-28 | 0 | 0 | |
| 1 | Deiontay Dozier | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Travis Reed | 3 | 3 | 6 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Jace Stewart | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 5 | Clayton Thrasher | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Nathaniel Barbary | 2 | 3 | 5 | - | 1.5 - 9.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Tyreese Schieffer | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | David Johnson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 33 | Tristan Unruh | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Ethan Skarmas | 2 | 0 | 2 | 2 - 23 | 2 - 23 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 94 | Nick Andrews | 1 | 1 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Ka'Von Lofton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Bradly Rose | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Jeremy Kucera | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Bryan Rose | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Malik Bowman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Mike Mitchell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Mike Lombardi | 0 | 1 | 1 | - | 0.5 - 1.5 | 0 | 1-0 | 0-0 | 0 | 0 | |
| TOTALS | 35 | 18 | 53 | 4 - 35 | 9 - 54 | 1 | 1-0 | 2-28 | 4 | 0 | ||
| Other Information | |
|---|---|
|
Location: Peru, NE Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
