2017-18 Football Statistics - Central Methodist
Yds/Game
386.0
Rush/Game
225.0
Pass/Game
161.0
Pts/Game
20.0
Yds allowed/Game
380.0
Rush allowed/Game
83.0
Pass allowed/Game
297.0
Pts allowed/Game
17.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-9 (.182) |
| Conference (Pct.) | 1-4 (.200) |
| Streak | Won 1 |
| Home | 2-4 |
| Away | 0-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 30 | Benedictine (KS) | L, 76-7 |
| Oct 14 | Evangel | L, 41-28 |
| Oct 21 | at Missouri Valley | L, 38-6 |
| Oct 28 | at Baker | L, 49-0 |
| Nov 4 | MidAmerica Nazarene | L, 37-21 |
| Nov 11 | Avila | W, 20-17 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 1 | ||
| Scoring | 20 | 20 | ||
| Points per game | 20.0 | 20.0 | ||
| Total offense | 386 | 386 | ||
| Yards per game | 386.0 | 386.0 | ||
| Passing yards | 161 | 161 | ||
| Comp-Att-Int | 15-25-2 | 15-25-2 | ||
| Passing yards per game | 161.0 | 161.0 | ||
| Passing yards per attempt | 6.4 | 6.4 | ||
| Passing yards per completion | 10.7 | 10.7 | ||
| Passing touchdowns | 1 | 1 | ||
| Rushing yards | 225 | 225 | ||
| Rushing attempts | 46 | 46 | ||
| Rushing yards per game | 225.0 | 225.0 | ||
| Yards per rush | 4.9 | 4.9 | ||
| Rushing touchdowns | 2 | 2 | ||
| 1st downs | 26 | 26 | ||
| Rushing 1st downs | 13 | 13 | ||
| Passing 1st downs | 10 | 10 | ||
| Penalty 1st downs | 3 | 3 | ||
| 1st downs per game | 26.0 | 26.0 | ||
| 3rd-down conversions | 7-14 | 7-14 | ||
| 3rd down % | 50% | 50% | ||
| 4th-down conversions | 1-2 | 1-2 | ||
| 4th down % | 50% | 50% | ||
| Kick returns (No.-Yards) | 3-27 | 3-27 | ||
| Kick return average | 9.0 | 9.0 | ||
| Punt returns (No.-Yards) | 0-0 | 0-0 | ||
| Field goals | 0-1 | 0-1 | ||
| Field goal % | 0.0% | 0.0% | ||
| PATs | 2-3 | 2-3 | ||
| PAT % | 66.7% | 66.7% | ||
| Punts (No.-Yards) | 3-114 | 3-114 | ||
| Average per punt | 38.0 | 38.0 | ||
| Red zone scores | 2-5 | 2-5 | ||
| Red zone % | 40% | 40% | ||
| Red zone touchdowns | 2-5 | 2-5 | ||
| Red zone touchdown % | 40% | 40% | ||
| Fumbles-lost | 0-0 | 0-0 | ||
| Fumbles recovered | 1 | 1 | ||
| Defensive INTs | 1 | 1 | ||
| Interception returns (No.-Yds) | 1-79 | 1-79 | ||
| Interception return average | 79.0 | 79.0 | ||
| Defensive TDs | 0 | 0 | ||
| Tackles | 105 | 105 | ||
| Sacks | 1 | 1 | ||
| Penalties | 6 | 6 | ||
| Penalty yards | 55 | 55 | ||
| Time of possession per game | 32:45 | 32:45 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 15 | 25 | 60.0% | 161 | 161.0 | 6.4 | 1 | 2 | 26 | 111.3 | |||
| Opponent | 1 | 24 | 35 | 68.6% | 297 | 297.0 | 8.5 | 2 | 1 | 38 | 153.0 | |||
| No stats are available at this time | ||||||||||||||
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 46 | 225 | 225.0 | 4.9 | 2 | 33 | 0 | 0 | |||
| Opponent | 1 | 33 | 83 | 83.0 | 2.5 | 0 | 22 | 1 | 1 | |||
| No stats are available at this time | ||||||||||||
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 15 | - | 161 | 161.0 | 10.7 | 1 | 26 | |||
| Opponent | 1 | 24 | - | 297 | 297.0 | 12.4 | 2 | 38 | |||
| No stats are available at this time | |||||||||||
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 0 | 1 | 0% | 0 | 2 | 3 | 67% | 2 | |||
| Opponent | 1 | 1 | 1 | 100% | 21 | 2 | 2 | 100% | 5 | |||
| No stats are available at this time | ||||||||||||
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 3 | 114 | 38.0 | 48 | 0 | 0 | 0 | 0 | |||
| Opponent | 1 | 4 | 118 | 29.5 | 39 | 0 | 0 | 0 | 0 | |||
| No stats are available at this time | ||||||||||||
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 27 | 9.0 | 0 | 21 | 0 | 0 | - | 0 | 0 | |||
| Opponent | 4 | 64 | 16.0 | 0 | 26 | 1 | 17 | 17.0 | 0 | 17 | |||
| No stats are available at this time | |||||||||||||
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 225 | 161 | 0 | 27 | 413 | 413.0 | |||
| Opponent | 1 | 83 | 297 | 17 | 64 | 461 | 461.0 | |||
| No stats are available at this time | ||||||||||
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 20 | 20.0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||
| Opponent | 17 | 17.0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |||
| No stats are available at this time | |||||||||||||||
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 22 | 83 | 105.0 | 105.0 | 1.0 | 8 | 4.5 | 33 | 1 | 1 | 0 | 1 | 79 | 1 | 0 | |||
| Opponent | 1 | 30 | 53 | 83.0 | 83.0 | 1.0 | 6 | 6.0 | 28 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | |||
| No stats are available at this time | |||||||||||||||||||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 15 | 25 | 60.0% | 161 | 161.0 | 6.4 | 1 | 2 | 26 | 111.3 | |||
| Opponent | 1 | 24 | 35 | 68.6% | 297 | 297.0 | 8.5 | 2 | 1 | 38 | 153.0 | |||
| No stats are available at this time | ||||||||||||||
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 46 | 225 | 225.0 | 4.9 | 2 | 33 | 0 | 0 | |||
| Opponent | 1 | 33 | 83 | 83.0 | 2.5 | 0 | 22 | 1 | 1 | |||
| No stats are available at this time | ||||||||||||
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 15 | - | 161 | 161.0 | 10.7 | 1 | 26 | |||
| Opponent | 1 | 24 | - | 297 | 297.0 | 12.4 | 2 | 38 | |||
| No stats are available at this time | |||||||||||
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 0 | 1 | 0% | 0 | 2 | 3 | 67% | 2 | |||
| Opponent | 1 | 1 | 1 | 100% | 21 | 2 | 2 | 100% | 5 | |||
| No stats are available at this time | ||||||||||||
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 3 | 114 | 38.0 | 48 | 0 | 0 | 0 | 0 | |||
| Opponent | 1 | 4 | 118 | 29.5 | 39 | 0 | 0 | 0 | 0 | |||
| No stats are available at this time | ||||||||||||
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 27 | 9.0 | 0 | 21 | 0 | 0 | - | 0 | 0 | |||
| Opponent | 4 | 64 | 16.0 | 0 | 26 | 1 | 17 | 17.0 | 0 | 17 | |||
| No stats are available at this time | |||||||||||||
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | Culver-Stockton | W, 31-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Peru State | L, 40-20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Grand View | L, 59-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at William Penn | L, 37-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Graceland | L, 39-32 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Benedictine (KS) | L, 76-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Evangel | L, 41-28 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Missouri Valley | L, 38-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Baker | L, 49-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | MidAmerica Nazarene | L, 37-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Avila | W, 20-17 | 386 | 161 | 15-25 | 60% | 225 | 46 | 4.9 | 1 | 1 | 105.0 | 1 | 55 | 32:45 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 20 | 20.0 |
| Conference | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 20 | 20.0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Home | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 20 | 20.0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Wins | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 20 | 20.0 |
| Losses | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| November | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 20 | 20.0 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 17.0 | 17 | 380.0 | 297.0 | 83.0 | 105.0 | 1 | 1 | 1 | 0 |
| Conference | 1 | 17.0 | 17 | 380.0 | 297.0 | 83.0 | 105.0 | 1 | 1 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Home | 1 | 17.0 | 17 | 380.0 | 297.0 | 83.0 | 105.0 | 1 | 1 | 1 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Wins | 1 | 17.0 | 17 | 380.0 | 297.0 | 83.0 | 105.0 | 1 | 1 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| November | 1 | 17.0 | 17 | 380.0 | 297.0 | 83.0 | 105.0 | 1 | 1 | 1 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 26 | Culver-Stockton | 31-0 Win | - |
| Sep 2 | at Peru State | 20-40 Loss | - |
| Sep 9 | Grand View | 7-59 Loss | - |
| Sep 16 | at William Penn | 7-37 Loss | - |
| Sep 23 | at Graceland | 32-39 Loss | - |
| Sep 30 | Benedictine (KS) | 7-76 Loss | - |
| Oct 14 | Evangel | 28-41 Loss | - |
| Oct 21 | at Missouri Valley | 6-38 Loss | - |
| Oct 28 | at Baker | 0-49 Loss | - |
| Nov 4 | MidAmerica Nazarene | 21-37 Loss | - |
| Nov 11 | Avila | W, 20-17 | 0 |











